RapidRide A Line Schedule
Frequent Service: Estimated time between buses
| Time of Day | Monday-Friday | Saturday, Sunday and Holidays |
|---|---|---|
| 4:30 to 7 a.m. | 15 minutes | 15 minutes |
| 7 to 9 a.m. | 10 minutes | 15 minutes |
| 9 a.m. to 2 p.m. | 15 minutes | 15 minutes |
| 2 to 6 p.m. | 10 minutes | 15 minutes |
| 6 to 10 p.m. | 15 minutes | 15 minutes |
Information listed above is subject to change.
Scheduled Service: Late Night/Early Morning — Weekdays
To Tukwila
| Federal Way Transit Center Bay 8 |
Kent-Des Moines Rd | Tukwila Intl Blvd Link Station Bay 1 |
|---|---|---|
| 10:31 | 10:48 | 11:07 |
| 11:01 | 11:17 | 11:36 |
| 11:31 | 11:47 | 12:06 |
| 11:56 | 12:12 | 12:31 |
| 12:26 | 12:42 | 1:01 |
| 12:51 | 1:07 | 1:26 |
| 1:51 | 2:07 | 2:26 |
| 3:01 | 3:17 | 3:36 |
| 4:16 | 4:32 | 4:51 |
To Federal Way
| Tukwila Intl Blvd Link Station Bay 1 |
Kent-Des Moines Rd | Federal Way Transit Center Bay 7 |
|---|---|---|
| 10:40 | 10:56 | 11:16 |
| 11:09 | 11:25 | 11:45 |
| 11:40 | 11:55 | 12:14 |
| 12:07 | 12:21 | 12:40 |
| 12:37 | 12:51 | 1:10 |
| 1:20 | 1:34 | 1:53 |
| 1:50 | 2:04 | 2:23 |
| 3:00 | 3:14 | 3:33 |
| 4:15 | 4:29 | 4:48 |
A.M. - Lighter type | P.M. - Darker type | Information listed above is subject to change.
Late Night/Early Morning — Saturday
To Tukwila
| Federal Way Transit Center Bay 8 |
Kent-Des Moines Rd | Tukwila Intl Blvd Link Station Bay 1 |
|---|---|---|
| 10:27 | 10:43 | 11:02 |
| 10:57 | 11:13 | 11:32 |
| 11:27 | 11:43 | 12:02 |
| 11:52 | 12:08 | 12:27 |
| 12:22 | 12:38 | 12:57 |
| 12:47 | 1:03 | 1:22 |
| 1:52 | 2:08 | 2:27 |
| 3:02 | 3:18 | 3:37 |
| 4:17 | 4:33 | 4:52 |
To Federal Way
| Tukwila Intl Blvd Link Station Bay 1 |
Kent-Des Moines Rd | Federal Way Transit Center Bay 7 |
|---|---|---|
| 10:35 | 10:49 | 11:10 |
| 11:05 | 11:19 | 11:39 |
| 11:35 | 11:48 | 12:08 |
| 12:04 | 12:17 | 12:37 |
| 12:35 | 12:48 | 1:08 |
| 1:20 | 1:33 | 1:53 |
| 1:50 | 2:03 | 2:23 |
| 3:00 | 3:13 | 3:33 |
| 4:15 | 4:28 | 4:48 |
A.M. - Lighter type | P.M. - Darker type | Information listed above is subject to change.
Late Night/Early Morning — Sunday
To Tukwila
| Federal Way Transit Center Bay 8 |
Kent-Des Moines Rd | Tukwila Intl Blvd Link Station Bay 1 |
|---|---|---|
| 10:32 | 10:48 | 11:06 |
| 11:02 | 11:18 | 11:36 |
| 11:32 | 11:48 | 12:06 |
| 11:57 | 12:13 | 12:31 |
| 12:27 | 12:43 | 1:01 |
| 12:52 | 1:08 | 1:26 |
| 1:52 | 2:08 | 2:26 |
| 3:02 | 3:18 | 3:36 |
| 4:17 | 4:33 | 4:51 |
To Federal Way
| Tukwila Intl Blvd Link Station Bay 1 |
Kent-Des Moines Rd | Federal Way Transit Center Bay 7 |
|---|---|---|
| 10:37 | 10:52 | 11:12 |
| 11:07 | 11:20 | 11:40 |
| 11:36 | 11:49 | 12:09 |
| 12:06 | 12:19 | 12:39 |
| 12:36 | 12:49 | 1:09 |
| 1:21 | 1:34 | 1:54 |
| 1:51 | 2:04 | 2:24 |
| 3:00 | 3:13 | 3:33 |
| 4:15 | 4:28 | 4:48 |
A.M. - Lighter type | P.M. - Darker type | Information listed above is subject to change.
In this Section: