903 Weekday: Sept. 19 thru Feb. 5, 2010
|
To TWIN LAKES, FEDERAL WAY TRANSIT CENTER (Weekday):
S 317th 1st Av S King County 21st Av SW 35th Av SW 21st Av SW King County 1st Av S S 317th
& & Aquatics & & & Aquatics & & To
23rd Av S S 320th Center SW Campus Dr SW 342nd SW Campus Dr Center S 320th 23rd Av S Route
--- --- --- --- 5:00am 5:03am 5:06am 5:14am 5:22am 901
--- --- --- --- 5:30am 5:33am 5:36am 5:44am 5:52am 901
5:42am 5:49am 5:56am 6:00am 6:05am 6:08am 6:11am 6:19am 6:27am 901
6:12am 6:19am 6:26am 6:30am 6:35am 6:38am 6:41am 6:49am 6:57am 901
6:45am 6:52am 6:59am 7:03am 7:08am 7:11am 7:14am 7:22am 7:30am 901
7:15am 7:22am 7:29am 7:33am 7:38am 7:41am 7:44am 7:52am 8:00am 901
7:45am 7:52am 7:59am 8:03am 8:08am 8:11am 8:14am 8:22am 8:30am 901
8:15am 8:22am 8:29am 8:33am 8:38am 8:41am 8:44am 8:52am 9:00am 901
8:45am 8:52am 8:59am 9:03am 9:08am 9:11am 9:14am 9:22am 9:30am
9:15am 9:22am 9:29am 9:33am 9:38am 9:41am 9:44am 9:52am 10:00am
9:45am 9:52am 9:59am 10:03am 10:08am 10:11am 10:14am 10:22am 10:30am
10:15am 10:22am 10:29am 10:33am 10:38am 10:41am 10:44am 10:52am 11:00am 901
10:45am 10:52am 10:59am 11:03am 11:08am 11:11am 11:14am 11:22am 11:30am 901
11:15am 11:22am 11:29am 11:33am 11:38am 11:41am 11:44am 11:52am 12:00pm 901
11:45am 11:52am 11:59am 12:03pm 12:08pm 12:11pm 12:14pm 12:22pm 12:31pm 901
12:15pm 12:23pm 12:30pm 12:35pm 12:40pm 12:43pm 12:46pm 12:54pm 1:03pm 901
12:45pm 12:53pm 1:00pm 1:05pm 1:10pm 1:13pm 1:16pm 1:24pm 1:33pm 901
1:15pm 1:23pm 1:30pm 1:35pm 1:40pm 1:43pm 1:46pm 1:54pm 2:03pm 901
1:50pm 1:58pm 2:05pm 2:11pm 2:16pm 2:19pm 2:22pm 2:31pm 2:40pm 901
2:20pm 2:28pm 2:35pm 2:41pm 2:46pm 2:49pm 2:52pm 3:01pm 3:10pm 901
2:50pm 2:58pm 3:05pm 3:11pm 3:16pm 3:19pm 3:22pm 3:31pm 3:40pm 901
3:20pm 3:28pm 3:35pm 3:41pm 3:46pm 3:49pm 3:52pm 4:01pm 4:10pm 901
3:52pm 4:00pm 4:07pm 4:13pm 4:18pm 4:21pm 4:24pm 4:33pm 4:42pm 901
4:20pm 4:28pm 4:35pm 4:41pm 4:46pm 4:49pm 4:52pm 5:01pm 5:10pm 901
4:50pm 4:58pm 5:05pm 5:11pm 5:16pm 5:19pm 5:22pm 5:31pm 5:40pm
5:20pm 5:28pm 5:35pm 5:41pm 5:46pm 5:49pm 5:52pm 6:01pm 6:10pm 901
5:55pm 6:03pm 6:10pm 6:16pm 6:21pm 6:24pm 6:27pm 6:36pm 6:45pm
6:20pm 6:28pm 6:35pm 6:41pm 6:46pm 6:49pm 6:52pm 7:01pm 7:09pm 901
7:15pm 7:23pm 7:30pm 7:34pm 7:38pm 7:41pm 7:44pm 7:51pm 7:59pm 901
8:15pm 8:23pm 8:30pm 8:34pm 8:38pm 8:41pm 8:44pm 8:51pm 8:59pm 901
9:15pm 9:23pm 9:30pm 9:34pm 9:38pm --- --- --- ---
9:45pm 9:53pm 10:00pm 10:04pm 10:08pm --- --- --- ---
 |
|
|