346 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To NORTHGATE (Weekday):
Aurora Meridian Av N Seattle Northgate
Village TC N & Community TC
Bay 2 N 145th College Bay 4
5:19am 5:30am 5:39am 5:45am
5:47am 5:58am 6:09am 6:15amF
6:17am 6:28am 6:39am 6:45amF
6:47am 6:58am 7:09am 7:15amF
7:15am 7:28am 7:39am 7:45amF
7:44am 7:58am 8:09am 8:15amF
8:15am 8:28am 8:39am 8:45amF
8:46am 8:58am 9:09am 9:15amF
9:17am 9:28am 9:39am 9:45amF
9:47am 9:58am 10:09am 10:15amF
10:17am 10:28am 10:39am 10:45amF
10:47am 10:58am 11:09am 11:15amF
11:17am 11:28am 11:39am 11:45amF
11:47am 11:58am 12:09pm 12:15pmF
12:17pm 12:28pm 12:39pm 12:45pmF
12:47pm 12:58pm 1:09pm 1:15pmF
1:17pm 1:28pm 1:39pm 1:45pmF
1:47pm 1:58pm 2:09pm 2:15pmF
2:17pm 2:28pm 2:39pm 2:45pmF
--- 2:41pmG 2:57pmG 3:03pmG
2:46pm 2:57pm 3:09pm 3:15pmF
3:16pm 3:27pm 3:39pm 3:45pmF
3:46pm 3:57pm 4:09pm 4:15pmF
4:17pm 4:28pm 4:39pm 4:45pmF
4:47pm 4:58pm 5:09pm 5:15pmF
5:17pm 5:28pm 5:39pm 5:45pmF
5:47pm 5:58pm 6:09pm 6:15pmF
6:17pm 6:28pm 6:39pm 6:45pmF
7:04pm 7:14pm 7:24pm 7:30pmF
8:04pm 8:14pm 8:24pm 8:30pm
9:04pm 9:14pm 9:24pm 9:30pmF
10:04pm 10:14pm 10:24pm 10:30pmF
11:05pm 11:15pm 11:25pm 11:31pm
To AURORA VILLAGE (Weekday):
Northgate N Seattle Meridian Av Aurora
TC Community & Village TC
Bay 3 College N 145th Bay 2
6:05am 6:09am 6:18am 6:28am
6:35am 6:39am 6:48am 6:58am
7:05am 7:09am 7:18am 7:28am
7:35am 7:40am 7:49am 7:59am
8:05am 8:10am 8:19am 8:29am
8:35am 8:40am 8:49am 8:59am
9:05am 9:10am 9:19am 9:29am
9:35am 9:40am 9:49am 9:59am
10:05am 10:10am 10:19am 10:29am
10:35am 10:40am 10:49am 10:59am
11:05am 11:10am 11:19am 11:29am
11:35am 11:40am 11:49am 11:59am
12:05pm 12:10pm 12:19pm 12:29pm
12:35pm 12:40pm 12:49pm 12:59pm
1:05pm 1:10pm 1:20pm 1:30pm
1:35pm 1:40pm 1:50pm 2:00pm
2:05pm 2:10pm 2:20pm 2:30pm
2:35pm 2:40pm 2:50pm 3:00pm
3:05pm 3:10pm 3:20pm 3:30pm
3:35pm 3:40pm 3:50pm 4:00pm
4:05pm 4:10pm 4:20pm 4:30pm
4:35pm 4:40pm 4:50pm 5:02pm
5:05pm 5:10pm 5:20pm 5:32pm
5:35pm 5:40pm 5:50pm 6:02pm
6:05pm 6:10pm 6:20pm 6:30pm
6:35pm 6:40pm 6:50pm 7:00pm
7:05pm 7:10pm 7:19pm 7:29pm
8:05pm 8:10pm 8:19pm 8:29pm
9:05pm 9:10pm 9:19pm 9:29pm
10:05pm 10:10pm 10:19pm 10:29pm
11:08pm 11:13pm 11:22pm 11:32pm
|
Timetable Symbols
- F-Continues as Route 347 to Jackson Park, Ridgecrest and Ballinger Terrace.
- G-Operates only when Ingraham High School is in session.
|