331, ST 522 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To KENMORE To AURORA VILLAGE, SHORELINE (Weekday):
UW/CCC Bothell Way 15th Av NE Aurora Village 3rd Av NW Shoreline
N Campus Kenmore & N & TC & NW Community
Loop P&R Ballinger NE 205th Bay 12 Richmond College
Way NE Beach Dr
Route ST 522 » Route 331 Route 331 To Route
5:58am 6:08am 6:18am 6:24am 6:32am 6:41amW 6:49am 6:58am 345
6:30am 6:41am 6:48am 6:54am 7:02am 7:11amW 7:19am 7:28am 345
7:03am 7:14am 7:18am 7:24am 7:32am 7:41amW 7:49am 7:58am 345
7:25am 7:36am 7:48am 7:54am 8:02am 8:11amW 8:19am 8:28am 345
--- --- --- --- --- 7:36am 7:44am 7:53am
7:58am 8:09am 8:19am 8:24am 8:32am 8:41amW 8:49am 8:58am 345
8:28am 8:39am 8:48am 8:53am 9:01am 9:10amW 9:18am 9:27am 345
--- --- --- --- --- 8:33am 8:41am 8:50am
8:58am 9:09am 9:18am 9:23am 9:31am 9:40amW 9:48am 9:57am 345
9:28am 9:39am 9:48am 9:53am 10:01am 10:10amW 10:17am 10:26am 345
9:59am 10:10am 10:17am 10:22am 10:29am 10:38amW 10:45am 10:54am 345
10:29am 10:40am 10:47am 10:52am 10:59am 11:08amW 11:15am 11:24am 345
10:59am 11:10am 11:17am 11:22am 11:29am 11:38amW 11:45am 11:54am 345
11:29am 11:40am 11:46am 11:51am 11:58am 12:07pmW 12:15pm 12:24pm 345
11:59am 12:10pm 12:17pm 12:22pm 12:30pm 12:39pmW 12:47pm 12:56pm 345
12:29pm 12:40pm 12:48pm 12:53pm 1:01pm 1:10pmW 1:18pm 1:26pm 345
12:59pm 1:10pm 1:17pm 1:22pm 1:30pm 1:39pmW 1:47pm 1:55pm 345
1:29pm 1:40pm 1:48pm 1:53pm 2:01pm 2:10pmW 2:17pm 2:25pm 345
1:59pm 2:10pm 2:16pm 2:21pm 2:29pm 2:38pmW 2:45pm 2:53pm 345
2:29pm 2:40pm 2:45pm 2:50pm 2:59pm 3:09pmW 3:16pm 3:24pm 345
2:58pm 3:09pm 3:17pm 3:22pm 3:31pm 3:41pmW 3:48pm 3:56pm 345
3:27pm 3:39pm 3:45pm 3:50pm 3:59pm 4:10pmW 4:18pm 4:26pm 345
3:56pm 4:09pm 4:14pm 4:20pm 4:29pm 4:40pmW 4:48pm 4:56pm 345
4:24pm 4:39pm 4:45pm 4:51pm 5:00pm 5:11pmW 5:19pm 5:27pm 345
4:53pm 5:09pm 5:18pm 5:24pm 5:33pm 5:44pmW 5:52pm 6:00pm 345
5:14pm 5:27pm 5:48pm 5:54pm 6:03pm 6:14pmW 6:22pm 6:30pm 345
6:26pm 6:37pm 6:55pm 7:00pm 7:07pm 7:17pmW 7:23pm 7:31pm 345
7:47pm 7:57pm 8:00pm 8:05pm 8:12pm 8:17pm 8:23pm 8:31pm 345
8:49pm 8:58pm 9:00pm 9:05pm 9:12pm 9:17pm 9:23pm 9:31pm 345
9:49pm 9:58pm 10:00pm 10:05pm 10:12pm 10:17pm 10:23pm 10:31pm 345
To AURORA VILLAGE, KENMORE To BOTHELL CAMPUS (Weekday):
Shoreline 3rd Av NW Aurora Village 15th Av NE Bothell Way Kenmore UW/CCC
Community & NW TC & NE & P&R N Campus
College Beach Dr Bay 4 NE 205th Ballinger Inside Lot Eastbound Loop
Way NE
Route 331 Route 331 » Route ST 522
6:49am 6:58am 7:08amW 7:12am 7:20am§ 7:30am§ 7:36am§ 7:46am§
7:19am 7:28am 7:38amW 7:42am 7:50am§ 8:00am§ 8:06am§ 8:16am§
7:50am 7:59am 8:09amW 8:13am 8:21am§ 8:31am§ 8:36am§ 8:46am§
8:20am 8:29am 8:39amW 8:43am 8:51am§ 9:01am§ 9:05am§ 9:15am§
8:50am 8:59am 9:09amW 9:13am 9:21am§ 9:31am§ 9:36am§ 9:46am§
9:20am 9:30am 9:40amW 9:44am 9:52am§ 10:02am§ 10:06am§ 10:16am§
9:50am 10:00am 10:10amW 10:14am 10:22am§ 10:32am§ 10:36am§ 10:46am§
10:20am 10:30am 10:40amW 10:44am 10:52am§ 11:02am§ 11:05am§ 11:16am§
10:50am 11:00am 11:10amW 11:14am 11:22am§ 11:32am§ 11:48am§ 11:58am§
11:21am 11:31am 11:41amW 11:45am 11:53am§ 12:03pm§ 12:33pm§ 12:44pm§
11:51am 12:01pm 12:11pmW 12:15pm 12:23pm§ 12:33pm§ 1:03pm§ 1:14pm§
12:21pm 12:32pm 12:42pmW 12:46pm 12:54pm§ 1:04pm§ 1:33pm§ 1:44pm§
12:53pm 1:04pm 1:14pmW 1:18pm 1:26pm§ 1:36pm§ 2:03pm§ 2:14pm§
1:23pm 1:34pm 1:45pmW 1:49pm 1:57pm§ 2:07pm§ 2:20pm§ 2:31pm§
1:53pm 2:04pm 2:15pmW 2:19pm 2:27pm§ 2:37pm§ 2:50pm§ 3:01pm§
2:24pm 2:35pm 2:46pmW 2:50pm 2:58pm§ 3:08pm§ 3:20pm§ 3:32pm§
2:55pm 3:06pm 3:17pmW 3:21pm 3:29pm§ 3:39pm§ 3:47pm§ 3:59pm§
3:25pm 3:36pm 3:47pmW 3:51pm 3:59pm§ 4:09pm§ 4:22pm§ 4:34pm§
3:55pm 4:06pm 4:17pmW 4:21pm 4:30pm§ 4:41pm§ 4:48pm§ 5:01pm§
4:25pm 4:35pm 4:46pmW 4:50pm 5:00pm§ 5:11pm§ 5:14pm§ 5:27pm§
4:54pm 5:04pm 5:15pmW 5:19pm 5:29pm§ 5:40pm§ 5:50pm§ 6:02pm§
5:24pm 5:34pm 5:45pmW 5:49pm 5:59pm§ 6:09pm§ 6:15pm§ 6:26pm§
5:54pm 6:04pm 6:15pmW 6:19pm 6:27pm§ 6:36pm§ 6:51pm§ 7:01pm§
6:23pm 6:33pm 6:44pmW 6:48pm 6:55pm§ 7:04pm§ 7:34pm§ 7:43pm§
6:53pm 7:02pm 7:12pmW 7:16pm 7:23pm§ 7:32pm§ 7:55pm§ 8:05pm§
7:23pm 7:32pm 7:42pmW 7:46pm 7:53pm§ 8:02pm§ 8:20pm§ 8:43pm§
8:05pm 8:14pm 8:24pmW 8:28pm 8:34pm§ 8:43pm§ 9:05pm§ 9:13pm§
9:04pm 9:13pm 9:23pmW 9:27pm 9:33pm§ 9:42pm§ 10:05pm§ 10:13pm§
10:03pm 10:11pm 10:21pmW 10:25pm 10:31pm§ 10:40pm§ 11:05pm§ 11:13pm§
11:02pm 11:10pm 11:20pmW 11:24pm 11:30pm§ 11:39pm§ 12:04am§ 12:12am§
|
Timetable Symbols
- W-Leaves at this time. Arrives about 3 minutes earlier.
- §-Estimated time.
|