To DOWNTOWN SEATTLE (Weekday):
I-405 116th Way NE 156th Av NE 148th Av NE 98th Av NE Eastbound on 108th Av NE On SR-520 University International
& & & & & Central Av & At St Station Dist Station
Route NE 160th NE 132nd NE 40th NE 20th NE 116th farside 3rd NE 38th Pl Montlake Bay-D Bay-D
255 4:34am 4:44am --- --- 4:51am 4:57am 5:05am 5:15am§ 5:27am§ 5:31am§
255 5:04am 5:14am --- --- 5:21am 5:27am 5:35am 5:45am§ 5:57am§ 6:01am§
255 5:34am 5:44am --- --- 5:51am 5:57am 6:05am 6:15am§ 6:27am§ 6:32am§
255 5:57am 6:07am --- --- 6:15am 6:21am 6:29am 6:39am§ 6:52am§ 6:57am§
255 --- --- --- --- --- 6:37am 6:46am 6:56am§ 7:09am§ 7:14am§
255 --- --- --- --- --- 6:53amH 7:02amH 7:12amH§ 7:25amH§ 7:30amH§
255 6:35am 6:45am --- --- 6:55am 7:03am 7:13am 7:23am§ 7:37am§ 7:42am§
255 --- --- --- --- --- 7:13am 7:23am 7:33am§ 7:47am§ 7:52am§
255 --- --- --- --- --- 7:23amH 7:33amH 7:43amH§ 7:57amH§ 8:02amH§
255 7:03am 7:14am --- --- 7:24am 7:33am 7:44am 7:54am§ 8:08am§ 8:13am§
255 --- --- --- --- --- 7:43amH 7:54amH 8:05amH§ 8:19amH§ 8:24amH§
255 --- --- --- --- --- 7:53am 8:04am 8:15am§ 8:29am§ 8:34am§
255 7:35am 7:47am --- --- 7:57am 8:06am 8:17am 8:28am§ 8:42am§ 8:47am§
255 7:51am 8:02am --- --- 8:12am 8:21am 8:32am 8:43am§ 8:57am§ 9:02am§
255 --- --- --- --- --- 8:37amH 8:47amH 8:58amH§ 9:12amH§ 9:16amH§
255 8:24am 8:35am --- --- 8:45am 8:53am 9:03am 9:14am§ 9:27am§ 9:31am§
255 8:40am 8:51am --- --- 9:00am 9:08am 9:17am 9:27am§ 9:40am§ 9:44am§
255 9:19am 9:29am --- --- 9:38am 9:45am 9:53am 10:03am§ 10:16am§ 10:20am§
255 9:49am 9:59am --- --- 10:08am 10:15am 10:23am 10:33am§ 10:46am§ 10:50am§
255 10:19am 10:29am --- --- 10:38am 10:45am 10:53am 11:03am§ 11:16am§ 11:20am§
255 10:49am 10:59am --- --- 11:08am 11:15am 11:23am 11:33am§ 11:46am§ 11:50am§
255 11:19am 11:29am --- --- 11:38am 11:45am 11:53am 12:03pm§ 12:16pm§ 12:20pm§
255 11:49am 11:59am --- --- 12:08pm 12:15pm 12:23pm 12:33pm§ 12:46pm§ 12:50pm§
255 12:19pm 12:29pm --- --- 12:38pm 12:45pm 12:53pm 1:03pm§ 1:16pm§ 1:20pm§
255 12:49pm 12:59pm --- --- 1:08pm 1:15pm 1:23pm 1:33pm§ 1:47pm§ 1:51pm§
255 1:19pm 1:29pm --- --- 1:38pm 1:45pm 1:53pm 2:03pm§ 2:17pm§ 2:21pm§
255 1:49pm 1:59pm --- --- 2:08pm 2:15pm 2:23pm 2:33pm§ 2:47pm§ 2:51pm§
255 2:19pm 2:29pm --- --- 2:38pm 2:45pm 2:53pm 3:04pm§ 3:20pm§ 3:25pm§
255 2:49pm 2:59pm --- --- 3:08pm 3:15pm 3:24pm 3:35pm§ 3:51pm§ 3:56pm§
255 3:02pm 3:12pm --- --- 3:21pm 3:28pm 3:37pm 3:48pm§ 4:04pm§ 4:09pm§
256 --- --- 3:32pm 3:40pm --- --- 3:53pm 4:04pm§ 4:20pm§ 4:25pm§
255 3:32pm 3:42pm --- --- 3:51pm 3:58pm 4:07pm 4:18pm§ 4:35pm§ 4:40pm§
256 --- --- 4:00pm 4:09pm --- --- 4:23pm 4:35pm§ 4:53pm§ 4:58pm§
255 4:01pm 4:11pm --- --- 4:21pm 4:28pm 4:37pm 4:49pm§ 5:07pm§ 5:12pm§
256 --- --- 4:28pm 4:38pm --- --- 4:53pm 5:05pm§ 5:23pm§ 5:28pm§
255 4:31pm 4:41pm --- --- 4:51pm 4:58pm 5:07pm 5:19pm§ 5:37pm§ 5:42pm§
256 --- --- 4:58pm 5:08pm --- --- 5:23pm 5:35pm§ 5:53pm§ 5:58pm§
255 5:00pm 5:10pm --- --- 5:21pm 5:28pm 5:37pm 5:49pm§ 6:05pm§ 6:10pm§
256 --- --- 5:28pm 5:38pm --- --- 5:53pm 6:05pm§ 6:21pm§ 6:26pm§
255 5:31pm 5:41pm --- --- 5:51pm 5:58pm 6:07pm 6:19pm§ 6:33pm§ 6:37pm§
255 5:54pm 6:04pm --- --- 6:14pm 6:21pm 6:30pm 6:42pm§ 6:56pm§ 7:00pm§
255 6:26pm 6:36pm --- --- 6:45pm 6:51pm 6:59pm 7:10pm§ 7:23pm§ 7:27pm§
255 6:57pm 7:07pm --- --- 7:15pm 7:21pm 7:29pm 7:39pm§ 7:52pm§ 7:56pm§
255 7:28pm 7:38pm --- --- 7:45pm 7:51pm 7:59pm 8:09pm§ 8:22pm§ 8:26pm§
255 8:28pm 8:38pm --- --- 8:45pm 8:51pm 8:59pm 9:08pm§ 9:21pm§ 9:25pm§
255 9:28pm 9:38pm --- --- 9:45pm 9:51pm 9:59pm 10:08pm§ 10:21pm§ 10:25pm§
255 10:28pm 10:38pm --- --- 10:45pm 10:51pm 10:59pm 11:08pm§ 11:21pm§ 11:25pm§
To KIRKLAND, OVERLAKE, BRICKYARD P&R (Weekday):
International University On SR-520 108th Av NE Westbound on 98th Av NE 148th Av NE 156th Av NE 116th Way NE I-405
Dist Station Street Sta At & Central Way & & & & &
Route Bay-B Bay-B Montlake NE 38th Pl nearside 3rd NE 116th NE 20th NE 40th NE 132nd NE 160th
255 5:25am 5:29am 5:39am§ 5:49am§ 5:57am§ 6:03am§ --- --- 6:09am§ 6:19am§
256 5:41am 5:45am 5:55am§ 6:05am§ --- --- 6:14am§ 6:21am§ --- ---
255 5:57am 6:01am 6:12am§ 6:22am§ 6:30am§ 6:36am§ --- --- 6:43am§ 6:53am§
256 6:11am 6:15am 6:26am§ 6:36am§ --- --- 6:46am§ 6:53am§ --- ---
255 6:27am 6:31am 6:42am§ 6:52am§ 7:00am§ 7:07am§ --- --- 7:14am§ 7:25am§
256 6:41am 6:45am 6:56am§ 7:06am§ --- --- 7:17am§ 7:26am§ --- ---
255 6:57am 7:01am 7:13am§ 7:24am§ 7:33am§ 7:40am§ --- --- 7:49am§ 8:00am§
256 7:11am 7:15am 7:28am§ 7:40am§ --- --- 7:53am§ 8:02am§ --- ---
255 7:27am 7:31am 7:44am§ 7:56am§ 8:05am§ 8:12am§ --- --- 8:21am§ 8:32am§
256 7:41am 7:45am 8:00am§ 8:12am§ --- --- 8:25am§ 8:34am§ --- ---
255 7:55am 7:59am 8:14am§ 8:26am§ 8:35am§ 8:42am§ --- --- 8:51am§ 9:02am§
255 8:26am 8:30am 8:45am§ 8:57am§ 9:05am§ 9:12am§ --- --- 9:21am§ 9:32am§
255 8:58am 9:02am 9:14am§ 9:27am§ 9:35am§ 9:42am§ --- --- 9:51am§ 10:02am§
255 9:28am 9:32am 9:44am§ 9:57am§ 10:05am§ 10:12am§ --- --- 10:21am§ 10:32am§
255 10:00am 10:04am 10:14am§ 10:27am§ 10:35am§ 10:42am§ --- --- 10:51am§ 11:02am§
255 10:30am 10:34am 10:44am§ 10:57am§ 11:05am§ 11:12am§ --- --- 11:21am§ 11:32am§
255 11:00am 11:04am 11:14am§ 11:27am§ 11:35am§ 11:42am§ --- --- 11:51am§ 12:02pm§
255 11:30am 11:34am 11:44am§ 11:57am§ 12:05pm§ 12:12pm§ --- --- 12:21pm§ 12:32pm§
255 12:00pm 12:04pm 12:14pm§ 12:27pm§ 12:35pm§ 12:42pm§ --- --- 12:51pm§ 1:02pm§
255 12:30pm 12:34pm 12:44pm§ 12:57pm§ 1:05pm§ 1:12pm§ --- --- 1:21pm§ 1:32pm§
255 1:00pm 1:04pm 1:14pm§ 1:27pm§ 1:35pm§ 1:42pm§ --- --- 1:51pm§ 2:02pm§
255 1:29pm 1:33pm 1:43pm§ 1:56pm§ 2:05pm§ 2:12pm§ --- --- 2:21pm§ 2:32pm§
255 1:58pm 2:02pm 2:13pm§ 2:26pm§ 2:35pm§ 2:42pm§ --- --- 2:51pm§ 3:03pm§
255 2:28pm 2:32pm 2:43pm§ 2:56pm§ 3:05pm§ 3:12pm§ --- --- 3:21pm§ 3:33pm§
255 2:57pm 3:01pm 3:13pm§ 3:26pm§ 3:35pm§ 3:43pm§ --- --- 3:52pm§ 4:04pm§
255 3:19pm 3:23pm 3:35pm§ 3:47pm§ 3:57pm§ 4:05pm§ --- --- 4:14pm§ 4:26pm§
255 3:34pmH 3:38pmH 3:50pmH§ 4:03pmH§ 4:12pmH§ --- --- --- --- ---
255 3:47pm 3:51pm 4:03pm§ 4:16pm§ 4:27pm§ 4:36pm§ --- --- 4:45pm§ 4:57pm§
255 4:01pmH 4:05pmH 4:18pmH§ 4:31pmH§ 4:41pmH§ --- --- --- --- ---
255 4:17pm 4:21pm 4:34pm§ 4:47pm§ 4:59pm§ 5:09pm§ --- --- 5:19pm§ 5:31pm§
255 4:34pm 4:38pm 4:51pm§ 5:04pm§ 5:17pm§ 5:27pm§ --- --- 5:37pm§ 5:49pm§
255 4:49pm 4:53pm 5:06pm§ 5:19pm§ 5:32pm§ 5:42pm§ --- --- 5:51pm§ 6:03pm§
255 4:57pm 5:01pm 5:16pm§ 5:31pm§ 5:44pm§ 5:54pm§ --- --- 6:03pm§ 6:15pm§
255 5:08pm 5:12pm 5:27pm§ 5:41pm§ 5:54pm§ 6:04pm§ --- --- 6:13pm§ 6:25pm§
255 5:17pm 5:21pm 5:36pm§ 5:48pm§ 6:01pm§ 6:10pm§ --- --- 6:19pm§ 6:30pm§
255 5:34pmH 5:38pmH 5:53pmH§ 6:05pmH§ 6:15pmH§ --- --- --- --- ---
255 5:48pm 5:52pm 6:05pm§ 6:17pm§ 6:28pm§ 6:37pm§ --- --- 6:46pm§ 6:57pm§
255 6:07pmH 6:11pmH 6:24pmH§ 6:35pmH§ 6:43pmH§ --- --- --- --- ---
255 6:36pm 6:40pm 6:51pm§ 7:02pm§ 7:12pm§ 7:21pm§ --- --- 7:30pm§ 7:41pm§
255 7:13pm 7:17pm 7:27pm§ 7:37pm§ 7:46pm§ 7:53pm§ --- --- 8:01pm§ 8:11pm§
255 7:43pm 7:47pm 7:57pm§ 8:06pm§ 8:14pm§ 8:21pm§ --- --- 8:29pm§ 8:39pm§
255 8:13pm 8:17pm 8:27pm§ 8:36pm§ 8:44pm§ 8:51pm§ --- --- 8:59pm§ 9:08pm§
255 8:42pm 8:46pm 8:56pm§ 9:05pm§ 9:13pm§ 9:20pm§ --- --- 9:27pm§ 9:36pm§
255 9:12pm 9:16pm 9:26pm§ 9:35pm§ 9:43pm§ 9:50pm§ --- --- 9:57pm§ 10:05pm§
255 10:12pm 10:16pm 10:26pm§ 10:35pm§ 10:43pm§ 10:50pm§ --- --- 10:57pm§ 11:05pm§
255 11:11pm 11:15pm 11:25pm§ 11:34pm§ 11:42pm§ 11:49pm§ --- --- 11:55pm§ 12:03am§
255 12:11am 12:15am 12:25am§ 12:34am§ 12:42am§ 12:49am§ --- --- 12:55am§ 1:03am§
|
Timetable Symbols
- H-This trip does NOT operate on Nov. 11 and 27, Dec. 24, Dec. 28 thru Dec. 31 and Jan. 18.
- §-Estimated time.
|
|
Special Service Info
Holiday Information - There is no service on Route 256 on weekends or the following holidays:
- Veterans Day, Nov. 11
- Thanksgiving, Nov. 26
- Day after Thanksgiving, Nov. 27
- Christmas Eve, Dec. 24
- Christmas, Dec. 25
- Holiday Week, Dec. 28 - 31
- New Year's Day, Jan. 1
- ML King Jr Day, Jan. 18.
|
|
Downtown Seattle Tunnel Operation Information
Routes 255 and 256 operates in the Downtown Seattle Transit Tunnel. The tunnel (see downtown map) is open for service Monday thru Saturday from 5 a.m. to 1 a.m., and Sunday from 6 a.m. to midnight. Late night trips that do not use the tunnel are noted on schedules in thistimetable. If the tunnel is closed during normal "tunnel-open" hours, routes 255 and 256 to Kirkland, Brickyard and Overlake will operate north on 5th Ave S at S Jackson St, north on 4th Ave serving stops at James, Madison, University and Pike streets, and east on Olive Way at 8th and Terry avenues. To downtown, routes 255, 256 will operate west on Stewart St and south on 5th Ave.
|
 |
|
|