246 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To SOMERSET, EASTGATE P&R (Weekday):
98th Av NE 108th Av NE 123rd Av SE Factoria 14100 140th Av SE
& & & SE & Somerset &
NE 23rd NE 6th SE 20th Pl SE Newport Blvd SE SE Eastgate
Way Way
6:07am 6:14am 6:22am 6:29am 6:34am 6:45am
6:42am 6:49am 6:57am 7:04am 7:09am 7:20am
7:17am 7:24am 7:32am 7:39am 7:44am 7:55am
7:52am 7:59am 8:07am 8:14am 8:19am 8:30am
8:27am 8:34am 8:42am 8:49am 8:54am 9:05am
9:02am 9:09am 9:17am 9:24am 9:29am 9:40am
9:46am 9:53am 10:01am 10:08am 10:13am 10:24am
10:45am 10:53am 11:02am 11:09am 11:15am 11:26am
11:45am 11:53am 12:02pm 12:10pm 12:16pm 12:28pm
12:45pm 12:53pm 1:02pm 1:10pm 1:16pm 1:28pm
1:45pm 1:53pm 2:02pm 2:10pm 2:16pm 2:28pm
--- --- --- 2:40pmBC 2:54pmC 3:07pmC
2:45pm 2:53pm 3:02pm 3:10pm 3:16pm 3:28pm
3:45pm 3:53pm 4:02pm 4:10pm 4:16pm 4:28pm
4:15pm 4:23pm 4:32pm 4:40pm 4:46pm 4:58pm
4:45pm 4:53pm 5:02pm 5:10pm 5:16pm 5:28pm
5:15pm 5:23pm 5:32pm 5:40pm 5:46pm 5:57pm
5:45pm 5:53pm 6:01pm 6:08pm 6:13pm 6:24pm
6:15pmH 6:23pmH 6:31pmH 6:38pmH 6:43pmH 6:54pmH
6:45pm 6:53pm 7:01pm 7:08pm 7:13pm 7:24pm
To BELLEVUE, CLYDE HILL (Weekday):
140th Av SE 14100 Factoria 123rd Av SE NE 6th 98th Av NE
& Somerset SE & & & &
SE Eastgate Blvd SE SE Newport SE 20th Pl 108th Av NE NE 23rd
Way
5:14am 5:21am 5:25am 5:31am 5:43am 5:51am
5:49amH 5:56amH 6:00amH 6:06amH 6:18amH 6:26amH
6:24am 6:31am 6:35am 6:41am 6:53am 7:01am
6:59am 7:06am 7:10am 7:16am 7:28am 7:36am
7:34am 7:41am 7:45am 7:51am 8:03am 8:11am
8:09am 8:16am 8:20am 8:26am 8:38am 8:46am
8:44am 8:51am 8:55am 9:01am 9:13am 9:21am
9:19amH 9:26amH 9:30amH 9:36amH 9:48amH 9:56amH
9:54am 10:01am 10:05am 10:11am 10:23am 10:31am
10:44am 10:51am 10:56am 11:03am 11:16am 11:25am
11:44am 11:51am 11:56am 12:03pm 12:16pm 12:25pm
12:42pm 12:50pm 12:55pm 1:03pm 1:16pm 1:25pm
1:42pm 1:50pm 1:55pm 2:03pm 2:16pm 2:25pm
2:42pm 2:50pm 2:55pm 3:03pm 3:16pm 3:25pm
3:12pmH 3:20pmH 3:25pmH 3:33pmH 3:46pmH 3:55pmH
3:41pm 3:49pm 3:54pm 4:02pm 4:16pm 4:25pm
4:11pm 4:19pm 4:24pm 4:32pm 4:46pm 4:55pm
4:41pm 4:49pm 4:54pm 5:02pm 5:16pm 5:25pm
5:11pm 5:19pm 5:24pm 5:32pm 5:46pm 5:55pm
5:42pm 5:50pm 5:55pm 6:03pm 6:16pm 6:25pm
|
Timetable Symbols
- B-Leaves 144th Ave SE & SE 24th St at this time.
- C-Operates only when Newport High School is in session.
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
|