245 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To CROSSROADS, FACTORIA (Weekday):
3rd 116th Av NE 156th Av NE 156th Av NE SE Eastgate 124th Av SE
& & & & Way & &
Park Lane NE 70th Pl NE 40th NE 8th 140th Av SE SE 44th
Bay 4 Bay 7 Bay 1
5:50am 5:55am 6:05am 6:11am 6:25am 6:35am
6:14am 6:19am 6:29am 6:35am 6:52am 7:03am
6:29am 6:34am 6:44am 6:51am 7:08am 7:21am
6:44am 6:49am 6:59am 7:06am 7:25am 7:38am
6:59am 7:04am 7:15am 7:25am 7:44am 7:57am
7:14am 7:19am 7:30am 7:40am 7:59am 8:12am
7:29am 7:34am 7:47am 7:57am 8:16am 8:29am
7:44am 7:49am 8:02am 8:12am 8:31am 8:44am
7:59am 8:04am 8:17am 8:27am 8:46am 8:59am
8:14am 8:19am 8:32am 8:42am 9:01am 9:14am
8:29am 8:34am 8:49am 8:59am 9:18am 9:31am
8:44am 8:49am 9:04am 9:14am 9:33am 9:46am
8:59am 9:04am 9:19am 9:29am 9:48am 10:01am
9:14am 9:19am 9:34am 9:44am 10:03am 10:16am
9:29am 9:34am 9:49am 9:59am 10:18am 10:31am
9:44am 9:49am 10:04am 10:14am 10:33am 10:46am
9:59am 10:04am 10:17am 10:27am 10:46am 10:59am
10:14am 10:19am 10:32am 10:42am 11:01am 11:14am
10:29am 10:34am 10:45am 10:55am 11:14am 11:27am
10:44am 10:49am 11:00am 11:10am 11:29am 11:42am
10:59am 11:04am 11:15am 11:25am 11:44am 11:57am
11:14am 11:19am 11:30am 11:40am 11:59am 12:12pm
11:29am 11:34am 11:45am 11:55am 12:14pm 12:27pm
11:44am 11:49am 12:00pm 12:10pm 12:29pm 12:42pm
11:59am 12:04pm 12:15pm 12:25pm 12:44pm 12:57pm
12:14pm 12:19pm 12:30pm 12:40pm 12:59pm 1:12pm
12:29pm 12:34pm 12:45pm 12:55pm 1:14pm 1:27pm
12:44pm 12:49pm 1:00pm 1:10pm 1:29pm 1:42pm
12:59pm 1:04pm 1:15pm 1:25pm 1:44pm 1:57pm
1:14pm 1:19pm 1:30pm 1:40pm 1:59pm 2:12pm
1:29pm 1:34pm 1:45pm 1:55pm 2:14pm 2:27pm
1:44pm 1:49pm 2:00pm 2:10pm 2:29pm 2:42pm
1:59pm 2:04pm 2:15pm 2:25pm 2:44pm 2:58pm
2:14pm 2:19pm 2:30pm 2:40pm 2:59pm 3:13pm
2:29pm 2:34pm 2:48pm 2:58pm 3:19pm 3:34pm
2:44pm 2:49pm 3:03pm 3:14pm 3:36pm 3:50pm
2:59pm 3:04pm 3:18pm 3:28pm 3:48pm 4:02pm
3:14pm 3:19pm 3:33pm 3:43pm 4:02pm 4:17pm
3:29pm 3:34pm 3:48pm 3:58pm 4:19pm 4:34pm
3:44pm 3:49pm 4:03pm 4:14pm 4:36pm 4:51pm
3:59pm 4:04pm 4:18pm 4:29pm 4:51pm 5:06pm
4:14pm 4:19pm 4:33pm 4:44pm 5:06pm 5:21pm
4:29pm 4:34pm 4:51pm 5:02pm 5:24pm 5:39pm
4:44pm 4:49pm 5:06pm 5:17pm 5:39pm 5:54pm
4:59pm 5:05pm 5:22pm 5:33pm 5:55pm 6:10pm
5:14pm 5:20pm 5:37pm 5:48pm 6:10pm 6:25pm
5:29pm 5:35pm 5:52pm 6:03pm 6:24pm 6:39pm
5:44pm 5:50pm 6:07pm 6:18pm 6:39pm 6:54pm
5:59pm 6:05pm 6:19pm 6:30pm 6:51pm 7:03pm
6:14pm 6:19pm 6:33pm 6:44pm 7:02pm 7:14pm
6:29pm 6:34pm 6:48pm 6:59pm 7:17pm 7:29pm
6:44pm 6:49pm 7:01pm 7:12pm 7:29pm 7:41pm
6:59pm 7:04pm 7:16pm 7:27pm 7:43pm 7:55pm
7:23pm 7:28pm 7:40pm 7:51pm 8:06pm 8:18pm
7:53pm 7:58pm 8:09pm 8:18pm 8:33pm 8:45pm
8:28pm 8:33pm 8:44pm 8:51pm 9:06pm 9:18pm
8:58pm 9:03pm 9:14pm 9:21pm 9:36pm 9:47pm
9:33pm 9:38pm 9:49pm 9:56pm 10:11pm 10:22pm
10:03pm 10:08pm 10:19pm 10:26pm 10:41pm 10:51pm
11:03pm 11:08pm 11:18pm 11:24pmJ 11:35pm 11:45pm
12:03am 12:08am 12:18am 12:24amJ 12:35am 12:45am
To CROSSROADS, KIRKLAND (Weekday):
124th Av SE SE Eastgate 156th Av NE 156th Av NE 116th Av NE 3rd
& Way & & & & &
SE 44th 140th Av SE NE 8th NE 40th NE 70th Pl Park Lane
Bay 2 Bay 8 Bay 4
5:46am 5:53amJ 6:04am 6:12am 6:21am 6:31am
6:16am 6:23am 6:40am 6:48am 6:57am 7:08am
6:31am 6:38am 6:55am 7:04am 7:14am 7:25am
6:46am 6:53am 7:11am 7:21am 7:31am 7:43am
6:59am 7:08am 7:26am 7:36am 7:47am 7:59am
7:14am 7:23am 7:41am 7:51am 8:02am 8:14am
7:29am 7:38am 7:56am 8:06am 8:17am 8:29am
7:44am 7:53am 8:11am 8:21am 8:32am 8:44am
7:59am 8:08am 8:26am 8:36am 8:47am 8:59am
8:14am 8:23am 8:41am 8:51am 9:02am 9:14am
8:29am 8:38am 8:56am 9:06am 9:17am 9:29am
8:44am 8:53am 9:11am 9:21am 9:32am 9:44am
8:59am 9:08am 9:26am 9:36am 9:47am 9:59am
9:14am 9:23am 9:41am 9:51am 10:02am 10:14am
9:29am 9:38am 9:56am 10:04am 10:15am 10:27am
9:44am 9:53am 10:11am 10:19am 10:30am 10:42am
9:59am 10:08am 10:26am 10:34am 10:45am 10:57am
10:14am 10:23am 10:41am 10:49am 11:00am 11:12am
10:29am 10:38am 10:56am 11:04am 11:15am 11:27am
10:44am 10:53am 11:11am 11:19am 11:30am 11:42am
10:59am 11:08am 11:26am 11:34am 11:45am 11:57am
11:14am 11:23am 11:41am 11:49am 12:00pm 12:12pm
11:29am 11:38am 11:56am 12:04pm 12:15pm 12:27pm
11:44am 11:53am 12:11pm 12:19pm 12:30pm 12:42pm
11:59am 12:08pm 12:26pm 12:34pm 12:45pm 12:57pm
12:14pm 12:23pm 12:41pm 12:49pm 1:00pm 1:12pm
12:29pm 12:38pm 12:56pm 1:04pm 1:15pm 1:27pm
12:44pm 12:53pm 1:11pm 1:19pm 1:30pm 1:42pm
12:59pm 1:08pm 1:26pm 1:34pm 1:45pm 1:57pm
1:14pm 1:23pm 1:41pm 1:49pm 2:00pm 2:12pm
1:29pm 1:38pm 1:56pm 2:04pm 2:15pm 2:29pm
1:44pm 1:53pm 2:11pm 2:19pm 2:32pm 2:46pm
1:59pm 2:08pm 2:27pm 2:36pm 2:49pm 3:03pm
2:14pm 2:23pm 2:44pm 2:53pm 3:06pm 3:20pm
2:29pm 2:38pm 2:59pm 3:08pm 3:21pm 3:35pm
2:44pm 2:53pm 3:14pm 3:23pm 3:36pm 3:50pm
2:59pm 3:08pm 3:29pm 3:38pm 3:51pm 4:05pm
3:14pm 3:23pm 3:44pm 3:53pm 4:06pm 4:20pm
3:30pm 3:39pm 4:00pm 4:09pm 4:23pm 4:37pm
3:46pm 3:55pm 4:16pm 4:25pm 4:39pm 4:55pm
4:02pm 4:12pm 4:33pm 4:44pm 4:59pm 5:15pm
4:17pm 4:27pm 4:49pm 5:00pm 5:15pm 5:31pm
4:33pm 4:43pm 5:05pm 5:16pm 5:31pm 5:47pm
4:49pm 4:59pm 5:21pm 5:32pm 5:47pm 6:03pm
5:05pm 5:15pm 5:37pm 5:48pm 6:03pm 6:19pm
5:20pm 5:30pm 5:52pm 6:03pm 6:18pm 6:31pm
5:36pm 5:46pm 6:08pm 6:19pm 6:31pm 6:44pm
5:52pm 6:02pm 6:23pm 6:33pm 6:45pm 6:56pm
6:08pm 6:18pm 6:38pm 6:48pm 6:59pm 7:10pm
6:23pm 6:33pm 6:52pm 7:01pm 7:12pm 7:23pm
6:38pm 6:48pm 7:06pm 7:15pm 7:26pm 7:37pm
6:53pm 7:01pm 7:19pm 7:28pm 7:39pm 7:50pm
7:08pm 7:16pm 7:34pm 7:43pm 7:54pm 8:04pm
7:23pm 7:31pm 7:49pm 7:57pm 8:06pm 8:16pm
7:50pm 7:58pm 8:16pm 8:24pm 8:33pm 8:43pm
8:28pm 8:36pm 8:54pm 9:02pm 9:11pm 9:21pm
8:58pm 9:06pm 9:24pm 9:32pm 9:41pm 9:51pm
10:01pm 10:08pm 10:25pm 10:33pm 10:42pm 10:52pm
11:01pm 11:08pmJ 11:19pm 11:27pm 11:36pm 11:46pm
|
Timetable Symbols
- J-Does not serve Bellevue College. Service remains on 148th Ave SE.
|