181 Weekday: Feb. 6 thru June 11, 2010
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To FEDERAL WAY, TWIN LAKES P&R (Weekday):
SE 320th 4th St NE 2nd St SW Market St SW S 317th 21st Av SW
& & & & & &
122nd Av SE M St NE Transit Rdwy 15th St SW 23rd Av S SW 344th
5:40am 5:49am 5:55am 6:01am 6:15amW 6:31am
6:10am 6:19am 6:25am 6:31am 6:45amW 7:01am
6:40am 6:49am 6:55am 7:01am 7:15amW 7:31am
7:10am 7:19am 7:25am 7:31am 7:45amW 8:01am
7:40am 7:49am 7:55am 8:01am 8:15amW 8:31am
8:10am 8:19am 8:25am 8:31am 8:45amW 9:01am
8:40am 8:49am 8:55am 9:01am 9:15amW 9:31am
9:10am 9:19am 9:25am 9:31am 9:45amW 10:01am
9:40am 9:49am 9:55am 10:01am 10:15amW 10:31am
10:10am 10:19am 10:25am 10:31am 10:45amW 11:01am
10:40am 10:49am 10:55am 11:01am 11:15amW 11:31am
11:10am 11:19am 11:25am 11:31am 11:45amW 12:01pm
11:40am 11:49am 11:55am 12:01pm 12:15pmW 12:31pm
12:10pm 12:19pm 12:25pm 12:31pm 12:45pmW 1:01pm
12:40pm 12:49pm 12:55pm 1:01pm 1:15pmW 1:31pm
1:10pm 1:19pm 1:25pm 1:31pm 1:46pmW 2:02pm
1:40pm 1:49pm 1:56pm 2:03pm 2:18pmW 2:36pm
2:10pm 2:19pm 2:26pm 2:33pm 2:48pmW 3:06pm
2:40pm 2:49pm 2:56pm 3:03pm 3:18pmW 3:38pm
3:10pm 3:19pm 3:26pm 3:33pm 3:48pmW 4:08pm
3:40pm 3:49pm 3:56pm 4:03pm 4:18pmW 4:38pm
4:10pm 4:19pm 4:26pm 4:33pm 4:48pmW 5:08pm
4:40pm 4:49pm 4:56pm 5:03pm 5:19pmW 5:39pm
5:10pm 5:19pm 5:26pm 5:33pm 5:49pmW 6:08pm
5:40pm 5:49pm 5:55pm 6:01pm 6:15pmW 6:34pm
6:10pm 6:19pm 6:25pm 6:31pm 6:45pmW 7:04pm
6:40pm 6:49pm 6:55pm 7:01pm 7:13pm 7:29pm
7:10pm 7:19pm 7:25pm 7:31pm 7:43pm 7:59pm
7:40pm 7:49pm 7:55pm 8:01pm 8:13pm 8:29pm
8:10pm 8:19pm 8:25pm 8:31pm 8:43pm 8:59pm
8:40pm 8:49pm 8:55pm 9:01pm 9:13pm 9:29pm
9:35pm 9:44pm 9:50pm 9:56pm 10:08pm 10:24pm
10:10pm 10:19pm 10:25pm 10:31pm 10:43pm 10:59pm
To AUBURN, GREEN RIVER COMMUNITY COLLEGE (Weekday):
21st Av SW S 317th Market St SW 1st St SW 4th St NE SE 320th
& & & & & &
SW 344th 23rd Av S 15th St SW Transit Rdwy M St NE 122nd Av SE
5:38am 5:55am 6:06am 6:12am 6:19am 6:28am
6:08am 6:25am 6:36am 6:42am 6:49am 6:58am
6:38am 6:55am 7:06am 7:12am 7:19am 7:28am
7:08am 7:25am 7:36am 7:42am 7:49am 7:58am
7:38am 7:56amW 8:08am 8:14am 8:21am 8:30am
8:08am 8:28amW 8:40am 8:46am 8:53am 9:02am
8:38am 8:58amW 9:10am 9:16am 9:23am 9:32am
9:08am 9:28amW 9:40am 9:46am 9:53am 10:02am
9:38am 9:58amW 10:10am 10:16am 10:23am 10:32am
10:08am 10:28amW 10:40am 10:46am 10:53am 11:02am
10:38am 10:58amW 11:10am 11:16am 11:22am 11:31am
11:08am 11:28amW 11:40am 11:47am 11:53am 12:02pm
11:38am 11:58amW 12:10pm 12:17pm 12:23pm 12:32pm
12:08pm 12:28pmW 12:40pm 12:47pm 12:53pm 1:02pm
12:38pm 12:58pmW 1:10pm 1:17pm 1:23pm 1:32pm
1:08pm 1:28pmW 1:40pm 1:47pm 1:53pm 2:02pm
1:38pm 1:58pmW 2:10pm 2:17pm 2:23pm 2:32pm
2:08pm 2:28pmW 2:40pm 2:47pm 2:53pm 3:02pm
2:33pm 2:53pmW 3:05pm 3:12pm 3:18pm 3:27pm
2:58pm 3:18pmW 3:30pm 3:37pm 3:43pm 3:52pm
3:28pm 3:48pmW 4:00pm 4:06pm 4:12pm 4:21pm
3:58pm 4:18pmW 4:30pm 4:36pm 4:42pm 4:51pm
4:23pm 4:43pmW 4:55pm 5:01pm 5:07pm 5:16pm
4:48pm 5:09pmW 5:21pm 5:27pm 5:33pm 5:42pm
5:18pm 5:39pmW 5:51pm 5:57pm 6:03pm 6:12pm
5:48pm 6:09pmW 6:21pm 6:27pm 6:33pm 6:42pm
6:18pm 6:39pmW 6:51pm 6:57pm 7:03pm 7:12pm
6:43pm 7:04pmW 7:15pm 7:21pm 7:27pm 7:36pm
7:13pm 7:33pmW 7:44pm 7:50pm 7:56pm 8:05pm
7:38pm 7:57pmW 8:08pm 8:14pm 8:20pm 8:29pm
8:08pm 8:27pmW 8:38pm 8:44pm 8:50pm 8:59pm
8:38pm 8:57pmW 9:08pm 9:14pm 9:20pm 9:29pm
9:38pm 9:57pmW 10:08pm 10:14pm 10:20pm 10:29pm
10:39pm 10:58pmW 11:09pm 11:15pm 11:21pm 11:30pm
|
Timetable Symbols
- W-Bus leaves at this time. Arrives 3-4 minutes earlier.
|