128 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To SOUTHCENTER (Weekday):
California East on SW Delridge Wy S Seattle 15th Av SW Tukw Intl Andover Pk W
SW & Alaska St at SW & Community & & &
SW Lander 44th Av SW SW Orchard College SW Roxbury S 154th Baker
Bay 2 Bay 3 Bay 2
4:55am 5:01am 5:09am 5:14am 5:21am 5:43am 5:58am
5:19am 5:25am 5:33am 5:38am 5:45am 6:07am 6:22am
5:56am 6:02am 6:10am 6:15am 6:24am 6:47am 7:01am
6:15am 6:22am 6:30am 6:35am 6:44am 7:07am 7:21am
6:40am 6:47am 6:59am 7:04am 7:13am 7:38am 7:52am
7:10am 7:17am 7:29am 7:34am 7:43am 8:08am 8:22am
7:45am 7:52am 8:04am 8:09am 8:18am 8:43am 8:56am
8:15am 8:22am 8:34am 8:39am 8:48am 9:13am 9:26am
8:46am 8:52am 9:04am 9:09am 9:18am 9:43am 9:56am
9:16am 9:22am 9:34am 9:39am 9:48am 10:13am 10:26am
9:45am 9:53am 10:05am 10:10am 10:19am 10:44am 10:57am
10:13am 10:21am 10:33am 10:38am 10:47am 11:12am 11:25am
10:40am 10:48am 11:00am 11:05am 11:14am 11:39am 11:52am
11:10am 11:18am 11:30am 11:35am 11:44am 12:12pm 12:25pm
11:40am 11:48am 12:00pm 12:05pm 12:14pm 12:42pm 12:55pm
12:10pm 12:18pm 12:30pm 12:35pm 12:44pm 1:12pm 1:25pm
12:40pm 12:48pm 1:00pm 1:05pm 1:14pm 1:42pm 1:55pm
1:10pm 1:18pm 1:30pm 1:35pm 1:44pm 2:12pm 2:25pm
1:39pm 1:47pm 1:59pm 2:04pm 2:13pm 2:42pm 2:56pm
2:13pm 2:21pm 2:33pm 2:38pm 2:47pm 3:16pm 3:30pm
2:35pm 2:43pm 2:56pm 3:01pm 3:11pm 3:41pm 3:55pm
3:04pm 3:13pm 3:26pm 3:31pm 3:41pm 4:11pm 4:25pm
3:34pm 3:43pm 3:56pm 4:01pm 4:11pm 4:41pm 4:55pm
4:07pm 4:16pm 4:29pm 4:34pm 4:44pm 5:14pm 5:26pm
4:40pm 4:49pm 5:02pm 5:07pm 5:17pm 5:44pm 5:56pm
5:17pm 5:25pm 5:38pm 5:43pm 5:51pm 6:17pm 6:28pm
5:52pm 5:59pm 6:12pm 6:15pm 6:22pm 6:47pm 6:58pm
6:25pm 6:31pm 6:42pm 6:45pm 6:52pm 7:17pm 7:28pm
6:55pm 7:01pm 7:12pm 7:15pm 7:22pm 7:47pm 7:58pm
7:25pm 7:31pm 7:42pm 7:45pm 7:52pm 8:17pm 8:28pm
7:55pm 8:01pm 8:12pm 8:15pm 8:22pm 8:47pm 8:58pm
8:28pm 8:34pm 8:45pm 8:48pm 8:55pm 9:19pm 9:29pm
8:59pm 9:05pm 9:16pm 9:19pm 9:26pm 9:49pm 9:59pm
9:29pm 9:35pm 9:46pm 9:49pm 9:56pm 10:19pm 10:29pm
10:03pm 10:09pm 10:20pmB --- 10:26pm 10:49pm 10:59pm
To ADMIRAL DISTRICT (Weekday):
Andover Pk W Tukw Intl 15th Av SW S Seattle Delridge Wy 44th Av SW California
& & & Community SW & & Av SW &
Baker S 154th SW Roxbury College SW Orchard SW Alaska SW Lander
Bay 3 Bay 4 Bay 6
6:14am 6:24am 6:50am 6:57am 7:02am 7:12am 7:23am
6:44am 6:54am 7:20am 7:28am 7:33am 7:43am 7:54am
7:14am 7:26am 7:52am 8:00am 8:05am 8:15am 8:26am
7:44am 7:56am 8:22am 8:30am 8:35am 8:45am 8:56am
8:14am 8:26am 8:52am 9:00am 9:05am 9:15am 9:26am
8:44am 8:56am 9:22am 9:30am 9:35am 9:46am 9:57am
9:14am 9:26am 9:52am 10:00am 10:05am 10:16am 10:27am
9:44am 9:55am 10:21am 10:29am 10:34am 10:45am 10:56am
10:14am 10:25am 10:51am 10:59am 11:04am 11:15am 11:26am
10:44am 10:56am 11:22am 11:30am 11:35am 11:46am 11:57am
11:14am 11:26am 11:52am 12:00pm 12:05pm 12:16pm 12:27pm
11:44am 11:56am 12:22pm 12:30pm 12:35pm 12:46pm 12:58pm
12:14pm 12:26pm 12:52pm 1:00pm 1:05pm 1:16pm 1:28pm
12:44pm 12:58pm 1:25pm 1:33pm 1:38pm 1:49pm 2:01pm
1:14pm 1:28pm 1:55pm 2:03pm 2:08pm 2:19pm 2:31pm
1:44pm 1:58pm 2:25pm 2:33pm 2:38pm 2:50pm 3:03pm
2:14pm 2:28pm 2:55pm 3:03pm 3:08pm 3:20pm 3:33pm
2:44pm 2:58pm 3:25pm 3:33pm 3:38pm 3:50pm 4:03pm
3:14pm 3:28pm 3:55pm 4:03pm 4:08pm 4:20pm 4:32pm
3:44pm 3:58pm 4:25pm 4:33pm 4:38pm 4:50pm 5:02pm
4:14pm 4:28pm 4:55pm 5:03pm 5:08pm 5:20pm 5:32pm
4:44pm 4:58pm 5:25pm 5:33pm 5:38pm 5:50pm 6:02pm
5:14pm 5:28pm 5:55pm 6:02pm 6:06pm 6:17pm 6:29pm
5:44pm 5:57pm 6:24pm 6:31pm 6:35pm 6:46pm 6:57pm
6:14pm 6:26pm 6:53pm 7:00pm 7:04pm 7:14pm 7:25pm
6:44pm 6:56pm 7:21pm 7:28pm 7:32pm 7:42pm 7:53pm
7:14pm 7:26pm 7:50pm 7:57pm 8:01pm 8:10pm 8:20pm
7:44pm 7:56pm 8:20pm 8:26pm 8:30pm 8:39pm 8:49pm
8:14pm 8:25pm 8:49pm 8:55pm 8:59pm 9:08pm 9:18pm
8:44pm 8:55pm 9:19pm 9:25pm 9:29pm 9:38pm 9:48pm
9:14pm 9:25pm 9:49pm 9:55pm 9:59pm 10:08pm 10:18pm
9:44pm 9:55pm 10:19pmB --- 10:25pm 10:34pm 10:44pm
|
Timetable Symbols
- B-Does not serve South Seattle Community College or 16th Ave SW between the college and SW Dumar Way.
|