128 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To SOUTHCENTER (Weekday):
SW Atlantic East on SW Delridge Wy 15th Av SW Military S Tukwila Andover Pk W
& Alaska St at SW & & & Int'l Blvd &
44th Av SW 44th Av SW SW Orchard SW Roxbury S 128th Station Baker
Bay 2 Bay 3 Bay 2
4:46am 4:56am 5:04amC 5:16am 5:27am 5:38am 5:53am
5:15am 5:25am 5:33amC 5:45am 5:56am 6:07am 6:22am
5:47am 5:57am 6:05amC 6:19am 6:31am 6:42am 6:56am
6:11am 6:22am 6:30amC 6:44am 6:56am 7:07am 7:21am
6:36am 6:47am 6:59amC 7:13am 7:27am 7:38am 7:52am
7:07am 7:17am 7:29amC 7:43am 7:57am 8:08am 8:22am
7:42am 7:52am 8:04amC 8:18am 8:32am 8:43am 8:56am
8:12am 8:22am 8:34amC 8:48am 9:02am 9:13am 9:26am
8:43am 8:52am 9:04amC 9:18am 9:32am 9:43am 9:56am
9:13am 9:22am 9:34amC 9:48am 10:02am 10:13am 10:26am
9:42am 9:53am 10:05amC 10:19am 10:33am 10:44am 10:57am
10:10am 10:21am 10:33amC 10:47am 11:01am 11:12am 11:25am
10:37am 10:48am 11:00amC 11:14am 11:28am 11:39am 11:52am
11:07am 11:18am 11:30amC 11:44am 12:01pm 12:12pm 12:25pm
11:37am 11:48am 12:00pmC 12:14pm 12:31pm 12:42pm 12:55pm
12:07pm 12:18pm 12:30pmC 12:44pm 1:01pm 1:12pm 1:25pm
12:37pm 12:48pm 1:00pmC 1:14pm 1:31pm 1:42pm 1:55pm
1:07pm 1:18pm 1:30pmC 1:44pm 2:01pm 2:12pm 2:25pm
1:37pm 1:48pm 2:00pmC 2:14pm 2:31pm 2:43pm 2:57pm
2:07pm 2:18pm 2:30pmC 2:44pm 3:01pm 3:13pm 3:27pm
2:28pm 2:39pm 2:52pmC 3:06pm 3:24pm 3:36pm 3:50pm
2:48pm 2:59pm 3:12pmC 3:27pm 3:45pm 3:57pm 4:11pm
3:08pm 3:20pm 3:33pmC 3:48pm 4:06pm 4:18pm 4:32pm
3:28pm 3:40pm 3:53pmC 4:08pm 4:26pm 4:38pm 4:52pm
3:48pm 4:00pm 4:13pmC 4:28pm 4:46pm 4:58pm 5:10pm
4:08pm 4:20pm 4:33pmC 4:48pm 5:06pm 5:18pm 5:30pm
4:37pm 4:49pm 5:02pmC 5:17pm 5:33pm 5:44pm 5:56pm
5:14pm 5:25pm 5:38pmC 5:51pm 6:07pm 6:17pm 6:28pm
5:49pm 5:59pm 6:12pmC 6:22pm 6:37pm 6:47pm 6:58pm
6:22pm 6:31pm 6:42pmC 6:52pm 7:07pm 7:17pm 7:28pm
6:52pm 7:01pm 7:12pmC 7:22pm 7:37pm 7:47pm 7:58pm
7:22pm 7:31pm 7:42pmC 7:52pm 8:07pm 8:17pm 8:28pm
7:52pm 8:01pm 8:12pmC 8:22pm 8:37pm 8:47pm 8:58pm
8:25pm 8:34pm 8:45pmC 8:55pm 9:10pm 9:19pm 9:29pm
8:56pm 9:05pm 9:16pmC 9:26pm 9:40pm 9:49pm 9:59pm
9:26pm 9:35pm 9:46pmC 9:56pm 10:10pm 10:19pm 10:29pm
10:00pm 10:11pm 10:22pm 10:28pm 10:42pm 10:52pm 11:03pm
10:30pm 10:41pm 10:52pm 10:58pm 11:12pm 11:22pm 11:33pm
11:00pm 11:11pm 11:22pm 11:28pm 11:42pm 11:52pm 12:03am
11:30pm 11:41pm 11:52pm 11:58pm 12:12am 12:22am 12:33am
To ADMIRAL DISTRICT (Weekday):
Andover Pk W Tukwila Military S 15th Av SW Delridge Wy 44th Av SW SW Atlantic
& Int'l Blvd & & SW & & &
Baker Station S 128th SW Roxbury SW Orchard SW Alaska 44th Av SW
Bay 3 Bay 4 Bay 6
6:04am 6:14am 6:22am 6:40amB 6:52am 7:02am 7:18am
6:34am 6:44am 6:52am 7:10amB 7:22am 7:32am 7:48am
7:04am 7:14am 7:22am 7:40amB 7:53am 8:03am 8:19am
7:34am 7:46am 7:54am 8:12amB 8:25am 8:35am 8:51am
7:54am 8:06am 8:14am 8:32amB 8:45am 8:55am 9:11am
8:24am 8:36am 8:44am 9:02amB 9:15am 9:25am 9:41am
8:54am 9:06am 9:14am 9:32amB 9:45am 9:56am 10:12am
9:24am 9:36am 9:44am 10:02amB 10:15am 10:26am 10:42am
9:54am 10:05am 10:13am 10:31amB 10:44am 10:55am 11:11am
10:24am 10:35am 10:43am 11:01amB 11:14am 11:25am 11:41am
10:54am 11:06am 11:14am 11:32amB 11:45am 11:56am 12:12pm
11:24am 11:36am 11:44am 12:02pmB 12:15pm 12:27pm 12:44pm
11:54am 12:06pm 12:14pm 12:32pmB 12:45pm 12:58pm 1:16pm
12:24pm 12:36pm 12:45pm 1:03pmB 1:16pm 1:29pm 1:47pm
12:54pm 1:08pm 1:17pm 1:35pmB 1:48pm 2:01pm 2:19pm
1:24pm 1:38pm 1:47pm 2:05pmB 2:18pm 2:31pm 2:50pm
1:54pm 2:08pm 2:17pm 2:35pmB 2:48pm 3:02pm 3:21pm
2:24pm 2:38pm 2:47pm 3:05pmB 3:18pm 3:32pm 3:51pm
2:54pm 3:08pm 3:17pm 3:35pmB 3:48pm 4:02pm 4:21pm
3:24pm 3:38pm 3:47pm 4:05pmB 4:18pm 4:32pm 4:51pm
3:54pm 4:08pm 4:17pm 4:35pmB 4:48pm 5:02pm 5:21pm
4:24pm 4:38pm 4:47pm 5:05pmB 5:18pm 5:32pm 5:51pm
4:54pm 5:08pm 5:17pm 5:35pmB 5:48pm 6:01pm 6:19pm
5:27pm 5:41pm 5:50pm 6:08pmB 6:19pm 6:32pm 6:50pm
5:57pm 6:09pm 6:18pm 6:36pmB 6:47pm 6:59pm 7:16pm
6:27pm 6:39pm 6:48pm 7:05pmB 7:16pm 7:28pm 7:45pm
7:02pm 7:14pm 7:22pm 7:39pmB 7:50pm 8:01pm 8:16pm
7:32pm 7:44pm 7:52pm 8:08pmB 8:18pm 8:29pm 8:44pm
8:02pm 8:13pm 8:21pm 8:37pmB 8:47pm 8:58pm 9:13pm
8:32pm 8:43pm 8:51pm 9:07pmB 9:17pm 9:28pm 9:43pm
9:02pm 9:13pm 9:21pm 9:37pmB 9:47pm 9:58pm 10:13pm
9:42pm 9:53pm 10:01pm 10:17pm 10:23pm 10:34pm 10:48pm
10:12pm 10:23pm 10:31pm 10:47pm 10:53pm 11:04pm 11:18pm
10:42pm 10:53pm 11:01pm 11:17pm 11:23pm 11:34pm 11:48pm
11:12pm 11:23pm 11:31pm 11:47pm 11:53pm 12:04am 12:18am
11:42pm 11:53pm 12:01am 12:17am 12:23am 12:34am 12:48am
12:12am 12:23am 12:31am 12:47am 12:53am 1:04am 1:18am
|
Timetable Symbols
- B-Serves South Seattle Community College 6 minutes later.
- C-Serves South Seattle Community College 3 minutes later.
|