124 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To TUKWILA (Saturday):
3rd Av 3rd Av S 4th Av S E Marginal Intl Tukwila Intl
& & & Way S & & Blvd &
Union S Main S Spokane 16th Av S S 112th S 154th
6:00am 6:07am 6:14am 6:23am 6:29am 6:41am
6:28am 6:35am 6:42am 6:51am 6:57am 7:09am
7:08am 7:15am 7:22am 7:31am 7:37am 7:49am
7:38am 7:45am 7:52am 8:01am 8:07am 8:19am
8:08am 8:15am 8:22am 8:31am 8:37am 8:49am
8:38am 8:45am 8:52am 9:01am 9:07am 9:19am
9:08am 9:15am 9:22am 9:31am 9:37am 9:49am
9:38am 9:45am 9:53am 10:02am 10:08am 10:20am
10:09am 10:16am 10:24am 10:33am 10:39am 10:51am
10:39am 10:46am 10:54am 11:03am 11:09am 11:21am
11:09am 11:16am 11:24am 11:33am 11:39am 11:51am
11:39am 11:46am 11:54am 12:03pm 12:09pm 12:21pm
12:10pm 12:17pm 12:25pm 12:34pm 12:40pm 12:52pm
12:40pm 12:47pm 12:55pm 1:04pm 1:10pm 1:22pm
1:10pm 1:17pm 1:25pm 1:34pm 1:40pm 1:52pm
1:40pm 1:47pm 1:55pm 2:04pm 2:10pm 2:22pm
2:09pm 2:16pm 2:24pm 2:33pm 2:39pm 2:51pm
2:39pm 2:46pm 2:54pm 3:03pm 3:09pm 3:21pm
3:09pm 3:16pm 3:24pm 3:33pm 3:39pm 3:51pm
3:39pm 3:46pm 3:53pm 4:02pm 4:08pm 4:20pm
4:09pm 4:16pm 4:23pm 4:32pm 4:38pm 4:50pm
4:39pm 4:46pm 4:53pm 5:02pm 5:08pm 5:20pm
5:09pm 5:16pm 5:23pm 5:32pm 5:38pm 5:50pm
5:40pm 5:47pm 5:54pm 6:02pm 6:08pm 6:20pm
6:10pm 6:17pm 6:24pm 6:32pm 6:38pm 6:50pm
6:42pm 6:49pm 6:56pm 7:04pm 7:08pm 7:20pm
7:12pm 7:19pm 7:26pm 7:34pm 7:38pm 7:50pm
7:42pm 7:49pm 7:56pm 8:04pm 8:08pm 8:20pm
8:12pm 8:19pm 8:26pm 8:34pm 8:38pm 8:50pm
8:43pm 8:50pm 8:56pm 9:04pm 9:08pm 9:20pm
9:13pm 9:20pm 9:26pm 9:34pm 9:38pm 9:50pm
9:43pm 9:50pm 9:56pm 10:04pm 10:08pm 10:20pm
10:13pm 10:20pm 10:26pm 10:34pm 10:38pm 10:50pm
10:43pm 10:50pm 10:56pm 11:04pm 11:08pm 11:20pm
11:13pm 11:20pm 11:26pm 11:34pm 11:38pm 11:50pm
11:43pm 11:50pm 11:56pm 12:04am 12:08am 12:20am
12:33am 12:39am 12:45am 12:53am 12:57am 1:09am
1:09am 1:15am 1:21am 1:29am 1:33am 1:45am
2:15amB 2:22am 2:28am 2:36am 2:40am 2:52am
3:30amB 3:37am 3:43am 3:51am 3:55am 4:07am
To DOWNTOWN SEATTLE (Saturday):
Tukwila Intl Intl 16th Av S 4th Av S 4th Av S & 3rd Av
Blvd & & & & S Jackson & To
S 154th S 112th E Marginal S Spokane (Island Union Route
Wy S stop)
5:24am 5:36am 5:42am 5:49am 5:55am 6:00am
5:53am 6:05am 6:11am 6:19am 6:25am 6:30am 26
6:38am 6:50am 6:56am 7:04am 7:10am 7:15am 26
7:08am 7:20am 7:26am 7:34am 7:40am 7:45am 26
7:36am 7:48am 7:54am 8:02am 8:09am 8:15am 26
8:06am 8:18am 8:24am 8:32am 8:39am 8:45am 26
8:36am 8:48am 8:54am 9:02am 9:09am 9:15am 26
9:06am 9:18am 9:24am 9:32am 9:39am 9:45am 26
9:36am 9:48am 9:54am 10:02am 10:09am 10:15am 26
10:06am 10:18am 10:24am 10:32am 10:39am 10:45am 26
10:36am 10:48am 10:54am 11:02am 11:09am 11:15am 26
11:06am 11:18am 11:24am 11:32am 11:39am 11:45am 26
11:36am 11:48am 11:54am 12:02pm 12:09pm 12:15pm 26
12:06pm 12:18pm 12:24pm 12:32pm 12:39pm 12:45pm 26
12:36pm 12:48pm 12:54pm 1:02pm 1:09pm 1:15pm 26
1:06pm 1:18pm 1:24pm 1:32pm 1:39pm 1:45pm 26
1:36pm 1:48pm 1:54pm 2:02pm 2:09pm 2:15pm 26
2:06pm 2:18pm 2:24pm 2:32pm 2:39pm 2:45pm 26
2:36pm 2:48pm 2:54pm 3:02pm 3:09pm 3:15pm 26
3:06pm 3:18pm 3:24pm 3:32pm 3:39pm 3:45pm 26
3:36pm 3:48pm 3:54pm 4:02pm 4:09pm 4:15pm 26
4:06pm 4:18pm 4:24pm 4:32pm 4:39pm 4:45pm 26
4:36pm 4:48pm 4:54pm 5:02pm 5:09pm 5:15pm 26
5:06pm 5:18pm 5:24pm 5:32pm 5:39pm 5:45pm 26
5:36pm 5:48pm 5:54pm 6:02pm 6:09pm 6:15pm 26
6:07pm 6:19pm 6:25pm 6:32pm 6:39pm 6:45pm 26
6:37pm 6:49pm 6:55pm 7:02pm 7:09pm 7:15pm 26
7:09pm 7:21pm 7:25pm 7:32pm 7:39pm 7:45pm 26
7:42pm 7:54pm 7:58pm 8:05pm 8:10pm 8:15pm 26
8:12pm 8:24pm 8:28pm 8:35pm 8:40pm 8:45pm 26
8:42pm 8:54pm 8:58pm 9:05pm 9:10pm 9:15pm 26
9:12pm 9:24pm 9:28pm 9:35pm 9:40pm 9:45pm 26
9:42pm 9:54pm 9:58pm 10:05pm 10:10pm 10:15pm 26
10:12pm 10:24pm 10:28pm 10:35pm 10:40pm 10:45pm 26
10:42pm 10:54pm 10:58pm 11:05pm 11:10pm 11:15pm 26
11:12pm 11:24pm 11:28pm 11:35pm 11:40pm 11:45pm 26
11:42pm 11:54pm 11:58pm 12:05am 12:10am 12:15am 26
12:12am 12:24am 12:28am 12:35am 12:40am 12:45am CB
12:42am 12:54am 12:58am 1:05am 1:10am 1:15am 26
1:32am 1:44am 1:48am 1:55am 2:00am 2:05amB
2:40am 2:52am 2:56am 3:03am 3:08am 3:13amB
|
Timetable Symbols
- B-Late night service arrives/leaves on Union St at 4th Ave at this time.
- CB-To Metro Base, 4th Ave S & S Atlantic St.
|