124 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To TUKWILA (Weekday):
3rd Av 3rd Av S 4th Av S E Marginal International S 154th
& & & Way S & Blvd & &
Union S Main S Spokane 16th Av S S 112th Tukwila Intl
5:00am 5:06am 5:12am 5:22am 5:28am 5:39am
5:25am 5:31am 5:37am 5:47am 5:53am 6:04am
5:45am 5:51am 5:57am 6:07am 6:13am 6:24am
6:00am 6:07am 6:13am 6:24am 6:30am 6:42am
6:15am 6:22am 6:28am 6:39am 6:45am 6:57am
6:30am 6:37am 6:43am 6:54am 7:00am 7:12am
6:45am 6:52am 6:58am 7:09am 7:15am 7:27am
7:00am 7:07am 7:14am 7:25am 7:31am 7:43am
7:15am 7:22am 7:29am 7:40am 7:46am 7:58am
7:41am 7:48am 7:55am 8:07am 8:13am 8:25am
7:59am 8:06am 8:13am 8:25am 8:31am 8:43am
8:19am 8:26am 8:34am 8:46am 8:52am 9:04am
8:52am 8:59am 9:07am 9:18am 9:24am 9:36am
9:17am 9:24am 9:32am 9:43am 9:49am 10:01am
9:47am 9:54am 10:02am 10:13am 10:19am 10:31am
10:15am 10:22am 10:30am 10:41am 10:47am 11:00am
10:45am 10:52am 11:00am 11:11am 11:17am 11:30am
11:15am 11:22am 11:30am 11:41am 11:47am 12:00pm
11:45am 11:52am 12:00pm 12:12pm 12:18pm 12:32pm
12:15pm 12:22pm 12:30pm 12:42pm 12:48pm 1:02pm
12:45pm 12:52pm 1:00pm 1:12pm 1:18pm 1:32pm
1:15pm 1:22pm 1:30pm 1:42pm 1:48pm 2:02pm
1:45pm 1:52pm 2:00pm 2:12pm 2:18pm 2:32pm
2:15pm 2:22pm 2:31pm 2:43pm 2:49pm 3:03pm
2:28pm 2:35pm 2:44pm 2:56pm 3:02pm 3:16pm
2:45pm 2:52pm 3:01pm 3:13pm 3:19pm 3:33pm
3:15pm 3:22pm 3:31pm 3:43pm 3:49pm 4:03pm
3:31pm 3:38pm 3:47pm 3:59pm 4:05pm 4:19pm
3:45pm 3:52pm 4:01pm 4:13pm 4:19pm 4:33pm
4:15pm 4:22pm 4:32pm 4:44pm 4:50pm 5:05pm
4:33pm 4:40pm 4:49pm 5:01pm 5:07pm 5:22pm
4:50pm 4:57pm 5:06pm 5:18pm 5:24pm 5:39pm
5:15pm 5:22pm 5:31pm 5:42pm 5:48pm 6:03pm
5:45pm 5:52pm 6:00pm 6:11pm 6:17pm 6:32pm
6:10pm 6:17pm 6:24pm 6:34pm 6:40pm 6:54pm
6:45pm 6:52pm 6:59pm 7:09pm 7:15pm 7:28pm
7:12pm 7:19pm 7:26pm 7:35pm 7:41pm 7:53pm
7:52pm 7:59pm 8:06pm 8:15pm 8:21pm 8:33pm
8:22pm 8:28pm 8:34pm 8:43pm 8:49pm 9:01pm
8:52pm 8:58pm 9:04pm 9:13pm 9:19pm 9:31pm
9:22pm 9:28pm 9:34pm 9:43pm 9:49pm 10:01pm
9:52pm 9:58pm 10:04pm 10:12pm 10:17pm 10:28pm
10:22pm 10:28pm 10:34pm 10:42pm 10:47pm 10:58pm
10:52pm 10:58pm 11:04pm 11:12pm 11:17pm 11:28pm
11:22pm 11:27pm 11:33pm 11:41pm 11:46pm 11:58pm
11:52pm 11:57pm 12:03am 12:11am 12:16am 12:26am
12:22am 12:27am 12:33am 12:41am 12:46am 12:58am
1:02am 1:07am 1:13am 1:21am 1:26am 1:36am
2:15amB 2:22am 2:29am 2:37am 2:41am 2:53am
3:30amB 3:37am 3:44am 3:52am 3:56am 4:08am
To DOWNTOWN SEATTLE (Weekday):
Tukw Intl Intl 16th Av S 4th Av S 4th Av S & 3rd Av
& & & E & S Jackson & To
S 154th S 112th Marginal Wy S Spokane (Island Union Route
S stop)
5:05am 5:12am 5:18am 5:27am 5:35am 5:45am 26
5:30am 5:37am 5:43am 5:52am 6:00am 6:10am 26
5:55am 6:02am 6:09am 6:20am 6:28am 6:38am 26
6:13am 6:22am 6:29am 6:40am 6:48am 6:58am 26
6:33am 6:42am 6:49am 7:00am 7:08am 7:18am 26
6:45am 6:54am 7:01am 7:12am 7:20am 7:30am
7:10am 7:19am 7:26am 7:37am 7:45am 7:55am 26
7:40am 7:49am 7:56am 8:07am 8:15am 8:25am 26
8:10am 8:19am 8:26am 8:37am 8:45am 8:55am 26
8:41am 8:49am 8:56am 9:07am 9:15am 9:25am 26
9:11am 9:19am 9:26am 9:37am 9:45am 9:55am 26
9:41am 9:49am 9:56am 10:07am 10:15am 10:25am 26
10:11am 10:19am 10:26am 10:37am 10:45am 10:55am 26
10:41am 10:49am 10:56am 11:07am 11:16am 11:25am 26
11:09am 11:18am 11:25am 11:37am 11:46am 11:55am 26
11:39am 11:48am 11:55am 12:07pm 12:16pm 12:25pm 26
12:09pm 12:18pm 12:25pm 12:37pm 12:46pm 12:55pm 26
12:39pm 12:48pm 12:55pm 1:07pm 1:16pm 1:25pm 26
1:10pm 1:19pm 1:26pm 1:38pm 1:47pm 1:55pm 26
1:38pm 1:48pm 1:55pm 2:08pm 2:17pm 2:25pm 26
2:03pm 2:13pm 2:20pm 2:33pm 2:42pm 2:50pm 26
2:26pm 2:36pm 2:43pm 2:56pm 3:07pm 3:15pm 26
2:52pm 3:04pm 3:11pm 3:23pm 3:34pm 3:42pm 26
3:15pm 3:27pm 3:34pm 3:46pm 3:55pm 4:05pm 26
3:35pm 3:47pm 3:54pm 4:06pm 4:15pm 4:25pm 26
3:47pm 3:57pm 4:04pm 4:16pm 4:25pm 4:35pm
3:57pm 4:07pm 4:14pm 4:26pm 4:35pm 4:45pm 26
4:19pm 4:29pm 4:36pm 4:48pm 4:55pm 5:05pm 26
4:39pm 4:49pm 4:56pm 5:08pm 5:15pm 5:25pm 26
5:02pm 5:11pm 5:18pm 5:30pm 5:37pm 5:45pm 26
5:24pm 5:33pm 5:40pm 5:50pm 5:57pm 6:05pm 26
5:45pm 5:53pm 6:00pm 6:10pm 6:17pm 6:25pm 26
6:05pm 6:13pm 6:20pm 6:30pm 6:37pm 6:45pm 26
6:26pm 6:34pm 6:41pm 6:51pm 6:57pm 7:05pm 26
6:48pm 6:55pm 7:01pm 7:11pm 7:17pm 7:25pm 26
7:20pm 7:27pm 7:33pm 7:41pm 7:47pm 7:55pm 26
7:50pm 7:57pm 8:03pm 8:11pm 8:17pm 8:25pm 26
8:20pm 8:27pm 8:33pm 8:41pm 8:47pm 8:55pm 26
8:50pm 8:57pm 9:03pm 9:11pm 9:17pm 9:25pm 26
9:20pm 9:27pm 9:33pm 9:41pm 9:47pm 9:55pm 26
9:50pm 9:57pm 10:03pm 10:11pm 10:17pm 10:25pm 26
10:20pm 10:27pm 10:33pm 10:41pm 10:47pm 10:55pm 26
10:50pm 10:57pm 11:03pm 11:11pm 11:17pm 11:25pm 26
11:20pm 11:27pm 11:33pm 11:41pm 11:47pm 11:55pm 26
11:50pm 11:57pm 12:03am 12:11am 12:17am 12:25am
12:43am 12:50am 12:56am 1:04am 1:10am 1:18am 26
1:35am 1:42am 1:48am 1:56am 2:02am 2:09amB
2:39am 2:46am 2:52am 3:00am 3:06am 3:13amB
|
Timetable Symbols
- B-Late night service arrives/leaves on Union St at 4th Ave at this time.
- CB-To Metro Base, 4th Ave S & S Atlantic St.
|