To BURIEN, HIGHLINE COMMUNITY COLLEGE (Weekday):
3rd Av 3rd Av Burien 1st Av S S 200th St & S 223rd Highline
& & TC & Des Moines & Marine Community
Route Bell Pike Bay 5 SW Normandy Mem Dr S View Dr S College
121 --- 5:38am 5:58am --- --- --- ---
121 --- 6:13am 6:33am --- --- --- ---
121 --- 6:38am 6:58am --- --- --- ---
121 --- 7:12am 7:32am --- --- --- ---
121 --- 7:41am 8:01am --- --- --- ---
121 --- 8:00am 8:20am --- --- --- ---
121 --- 8:45am 9:05am --- --- --- ---
121 --- 9:17am 9:37am --- --- --- ---
121 --- 9:44am 10:04am --- --- --- ---
121 12:20pmH 12:24pmH 12:44pmH --- --- --- ---
121 --- 1:36pmDH 1:56pmH 2:05pmDH§ --- 2:17pmDH§ 2:26pmH§
122 2:01pm 2:05pm 2:25pm --- 2:40pm§ 2:46pm§ 2:55pm§
121 2:32pmD 2:36pmD 2:57pm 3:06pmD§ --- 3:19pmD§ 3:28pm§
122 3:01pm 3:06pm 3:29pm --- 3:46pm§ 3:52pm§ 4:02pm§
121 3:27pm 3:32pm 3:55pm 4:05pm§ --- 4:16pm§ 4:25pm§
122 3:58pm 4:03pm 4:29pm --- 4:47pm§ 4:55pm§ 5:06pm§
121 4:08pm 4:13pm 4:39pm 4:49pm§ --- 5:00pm§ 5:10pm§
122 4:23pm 4:28pm 4:54pm --- 5:12pm§ 5:20pm§ 5:31pm§
121 4:40pm 4:45pm 5:11pm 5:21pm§ --- 5:32pm§ 5:42pm§
121 4:50pm 4:55pm 5:21pm --- --- --- ---
121 4:59pm 5:04pm 5:30pm 5:40pm§ --- 5:51pm§ 6:01pm§
122 5:04pm 5:09pm 5:35pm --- 5:53pm§ 6:00pm§ 6:11pm§
121 5:14pm 5:19pm 5:45pm 5:55pm§ --- 6:06pm§ 6:15pm§
121 5:29pm 5:34pm 5:57pm 6:07pm§ --- 6:18pm§ 6:27pm§
121 5:54pm 5:59pm 6:22pm 6:31pm§ --- 6:39pm§ 6:48pm§
122 6:09pm 6:14pm 6:35pm --- 6:51pm§ 6:56pm§ 7:07pm§
121 6:43pm 6:45pm 7:06pm 7:15pm§ --- 7:23pm§ 7:32pm§
To DOWNTOWN SEATTLE (Weekday):
Highline S 223rd S 200th St & 1st Av S Burien 1st Av 3rd Av 7th Av
Community & Marine Des Moines & SW TC & & &
Route College View Dr S Mem Dr S Normandy Bay 3 University Pike Blanchard
121 4:50am 4:59am --- 5:06am 5:14am 5:34am§ 5:38am§ ---
121 5:22am 5:32am --- 5:40am 5:49am 6:09am§ 6:13am§ ---
121 5:43am 5:53am --- 6:02am 6:11am 6:34am§ 6:38am§ ---
122 5:58am 6:08am 6:12am --- 6:30am 6:53am§ 6:57am§ ---
121 6:16am 6:26am --- 6:35am 6:44am 7:08am§ 7:12am§ ---
122 6:27am 6:37am 6:42am --- 7:01am 7:26am§ 7:30amB§ ---
121 6:43am 6:53am --- 7:03am 7:12am 7:37am§ 7:41am§ ---
122 6:45am 6:56am 7:01am --- 7:20am 7:46am§ 7:50amB§ ---
121 6:59am 7:10am --- 7:21am 7:30am 7:56am§ 8:00am§ ---
122 7:10am 7:21am 7:26am --- 7:45am 8:11am§ 8:15amB§ ---
122 7:40am 7:51am 7:56am --- 8:15am 8:41am§ 8:45am§ ---
121 --- --- --- --- 8:37am 9:01am§ 9:05amB§ ---
121 8:20am 8:31am --- 8:40am 8:49am 9:13am§ 9:17am§ ---
122 8:45am 8:55am 9:00am --- 9:18am 9:40am§ 9:44am§ ---
121 --- --- --- --- 9:59am 10:21am§ 10:25amB§ ---
121 --- --- --- --- 10:27amH 10:49amH§ 10:53amBH§ ---
121 --- --- --- --- 1:10pmH 1:32pmH§ 1:36pmH§ ---
121 --- --- --- --- 2:14pm 2:36pm§ --- 2:43pm§
121 --- --- --- --- 2:44pm 3:06pm§ --- 3:13pm§
121 --- --- --- --- 3:25pm 3:47pm§ --- 3:54pm§
121 --- --- --- --- 4:03pm 4:25pm§ --- 4:32pm§
121 --- --- --- --- 4:37pm 4:59pm§ --- 5:06pm§
121 --- --- --- --- 5:04pm 5:26pm§ --- 5:33pm§
121 --- --- --- --- 5:37pm 5:59pm§ --- 6:06pm§
121 --- --- --- --- 6:33pm 6:55pm§ 6:58pmB§ ---
|
Timetable Symbols
- B-Continues south on 3rd Ave to 3rd Ave S & S Main St.
- D-Serves Wesley Gardens and Wesley Terrace.
- H-This trip does NOT operate Nov. 11, 27; Dec. 24, Dec. 28 thru 31; Jan. 18.
- §-Estimated time.
|