75 Saturday: February 18 thru June 8, 2012
Rider Alert!
Between February 18 & June 8, 2012, this route may be affected by revised schedules or service cancellations on Presidents' Day, Monday, Feb. 20 and Memorial Day, Monday, May 28. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To UNIVERSITY DISTRICT via NORTHGATE (Saturday):
Leary Av NW 15th Av NW Aurora Av N Northgate Lake City Wy NE 74th Children's NE Campus Pkwy
& & & Transit NE & & Sand Hospital &
NW Vernon Pl NW 85th N 105th Center NE 125th Point Way NE Brooklyn Av NE
Bay 1
--- --- --- 5:48am 5:56am 6:05am 6:11am 6:22am
--- --- --- 6:18am 6:27am 6:36am 6:42am 6:53am
--- --- --- 6:48am 6:57am 7:06am 7:12am 7:23am
--- --- --- 7:18am 7:27am 7:36am 7:42am 7:54am
7:21am 7:32am 7:40am 7:47am 7:56am 8:05am 8:11am 8:23am
7:51am 8:02am 8:10am 8:17am 8:26am 8:35am 8:41am 8:53am
8:23am 8:34am 8:42am 8:57amW 9:06am 9:15am 9:21am 9:33am
8:55am 9:06am 9:14am 9:29amW 9:38am 9:47am 9:53am 10:05am
9:25am 9:36am 9:44am 9:59amW 10:08am 10:17am 10:23am 10:35am
9:55am 10:06am 10:14am 10:29amW 10:39am 10:48am 10:54am 11:06am
10:25am 10:36am 10:44am 10:59amW 11:09am 11:18am 11:25am 11:37am
10:55am 11:06am 11:14am 11:29amW 11:39am 11:48am 11:55am 12:07pm
11:25am 11:36am 11:44am 11:59amW 12:09pm 12:18pm 12:25pm 12:38pm
11:55am 12:06pm 12:14pm 12:29pmW 12:39pm 12:48pm 12:55pm 1:08pm
12:25pm 12:36pm 12:44pm 12:59pmW 1:09pm 1:18pm 1:25pm 1:38pm
12:55pm 1:06pm 1:14pm 1:29pmW 1:39pm 1:48pm 1:54pm 2:07pm
1:25pm 1:36pm 1:44pm 1:59pmW 2:09pm 2:18pm 2:24pm 2:37pm
1:55pm 2:06pm 2:14pm 2:29pmW 2:39pm 2:48pm 2:54pm 3:07pm
2:25pm 2:36pm 2:44pm 2:59pmW 3:09pm 3:18pm 3:24pm 3:37pm
2:55pm 3:06pm 3:14pm 3:29pmW 3:39pm 3:48pm 3:54pm 4:07pm
3:25pm 3:36pm 3:44pm 3:59pmW 4:09pm 4:18pm 4:24pm 4:37pm
3:55pm 4:06pm 4:14pm 4:29pmW 4:39pm 4:48pm 4:54pm 5:07pm
4:25pm 4:36pm 4:44pm 4:59pmW 5:09pm 5:18pm 5:24pm 5:37pm
4:55pm 5:06pm 5:14pm 5:29pmW 5:39pm 5:48pm 5:54pm 6:07pm
5:25pm 5:36pm 5:44pm 5:59pmW 6:09pm 6:18pm 6:23pm 6:36pm
5:55pm 6:06pm 6:14pm 6:29pmW 6:38pm 6:47pm 6:52pm 7:04pm
6:25pm 6:36pm 6:44pm 6:59pmW 7:08pm 7:17pm 7:22pm 7:34pm
6:55pm 7:06pm 7:14pm 7:29pmW 7:38pm 7:47pm 7:52pm 8:04pm
7:27pm 7:38pm 7:46pm 8:01pmW 8:10pm 8:19pm 8:24pm 8:36pm
7:59pm 8:10pm 8:18pm 8:32pmW 8:41pm 8:50pm 8:55pm 9:07pm
8:37pm 8:48pm 8:56pm 9:10pmW 9:19pm 9:28pm 9:33pm 9:45pm
9:38pm 9:49pm 9:57pm 10:11pmW 10:19pm 10:28pm 10:33pm 10:45pm
10:40pm 10:50pm 10:58pm 11:11pmW 11:19pm 11:28pm 11:33pm 11:45pm
To BALLARD via NORTHGATE (Saturday):
NE Campus Children's NE 74th Lake City Northgate Aurora Av N 15th Av NW Leary Av NW
Pkwy & Hospital & Sand Way NE & Transit & & &
Brooklyn NE Point Way NE NE 125th Center N 105th NW 85th NW Vernon Pl
Bay 6
6:01am 6:11am 6:16am 6:25am 6:34am --- --- ---
6:33am 6:43am 6:48am 6:57am 7:06am --- --- ---
7:03am 7:14am 7:19am 7:28am 7:45amW 7:54am 8:01am 8:12am§
7:33am 7:44am 7:49am 7:58am 8:15amW 8:24am 8:31am 8:42am§
8:04am 8:15am 8:20am 8:29am 8:46amW 8:55am 9:02am 9:13am§
8:35am 8:46am 8:51am 9:00am 9:17amW 9:26am 9:33am 9:44am§
9:05am 9:16am 9:21am 9:30am 9:47amW 9:56am 10:03am 10:14am§
9:32am 9:43am 9:48am 9:57am 10:14amW 10:23am 10:30am 10:41am§
9:59am 10:10am 10:15am 10:24am 10:43amW 10:52am 10:59am 11:10am§
10:31am 10:42am 10:47am 10:56am 11:15amW 11:25am 11:32am 11:43am§
11:01am 11:12am 11:17am 11:26am 11:45amW 11:55am 12:02pm 12:13pm§
11:31am 11:42am 11:47am 11:56am 12:15pmW 12:25pm 12:32pm 12:43pm§
12:01pm 12:12pm 12:17pm 12:26pm 12:45pmW 12:55pm 1:02pm 1:13pm§
12:31pm 12:42pm 12:47pm 12:56pm 1:15pmW 1:25pm 1:32pm 1:43pm§
1:01pm 1:12pm 1:17pm 1:26pm 1:45pmW 1:55pm 2:02pm 2:13pm§
1:31pm 1:42pm 1:47pm 1:56pm 2:15pmW 2:25pm 2:32pm 2:43pm§
2:02pm 2:13pm 2:18pm 2:27pm 2:45pmW 2:55pm 3:02pm 3:13pm§
2:31pm 2:43pm 2:48pm 2:57pm 3:15pmW 3:25pm 3:32pm 3:43pm§
3:00pm 3:12pm 3:17pm 3:26pm 3:44pmW 3:54pm 4:01pm 4:12pm§
3:30pm 3:42pm 3:47pm 3:56pm 4:14pmW 4:24pm 4:31pm 4:42pm§
4:00pm 4:12pm 4:17pm 4:26pm 4:44pmW 4:54pm 5:01pm 5:12pm§
4:30pm 4:42pm 4:47pm 4:56pm 5:14pmW 5:24pm 5:31pm 5:42pm§
5:00pm 5:12pm 5:17pm 5:26pm 5:44pmW 5:54pm 6:01pm 6:12pm§
5:31pm 5:43pm 5:48pm 5:57pm 6:14pmW 6:23pm 6:30pm 6:41pm§
6:01pm 6:13pm 6:18pm 6:27pm 6:44pmW 6:53pm 7:00pm 7:11pm§
6:30pm 6:42pm 6:47pm 6:56pm 7:13pmW 7:22pm 7:29pm 7:40pm§
7:14pm 7:26pm 7:31pm 7:40pm 7:57pmW 8:06pm 8:13pm 8:24pm§
7:44pm 7:56pm 8:01pm 8:10pm 8:27pmW 8:36pm 8:43pm 8:54pm§
8:14pm 8:26pm 8:31pm 8:40pm 8:57pmW 9:06pm 9:13pm 9:24pm§
8:48pm 8:59pm 9:04pm 9:13pm 9:30pmW 9:39pm 9:46pm 9:57pm§
9:19pm 9:30pm 9:35pm 9:44pm 10:01pmW 10:10pm 10:17pm 10:28pm§
10:24pm 10:35pm 10:40pm 10:49pm 11:06pmW 11:15pm 11:22pm 11:33pm§
11:24pm 11:35pm 11:40pm 11:49pm 12:06amW 12:15am 12:22am 12:33am§
12:24am 12:35am 12:40am 12:49am 1:06amW 1:15am 1:22am 1:33am§
|
Timetable Symbols
- W-Bus leaves at this time. It arrives 3 to 5 minutes earlier. For service to downtown Seattle, transfer
to Route 41 at Bay 5.
- §-Estimated time.
|
|
Special Service Info
- To downtown Seattle from U-District: Transfer to routes 71, 72, 73 or 74 (weekday only) at NE Campus Pkwy &
Brooklyn Ave NE. Frequent service is provided. Check schedules at bus stop.
- To U-District from downtown Seattle: In downtown Seattle, routes 71, 72, 73 and 74 (weekday only)
operate in the transit tunnel. Frequent service is provided. Check schedules in the stations.
|