To DOWNTOWN (Weekday):
NE 50th Eastlake Av Fairview Av 3rd Av
& E & & &
Brooklyn Av Harvard Av E Denny Way Union
6:36am 6:46am 6:58am 7:05am
6:51am 7:01am 7:14am 7:21am
7:06am 7:16am 7:30am 7:37am
7:21am 7:31am 7:45am 7:53am
7:36am 7:46am 8:00am 8:08am
7:51am 8:01am 8:16am 8:24am
8:06am 8:16am 8:31am 8:39am
8:21am 8:31am 8:46am 8:54am
8:36am 8:46am 9:00am 9:07am
8:51am 9:01am 9:15am 9:22am
9:06am 9:16am 9:29am 9:36am
9:21am 9:31am 9:44am 9:51am
9:36am 9:46am 9:59am 10:06am
9:51am 10:01am 10:14am 10:21am
10:06am 10:16am 10:29am 10:36am
10:21am 10:31am 10:44am 10:51am
10:36am 10:46am 10:59am 11:06am
10:51am 11:01am 11:14am 11:21am
11:06am 11:16am 11:29am 11:36am
11:21am 11:32am 11:45am 11:52am
11:36am 11:47am 12:00pm 12:07pm
11:51am 12:02pm 12:15pm 12:22pm
12:06pm 12:17pm 12:30pm 12:37pm
12:21pm 12:32pm 12:45pm 12:52pm
12:36pm 12:47pm 1:00pm 1:07pm
12:51pm 1:02pm 1:15pm 1:22pm
1:06pm 1:17pm 1:30pm 1:37pm
1:21pm 1:32pm 1:45pm 1:52pm
1:36pm 1:47pm 2:00pm 2:07pm
1:51pm 2:02pm 2:15pm 2:22pm
2:06pm 2:17pm 2:30pm 2:37pm
2:21pm 2:32pm 2:45pm 2:52pm
2:36pm 2:47pm 3:00pm 3:07pm
2:51pm 3:02pm 3:15pm 3:22pm
3:06pm 3:17pm 3:31pm 3:39pm
3:16pm 3:27pm 3:41pm 3:49pm
3:27pmH 3:38pmH 3:52pmH 4:00pmH
3:39pm 3:50pm 4:04pm 4:12pm
3:50pm 4:01pm 4:16pm 4:24pm
3:59pm 4:10pm 4:25pm 4:34pm
4:09pm 4:20pm 4:35pm 4:44pm
4:18pm 4:29pm 4:44pm 4:54pm
4:27pmH 4:38pmH 4:53pmH 5:03pmH
4:36pm 4:47pm 5:02pm 5:12pm
4:46pm 4:57pm 5:14pm 5:24pm
4:56pmH 5:07pmH 5:24pmH 5:33pmH
5:06pm 5:17pm 5:33pm 5:42pm
5:16pm 5:27pm 5:43pm 5:51pm
5:26pmH 5:37pmH 5:53pmH 6:01pmH
5:36pm 5:47pm 6:02pm 6:10pm
5:46pm 5:57pm 6:12pm 6:20pm
5:56pm 6:07pm 6:19pm 6:27pm
6:06pm 6:17pm 6:29pm 6:36pm
6:16pm 6:27pm 6:39pm 6:46pm
6:26pmH 6:37pmH 6:48pmH 6:55pmH
6:36pm 6:46pm 6:57pm 7:04pm
6:46pm 6:56pm 7:07pm 7:13pm
7:00pmH 7:10pmH 7:20pmH 7:27pmH
7:10pm 7:20pm 7:30pm 7:37pm
7:21pm 7:31pm 7:41pm 7:47pm
7:31pm 7:41pm 7:50pm 7:56pm
To UNIVERSITY DISTRICT (Weekday):
3rd Av S 3rd Av Fairview Av Eastlake Av NE 50tH
& & & E & &
Prefontaine Pike Denny Way Harvard Av E Brooklyn Av
NE
5:55am 6:00am 6:07am 6:18am 6:26am
6:09am 6:15am 6:22am 6:34am 6:43am
6:23am 6:29am 6:36am 6:48am 6:57am
6:39am 6:45am 6:52am 7:04am 7:13am
6:51am 6:57am 7:04am 7:16am 7:25am
7:03am 7:09am 7:16am 7:29am 7:38am
7:15am 7:21am 7:28am 7:41am 7:51am
7:28am 7:35am 7:42am 7:55am 8:05am
7:43am 7:50am 7:57am 8:10am 8:20am
7:53am 8:00am 8:07am 8:20am 8:30am
8:08am 8:15am 8:22am 8:35am 8:45am
8:23am 8:30am 8:37am 8:50am 9:00am
8:38am 8:45am 8:52am 9:05am 9:15am
8:53am 9:00am 9:07am 9:19am 9:29am
9:08am 9:15am 9:22am 9:34am 9:43am
9:23am 9:30am 9:37am 9:49am 9:58am
9:38am 9:45am 9:52am 10:04am 10:13am
9:53am 10:00am 10:07am 10:19am 10:28am
10:08am 10:15am 10:22am 10:34am 10:44am
10:23am 10:30am 10:37am 10:49am 10:59am
10:38am 10:45am 10:52am 11:04am 11:14am
10:53am 11:00am 11:07am 11:19am 11:29am
11:08am 11:15am 11:22am 11:34am 11:45am
11:23am 11:30am 11:37am 11:49am 12:00pm
11:38am 11:45am 11:52am 12:04pm 12:15pm
11:53am 12:00pm 12:07pm 12:19pm 12:30pm
12:08pm 12:15pm 12:22pm 12:34pm 12:45pm
12:23pm 12:30pm 12:37pm 12:49pm 1:00pm
12:38pm 12:45pm 12:52pm 1:04pm 1:15pm
12:53pm 1:00pm 1:07pm 1:19pm 1:30pm
1:08pm 1:15pm 1:22pm 1:34pm 1:45pm
1:23pm 1:30pm 1:37pm 1:49pm 2:00pm
1:38pm 1:45pm 1:52pm 2:04pm 2:15pm
1:53pm 2:00pm 2:07pm 2:19pm 2:30pm
2:08pm 2:15pm 2:22pm 2:34pm 2:45pm
2:18pm 2:25pm 2:32pm 2:44pm 2:55pm
2:29pm 2:35pm 2:42pm 2:55pm 3:06pm
2:38pm 2:45pm 2:52pm 3:05pm 3:16pm
2:48pm 2:55pm 3:02pm 3:15pm 3:26pm
2:59pmH 3:05pmH 3:12pmH 3:25pmH 3:36pmH
3:08pm 3:15pm 3:22pm 3:35pm 3:46pm
3:18pm 3:25pm 3:32pm 3:45pm 3:56pm
3:29pmH 3:35pmH 3:42pmH 3:55pmH 4:06pmH
3:38pm 3:45pm 3:52pm 4:05pm 4:16pm
3:48pm 3:55pm 4:02pm 4:16pm 4:27pm
3:59pmH 4:05pmH 4:13pmH 4:27pmH 4:38pmH
4:08pm 4:15pm 4:23pm 4:37pm 4:48pm
4:18pm 4:25pm 4:33pm 4:47pm 4:58pm
4:28pmH 4:35pmH 4:43pmH 4:57pmH 5:08pmH
4:37pm 4:45pm 4:53pm 5:07pm 5:18pm
4:47pm 4:55pm 5:03pm 5:18pm 5:29pm
4:57pm 5:05pm 5:14pm 5:29pm 5:40pm
5:07pm 5:15pm 5:24pm 5:39pm 5:50pm
5:17pm 5:25pm 5:34pm 5:49pm 6:00pm
5:27pmH 5:35pmH 5:44pmH 5:59pmH 6:10pmH
5:37pm 5:45pm 5:54pm 6:09pm 6:20pm
5:48pm 5:55pm 6:04pm 6:19pm 6:30pm
6:03pmH 6:10pmH 6:19pmH 6:34pmH 6:45pmH
6:18pm 6:25pm 6:33pm 6:46pm 6:56pm
6:33pm 6:40pm 6:48pm 7:01pm 7:11pm
6:48pmH 6:55pmH 7:02pmH 7:14pmH 7:24pmH
|
Timetable Symbols
- H-This trip does NOT operate on Nov. 11 and 27, Dec. 24, Dec. 28 thru Dec. 31 and Jan. 18.
|