70 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To downtown SEATTLE (Weekday):
NE 50th Eastlake Av Fairview Av 3rd Av
& E & N & &
Brooklyn Av Harvard Av E Denny Way Union
6:36am 6:44am 6:57am 7:04am
6:51am 6:59am 7:12am 7:19am
7:06am 7:15am 7:29am 7:36am
7:21am 7:30am 7:44am 7:52am
7:36am 7:45am 7:59am 8:07am
7:51am 8:00am 8:14am 8:22am
8:06am 8:15am 8:29am 8:37am
8:22am 8:31am 8:45am 8:53am
8:38am 8:47am 9:01am 9:09am
8:52am 9:01am 9:15am 9:23am
9:06am 9:14am 9:28am 9:36am
9:21am 9:29am 9:43am 9:51am
9:36am 9:44am 9:57am 10:05am
9:51am 9:59am 10:12am 10:20am
10:06am 10:14am 10:27am 10:35am
10:22am 10:30am 10:43am 10:51am
10:36am 10:44am 10:57am 11:05am
10:51am 10:59am 11:12am 11:20am
11:06am 11:15am 11:28am 11:36am
11:21am 11:30am 11:43am 11:51am
11:36am 11:45am 11:58am 12:06pm
11:51am 12:00pm 12:13pm 12:21pm
12:06pm 12:15pm 12:28pm 12:36pm
12:21pm 12:30pm 12:43pm 12:51pm
12:36pm 12:45pm 12:58pm 1:06pm
12:52pm 1:01pm 1:14pm 1:22pm
1:07pm 1:16pm 1:29pm 1:37pm
1:22pm 1:31pm 1:44pm 1:52pm
1:37pm 1:46pm 1:59pm 2:07pm
1:52pm 2:01pm 2:14pm 2:22pm
2:07pm 2:16pm 2:29pm 2:37pm
2:23pm 2:32pm 2:45pm 2:53pm
2:39pm 2:48pm 3:01pm 3:08pm
2:54pm 3:03pm 3:18pm 3:25pm
3:06pm 3:16pm 3:31pm 3:38pm
3:16pm 3:26pm 3:41pm 3:48pm
3:26pm 3:36pm 3:51pm 3:58pm
3:36pm 3:46pm 4:01pm 4:08pm
3:46pm 3:56pm 4:11pm 4:18pm
3:56pm 4:06pm 4:21pm 4:29pm
4:06pm 4:16pm 4:31pm 4:39pm
4:16pm 4:26pm 4:41pm 4:49pm
4:26pm 4:36pm 4:51pm 4:59pm
4:36pm 4:46pm 5:02pm 5:10pm
4:46pm 4:56pm 5:12pm 5:20pm
4:57pm 5:07pm 5:23pm 5:31pm
5:07pm 5:17pm 5:33pm 5:41pm
5:18pm 5:28pm 5:44pm 5:51pm
5:29pm 5:39pm 5:55pm 6:02pm
5:39pm 5:49pm 6:02pm 6:09pm
5:49pm 5:59pm 6:12pm 6:19pm
5:59pm 6:09pm 6:22pm 6:29pm
6:09pm 6:19pm 6:32pm 6:39pm
6:19pm 6:29pm 6:42pm 6:49pm
6:29pm 6:39pm 6:52pm 6:59pm
6:39pm 6:49pm 7:00pm 7:07pm
6:52pm 7:01pm 7:12pm 7:19pm
7:06pm 7:15pm 7:26pm 7:33pm
7:18pm 7:27pm 7:38pm 7:45pm
7:37pm 7:46pm 7:57pm 8:04pm
To UNIVERSITY DISTRICT (Weekday):
3rd Av S 3rd Av Fairview Av Eastlake Av NE 50th
& & N & E & &
Prefontaine Pike Denny Way Harvard Av E Brooklyn Av NE
5:54am 6:00am 6:07am 6:19am 6:31am
6:09am 6:15am 6:22am 6:34am 6:46am
6:24am 6:30am 6:37am 6:49am 7:01am
6:38am 6:44am 6:51am 7:03am 7:15am
6:52am 6:58am 7:05am 7:17am 7:29am
7:06am 7:12am 7:19am 7:31am 7:44am
7:21am 7:27am 7:35am 7:48am 8:01am
7:36am 7:43am 7:51am 8:04am 8:17am
7:52am 7:59am 8:07am 8:20am 8:33am
8:06am 8:13am 8:21am 8:34am 8:47am
8:20am 8:27am 8:35am 8:48am 9:01am
8:35am 8:42am 8:50am 9:03am 9:16am
8:51am 8:58am 9:05am 9:18am 9:31am
9:07am 9:14am 9:21am 9:33am 9:46am
9:22am 9:29am 9:36am 9:48am 10:01am
9:39am 9:45am 9:52am 10:04am 10:17am
9:53am 9:59am 10:06am 10:18am 10:31am
10:08am 10:14am 10:21am 10:33am 10:46am
10:23am 10:29am 10:36am 10:48am 11:01am
10:38am 10:44am 10:51am 11:03am 11:16am
10:51am 10:59am 11:06am 11:18am 11:31am
11:08am 11:14am 11:21am 11:33am 11:46am
11:23am 11:29am 11:36am 11:48am 12:01pm
11:38am 11:44am 11:51am 12:03pm 12:16pm
11:53am 11:59am 12:06pm 12:18pm 12:31pm
12:08pm 12:14pm 12:21pm 12:33pm 12:47pm
12:23pm 12:29pm 12:36pm 12:48pm 1:02pm
12:38pm 12:44pm 12:51pm 1:03pm 1:17pm
12:53pm 12:59pm 1:06pm 1:18pm 1:32pm
1:08pm 1:14pm 1:21pm 1:33pm 1:47pm
1:23pm 1:29pm 1:36pm 1:48pm 2:02pm
1:38pm 1:44pm 1:51pm 2:03pm 2:17pm
1:54pm 2:00pm 2:08pm 2:20pm 2:34pm
2:09pm 2:15pm 2:23pm 2:35pm 2:49pm
2:17pm 2:25pm 2:33pm 2:45pm 2:59pm
2:29pm 2:35pm 2:43pm 2:55pm 3:09pm
2:39pm 2:45pm 2:53pm 3:05pm 3:19pm
2:47pm 2:55pm 3:03pm 3:15pm 3:29pm
2:59pm 3:05pm 3:13pm 3:25pm 3:39pm
3:07pm 3:15pm 3:23pm 3:35pm 3:49pm
3:19pm 3:25pm 3:33pm 3:45pm 3:59pm
3:27pm 3:35pm 3:43pm 3:55pm 4:09pm
3:39pm 3:45pm 3:53pm 4:05pm 4:19pm
3:47pm 3:55pm 4:03pm 4:15pm 4:30pm
3:59pm 4:05pm 4:13pm 4:25pm 4:40pm
4:09pm 4:15pm 4:23pm 4:36pm 4:51pm
4:17pm 4:25pm 4:33pm 4:46pm 5:00pm
4:27pm 4:35pm 4:43pm 4:56pm 5:10pm
4:37pm 4:45pm 4:53pm 5:09pm 5:23pm
4:47pm 4:55pm 5:03pm 5:19pm 5:33pm
4:57pm 5:05pm 5:13pm 5:29pm 5:43pm
5:07pm 5:15pm 5:23pm 5:39pm 5:53pm
5:17pm 5:25pm 5:33pm 5:49pm 6:03pm
5:27pm 5:35pm 5:43pm 5:59pm 6:13pm
5:37pm 5:45pm 5:53pm 6:07pm 6:21pm
5:48pm 5:56pm 6:04pm 6:18pm 6:32pm
6:02pm 6:10pm 6:18pm 6:32pm 6:46pm
6:18pm 6:26pm 6:34pm 6:48pm 7:00pm
6:32pm 6:40pm 6:48pm 6:59pm 7:11pm
6:51pm 6:58pm 7:05pm 7:16pm 7:28pm
|
Special Service Info
- Route 70 has 10 additional trips every weekday afternoon thanks to funds from Transit Now and a partnership with the City of Seattle.
|