70 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Weekday):
NE 50th Eastlake Av Fairview Av 3rd Av
& E & & &
Brooklyn Av Harvard Av E Denny Way Union
6:36am 6:44am 6:57am 7:04am
6:51amH 6:59amH 7:12amH 7:19amH
7:06am 7:15am 7:29am 7:36am
7:21am 7:30am 7:44am 7:52am
7:36am 7:45am 7:59am 8:07am
7:51am 8:00am 8:14am 8:22am
8:06amH 8:15amH 8:29amH 8:37amH
8:22am 8:31am 8:45am 8:53am
8:38amH 8:47amH 9:01amH 9:09amH
8:52am 9:01am 9:15am 9:23am
9:06am 9:14am 9:28am 9:36am
9:21am 9:29am 9:43am 9:51am
9:36am 9:44am 9:57am 10:05am
9:51amH 9:59amH 10:12amH 10:20amH
10:06am 10:14am 10:27am 10:35am
10:22am 10:30am 10:43am 10:51am
10:36am 10:44am 10:57am 11:05am
10:51am 10:59am 11:12am 11:20am
11:06am 11:15am 11:28am 11:36am
11:21amH 11:30amH 11:43amH 11:51amH
11:36am 11:45am 11:58am 12:06pm
11:51am 12:00pm 12:13pm 12:21pm
12:06pm 12:15pm 12:28pm 12:36pm
12:21pm 12:30pm 12:43pm 12:51pm
12:36pm 12:45pm 12:58pm 1:06pm
12:52pm 1:01pm 1:14pm 1:22pm
1:07pm 1:16pm 1:29pm 1:37pm
1:22pm 1:31pm 1:44pm 1:52pm
1:37pm 1:46pm 1:59pm 2:07pm
1:52pm 2:01pm 2:14pm 2:22pm
2:07pm 2:16pm 2:29pm 2:37pm
2:23pm 2:32pm 2:45pm 2:53pm
2:39pm 2:48pm 3:01pm 3:08pm
2:54pm 3:03pm 3:18pm 3:25pm
3:06pmH 3:16pmH 3:31pmH 3:38pmH
3:16pm 3:26pm 3:41pm 3:48pm
3:26pm 3:36pm 3:51pm 3:58pm
3:36pmH 3:46pmH 4:01pmH 4:08pmH
3:46pm 3:56pm 4:11pm 4:18pm
3:56pmH 4:06pmH 4:21pmH 4:29pmH
4:06pm 4:16pm 4:31pm 4:39pm
4:16pmH 4:26pmH 4:41pmH 4:49pmH
4:26pm 4:36pm 4:51pm 4:59pm
4:36pmH 4:46pmH 5:02pmH 5:10pmH
4:46pm 4:56pm 5:12pm 5:20pm
4:57pmH 5:07pmH 5:23pmH 5:31pmH
5:07pm 5:17pm 5:33pm 5:41pm
5:18pm 5:28pm 5:44pm 5:51pm
5:29pmH 5:39pmH 5:55pmH 6:02pmH
5:39pm 5:49pm 6:02pm 6:09pm
5:49pm 5:59pm 6:12pm 6:19pm
5:59pmH 6:09pmH 6:22pmH 6:29pmH
6:09pm 6:19pm 6:32pm 6:39pm
6:19pmH 6:29pmH 6:42pmH 6:49pmH
6:29pm 6:39pm 6:52pm 6:59pm
6:39pmH 6:49pmH 7:00pmH 7:07pmH
6:52pm 7:01pm 7:12pm 7:19pm
7:06pmH 7:15pmH 7:26pmH 7:33pmH
7:18pm 7:27pm 7:38pm 7:45pm
7:37pm 7:46pm 7:57pm 8:04pm
To UNIVERSITY DISTRICT (Weekday):
3rd Av S 3rd Av Fairview Av Eastlake Av NE 50th
& & & E & &
Prefontaine Pike Denny Way Harvard Av E Brooklyn Av
NE
5:54am 6:00am 6:07am 6:19am 6:31am
6:09amH 6:15amH 6:22amH 6:34amH 6:46amH
6:24am 6:30am 6:37am 6:49am 7:01am
6:38am 6:44am 6:51am 7:03am 7:15am
6:52am 6:58am 7:05am 7:17am 7:29am
7:06am 7:12am 7:19am 7:31am 7:44am
7:21amH 7:27amH 7:35amH 7:48amH 8:01amH
7:36am 7:43am 7:51am 8:04am 8:17am
7:52amH 7:59amH 8:07amH 8:20amH 8:33amH
8:06am 8:13am 8:21am 8:34am 8:47am
8:20am 8:27am 8:35am 8:48am 9:01am
8:35am 8:42am 8:50am 9:03am 9:16am
8:51am 8:58am 9:05am 9:18am 9:31am
9:07amH 9:14amH 9:21amH 9:33amH 9:46amH
9:22am 9:29am 9:36am 9:48am 10:01am
9:39am 9:45am 9:52am 10:04am 10:17am
9:53am 9:59am 10:06am 10:18am 10:31am
10:08am 10:14am 10:21am 10:33am 10:46am
10:23am 10:29am 10:36am 10:48am 11:01am
10:38amH 10:44amH 10:51amH 11:03amH 11:16amH
10:51am 10:59am 11:06am 11:18am 11:31am
11:08am 11:14am 11:21am 11:33am 11:46am
11:23am 11:29am 11:36am 11:48am 12:01pm
11:38am 11:44am 11:51am 12:03pm 12:16pm
11:53am 11:59am 12:06pm 12:18pm 12:31pm
12:08pm 12:14pm 12:21pm 12:33pm 12:47pm
12:23pm 12:29pm 12:36pm 12:48pm 1:02pm
12:38pm 12:44pm 12:51pm 1:03pm 1:17pm
12:53pm 12:59pm 1:06pm 1:18pm 1:32pm
1:08pm 1:14pm 1:21pm 1:33pm 1:47pm
1:23pm 1:29pm 1:36pm 1:48pm 2:02pm
1:38pm 1:44pm 1:51pm 2:03pm 2:17pm
1:54pm 2:00pm 2:08pm 2:20pm 2:34pm
2:09pm 2:15pm 2:23pm 2:35pm 2:49pm
2:17pmH 2:25pmH 2:33pmH 2:45pmH 2:59pmH
2:29pm 2:35pm 2:43pm 2:55pm 3:09pm
2:39pm 2:45pm 2:53pm 3:05pm 3:19pm
2:47pmH 2:55pmH 3:03pmH 3:15pmH 3:29pmH
2:59pm 3:05pm 3:13pm 3:25pm 3:39pm
3:07pmH 3:15pmH 3:23pmH 3:35pmH 3:49pmH
3:19pm 3:25pm 3:33pm 3:45pm 3:59pm
3:27pmH 3:35pmH 3:43pmH 3:55pmH 4:09pmH
3:39pm 3:45pm 3:53pm 4:05pm 4:19pm
3:47pmH 3:55pmH 4:03pmH 4:15pmH 4:31pmH
3:59pm 4:05pm 4:13pm 4:25pm 4:41pm
4:09pmH 4:15pmH 4:23pmH 4:36pmH 4:52pmH
4:18pm 4:25pm 4:33pm 4:46pm 5:01pm
4:28pm 4:35pm 4:43pm 4:56pm 5:11pm
4:38pmH 4:45pmH 4:53pmH 5:09pmH 5:24pmH
4:48pm 4:55pm 5:03pm 5:19pm 5:34pm
4:58pm 5:05pm 5:13pm 5:29pm 5:44pm
5:08pmH 5:15pmH 5:23pmH 5:39pmH 5:54pmH
5:18pm 5:25pm 5:33pm 5:49pm 6:04pm
5:28pmH 5:35pmH 5:43pmH 5:59pmH 6:14pmH
5:38pm 5:45pm 5:53pm 6:07pm 6:22pm
5:48pmH 5:55pmH 6:03pmH 6:17pmH 6:32pmH
6:03pm 6:10pm 6:18pm 6:32pm 6:47pm
6:18pmH 6:25pmH 6:33pmH 6:47pmH 7:00pmH
6:33pm 6:40pm 6:48pm 6:59pm 7:12pm
6:52pm 6:58pm 7:05pm 7:16pm 7:29pm
|
Timetable Symbols
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
|
|
Special Service Info
- Route 70 has 10 additional trips every weekday afternoon thanks to funds from Transit Now and a partnership with the City of Seattle.
|