65 Sunday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To UNIVERSITY DISTRICT To DOWNTOWN (Sunday):
30th Av NE 35th Av NE 35th Av NE Sand Point Way Brooklyn Av NE University
& & & NE & & St Station
NE 143rd NE 125th NE 65th NE 50th HUB NE Campus Pkwy Bay-C
Route 65 Routes 71, 72, 73
6:15am 6:20am 6:29am 6:32am§ 6:39am§ 6:44am§ 6:52am 7:10am
7:11am 7:16am 7:25am 7:28am§ 7:35am§ 7:40am§ 7:52am 8:10am
7:41am 7:46am 7:55am 7:58am§ 8:05am§ 8:10am§ 8:23am 8:41am
8:11am 8:16am 8:25am 8:28am§ 8:35am§ 8:40am§ --- ---
8:41am 8:46am 8:55am 8:58am§ 9:05am§ 9:10am§ 9:28am 9:47am
9:11am 9:16am 9:25am 9:28am§ 9:35am§ 9:40am§ 10:00am 10:20am
9:41am 9:46am 9:55am 9:58am§ 10:05am§ 10:10am§ 10:28am 10:48am
10:11am 10:16am 10:25am 10:28am§ 10:35am§ 10:40am§ --- ---
10:40am 10:45am 10:54am 10:57am§ 11:04am§ 11:09am§ 11:13am 11:33am
11:10am 11:15am 11:24am 11:27am§ 11:34am§ 11:39am§ 11:43am 12:03pm
11:40am 11:45am 11:54am 11:57am§ 12:04pm§ 12:09pm§ 12:13pm 12:33pm
12:10pm 12:15pm 12:24pm 12:27pm§ 12:34pm§ 12:39pm§ 12:43pm 1:03pm
12:40pm 12:45pm 12:54pm 12:57pm§ 1:04pm§ 1:09pm§ 1:13pm 1:33pm
1:10pm 1:15pm 1:24pm 1:27pm§ 1:34pm§ 1:39pm§ 1:43pm 2:03pm
1:40pm 1:45pm 1:54pm 1:57pm§ 2:04pm§ 2:09pm§ 2:13pm 2:34pm
2:10pm 2:15pm 2:24pm 2:27pm§ 2:34pm§ 2:39pm§ 2:43pm 3:04pm
2:40pm 2:45pm 2:54pm 2:57pm§ 3:04pm§ 3:09pm§ 3:13pm 3:34pm
3:10pm 3:15pm 3:24pm 3:27pm§ 3:34pm§ 3:39pm§ 3:43pm 4:04pm
3:40pm 3:45pm 3:54pm 3:57pm§ 4:04pm§ 4:09pm§ 4:13pm 4:34pm
4:12pm 4:17pm 4:26pm 4:29pm§ 4:36pm§ 4:41pm§ 5:00pm 5:21pm
4:43pm 4:48pm 4:57pm 5:00pm§ 5:07pm§ 5:12pm§ 5:28pm 5:47pm
5:13pm 5:18pm 5:27pm 5:30pm§ 5:37pm§ 5:42pm§ 6:00pm 6:19pm
5:45pm 5:50pm 5:59pm 6:02pm§ 6:09pm§ 6:14pm§ 6:28pm 6:47pm
6:15pm 6:20pm 6:29pm 6:32pm§ 6:39pm§ 6:44pm§ 7:00pm 7:19pm
6:45pm 6:50pm 6:59pm 7:02pm§ 7:09pm§ 7:14pm§ 7:28pm 7:47pm
7:15pm 7:20pm 7:29pm 7:32pm§ 7:39pm§ 7:44pm§ 8:00pm 8:19pm
7:45pm 7:50pm 7:59pm 8:02pm§ 8:09pm§ 8:14pm§ 8:28pm 8:47pm
8:16pm 8:21pm 8:30pm 8:33pm§ 8:39pm§ 8:44pm§ 8:50pm 9:09pm
8:47pm 8:52pm 9:01pm 9:04pm§ 9:10pm§ 9:15pm§ --- ---
9:47pm 9:52pm 10:01pm 10:04pm§ 10:10pm§ 10:15pm§ --- ---
10:44pm 10:49pm 10:58pm 11:01pm§ 11:07pm§ 11:12pm§ 11:18pm 11:36pm
11:42pm 11:47pm 11:56pm 11:59pm§ 12:05am§ 12:10am§ 12:18am 12:33amK
To U-DISTRICT To LAKE CITY (Sunday):
University NE Campus Pkwy Sand Point 35th Av NE 35th Av NE Lake Cty Wy
St Station & Way NE & & & NE &
Bay-A Brooklyn Av NE HUB NE 50th NE 65th NE 125th NE 145th
Routes 71, 72, 73 Route 65 Route 65
6:25am 6:41am 6:50am 6:56am§ 7:02am 7:05am 7:15am§ 7:24am§
7:20am 7:36am 7:45am 7:51am§ 7:57am 8:00am 8:10am§ 8:19am§
7:50am 8:06am 8:15am 8:21am§ 8:27am 8:30am 8:40am§ 8:49am§
8:20am 8:36am 8:46am 8:52am§ 8:58am 9:01am 9:12am§ 9:21am§
8:50am 9:06am 9:16am 9:22am§ 9:28am 9:31am 9:42am§ 9:51am§
9:20am 9:36am 9:46am 9:52am§ 9:58am 10:01am 10:12am§ 10:21am§
9:50am 10:07am 10:16am 10:22am§ 10:28am 10:31am 10:42am§ 10:51am§
10:20am 10:38am 10:46am 10:52am§ 10:58am 11:01am 11:12am§ 11:21am§
10:50am 11:08am 11:15am 11:21am§ 11:27am 11:30am 11:41am§ 11:50am§
11:15am 11:34am 11:45am 11:51am§ 11:57am 12:00pm 12:11pm§ 12:21pm§
11:45am 12:04pm 12:15pm 12:21pm§ 12:27pm 12:30pm 12:41pm§ 12:51pm§
12:15pm 12:34pm 12:45pm 12:51pm§ 12:57pm 1:00pm 1:11pm§ 1:21pm§
12:45pm 1:04pm 1:15pm 1:21pm§ 1:27pm 1:30pm 1:41pm§ 1:51pm§
1:15pm 1:34pm 1:45pm 1:51pm§ 1:57pm 2:00pm 2:11pm§ 2:21pm§
1:45pm 2:04pm 2:15pm 2:21pm§ 2:27pm 2:30pm 2:41pm§ 2:51pm§
2:15pm 2:34pm 2:45pm 2:51pm§ 2:57pm 3:00pm 3:11pm§ 3:21pm§
2:45pm 3:04pm 3:15pm 3:21pm§ 3:27pm 3:30pm 3:41pm§ 3:51pm§
3:15pm 3:34pm 3:45pm 3:51pm§ 3:57pm 4:00pm 4:11pm§ 4:21pm§
3:45pm 4:04pm 4:15pm 4:21pm§ 4:27pm 4:30pm 4:41pm§ 4:51pm§
4:15pm 4:34pm 4:47pm 4:53pm§ 4:59pm 5:02pm 5:13pm§ 5:23pm§
4:45pm 5:04pm 5:18pm 5:24pm§ 5:30pm 5:33pm 5:44pm§ 5:54pm§
5:15pm 5:34pm 5:48pm 5:54pm§ 6:00pm 6:03pm 6:14pm§ 6:24pm§
5:45pm 6:04pm 6:20pm 6:26pm§ 6:32pm 6:35pm 6:46pm§ 6:56pm§
6:15pm 6:34pm 6:50pm 6:56pm§ 7:02pm 7:05pm 7:16pm§ 7:26pm§
6:45pm 7:04pm 7:20pm 7:26pm§ 7:32pm 7:35pm 7:46pm§ 7:56pm§
7:15pm 7:34pm 7:50pm 7:56pm§ 8:02pm 8:05pm 8:16pm§ 8:25pm§
7:45pm 8:03pm 8:20pm 8:26pm§ 8:32pm 8:35pm 8:46pm§ 8:55pm§
8:15pm 8:33pm 8:50pm 8:56pm§ 9:02pm 9:05pm 9:16pm§ 9:25pm§
9:20pm 9:37pm 9:50pm 9:56pm§ 10:02pm 10:05pm 10:16pm§ 10:25pm§
10:25pm 10:41pm 10:50pm 10:56pm§ 11:02pm 11:05pm 11:15pm§ 11:24pm§
11:20pm 11:36pm 11:50pm 11:56pm§ 12:02am 12:05am 12:15am§ 12:24am§
|
Timetable Symbols
- K-Tunnel closed. Arrives 3rd & Pike at this time.
- §-Estimated time.
- B-The last stop on this trip is on 30th Ave NE at NE 143rd St.
- C-Operates only when Nathan Hale High School is in session.
- D-Operates only when University of Washington is in session (including finals week). Does NOT operate Nov. 11, Nov. 25, Dec. 19 thru 23, Dec. 27 thru 30 or Jan. 16.
- G-Continues as Route 67 to Northgate.
- J-Leaves 35th Ave NE & NE 110th St 12 minutes earlier.
|