65 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To UNIVERSITY DISTRICT To DOWNTOWN (Saturday):
30th Av NE 35th Av NE 35th Av NE Sand Point Way Brooklyn Av NE University
& & & NE & & St Station
NE 143rd NE 125th NE 65th NE 50th HUB NE Campus Pkwy Bay-C
Route 65 Routes 71, 72, 73
6:18am 6:24am 6:33am 6:38am§ 6:44am§ 6:49am§ 6:58am 7:15am
7:13am 7:19am 7:28am 7:34am§ 7:40am§ 7:45am§ 7:58am 8:15am
7:48am 7:54am 8:03am 8:09am§ 8:15am§ 8:20am§ 8:28am 8:45am
8:23am 8:29am 8:38am 8:44am§ 8:50am§ 8:55am§ 9:08am 9:25am
8:53am 8:59am 9:09am 9:15am§ 9:21am§ 9:26am§ 9:38am 9:57am
9:24am 9:30am 9:40am 9:46am§ 9:52am§ 9:57am§ 10:03am 10:20am
9:56am 10:02am 10:12am 10:18am§ 10:24am§ 10:29am§ 10:43am 11:00am
10:22am 10:28am 10:38am 10:44am§ 10:50am§ 10:55am§ 11:03am 11:20am
10:52am 10:58am 11:08am 11:14am§ 11:20am§ 11:25am§ 11:33am 11:50am
11:22am 11:28am 11:38am 11:44am§ 11:50am§ 11:55am§ 12:03pm 12:20pm
11:52am 11:58am 12:08pm 12:14pm§ 12:20pm§ 12:25pm§ 12:33pm 12:49pm
12:22pm 12:28pm 12:38pm 12:44pm§ 12:50pm§ 12:55pm§ 1:03pm 1:19pm
12:52pm 12:58pm 1:08pm 1:14pm§ 1:20pm§ 1:25pm§ 1:33pm 1:49pm
1:22pm 1:28pm 1:38pm 1:44pm§ 1:50pm§ 1:55pm§ 2:03pm 2:19pm
1:52pm 1:58pm 2:08pm 2:14pm§ 2:20pm§ 2:25pm§ 2:33pm 2:49pm
2:22pm 2:28pm 2:38pm 2:44pm§ 2:50pm§ 2:55pm§ 3:03pm 3:20pm
2:52pm 2:58pm 3:08pm 3:14pm§ 3:20pm§ 3:25pm§ 3:33pm 3:50pm
3:22pm 3:28pm 3:38pm 3:44pm§ 3:50pm§ 3:55pm§ 4:03pm 4:20pm
3:52pm 3:58pm 4:08pm 4:14pm§ 4:20pm§ 4:25pm§ 4:33pm 4:50pm
4:22pm 4:28pm 4:38pm 4:44pm§ 4:50pm§ 4:55pm§ 5:03pm 5:20pm
4:52pm 4:58pm 5:07pm 5:12pm§ 5:18pm§ 5:23pm§ 5:33pm 5:50pm
5:23pm 5:28pm 5:38pm 5:43pm§ 5:49pm§ 5:54pm§ 6:03pm 6:19pm
5:54pm 5:59pm 6:09pm 6:14pm§ 6:20pm§ 6:25pm§ 6:33pm 6:49pm
6:30pm 6:35pm 6:45pm 6:49pm§ 6:55pm§ 7:00pm§ 7:18pm 7:37pm
7:00pm 7:05pm 7:15pm 7:19pm§ 7:25pm§ 7:30pm§ 7:48pm 8:07pm
7:30pm 7:35pm 7:45pm 7:49pm§ 7:55pm§ 8:00pm§ 8:18pm 8:36pm
8:00pm 8:05pm 8:15pm 8:19pm§ 8:25pm§ 8:30pm§ 8:48pm 9:06pm
8:30pm 8:35pm 8:45pm 8:49pm§ 8:55pm§ 9:00pm§ 9:18pm 9:36pm
9:00pm 9:05pm 9:15pm 9:19pm§ 9:25pm§ 9:30pm§ 9:48pm 10:06pm
9:41pm 9:46pm 9:56pm 10:00pm§ 10:06pm§ 10:11pm§ 10:18pm 10:36pm
10:46pm 10:51pm 11:01pm 11:05pm§ 11:11pm§ 11:16pm§ 11:33pm 11:50pm
11:46pm 11:51pm 12:01am 12:05am§ 12:11am§ 12:16am§ 12:33am 12:50am
To U-DISTRICT To LAKE CITY (Saturday):
University NE Campus Pkwy Sand Point 35th Av NE 35th Av NE Lake Cty Wy
St Station & Way NE & & & NE &
Bay-A Brooklyn Av NE HUB NE 50th NE 65th NE 125th NE 145th
Routes 71, 72, 73 Route 65 Route 65
6:35am 6:52am 6:59am 7:05am§ 7:11am 7:14am 7:24am§ 7:33am§
7:35am 7:52am 7:59am 8:05am§ 8:11am 8:14am 8:25am§ 8:34am§
8:05am 8:22am 8:29am 8:35am§ 8:41am 8:44am 8:55am§ 9:04am§
8:35am 8:52am 9:06am 9:12am§ 9:18am 9:21am 9:32am§ 9:41am§
9:15am 9:28am 9:42am 9:48am§ 9:54am 9:57am 10:08am§ 10:17am§
9:45am 9:58am 10:12am 10:18am§ 10:24am 10:27am 10:38am§ 10:47am§
10:15am 10:28am 10:42am 10:48am§ 10:54am 10:57am 11:08am§ 11:17am§
10:45am 10:58am 11:12am 11:18am§ 11:24am 11:28am 11:39am§ 11:48am§
11:15am 11:28am 11:42am 11:48am§ 11:54am 11:58am 12:09pm§ 12:18pm§
11:45am 11:58am 12:12pm 12:18pm§ 12:24pm 12:28pm 12:40pm§ 12:49pm§
12:15pm 12:28pm 12:42pm 12:48pm§ 12:54pm 12:58pm 1:10pm§ 1:19pm§
12:45pm 12:58pm 1:12pm 1:18pm§ 1:24pm 1:28pm 1:40pm§ 1:49pm§
1:15pm 1:28pm 1:42pm 1:48pm§ 1:54pm 1:58pm 2:10pm§ 2:19pm§
1:45pm 1:58pm 2:12pm 2:18pm§ 2:24pm 2:28pm 2:40pm§ 2:49pm§
2:15pm 2:29pm 2:42pm 2:48pm§ 2:54pm 2:58pm 3:10pm§ 3:19pm§
2:45pm 2:59pm 3:12pm 3:18pm§ 3:24pm 3:28pm 3:40pm§ 3:49pm§
3:15pm 3:29pm 3:42pm 3:48pm§ 3:54pm 3:58pm 4:10pm§ 4:19pm§
3:45pm 3:59pm 4:12pm 4:18pm§ 4:24pm 4:28pm 4:40pm§ 4:49pm§
4:15pm 4:29pm 4:42pm 4:48pm§ 4:54pm 4:58pm 5:10pm§ 5:19pm§
4:45pm 4:59pm 5:12pm 5:18pm§ 5:24pm 5:28pm 5:40pm§ 5:49pm§
5:15pm 5:29pm 5:39pm 5:45pm§ 5:51pm 5:55pm 6:07pm§ 6:16pm§
5:45pm 5:59pm 6:09pm 6:15pm§ 6:21pm 6:24pm 6:36pm§ 6:45pm§
6:15pm 6:34pm 6:39pm 6:45pm§ 6:51pm 6:54pm 7:06pm§ 7:15pm§
6:45pm 7:04pm 7:09pm 7:15pm§ 7:21pm 7:24pm 7:35pm§ 7:44pm§
7:15pm 7:33pm 7:39pm 7:45pm§ 7:51pm 7:54pm 8:05pm§ 8:14pm§
7:45pm 8:03pm 8:09pm 8:15pm§ 8:21pm 8:24pm 8:35pm§ 8:44pm§
8:15pm 8:33pm 8:39pm 8:45pm§ 8:51pm 8:54pm 9:05pm§ 9:14pm§
8:45pm 9:03pm 9:12pm 9:18pm§ 9:24pm 9:27pm 9:38pm§ 9:47pm§
9:30pm 9:48pm 9:55pm 10:01pm§ 10:07pm 10:10pm 10:21pm§ 10:30pm§
10:30pm 10:48pm 10:55pm 11:01pm§ 11:07pm 11:10pm 11:21pm§ 11:30pm§
11:30pm 11:47pm 11:55pm 12:01am§ 12:07am 12:10am 12:21am§ 12:30am§
|
Timetable Symbols
- K-Tunnel closed. Arrives 3rd & Pike at this time.
- §-Estimated time.
- B-The last stop on this trip is on 30th Ave NE at NE 143rd St.
- C-Operates only when Nathan Hale High School is in session.
- D-Operates only when University of Washington is in session (including finals week). Does NOT operate Nov. 11, Nov. 25, Dec. 19 thru 23, Dec. 27 thru 30 or Jan. 16.
- G-Continues as Route 67 to Northgate.
- J-Leaves 35th Ave NE & NE 110th St 12 minutes earlier.
|