60 Weekday: June 12 thru Oct. 1, 2010
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To GEORGETOWN, WHITE CENTER To Sea-Tac (Weekday):
10th Av E Broadway 9th Av 12th Av S Beacon Av S VA 13th Av S 16th Av S 15th Av SW Beacon Av S
& & & & & Medical & & E & &
E Mercer E Pine Jefferson S Jackson S Lander Center S Bailey Marginal Wy SW Roxbury S Lander
S
6:05am 6:10am 6:16am 6:20am 6:26am 6:36am 6:43am 6:47am 6:59am 6:27am
6:35am 6:40am 6:46am 6:50am 6:56am 7:06am 7:13am 7:17am 7:29am 6:57am
6:50am 6:55am 7:01am 7:05am 7:11am 7:21am 7:30am 7:34am 7:46am 7:12am
7:10am 7:15am 7:23am 7:29am 7:35am 7:45am 7:54am 7:58am 8:10am 7:42am
7:30am 7:35am 7:43am 7:49am 7:55am 8:05am 8:13am 8:17am 8:29am 7:57am
7:50am 7:55am 8:03am 8:09am 8:15am 8:25am 8:33am 8:37am 8:49am 8:20am
8:10am 8:16am 8:24am 8:30am 8:36am 8:46am 8:54am 8:58am 9:10am 8:42am
8:30am 8:36am 8:44am 8:50am 8:56am 9:06am 9:14am 9:18am 9:30am 9:00am
8:50am 8:56am 9:04am 9:10am 9:16am 9:26am 9:34am 9:38am 9:50am 9:20am
9:10am 9:16am 9:24am 9:30am 9:36am 9:46am 9:54am 9:58am 10:10am 9:40am
9:30am 9:36am 9:44am 9:50am 9:56am 10:06am 10:14am 10:18am 10:30am 10:00am
9:50am 9:57am 10:05am 10:11am 10:17am 10:27am 10:35am 10:39am 10:51am 10:20am
10:10am 10:17am 10:25am 10:31am 10:37am 10:47am 10:55am 10:59am 11:11am 10:40am
10:30am 10:37am 10:46am 10:52am 10:58am 11:08am 11:16am 11:20am 11:32am 11:00am
10:50am 10:57am 11:06am 11:12am 11:19am 11:29am 11:37am 11:41am 11:53am 11:20am
11:10am 11:17am 11:26am 11:32am 11:39am 11:49am 11:57am 12:01pm 12:13pm 11:40am
11:30am 11:37am 11:46am 11:52am 11:59am 12:09pm 12:17pm 12:21pm 12:33pm 12:00pm
11:50am 11:57am 12:06pm 12:12pm 12:19pm 12:29pm 12:37pm 12:41pm 12:53pm 12:20pm
12:10pm 12:17pm 12:26pm 12:32pm 12:39pm 12:49pm 12:57pm 1:01pm 1:13pm 12:40pm
12:30pm 12:37pm 12:46pm 12:52pm 12:59pm 1:09pm 1:17pm 1:21pm 1:33pm 1:00pm
12:50pm 12:57pm 1:07pm 1:13pm 1:20pm 1:30pm 1:38pm 1:42pm 1:54pm 1:20pm
1:10pm 1:17pm 1:27pm 1:33pm 1:40pm 1:50pm 1:58pm 2:02pm 2:15pm 1:50pm
1:30pm 1:37pm 1:47pm 1:53pm 2:00pm 2:11pm 2:20pm 2:24pm 2:37pm 2:10pm
1:50pm 1:57pm 2:07pm 2:13pm 2:20pm 2:31pm 2:39pm 2:43pm 2:56pm 2:30pm
2:10pm 2:17pm 2:27pm 2:33pm 2:40pm 2:51pm 2:59pm 3:03pm 3:16pm 2:50pm
2:25pm 2:32pm 2:42pm 2:48pm 2:55pm 3:06pm 3:15pm 3:19pm 3:32pm 3:00pm
2:45pm 2:52pm 3:02pm 3:08pm 3:15pm 3:26pm 3:35pm 3:39pm 3:52pm 3:20pm
3:06pm 3:13pm 3:23pm 3:29pm 3:36pm 3:47pm 3:56pm 4:00pm 4:16pm 3:42pm
3:25pm 3:32pm 3:42pm 3:48pm 3:56pm 4:07pm 4:15pm 4:19pm 4:35pm 4:05pm
3:45pm 3:52pm 4:02pm 4:09pm 4:17pm 4:29pm 4:37pm 4:41pm 4:57pm 4:27pm
4:05pm 4:12pm 4:22pm 4:29pm 4:37pm 4:49pm 4:57pm 5:01pm 5:17pm 4:42pm
4:20pm 4:27pm 4:37pm 4:44pm 4:52pm 5:04pm 5:12pm 5:16pm 5:32pm 4:57pm
4:35pm 4:42pm 4:52pm 4:58pm 5:06pm 5:18pm 5:26pm 5:30pm 5:46pm 5:12pm
4:50pm 4:57pm 5:07pm 5:13pm 5:21pm 5:33pm 5:41pm 5:45pm 6:00pm 5:27pm
5:05pm 5:11pm 5:21pm 5:27pm 5:35pm 5:47pm 5:55pm 5:59pm 6:13pm 5:42pm
5:25pm 5:31pm 5:40pm 5:46pm 5:53pm 6:05pm 6:13pm 6:17pm 6:31pm 5:57pm
5:45pm 5:51pm 6:00pm 6:06pm 6:13pm 6:25pm 6:33pm 6:37pm 6:51pm 6:20pm
6:05pm 6:11pm 6:20pm 6:25pm 6:32pm 6:42pm 6:50pm 6:54pm 7:08pm 6:35pm
6:35pm 6:41pm 6:50pm 6:55pm 7:02pm 7:12pm 7:20pm 7:24pm 7:38pm 7:10pm
7:10pm 7:16pm 7:24pm 7:29pm 7:35pm 7:45pm 7:53pm 7:57pm 8:11pm 7:40pm
7:40pm 7:46pm 7:54pm 7:59pm 8:05pm 8:15pm 8:23pm 8:27pm 8:40pm 8:10pm
8:10pm 8:16pm 8:24pm 8:29pm 8:35pm 8:45pm 8:52pm 8:56pm 9:09pm 8:40pm
8:40pm 8:46pm 8:54pm 8:59pm 9:05pm 9:15pm 9:22pm 9:26pm 9:39pm 9:10pm
9:10pm 9:16pm 9:24pm 9:29pm 9:35pm 9:45pm 9:52pm 9:56pm 10:09pm 9:40pm
10:10pm 10:16pm 10:24pm 10:29pm 10:35pm 10:45pm 10:52pm 10:56pm 11:09pm 10:35pm
11:10pm 11:16pm 11:24pm 11:29pm 11:35pm 11:45pm 11:52pm 11:56pm 12:09am 11:35pm
To BROADWAY To DOWNTOWN (Weekday):
15th Av SW 16th Av S 13th Av S VA Beacon Av S 12th Av S 9th Av Broadway 10th Av E Beacon Av S
& & E & Medical & & & & & &
SW Roxbury Marginal Wy S Bailey Center S Lander S Jackson Jefferson E Pine E Mercer S Lander
S
4:57am 5:10am 5:14am 5:23am 5:30am 5:37am 5:43am 5:50am 5:55am 5:43am
5:30am 5:43am 5:47am 5:56am 6:03am 6:10am 6:16am 6:23am 6:28am 6:13am
5:58am 6:11am 6:16am 6:25am 6:33am 6:40am 6:46am 6:53am 6:58am 6:35am
6:17am 6:32am 6:37am 6:46am 6:54am 7:02am 7:08am 7:15am 7:20am 6:58am
6:32am 6:47am 6:52am 7:02am 7:10am 7:18am 7:24am 7:31am 7:36am 7:13am
6:47am 7:02am 7:07am 7:17am 7:25am 7:33am 7:39am 7:48am 7:53am 7:28am
7:02am 7:16am 7:21am 7:31am 7:39am 7:47am 7:53am 8:02am 8:07am 7:43am
7:17am 7:31am 7:36am 7:46am 7:54am 8:02am 8:08am 8:18am 8:23am 7:58am
7:32am 7:47am 7:52am 8:02am 8:10am 8:18am 8:24am 8:34am 8:39am 8:20am
7:47am 8:02am 8:07am 8:17am 8:25am 8:33am 8:39am 8:49am 8:54am 8:35am
8:07am 8:21am 8:26am 8:36am 8:44am 8:52am 8:58am 9:08am 9:13am 8:53am
8:27am 8:41am 8:46am 8:56am 9:04am 9:12am 9:18am 9:28am 9:33am 9:13am
8:47am 9:01am 9:06am 9:16am 9:24am 9:32am 9:38am 9:48am 9:53am 9:33am
9:07am 9:21am 9:26am 9:35am 9:43am 9:51am 9:57am 10:07am 10:12am 9:53am
9:27am 9:41am 9:46am 9:55am 10:03am 10:11am 10:17am 10:27am 10:32am 10:13am
9:47am 10:01am 10:06am 10:15am 10:23am 10:31am 10:37am 10:47am 10:52am 10:33am
10:07am 10:21am 10:26am 10:35am 10:43am 10:51am 10:57am 11:07am 11:12am 10:53am
10:27am 10:41am 10:46am 10:55am 11:03am 11:11am 11:17am 11:27am 11:32am 11:13am
10:47am 11:01am 11:06am 11:15am 11:23am 11:31am 11:37am 11:47am 11:53am 11:33am
11:07am 11:21am 11:26am 11:35am 11:43am 11:51am 11:57am 12:07pm 12:13pm 11:53am
11:27am 11:41am 11:46am 11:55am 12:03pm 12:11pm 12:17pm 12:27pm 12:33pm 12:13pm
11:47am 12:01pm 12:06pm 12:15pm 12:23pm 12:31pm 12:37pm 12:47pm 12:53pm 12:33pm
12:07pm 12:21pm 12:26pm 12:35pm 12:43pm 12:51pm 12:57pm 1:07pm 1:13pm 12:53pm
12:27pm 12:41pm 12:46pm 12:55pm 1:03pm 1:11pm 1:17pm 1:27pm 1:33pm 1:13pm
12:47pm 1:01pm 1:07pm 1:16pm 1:24pm 1:32pm 1:38pm 1:48pm 1:53pm 1:33pm
1:07pm 1:21pm 1:27pm 1:36pm 1:44pm 1:52pm 1:58pm 2:08pm 2:13pm 1:53pm
1:27pm 1:41pm 1:47pm 1:56pm 2:04pm 2:12pm 2:18pm 2:28pm 2:34pm 2:13pm
1:46pm 2:00pm 2:06pm 2:16pm 2:24pm 2:32pm 2:39pm 2:49pm 2:55pm 2:33pm
2:06pm 2:20pm 2:26pm 2:36pm 2:44pm 2:52pm 2:59pm 3:09pm 3:15pm 2:53pm
2:27pm 2:41pm 2:47pm 2:57pm 3:05pm 3:13pm 3:20pm 3:30pm 3:36pm 3:13pm
2:47pm 3:01pm 3:07pm 3:17pm 3:25pm 3:33pm 3:40pm 3:50pm 3:56pm 3:35pm
3:07pm 3:21pm 3:27pm 3:37pm 3:45pm 3:53pm 4:00pm 4:10pm 4:16pm 3:58pm
3:27pm 3:41pm 3:47pm 3:57pm 4:05pm 4:13pm 4:20pm 4:30pm 4:36pm 4:13pm
3:47pm 4:01pm 4:07pm 4:17pm 4:25pm 4:33pm 4:40pm 4:49pm 4:55pm 4:35pm
4:02pm 4:16pm 4:22pm 4:32pm 4:40pm 4:48pm 4:55pm 5:04pm 5:10pm 4:50pm
4:27pm 4:41pm 4:46pm 4:56pm 5:04pm 5:12pm 5:19pm 5:29pm 5:35pm 5:13pm
4:47pm 5:01pm 5:06pm 5:14pm 5:22pm 5:29pm 5:36pm 5:45pm 5:51pm 5:28pm
5:07pm 5:21pm 5:26pm 5:34pm 5:42pm 5:49pm 5:56pm 6:05pm 6:10pm 5:50pm
5:27pm 5:40pm 5:45pm 5:53pm 6:01pm 6:08pm 6:15pm 6:24pm 6:29pm 6:05pm
5:52pm 6:05pm 6:09pm 6:17pm 6:24pm 6:31pm 6:37pm 6:45pm 6:50pm 6:28pm
6:22pm 6:35pm 6:39pm 6:46pm 6:53pm 6:59pm 7:05pm 7:11pm 7:16pm 6:53pm
6:52pm 7:03pm 7:07pm 7:14pm 7:21pm 7:27pm 7:33pm 7:39pm 7:44pm 7:23pm
7:22pm 7:33pm 7:37pm 7:44pm 7:51pm 7:57pm 8:03pm 8:09pm 8:14pm 7:53pm
8:07pm 8:18pm 8:22pm 8:29pm 8:36pm 8:42pm 8:48pm 8:54pm 8:59pm 8:43pm
9:07pm 9:18pm 9:22pm 9:29pm 9:36pm 9:42pm 9:48pm 9:54pm 9:59pm 9:43pm
10:07pm 10:18pm 10:22pm 10:29pm 10:36pm 10:42pm 10:48pm 10:54pm 10:59pm 10:43pm
|
Timetable Symbols
- §-Estimated time.
|