60 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To GEORGETOWN, WHITE CENTER (Weekday):
Broadway Broadway 9th Av 12th Av S Beacon Av S VA 13th Av S 14th Av S 15th Av SW
& E & & & & Medical & & &
Republican E Pine Jefferson S Jackson S Lander Center S Bailey S Trenton SW Roxbury
Bay 1
6:05am 6:12am 6:20am 6:24am 6:30am 6:40am 6:48am 7:00am 7:11am§
6:35am 6:42am 6:50am 6:54am 7:00am 7:10am 7:17am 7:29am 7:40am§
6:50amH 6:57amH 7:06amH 7:12amH 7:18amH 7:28amH 7:35amH 7:47amH 7:58amH§
7:10am 7:17am 7:26am 7:32am 7:38am 7:48am 7:55am 8:07am 8:18am§
7:30am 7:37am 7:46am 7:52am 7:58am 8:08am 8:15am 8:27am 8:38am§
7:50am 7:57am 8:06am 8:12am 8:18am 8:28am 8:35am 8:47am 8:58am§
8:10am 8:17am 8:26am 8:32am 8:38am 8:48am 8:55am 9:07am 9:18am§
8:30am 8:37am 8:46am 8:52am 8:58am 9:08am 9:17am 9:29am 9:40am§
8:50am 8:57am 9:06am 9:12am 9:18am 9:28am 9:37am 9:49am 10:00am§
9:10am 9:17am 9:26am 9:32am 9:38am 9:48am 9:57am 10:09am 10:20am§
9:30am 9:37am 9:46am 9:52am 9:58am 10:08am 10:17am 10:29am 10:40am§
9:50am 9:57am 10:06am 10:12am 10:18am 10:28am 10:37am 10:49am 11:00am§
10:10am 10:17am 10:26am 10:32am 10:38am 10:48am 10:56am 11:08am 11:19am§
10:30am 10:37am 10:46am 10:52am 10:58am 11:08am 11:16am 11:28am 11:39am§
10:50am 10:57am 11:06am 11:12am 11:19am 11:30am 11:38am 11:50am 12:01pm§
11:10am 11:17am 11:27am 11:33am 11:40am 11:51am 11:59am 12:11pm 12:22pm§
11:30am 11:37am 11:47am 11:53am 12:00pm 12:11pm 12:19pm 12:31pm 12:42pm§
11:50am 11:57am 12:07pm 12:13pm 12:20pm 12:31pm 12:39pm 12:51pm 1:02pm§
12:05pm 12:12pm 12:22pm 12:28pm 12:35pm 12:46pm 12:54pm 1:06pm 1:17pm§
12:25pm 12:32pm 12:42pm 12:48pm 12:55pm 1:06pm 1:14pm 1:27pm 1:38pm§
12:45pm 12:52pm 1:02pm 1:09pm 1:16pm 1:27pm 1:35pm 1:48pm 1:59pm§
1:05pm 1:12pm 1:22pm 1:29pm 1:36pm 1:47pm 1:55pm 2:08pm 2:19pm§
1:25pm 1:32pm 1:42pm 1:49pm 1:56pm 2:07pm 2:15pm 2:28pm 2:39pm§
1:45pm 1:52pm 2:02pm 2:09pm 2:16pm 2:27pm 2:35pm 2:48pm 2:59pm§
2:05pm 2:12pm 2:22pm 2:29pm 2:36pm 2:47pm 2:55pm 3:08pm 3:19pm§
2:20pm 2:27pm 2:37pm 2:44pm 2:51pm 3:02pm 3:10pm 3:23pm 3:34pm§
2:40pm 2:47pm 2:57pm 3:04pm 3:11pm 3:22pm 3:30pm 3:43pm 3:54pm§
3:01pm 3:08pm 3:18pm 3:25pm 3:32pm 3:43pm 3:52pm 4:05pm 4:16pm§
3:20pm 3:27pm 3:37pm 3:44pm 3:52pm 4:03pm 4:12pm 4:25pm 4:36pm§
3:40pmH 3:48pmH 3:58pmH 4:05pmH 4:13pmH 4:24pmH 4:33pmH 4:46pmH 4:57pmH§
4:00pm 4:08pm 4:18pm 4:25pm 4:33pm 4:44pm 4:53pm 5:06pm 5:17pm§
4:20pm 4:28pm 4:38pm 4:45pm 4:53pm 5:04pm 5:13pm 5:26pm 5:37pm§
4:35pm 4:43pm 4:53pm 5:00pm 5:08pm 5:19pm 5:28pm 5:40pm 5:51pm§
4:50pm 4:58pm 5:08pm 5:15pm 5:23pm 5:34pm 5:42pm 5:54pm 6:05pm§
5:05pm 5:13pm 5:23pm 5:29pm 5:37pm 5:48pm 5:56pm 6:08pm 6:19pm§
5:25pm 5:32pm 5:42pm 5:48pm 5:55pm 6:07pm 6:15pm 6:27pm 6:38pm§
5:45pm 5:52pm 6:01pm 6:06pm 6:12pm 6:22pm 6:30pm 6:42pm 6:53pm§
6:05pm 6:12pm 6:21pm 6:26pm 6:32pm 6:42pm 6:50pm 7:02pm 7:13pm§
6:35pm 6:42pm 6:51pm 6:56pm 7:02pm 7:12pm 7:20pm 7:31pm 7:42pm§
7:10pm 7:17pm 7:25pm 7:30pm 7:36pm 7:46pm 7:54pm 8:05pm 8:16pm§
7:40pm 7:47pm 7:55pm 8:00pm 8:06pm 8:16pm 8:24pm 8:35pm 8:46pm§
8:10pm 8:17pm 8:25pm 8:30pm 8:36pm 8:46pm 8:54pm 9:05pm 9:16pm§
8:40pm 8:47pm 8:55pm 9:00pm 9:06pm 9:16pm 9:24pm 9:35pm 9:46pm§
9:13pm 9:20pm 9:28pm 9:33pm 9:39pm 9:49pm 9:57pm 10:08pm 10:19pm§
10:10pm 10:17pm 10:25pm 10:30pm 10:36pm 10:46pm 10:53pm 11:03pm 11:14pm§
11:10pm 11:17pm 11:25pm 11:30pm 11:36pm 11:46pm 11:53pm 12:03am 12:14am§
To BROADWAY (Weekday):
15th Av SW 14th Av S 13th Av S VA Beacon Av S 12th Av S 9th Av Broadway Broadway
& & & Medical & & & & &
SW Roxbury S Trenton S Bailey Center S Lander S Jackson Jefferson E Pine E Republican
Bay 2
4:56am 5:06am 5:15am 5:24am 5:31am 5:39am 5:44am 5:50am§ 5:57am§
5:30amH 5:40amH 5:49amH 6:00amH 6:09amH 6:17amH 6:23amH 6:28amH§ 6:35amH§
5:57am 6:07am 6:17am 6:28am 6:37am 6:45am 6:51am 6:56am§ 7:03am§
6:16am 6:26am 6:36am 6:47am 6:56am 7:04am 7:10am 7:15am§ 7:22am§
6:32am 6:42am 6:52am 7:03am 7:12am 7:20am 7:26am 7:31am§ 7:38am§
6:47am 6:57am 7:07am 7:18am 7:27am 7:35am 7:41am 7:46am§ 7:53am§
7:02amH 7:12amH 7:22amH 7:33amH 7:42amH 7:50amH 7:56amH 8:01amH§ 8:08amH§
7:16am 7:26am 7:36am 7:47am 7:56am 8:04am 8:10am 8:15am§ 8:22am§
7:32am 7:42am 7:52am 8:03am 8:12am 8:20am 8:26am 8:31am§ 8:38am§
7:48am 7:58am 8:08am 8:19am 8:28am 8:36am 8:42am 8:49am§ 8:56am§
8:07am 8:17am 8:27am 8:38am 8:46am 8:54am 9:01am 9:08am§ 9:15am§
8:27am 8:37am 8:47am 8:57am 9:05am 9:13am 9:20am 9:27am§ 9:34am§
8:47am 8:57am 9:08am 9:18am 9:26am 9:34am 9:41am 9:48am§ 9:55am§
9:07am 9:17am 9:28am 9:38am 9:46am 9:54am 10:01am 10:08am§ 10:15am§
9:27am 9:37am 9:48am 9:58am 10:06am 10:14am 10:21am 10:28am§ 10:35am§
9:47am 9:57am 10:08am 10:18am 10:26am 10:34am 10:41am 10:48am§ 10:55am§
10:07am 10:17am 10:28am 10:38am 10:46am 10:54am 11:01am 11:08am§ 11:15am§
10:27am 10:37am 10:48am 10:58am 11:06am 11:14am 11:21am 11:27am§ 11:35am§
10:47am 10:57am 11:08am 11:18am 11:26am 11:35am 11:42am 11:48am§ 11:56am§
11:07am 11:17am 11:27am 11:36am 11:44am 11:53am 12:00pm 12:06pm§ 12:14pm§
11:27am 11:37am 11:47am 11:56am 12:04pm 12:13pm 12:20pm 12:26pm§ 12:34pm§
11:47am 11:57am 12:07pm 12:16pm 12:24pm 12:33pm 12:40pm 12:46pm§ 12:54pm§
12:07pm 12:17pm 12:27pm 12:36pm 12:44pm 12:53pm 1:00pm 1:06pm§ 1:14pm§
12:27pm 12:37pm 12:47pm 12:56pm 1:04pm 1:13pm 1:20pm 1:27pm§ 1:35pm§
12:47pm 12:57pm 1:07pm 1:16pm 1:24pm 1:33pm 1:38pm 1:45pm§ 1:53pm§
1:04pm 1:14pm 1:24pm 1:34pm 1:44pm 1:53pm 1:58pm 2:05pm§ 2:13pm§
1:27pm 1:37pm 1:47pm 1:57pm 2:07pm 2:16pm 2:21pm 2:28pm§ 2:36pm§
1:46pm 1:56pm 2:06pm 2:16pm 2:26pm 2:35pm 2:40pm 2:47pm§ 2:55pm§
2:06pm 2:16pm 2:26pm 2:36pm 2:46pm 2:55pm 3:00pm 3:07pm§ 3:15pm§
--- --- 2:35pmH --- 2:49pmH 2:58pmH 3:03pmH 3:12pmH§ 3:20pmH§
2:27pm 2:37pm 2:47pm 2:57pm 3:07pm 3:16pm 3:21pm 3:28pm§ 3:37pm§
2:47pm 2:57pm 3:07pm 3:17pm 3:26pm 3:34pm 3:42pm 3:49pm§ 3:58pm§
3:07pm 3:17pm 3:27pm 3:37pm 3:46pm 3:54pm 4:02pm 4:09pm§ 4:18pm§
3:27pm 3:37pm 3:47pm 3:57pm 4:06pm 4:14pm 4:22pm 4:29pm§ 4:38pm§
3:47pm 3:57pm 4:07pm 4:17pm 4:26pm 4:34pm 4:42pm 4:49pm§ 4:58pm§
4:02pm 4:12pm 4:22pm 4:32pm 4:41pm 4:49pm 4:57pm 5:04pm§ 5:13pm§
4:27pm 4:37pm 4:47pm 4:57pm 5:06pm 5:14pm 5:22pm 5:30pm§ 5:38pm§
4:47pm 4:57pm 5:07pm 5:17pm 5:25pm 5:33pm 5:37pm 5:45pm§ 5:53pm§
5:07pm 5:17pm 5:27pm 5:36pm 5:43pm 5:51pm 5:55pm 6:03pm§ 6:11pm§
5:24pmH 5:34pmH 5:44pmH 5:53pmH 6:00pmH 6:08pmH 6:12pmH 6:20pmH§ 6:28pmH§
5:52pm 6:02pm 6:12pm 6:21pm 6:28pm 6:36pm 6:40pm 6:48pm§ 6:55pm§
6:22pm 6:32pm 6:42pm 6:51pm 6:58pm 7:06pm 7:11pm 7:18pm§ 7:25pm§
6:52pm 7:02pm 7:11pm 7:18pm 7:25pm 7:33pm 7:38pm 7:45pm§ 7:52pm§
7:22pm 7:32pm 7:41pm 7:48pm 7:55pm 8:03pm 8:08pm 8:15pm§ 8:22pm§
8:07pm 8:17pm 8:26pm 8:33pm 8:40pm 8:48pm 8:53pm 9:00pm§ 9:07pm§
9:07pm 9:17pm 9:26pm 9:33pm 9:40pm 9:48pm 9:53pm 9:58pm§ 10:04pm§
10:07pm 10:17pm 10:26pm 10:32pm 10:39pm 10:47pm 10:52pm 10:57pm§ 11:03pm§
|
Timetable Symbols
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
- §-Estimated time.
|