54 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To WHITE CENTER (Saturday):
3rd Av Columbia 35th Av SW Calif Av SW Calif. Av SW 45th Av SW 26th Av SW SW Roxbury
& & & & & SW & SW & &
Pike 2nd Av SW Avalon Wy SW Alaska Fauntleroy Wildwood Pl SW Barton 15th Av SW
Bay 3 Wy Bay 3
6:15am 6:18am 6:31am 6:35am 6:40am 6:46am 6:52am 6:57am
6:30am 6:33am 6:46am 6:50am 6:56am 7:02amJ --- ---
6:45am 6:48am 7:01am 7:05am 7:11am 7:17am 7:23am 7:28am
7:00am 7:03am 7:16am 7:20am 7:26am 7:32amJ --- ---
7:15am 7:18am 7:31am 7:35am 7:41am 7:47am 7:53am 7:58am
7:30am 7:33am 7:46am 7:50am 7:56am 8:02amJ --- ---
7:45am 7:48am 8:01am 8:05am 8:11am 8:17am 8:23am 8:28am
8:00am 8:03am 8:16am 8:20am 8:26am 8:32amJ --- ---
8:15am 8:18am 8:31am 8:35am 8:41am 8:47am 8:53am 8:58am
8:30am 8:33am 8:46am 8:50am 8:56am 9:02amJ --- ---
8:45am 8:48am 9:01am 9:05am 9:11am 9:17am 9:23am 9:28am
9:00am 9:03am 9:16am 9:20am 9:26am 9:33amJ --- ---
9:15am 9:19am 9:32am 9:36am 9:42am 9:49am 9:55am 10:00am
9:30am 9:34am 9:47am 9:51am 9:57am 10:04amJ --- ---
9:45am 9:49am 10:02am 10:06am 10:12am 10:19am 10:25am 10:30am
10:00am 10:04am 10:17am 10:21am 10:28am 10:35amJ --- ---
10:15am 10:19am 10:32am 10:36am 10:43am 10:50am 10:56am 11:01am
10:30am 10:34am 10:47am 10:51am 10:58am 11:05amJ --- ---
10:45am 10:49am 11:02am 11:06am 11:13am 11:20am 11:26am 11:31am
11:00am 11:04am 11:17am 11:21am 11:28am 11:35amJ --- ---
11:15am 11:19am 11:32am 11:36am 11:43am 11:50am 11:56am 12:01pm
11:30am 11:34am 11:47am 11:51am 11:58am 12:05pmJ --- ---
11:45am 11:49am 12:02pm 12:06pm 12:13pm 12:20pm 12:26pm 12:31pm
12:00pm 12:04pm 12:17pm 12:21pm 12:28pm 12:35pmJ --- ---
12:15pm 12:19pm 12:32pm 12:36pm 12:43pm 12:50pm 12:56pm 1:01pm
12:30pm 12:34pm 12:47pm 12:51pm 12:58pm 1:05pmJ --- ---
12:45pm 12:49pm 1:02pm 1:06pm 1:13pm 1:20pm 1:26pm 1:31pm
1:00pm 1:04pm 1:17pm 1:21pm 1:28pm 1:35pmJ --- ---
1:15pm 1:19pm 1:32pm 1:36pm 1:43pm 1:50pm 1:56pm 2:01pm
1:30pm 1:34pm 1:47pm 1:51pm 1:58pm 2:05pmJ --- ---
1:45pm 1:49pm 2:02pm 2:06pm 2:13pm 2:20pm 2:26pm 2:31pm
2:00pm 2:04pm 2:17pm 2:21pm 2:28pm 2:35pmJ --- ---
2:15pm 2:19pm 2:32pm 2:36pm 2:43pm 2:50pm 2:56pm 3:01pm
2:30pm 2:34pm 2:47pm 2:51pm 2:58pm 3:05pmJ --- ---
2:45pm 2:49pm 3:02pm 3:06pm 3:13pm 3:20pm 3:26pm 3:31pm
3:00pm 3:04pm 3:17pm 3:21pm 3:28pm 3:35pmJ --- ---
3:15pm 3:19pm 3:32pm 3:36pm 3:43pm 3:50pm 3:56pm 4:01pm
3:30pm 3:34pm 3:47pm 3:51pm 3:58pm 4:05pmJ --- ---
3:45pm 3:49pm 4:02pm 4:06pm 4:13pm 4:20pm 4:26pm 4:31pm
4:00pm 4:04pm 4:17pm 4:21pm 4:28pm 4:35pmJ --- ---
4:15pm 4:19pm 4:32pm 4:36pm 4:43pm 4:50pm 4:56pm 5:01pm
4:30pm 4:34pm 4:47pm 4:51pm 4:58pm 5:05pmJ --- ---
4:45pm 4:49pm 5:02pm 5:06pm 5:13pm 5:20pm 5:26pm 5:31pm
5:00pm 5:04pm 5:17pm 5:21pm 5:28pm 5:35pmJ --- ---
5:15pm 5:19pm 5:32pm 5:36pm 5:43pm 5:50pm 5:56pm 6:01pm
5:30pm 5:34pm 5:47pm 5:51pm 5:58pm 6:05pmJ --- ---
5:45pm 5:49pm 6:02pm 6:06pm 6:13pm 6:20pm 6:26pm 6:31pm
6:00pm 6:04pm 6:17pm 6:21pm 6:28pm 6:35pmJ --- ---
6:15pm 6:19pm 6:30pm 6:36pm 6:42pm 6:48pm 6:54pm 6:59pm
6:30pm 6:34pm 6:45pm 6:51pm 6:57pm 7:03pmJ --- ---
6:45pm 6:49pm 6:59pm 7:03pm 7:09pm 7:14pm 7:20pm 7:25pm
7:00pm 7:04pm 7:14pm 7:18pm 7:24pm 7:29pmJ --- ---
7:20pm 7:23pm 7:33pm 7:37pm 7:42pm 7:47pm 7:53pm 7:58pm
7:40pm 7:43pm 7:53pm 7:57pm 8:02pm 8:07pm 8:13pm 8:18pm
8:00pm 8:03pm 8:13pm 8:17pm 8:22pm 8:27pm 8:33pm 8:38pm
8:30pm 8:33pm 8:43pm 8:47pm 8:52pm 8:57pm 9:03pm 9:08pm
9:00pm 9:03pm 9:13pm 9:17pm 9:22pm 9:27pm 9:33pm 9:38pm
9:30pm 9:33pm 9:43pm 9:47pm 9:52pm 9:57pm 10:03pm 10:08pm
10:00pm 10:03pm 10:13pm 10:17pm 10:22pm 10:27pm 10:33pm 10:38pm
10:30pm 10:33pm 10:43pm 10:47pm 10:52pm 10:57pm 11:03pm 11:08pm
11:00pm 11:03pm 11:13pm 11:17pm 11:22pm 11:27pm 11:33pm 11:38pm
11:30pm 11:33pm 11:43pm 11:47pm 11:52pm 11:57pm 12:03am 12:08am
12:00am 12:03am 12:13am 12:17am 12:22am 12:27am 12:33am 12:38am
12:30am 12:33am 12:43am 12:47am 12:52am 12:57am 1:03am 1:08am
1:05am 1:08am 1:18am 1:22am 1:27am 1:32am 1:38am 1:43am
To DOWNTOWN SEATTLE (Saturday):
15th Av SW 26th Av SW 45th Av SW Calif. Av SW Calif. Av SW 35th Av SW 3rd Av
& & & SW & SW & & & To
SW Roxbury SW Barton Wildwood Pl Fauntleroy SW Alaska SW Avalon Wy Pine Route
Bay 2 Wy Bay 1
5:36am 5:40am 5:46am 5:53am 5:58am 6:02am 6:15am 5
--- 5:54am 6:00am 6:07am 6:13am 6:17am 6:30am 5
6:05am 6:09am 6:15am 6:22am 6:28am 6:32am 6:45am 5
--- 6:24am 6:30am 6:37am 6:43am 6:47am 7:00am 5
6:35am 6:39am 6:45am 6:52am 6:58am 7:02am 7:15am 5
--- 6:54am 7:00am 7:07am 7:13am 7:17am 7:30am 5
7:05am 7:09am 7:15am 7:22am 7:28am 7:32am 7:45am 5
--- 7:23am 7:29am 7:36am 7:42am 7:46am 8:00am 5
7:34am 7:38am 7:44am 7:51am 7:57am 8:01am 8:15am 5
--- 7:53am 7:59am 8:06am 8:12am 8:16am 8:30am 5
8:04am 8:08am 8:14am 8:21am 8:27am 8:31am 8:45am 5
--- 8:23am 8:29am 8:36am 8:42am 8:46am 9:00am 5
8:34am 8:38am 8:44am 8:51am 8:57am 9:01am 9:15am 5
--- 8:53am 8:59am 9:06am 9:12am 9:16am 9:30am 5
9:04am 9:08am 9:14am 9:21am 9:27am 9:31am 9:45am 5
--- 9:23am 9:29am 9:36am 9:42am 9:46am 10:00am 5
9:34am 9:38am 9:44am 9:51am 9:57am 10:01am 10:15am 5
--- 9:53am 9:59am 10:06am 10:12am 10:16am 10:30am 5
10:04am 10:08am 10:14am 10:21am 10:27am 10:31am 10:45am 5
--- 10:23am 10:29am 10:36am 10:42am 10:46am 11:00am 5
10:34am 10:38am 10:44am 10:51am 10:57am 11:01am 11:15am 5
--- 10:53am 10:59am 11:06am 11:12am 11:16am 11:30am 5
11:04am 11:08am 11:14am 11:21am 11:27am 11:31am 11:45am 5
--- 11:23am 11:29am 11:36am 11:42am 11:46am 12:00pm 5
11:34am 11:38am 11:44am 11:51am 11:57am 12:01pm 12:15pm 5
--- 11:53am 11:59am 12:06pm 12:12pm 12:16pm 12:30pm 5
12:04pm 12:08pm 12:14pm 12:21pm 12:27pm 12:31pm 12:45pm 5
--- 12:23pm 12:29pm 12:36pm 12:42pm 12:46pm 1:00pm 5
12:34pm 12:38pm 12:44pm 12:51pm 12:57pm 1:01pm 1:15pm 5
--- 12:53pm 12:59pm 1:06pm 1:12pm 1:16pm 1:30pm 5
1:04pm 1:08pm 1:14pm 1:21pm 1:27pm 1:31pm 1:45pm 5
--- 1:23pm 1:29pm 1:36pm 1:42pm 1:46pm 2:00pm 5
1:34pm 1:38pm 1:44pm 1:51pm 1:57pm 2:01pm 2:15pm 5
--- 1:53pm 1:59pm 2:06pm 2:12pm 2:16pm 2:30pm 5
2:04pm 2:08pm 2:14pm 2:21pm 2:27pm 2:31pm 2:45pm 5
--- 2:23pm 2:29pm 2:36pm 2:42pm 2:46pm 3:00pm 5
2:34pm 2:38pm 2:44pm 2:51pm 2:57pm 3:01pm 3:15pm 5
--- 2:53pm 2:59pm 3:06pm 3:12pm 3:16pm 3:30pm 5
3:04pm 3:08pm 3:14pm 3:21pm 3:27pm 3:31pm 3:45pm 5
--- 3:23pm 3:29pm 3:36pm 3:42pm 3:46pm 4:00pm 5
3:34pm 3:38pm 3:44pm 3:51pm 3:57pm 4:01pm 4:15pm 5
--- 3:53pm 3:59pm 4:06pm 4:12pm 4:16pm 4:30pm 5
4:04pm 4:08pm 4:14pm 4:21pm 4:27pm 4:31pm 4:45pm 5
--- 4:23pm 4:29pm 4:36pm 4:42pm 4:46pm 5:00pm 5
4:34pm 4:38pm 4:44pm 4:51pm 4:57pm 5:01pm 5:15pm 5
--- 4:53pm 4:59pm 5:06pm 5:12pm 5:16pm 5:30pm 5
5:04pm 5:08pm 5:14pm 5:21pm 5:27pm 5:31pm 5:45pm 5
--- 5:23pm 5:29pm 5:36pm 5:42pm 5:46pm 6:00pm 5
5:34pm 5:38pm 5:44pm 5:51pm 5:57pm 6:01pm 6:15pm 5
--- 5:53pm 5:59pm 6:06pm 6:12pm 6:16pm 6:30pm 5
6:04pm 6:08pm 6:14pm 6:21pm 6:27pm 6:31pm 6:45pm CB
6:19pm 6:23pm 6:29pm 6:36pm 6:42pm 6:46pm 7:00pm 5
--- 6:43pm 6:49pm 6:54pm 6:59pm 7:03pm 7:15pm CB
6:54pm 6:58pm 7:04pm 7:09pm 7:14pm 7:18pm 7:30pm 5
--- 7:13pm 7:19pm 7:24pm 7:29pm 7:33pm 7:45pm CB
7:24pm 7:28pm 7:34pm 7:39pm 7:44pm 7:48pm 8:00pm 5
7:54pm 7:58pm 8:04pm 8:09pm 8:14pm 8:18pm 8:30pm 5
8:24pm 8:28pm 8:34pm 8:39pm 8:44pm 8:48pm 9:00pm 5
8:56pm 9:00pm 9:05pm 9:10pm 9:14pm 9:18pm 9:30pm 5
9:26pm 9:30pm 9:35pm 9:40pm 9:44pm 9:48pm 10:00pm 5
9:56pm 10:00pm 10:05pm 10:10pm 10:14pm 10:18pm 10:30pm 5
10:21pm 10:25pm 10:30pm 10:35pm 10:39pm 10:43pm 10:55pm 5
10:52pm 10:56pm 11:01pm 11:06pm 11:10pm 11:13pm 11:25pm 5
11:22pm 11:26pm 11:31pm 11:36pm 11:40pm 11:43pm 11:55pm 5
11:54pm 11:58pm 12:03am 12:07am 12:11am 12:14am 12:25am 5
12:29am 12:33am 12:38am 12:42am 12:46am 12:49am 1:00am 5
|
Timetable Symbols
- J-This trip continues to 29th Ave SW & SW Barton St, arriving 6 minutes later. Does NOT go to White Center.
- CB-To Metro Base, Airport Way S & S Atlantic St.
|
|
Special Service Info
- The fare zone for Route 54 is SW Roxbury St. Trips that start or end anywhere along SW Roxbury St or at 14th Ave SW & SW 98th St will not require a two zone fare.
- Every night Route 55 is a shuttle. It connects with Route 54 at California Ave SW & SW Alaska St for service to and from downtown Seattle.
- Remember...heading south from downtown Seattle weekdays after 8:00 p.m. and Saturday/Sunday after 6:50 p.m., board Route 54 and change to Route 55 at California Ave SW & SW Alaska St.
|