49 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To BROADWAY, DOWNTOWN SEATTLE (Weekday):
12th Av NE Eastlake Av Broadway E Broadway Pine
& E & & & & To
NE 47th Harvard Av E E Roy E Pine 5th Av Route
5:01am 5:08am 5:15am 5:18am 5:26am 7
5:31am 5:38am 5:45am 5:48am 5:56am 7
6:06am 6:13am 6:20am 6:23am 6:31am 7
6:40am 6:47am 6:57am 7:01am 7:09am
7:00am 7:07am 7:17am 7:21am 7:29am
7:15am 7:22am 7:32am 7:36am 7:44am
7:30am 7:37am 7:47am 7:51am 7:59am
7:45am 7:52am 8:02am 8:06am 8:15am
8:00am 8:07am 8:17am 8:21am 8:30am
8:15am 8:22am 8:32am 8:36am 8:45am
8:30am 8:37am 8:47am 8:51am 9:00am
8:45am 8:52am 9:02am 9:06am 9:15am
9:00am 9:07am 9:17am 9:21am 9:30am
9:15am 9:22am 9:32am 9:36am 9:45am
9:30am 9:37am 9:46am 9:50am 9:59am
9:45am 9:52am 10:01am 10:05am 10:14am
10:00am 10:07am 10:16am 10:20am 10:29am
10:15am 10:22am 10:31am 10:35am 10:44am
10:30am 10:37am 10:46am 10:51am 11:00am
10:45am 10:53am 11:02am 11:07am 11:16am
11:00am 11:08am 11:17am 11:22am 11:31am
11:15am 11:23am 11:32am 11:37am 11:46am
11:30am 11:38am 11:47am 11:52am 12:01pm
11:45am 11:53am 12:02pm 12:07pm 12:16pm
12:00pm 12:08pm 12:17pm 12:22pm 12:31pm
12:15pm 12:23pm 12:32pm 12:37pm 12:46pm
12:30pm 12:38pm 12:47pm 12:54pm 1:03pm
12:45pm 12:53pm 1:02pm 1:09pm 1:18pm
1:00pm 1:08pm 1:17pm 1:24pm 1:33pm
1:15pm 1:23pm 1:32pm 1:39pm 1:48pm
1:30pm 1:38pm 1:47pm 1:54pm 2:03pm
1:45pm 1:53pm 2:02pm 2:09pm 2:18pm
2:00pm 2:08pm 2:17pm 2:24pm 2:33pm
2:15pm 2:23pm 2:32pm 2:39pm 2:48pm
2:30pm 2:38pm 2:47pm 2:55pm 3:05pm
2:45pm 2:55pm 3:05pm 3:13pm 3:23pm
3:00pm 3:10pm 3:20pm 3:28pm 3:38pm
3:15pm 3:25pm 3:35pm 3:43pm 3:53pm
3:30pm 3:40pm 3:50pm 3:58pm 4:08pm
3:45pm 3:55pm 4:05pm 4:13pm 4:23pm
3:59pm 4:09pm 4:19pm 4:27pm 4:37pm
4:13pm 4:23pm 4:33pm 4:41pm 4:51pm
4:27pm 4:37pm 4:47pm 4:55pm 5:05pm
4:41pm 4:51pm 5:01pm 5:09pm 5:19pm
4:55pm 5:05pm 5:15pm 5:23pm 5:33pm
5:09pm 5:20pm 5:30pm 5:38pm 5:48pm AB
5:23pm 5:34pm 5:44pm 5:52pm 6:00pm
5:37pm 5:48pm 5:58pm 6:06pm 6:14pm
5:42pm 5:52pm 6:02pm 6:10pmB --- AB
5:52pm 6:01pm 6:11pm 6:19pm 6:27pm
6:07pm 6:16pm 6:26pm 6:34pm 6:42pm AB
6:22pm 6:31pm 6:41pm 6:49pm 6:57pm AB
6:37pm 6:46pm 6:55pm 7:03pm 7:11pm 7
6:52pm 7:01pm 7:10pm 7:18pm 7:26pm 7
7:07pm 7:16pm 7:25pm 7:33pm 7:41pm 7
7:22pm 7:31pm 7:40pm 7:48pm 7:56pm 7
7:40pm 7:48pm 7:56pm 8:03pm 8:11pm 7
7:55pm 8:03pm 8:11pm 8:18pm 8:26pm 7
8:10pm 8:18pm 8:26pm 8:33pm 8:41pm 7
8:25pm 8:33pm 8:41pm 8:48pm 8:56pm 7
8:40pm 8:48pm 8:56pm 9:03pm 9:11pm 7
8:55pm 9:03pm 9:11pm 9:18pm 9:26pm 7
9:10pm 9:18pm 9:26pm 9:33pm 9:41pm 7
9:25pm 9:33pm 9:41pm 9:48pm 9:56pm 7
9:43pm 9:51pm 9:58pm 10:03pm 10:11pm 7
9:58pm 10:06pm 10:13pm 10:18pm 10:26pm 7
10:23pm 10:31pm 10:38pm 10:43pm 10:51pm 7
10:54pm 11:02pm 11:09pm 11:13pm 11:21pm 7
11:24pm 11:32pm 11:39pm 11:43pm 11:51pm 7
11:57pm 12:04am 12:11am 12:14am 12:22am 7
12:06am 12:13am 12:20am 12:23amB --- AB
12:42am 12:49am 12:56am 12:59am 1:07am 7
1:16am 1:23am 1:30am 1:33am 1:41am AB
1:44am 1:51am 1:58am 2:01am 2:09am AB
2:51am 2:58am 3:05am 3:08amB --- AB
To BROADWAY, UNIVERSITY DISTRICT (Weekday):
Pike Broadway Broadway E Eastlake Av 12th Av NE
& & & E & &
4th Av E Pine E Roy Harvard Av E NE 47th
--- 4:35amM 4:37am 4:43am 4:54am
--- 5:05amM 5:07am 5:13am 5:24am
5:29amG 5:35am 5:37am 5:43am 5:54am
5:53amG 5:59am 6:01am 6:07am 6:19am
--- 6:08amM 6:12am 6:18am 6:30am
6:23amG 6:31am 6:35am 6:41am 6:53am
--- 6:42amM 6:46am 6:52am 7:04am
6:38amG 6:46am 6:50am 6:56am 7:08am
6:53am 7:01am 7:05am 7:11am 7:25am
7:09am 7:17am 7:22am 7:31am 7:46am
7:25am 7:33am 7:38am 7:47am 8:02am
7:38am 7:46am 7:51am 8:00am 8:15am
7:53am 8:01am 8:06am 8:15am 8:30am
8:08am 8:16am 8:21am 8:30am 8:45am
8:23am 8:31am 8:37am 8:46am 9:01am
8:38am 8:46am 8:52am 9:01am 9:16am
8:53am 9:01am 9:07am 9:16am 9:30am
9:08am 9:16am 9:22am 9:30am 9:45am
9:23am 9:31am 9:37am 9:45am 10:00am
9:38am 9:46am 9:52am 10:00am 10:15am
9:53am 10:01am 10:07am 10:15am 10:30am
10:08am 10:16am 10:22am 10:30am 10:45am
10:23am 10:31am 10:37am 10:45am 11:00am
10:38am 10:46am 10:52am 11:00am 11:16am
10:53am 11:01am 11:07am 11:15am 11:31am
11:08am 11:16am 11:22am 11:30am 11:46am
11:23am 11:31am 11:37am 11:45am 12:01pm
11:38am 11:46am 11:52am 12:00pm 12:16pm
11:53am 12:01pm 12:07pm 12:15pm 12:32pm
12:08pm 12:16pm 12:22pm 12:31pm 12:48pm
12:23pm 12:31pm 12:37pm 12:46pm 1:03pm
12:38pm 12:46pm 12:52pm 1:01pm 1:18pm
12:53pm 1:01pm 1:07pm 1:16pm 1:33pm
1:08pm 1:16pm 1:22pm 1:31pm 1:48pm
1:23pm 1:31pm 1:37pm 1:46pm 2:03pm
1:38pm 1:46pm 1:52pm 2:01pm 2:19pm
1:53pm 2:01pm 2:07pm 2:16pm 2:34pm
2:08pm 2:17pm 2:23pm 2:32pm 2:50pm
2:23pm 2:32pm 2:38pm 2:47pm 3:06pm
2:38pm 2:47pm 2:53pm 3:02pm 3:21pm
2:53pm 3:02pm 3:08pm 3:17pm 3:37pm
3:08pm 3:17pm 3:23pm 3:33pm 3:53pm
--- 3:27pmM 3:33pm 3:43pm 4:03pm
3:23pm 3:32pm 3:38pm 3:48pm 4:08pm
3:38pm 3:47pm 3:54pm 4:04pm 4:24pm
3:53pm 4:03pm 4:10pm 4:20pm 4:40pm
4:08pm 4:18pm 4:25pm 4:35pm 4:55pm
4:23pm 4:33pm 4:40pm 4:50pm 5:10pm
4:38pm 4:48pm 4:55pm 5:05pm 5:25pm
4:53pm 5:03pm 5:10pm 5:20pm 5:40pm
5:08pm 5:18pm 5:25pm 5:35pm 5:55pm
5:23pm 5:34pm 5:41pm 5:51pm 6:11pm
5:38pm 5:49pm 5:56pm 6:06pm 6:26pm
5:53pm 6:04pm 6:11pm 6:21pm 6:41pm
6:08pm 6:19pm 6:26pm 6:36pm 6:53pm
6:23pm 6:34pm 6:41pm 6:51pm 7:06pm
6:38pm 6:48pm 6:53pm 6:59pm 7:14pm
6:53pm 7:01pm 7:06pm 7:12pm 7:27pm
7:08pmG 7:16pm 7:21pm 7:27pm 7:42pm
7:23pmG 7:31pm 7:36pm 7:42pm 7:57pm
7:38pmG 7:46pm 7:51pm 7:57pm 8:12pm
7:53pmG 8:01pm 8:06pm 8:12pm 8:27pm
8:08pmG 8:16pm 8:21pm 8:27pm 8:42pm
8:24pmG 8:32pm 8:37pm 8:43pm 8:58pm
8:40pmG 8:48pm 8:53pm 8:59pm 9:14pm
8:56pmG 9:04pm 9:09pm 9:15pm 9:30pm
9:13pmG 9:21pm 9:26pm 9:32pm 9:44pm
9:30pmG 9:38pm 9:43pm 9:49pm 10:01pm
10:00pmG 10:08pm 10:13pm 10:19pm 10:31pm
10:30pmG 10:38pm 10:43pm 10:49pm 11:01pm
11:00pmGW 11:08pm 11:13pm 11:19pm 11:31pm
11:30pmGW 11:38pm 11:43pm 11:49pm 12:01am
12:00amGW 12:08am 12:12am 12:18am 12:29am
12:30amGW 12:38am 12:42am 12:48am 12:59am
1:05amGW 1:13am 1:17am 1:23am 1:34am
2:15amD 2:25am 2:29am 2:35am 2:46am
|
Timetable Symbols
- B-Continues to International District via Broadway, Boren Ave, 12th Ave S and S Jackson St.
- D-Leaves 5th Ave S & S Jackson 11 minutes earlier and leaves 3rd Ave & Union St at this time.
- G-From Route 7 (north on 3rd Ave - see map).
- M-Board bus northbound on Broadway at this time.
- W-Leaves at this time. Arrives about 5 minutes earlier.
- AB-To Metro Base, Airport Way S & S Atlantic St.
|