43 Sunday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To DOWNTOWN (Sunday):
NE 45th On Montlake Broadway E Pine
& Blvd at & &
Univ Way NE SR-520 E John 5th Av
5:50am 5:56am 6:08am 6:16am
6:20am 6:26am 6:38am 6:46am
6:50am 6:56am 7:08am 7:16am
7:20am 7:27am 7:39am 7:47am
7:50am 7:57am 8:09am 8:17am
8:07am 8:14am 8:26am 8:34am
8:25am 8:32am 8:44am 8:52am
8:43am 8:50am 9:02am 9:10am
8:58am 9:05am 9:18am 9:26am
9:13am 9:20am 9:33am 9:41am
9:28am 9:35am 9:48am 9:56am
9:44am 9:51am 10:04am 10:12am
9:58am 10:05am 10:18am 10:26am
10:13am 10:20am 10:33am 10:42am
10:28am 10:35am 10:48am 10:57am
10:43am 10:50am 11:03am 11:12am
10:58am 11:05am 11:18am 11:27am
11:13am 11:20am 11:33am 11:42am
11:27am 11:34am 11:48am 11:57am
11:42am 11:49am 12:03pm 12:12pm
11:57am 12:04pm 12:18pm 12:27pm
12:11pm 12:18pm 12:32pm 12:41pm
12:27pm 12:34pm 12:48pm 12:57pm
12:42pm 12:49pm 1:03pm 1:12pm
12:57pm 1:04pm 1:18pm 1:27pm
1:12pm 1:19pm 1:33pm 1:42pm
1:27pm 1:34pm 1:48pm 1:57pm
1:42pm 1:49pm 2:03pm 2:12pm
1:57pm 2:04pm 2:18pm 2:27pm
2:12pm 2:19pm 2:33pm 2:42pm
2:27pm 2:34pm 2:48pm 2:57pm
2:42pm 2:49pm 3:03pm 3:12pm
2:57pm 3:04pm 3:18pm 3:27pm
3:12pm 3:19pm 3:33pm 3:42pm
3:27pm 3:34pm 3:48pm 3:57pm
3:42pm 3:49pm 4:03pm 4:12pm
3:57pm 4:04pm 4:18pm 4:27pm
4:12pm 4:19pm 4:33pm 4:42pm
4:27pm 4:34pm 4:48pm 4:57pm
4:42pm 4:49pm 5:03pm 5:12pm
4:57pm 5:04pm 5:18pm 5:27pmC
5:12pm 5:19pm 5:33pm 5:42pm
5:42pm 5:49pm 6:03pm 6:12pm
6:05pm 6:12pm 6:26pmB ---
6:17pm 6:24pm 6:38pm 6:47pm
6:50pm 6:57pm 7:10pm 7:18pm
7:23pm 7:30pm 7:42pm 7:50pm
8:03pm 8:10pm 8:22pm 8:29pm
8:31pm 8:38pm 8:50pm 8:57pm
9:01pm 9:08pm 9:20pm 9:27pm
9:31pm 9:38pm 9:50pm 9:57pm
10:01pm 10:08pm 10:20pm 10:27pm
10:31pm 10:38pm 10:50pm 10:57pm
11:01pm 11:07pm 11:19pm 11:26pm
11:16pm 11:22pm 11:34pmB ---
11:31pm 11:37pm 11:49pm 11:56pm
11:41pm 11:47pm 11:59pmB ---
11:51pm 11:57pm 12:09am 12:16am
12:06am 12:12am 12:24amB ---
12:21am 12:27am 12:39am 12:46am
12:34am 12:40am 12:52amB ---
12:54am 1:00am 1:12amB ---
1:24am 1:30am 1:42amB ---
1:44am 1:50am 2:02amB ---
2:14am 2:20am 2:32amB ---
To UNIVERSITY DISTRICT (Sunday):
4th Av Broadway E On Montlake NE 45th
& & Blvd at & Brooklyn To
Pike E John SR-520 Av NE Route
--- 4:48am 4:58am 5:05am 44
--- 5:18am 5:28am 5:35am 44
--- 5:48am 5:58am 6:05am 44
6:00am 6:08am 6:18am 6:25am 44
6:30am 6:38am 6:48am 6:55am 44
--- 6:53am 7:03am 7:10am 44
7:00am 7:08am 7:18am 7:25am 44
--- 7:23am 7:33am 7:40am 44
7:30am 7:38am 7:48am 7:55am 44
--- 7:53am 8:03am 8:10am 44
8:00am 8:08am 8:19am 8:26am 44
8:15am 8:23am 8:34am 8:41am 44
8:30am 8:38am 8:49am 8:56am 44
8:45am 8:53am 9:04am 9:11am 44
9:00am 9:08am 9:19am 9:26am 44
9:15am 9:23am 9:35am 9:42am 44
9:30am 9:39am 9:51am 9:58am 44
9:45am 9:54am 10:06am 10:13am 44
--- 10:00am 10:12am 10:19am 44
10:00am 10:09am 10:21am 10:28am 44
10:15am 10:24am 10:36am 10:43am 44
10:30am 10:39am 10:51am 10:58am 44
10:45am 10:54am 11:06am 11:14am 44
11:00am 11:09am 11:21am 11:29am 44
11:15am 11:24am 11:36am 11:44am 44
11:30am 11:39am 11:51am 11:59am 44
11:45am 11:54am 12:06pm 12:14pm 44
12:00pm 12:10pm 12:22pm 12:30pm 44
12:15pm 12:25pm 12:38pm 12:46pm 44
12:30pm 12:40pm 12:53pm 1:01pm 44
12:45pm 12:55pm 1:08pm 1:16pm 44
1:00pm 1:10pm 1:23pm 1:31pm 44
1:15pm 1:25pm 1:38pm 1:46pm 44
1:30pm 1:40pm 1:53pm 2:01pm 44
1:45pm 1:55pm 2:08pm 2:16pm 44
2:00pm 2:10pm 2:23pm 2:31pm 44
2:15pm 2:25pm 2:39pm 2:47pm 44
2:30pm 2:40pm 2:54pm 3:02pm 44
2:45pm 2:55pm 3:09pm 3:17pm 44
3:00pm 3:10pm 3:24pm 3:32pm 44
3:15pm 3:25pm 3:39pm 3:47pm 44
3:30pm 3:40pm 3:54pm 4:02pm 44
3:45pm 3:55pm 4:09pm 4:17pm 44
4:00pm 4:11pm 4:25pm 4:33pm 44
4:15pm 4:26pm 4:40pm 4:48pm 44
4:30pm 4:41pm 4:55pm 5:03pm 44
4:45pm 4:56pm 5:10pm 5:18pm 44
5:00pm 5:11pm 5:25pm 5:33pm 44
5:15pm 5:26pm 5:40pm 5:48pm 44
5:45pm 5:56pm 6:10pm 6:18pm 44
6:15pm 6:26pm 6:40pm 6:48pm 44
6:45pm 6:56pm 7:10pm 7:18pm 44
7:15pm 7:26pm 7:40pm 7:48pm 44
7:45pm 7:56pm 8:09pm 8:17pm 44
8:15pm 8:26pm 8:39pm 8:47pm 44
8:45pm 8:56pm 9:09pm 9:17pm 44
9:15pm 9:25pm 9:38pm 9:46pm 44
9:45pm 9:55pm 10:07pm 10:15pm 44
10:15pm 10:24pm 10:36pm 10:43pm 44
10:45pm 10:54pm 11:06pm 11:13pm 44
11:15pm 11:24pm 11:35pm 11:42pm 44
11:45pm 11:53pm 12:04am 12:11am 44
12:15am 12:23am 12:34am 12:41am 44
12:35am 12:43am 12:54am 1:01am 44
1:05am 1:12am 1:23am 1:30am 44
|
Timetable Symbols
- B-To Metro Base via Broadway, Boren Ave, 12th Ave S, S Jackson St, 5th Ave S, Airport Way S.
- C-Continues south on 3rd Ave to S Jackson St.
|