43 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To DOWNTOWN (Saturday):
NE 45th On Montlake Broadway E Pine
& Blvd at & &
Univ Way NE SR-520 E John 5th Av
5:48am 5:53am 6:04am 6:11am
6:18am 6:23am 6:34am 6:41am
6:48am 6:54am 7:05am 7:12am
7:17am 7:23am 7:34am 7:41am
7:47am 7:53am 8:04am 8:11am
8:17am 8:23am 8:34am 8:41am
8:33am 8:39am 8:50am 8:57am
8:47am 8:53am 9:04am 9:11am
9:02am 9:08am 9:19am 9:27am
9:16am 9:22am 9:33am 9:41am
9:30am 9:37am 9:48am 9:56am
9:42am 9:49am 10:00am 10:08am
9:56am 10:03am 10:15am 10:23am
10:10am 10:17am 10:30am 10:38am
10:24am 10:31am 10:44am 10:52am
10:39am 10:46am 10:59am 11:07am
10:54am 11:01am 11:14am 11:22am
11:08am 11:15am 11:28am 11:36am
11:23am 11:30am 11:43am 11:51am
11:38am 11:45am 11:58am 12:06pm
11:53am 12:00pm 12:13pm 12:21pm
12:08pm 12:15pm 12:28pm 12:36pm
12:23pm 12:29pm 12:42pm 12:50pm
12:38pm 12:44pm 12:57pm 1:06pm
12:53pm 12:59pm 1:12pm 1:21pm
1:08pm 1:14pm 1:27pm 1:36pm
1:23pm 1:29pm 1:42pm 1:51pm
1:39pm 1:45pm 1:58pm 2:07pm
1:56pm 2:02pm 2:15pm 2:24pm
2:14pm 2:20pm 2:33pm 2:42pm
2:32pm 2:38pm 2:51pm 3:00pm
2:51pm 2:57pm 3:10pm 3:20pm
3:09pm 3:15pm 3:28pm 3:38pm
3:26pm 3:32pm 3:45pm 3:55pm
3:43pm 3:49pm 4:02pm 4:12pm
4:01pm 4:07pm 4:20pm 4:30pm
4:15pm 4:21pm 4:34pm 4:44pm
4:30pm 4:36pm 4:48pm 4:58pm
4:45pm 4:51pm 5:03pm 5:13pm
5:00pm 5:06pm 5:18pm 5:28pm
5:15pm 5:21pm 5:33pm 5:43pm
5:30pm 5:36pm 5:48pm 5:58pm
5:45pm 5:51pm 6:03pm 6:13pm
6:00pm 6:06pm 6:18pm 6:28pm
6:10pm 6:16pm 6:28pmB ---
6:30pm 6:36pm 6:47pm 6:56pm
6:40pm 6:46pm 6:57pmB ---
6:55pm 7:01pm 7:12pm 7:21pm
7:26pm 7:32pm 7:43pm 7:52pm
7:39pm 7:45pm 7:56pmB ---
8:02pm 8:08pm 8:19pm 8:28pm
8:08pm 8:14pm 8:25pmB ---
8:38pm 8:44pm 8:55pm 9:03pm
9:07pm 9:13pm 9:24pm 9:31pm
9:36pm 9:42pm 9:53pm 10:00pm
10:06pm 10:12pm 10:23pm 10:30pm
10:36pm 10:42pm 10:53pm 11:00pm
11:05pm 11:11pm 11:22pm 11:29pm
11:12pm 11:18pm 11:29pmB ---
11:20pm 11:26pm 11:37pmB ---
11:35pm 11:41pm 11:52pm 11:59pm
11:51pm 11:57pm 12:08am 12:15am
12:05am 12:11am 12:22amB ---
12:20am 12:26am 12:37am 12:44am
12:54am 1:00am 1:11amB ---
1:04am 1:10am 1:21amB ---
1:24am 1:30am 1:41amB ---
1:54am 2:00am 2:11amB ---
2:24am 2:30am 2:41amB ---
To UNIVERSITY DISTRICT (Saturday):
4th Av Broadway E On Montlake NE 45th
& & Blvd at & Brooklyn To
Pike E John SR-520 Av NE Route
--- 4:42am 4:51am 4:58am 44
--- 5:12am 5:21am 5:28am 44
--- 5:40am 5:49am 5:56am 44
6:00am 6:07am 6:16am 6:23am 44
--- 6:28am 6:37am 6:44am 44
6:30am 6:39am 6:49am 6:56am
--- 6:47am 6:57am 7:04am 44
--- 7:05am 7:15am 7:22am 44
7:00am 7:09am 7:19am 7:26am
7:30am 7:39am 7:49am 7:56am
--- 7:41am 7:51am 7:58am 44
--- 8:04am 8:14am 8:21am
8:00am 8:09am 8:19am 8:26am
--- 8:33am 8:43am 8:50am
8:30am 8:39am 8:49am 8:56am
--- 9:02am 9:12am 9:20am
9:00am 9:09am 9:19am 9:27am
9:13am 9:22am 9:32am 9:40am
9:26am 9:35am 9:45am 9:53am
9:41am 9:50am 10:00am 10:08am
9:55am 10:04am 10:14am 10:22am
10:10am 10:19am 10:30am 10:38am
--- 10:29am 10:40am 10:48am 44
10:24am 10:33am 10:44am 10:52am
10:38am 10:47am 10:59am 11:07am
10:53am 11:02am 11:14am 11:22am
11:07am 11:16am 11:28am 11:36am
11:22am 11:31am 11:43am 11:51am
11:37am 11:46am 11:58am 12:06pm
11:51am 12:00pm 12:12pm 12:20pm
12:06pm 12:16pm 12:28pm 12:36pm
12:21pm 12:31pm 12:43pm 12:51pm
12:36pm 12:46pm 12:58pm 1:06pm
12:51pm 1:01pm 1:13pm 1:21pm
1:06pm 1:16pm 1:28pm 1:36pm
1:21pm 1:31pm 1:43pm 1:51pm
1:36pm 1:47pm 1:59pm 2:07pm
1:50pm 2:01pm 2:14pm 2:22pm
2:04pm 2:15pm 2:28pm 2:36pm
2:22pm 2:33pm 2:46pm 2:54pm
2:39pm 2:50pm 3:03pm 3:11pm
2:56pm 3:07pm 3:20pm 3:28pm
3:14pm 3:25pm 3:38pm 3:46pm
3:33pm 3:44pm 3:57pm 4:05pm
3:51pm 4:02pm 4:15pm 4:23pm
4:09pm 4:20pm 4:33pm 4:41pm
4:26pm 4:37pm 4:50pm 4:58pm
4:42pm 4:53pm 5:06pm 5:14pm
4:58pm 5:09pm 5:22pm 5:30pm
5:13pm 5:24pm 5:37pm 5:45pm
5:27pm 5:38pm 5:51pm 5:59pm
5:42pm 5:53pm 6:06pm 6:14pm
5:57pm 6:08pm 6:21pm 6:29pm
6:12pm 6:23pm 6:36pm 6:44pm
6:27pm 6:37pm 6:50pm 6:58pm
6:44pm 6:54pm 7:07pm 7:15pm 44
7:14pm 7:24pm 7:37pm 7:45pm
7:45pm 7:55pm 8:07pm 8:15pm 44
8:15pm 8:25pm 8:37pm 8:45pm 44
8:45pm 8:55pm 9:07pm 9:15pm 44
9:15pm 9:25pm 9:37pm 9:44pm 44
9:45pm 9:53pm 10:05pm 10:12pm 44
10:15pm 10:23pm 10:35pm 10:42pm 44
10:45pm 10:53pm 11:05pm 11:12pm 44
11:15pm 11:23pm 11:35pm 11:42pm 44
11:45pm 11:53pm 12:04am 12:11am 44
12:15am 12:23am 12:34am 12:41am 44
12:35am 12:43am 12:54am 1:01am 44
1:05am 1:13am 1:24am 1:31am 44
|
Timetable Symbols
- B-To Metro Base via Broadway, Boren Ave, 12th Ave S, S Jackson St, 5th Ave S, Airport Way S.
|