43 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To downtown SEATTLE (Weekday):
NE 45th On Montlake Broadway E Pine
& Blvd at & &
Univ Way NE SR-520 E John 5th Av
5:25am 5:33am 5:45am 5:52amF
5:43am 5:50am 6:02am 6:09amF
6:07am 6:14am 6:27am 6:35amF
6:17am 6:25am 6:38am 6:46am
6:31am 6:39am 6:52am 7:00am
6:40am 6:49am 7:02am 7:10am
7:00am 7:08am 7:22am 7:30am
7:13am 7:21am 7:35am 7:44am
7:28am 7:37am 7:51am 8:00am
7:43am 7:52am 8:06am 8:14am
7:57am 8:07am 8:21am 8:29am
8:12am 8:22am 8:36am 8:44am
8:28am 8:38am 8:51am 8:59am
8:43am 8:52am 9:06am 9:14am
8:57am 9:06am 9:20am 9:28am
9:12am 9:21am 9:35am 9:43am
9:27am 9:36am 9:50am 9:58am
9:30am 9:40am 9:54am 10:02amC
9:42am 9:51am 10:05am 10:13am
9:57am 10:06am 10:19am 10:27am
10:10am 10:19am 10:32am 10:40am
10:12am 10:22am 10:35am 10:43amC
10:27am 10:36am 10:49am 10:57am
10:41am 10:50am 11:03am 11:11am
10:56am 11:05am 11:18am 11:26am
11:11am 11:20am 11:33am 11:41am
11:26am 11:35am 11:48am 11:56am
11:41am 11:50am 12:03pm 12:11pm
11:56am 12:05pm 12:19pm 12:27pm
12:11pm 12:22pm 12:36pm 12:44pm
12:25pm 12:36pm 12:50pm 12:58pm
12:39pm 12:50pm 1:04pm 1:13pm
12:54pm 1:05pm 1:19pm 1:28pm
1:09pm 1:19pm 1:33pm 1:42pm
1:24pm 1:34pm 1:48pm 1:57pm
1:39pm 1:49pm 2:03pm 2:12pm
1:54pm 2:04pm 2:18pm 2:27pm
2:09pm 2:19pm 2:33pm 2:42pm
2:24pm 2:34pm 2:48pm 2:57pm
2:39pm 2:50pm 3:04pm 3:14pm
2:53pm 3:04pm 3:18pm 3:28pm
3:08pm 3:19pm 3:34pm 3:44pm
3:23pm 3:34pm 3:49pm 4:00pm
3:33pm 3:44pm 3:59pm 4:10pm
3:43pm 3:54pm 4:09pm 4:20pm
3:53pm 4:04pm 4:19pm 4:30pm
4:03pm 4:14pm 4:29pm 4:41pm
4:13pm 4:24pm 4:39pm 4:51pm
4:23pm 4:34pm 4:49pm 5:01pm
4:33pm 4:44pm 4:59pm 5:11pm
4:43pm 4:54pm 5:09pm 5:21pm
4:53pm 5:04pm 5:19pm 5:31pm
5:05pm 5:17pm 5:32pm 5:44pm
5:16pm 5:28pm 5:43pm 5:55pmC
5:25pm 5:37pm 5:52pm 6:04pm
5:36pm 5:48pm 6:03pm 6:15pm
5:39pm 5:52pm 6:07pm 6:19pmC
5:52pm 6:04pm 6:19pm 6:31pm
6:10pm 6:20pm 6:34pm 6:45pmC
6:15pm 6:25pm 6:39pm 6:50pmC
6:20pm 6:30pm 6:44pm 6:55pm
6:33pm 6:43pm 6:57pm 7:08pmC
6:41pm 6:52pm 7:06pm 7:17pmC
6:48pm 6:58pm 7:11pm 7:22pm
7:04pm 7:15pm 7:28pm 7:38pmC
7:20pm 7:31pm 7:44pm 7:53pmC
7:36pm 7:46pm 7:59pm 8:08pmC
7:49pm 8:00pm 8:13pm 8:21pmC
7:58pm 8:08pm 8:21pm 8:29pm
8:09pm 8:20pm 8:33pm 8:41pmC
8:28pm 8:39pm 8:52pm 9:00pm
8:58pm 9:09pm 9:22pm 9:30pm
9:29pm 9:40pm 9:52pm 10:00pm
9:55pm 10:05pm 10:17pm 10:25pmC
9:59pm 10:10pm 10:22pm 10:30pm
10:30pm 10:40pm 10:52pm 10:59pm
10:45pm 10:55pm 11:07pm 11:14pm
11:02pm 11:11pm 11:23pm 11:30pmC
11:14pm 11:23pm 11:35pm 11:42pm
11:30pm 11:39pm 11:51pm 11:58pmC
11:43pm 11:52pm 12:04am 12:11am
11:58pm 12:07am 12:19am 12:26amC
12:14am 12:23am 12:35am 12:42amC
12:28am 12:36am 12:48am 12:55am
12:57am 1:05am 1:17am 1:24amC
1:25am 1:33am 1:45am 1:52amC
1:44am 1:52am 2:04am 2:11amC
2:14am 2:22am 2:34am 2:41amC
To UNIVERSITY DISTRICT (Weekday):
4th Av Broadway E On Montlake NE 45th
& & Blvd at & Brooklyn To
Pike E John SR-520 Av NE Route
5:04am 5:12am 5:22am 5:29am 44
5:20am 5:28am 5:39am 5:46am 44
5:35am 5:43am 5:54am 6:01am 44
5:41am 5:49am 6:00am 6:07am
5:49am 5:57am 6:09am 6:16am 44
5:57am 6:06am 6:18am 6:27am 44
6:03am 6:13am 6:25am 6:34am
6:08am 6:18am 6:30am 6:39am 44
6:15am 6:25am 6:37am 6:46am 44
6:20am 6:30am 6:42am 6:51am
6:35am 6:45am 6:57am 7:06am 44
6:48am 6:58am 7:10am 7:19am 44
7:01am 7:11am 7:24am 7:33am
7:10am 7:20am 7:33am 7:42am 44
7:15am 7:25am 7:38am 7:47am
7:30am 7:40am 7:54am 8:04am
7:45am 7:55am 8:09am 8:20am
8:00am 8:10am 8:24am 8:35am
8:10am 8:20am 8:34am 8:45am 44
8:15am 8:25am 8:39am 8:50am
8:30am 8:43am 8:57am 9:08am
8:45am 8:58am 9:11am 9:21am
8:55am 9:08am 9:21am 9:31am 44
9:00am 9:11am 9:24am 9:34am
9:15am 9:26am 9:39am 9:49am
9:30am 9:41am 9:54am 10:04am
9:45am 9:56am 10:10am 10:21am
10:00am 10:11am 10:25am 10:36am
10:15am 10:26am 10:40am 10:51am
10:30am 10:41am 10:55am 11:06am
10:45am 10:56am 11:10am 11:20am
11:00am 11:12am 11:26am 11:36am
11:15am 11:27am 11:41am 11:51am
11:30am 11:42am 11:56am 12:06pm
11:45am 11:57am 12:11pm 12:22pm
12:00pm 12:12pm 12:26pm 12:37pm
12:15pm 12:27pm 12:41pm 12:52pm
12:30pm 12:42pm 12:56pm 1:07pm
12:45pm 12:57pm 1:11pm 1:22pm
1:00pm 1:12pm 1:27pm 1:38pm
1:15pm 1:27pm 1:42pm 1:53pm
1:30pm 1:42pm 1:57pm 2:08pm
1:45pm 1:57pm 2:12pm 2:23pm
1:52pm 2:04pm 2:18pm 2:29pm 44
2:00pm 2:12pm 2:26pm 2:37pm
2:15pm 2:27pm 2:41pm 2:52pm
2:25pm 2:37pm 2:51pm 3:02pm 44
2:30pm 2:42pm 2:56pm 3:07pm
2:38pm 2:50pm 3:04pm 3:15pm
2:45pm 2:57pm 3:11pm 3:22pm
3:00pm 3:12pm 3:26pm 3:37pm
3:08pm 3:20pm 3:34pm 3:45pm
3:15pm 3:27pm 3:41pm 3:52pm
3:30pm 3:42pm 3:56pm 4:07pm
3:45pm 3:57pm 4:11pm 4:22pm
3:50pm 4:02pm 4:16pm 4:27pm
3:55pm 4:08pm 4:22pm 4:33pm
4:05pm 4:19pm 4:33pm 4:44pm
4:15pm 4:29pm 4:43pm 4:54pm
4:25pm 4:39pm 4:53pm 5:04pm
4:35pm 4:49pm 5:03pm 5:14pm
4:45pm 4:59pm 5:14pm 5:26pm
4:55pm 5:11pm 5:26pm 5:37pm
5:05pm 5:22pm 5:37pm 5:48pm
5:15pm 5:32pm 5:47pm 5:58pm
5:25pm 5:42pm 5:56pm 6:07pm
5:35pm 5:52pm 6:06pm 6:17pm
5:49pm 6:06pm 6:20pm 6:31pm
6:05pm 6:22pm 6:36pm 6:47pm
6:20pm 6:37pm 6:51pm 7:02pm
6:35pm 6:52pm 7:06pm 7:17pm 44
6:50pm 7:07pm 7:20pm 7:30pm
7:15pm 7:28pm 7:41pm 7:51pm 44
7:45pm 7:58pm 8:11pm 8:21pm 44
8:15pm 8:27pm 8:40pm 8:50pm 44
8:45pm 8:57pm 9:10pm 9:20pm 44
9:15pm 9:27pm 9:39pm 9:48pm 44
9:45pm 9:57pm 10:09pm 10:17pm 44
10:15pm 10:25pm 10:37pm 10:45pm 44
10:45pm 10:55pm 11:07pm 11:15pm 44
11:15pm 11:24pm 11:35pm 11:43pm 44
11:45pm 11:54pm 12:05am 12:13am 44
12:15am 12:24am 12:34am 12:40am 44
12:35am 12:44am 12:54am 1:00am 44
1:05am 1:14am 1:24am 1:30am 44
|
Timetable Symbols
- C-Continues south on 3rd Ave to S Jackson St.
- F-Last stop downtown.
|