43 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To DOWNTOWN (Weekday):
NE 45th On Montlake Broadway E Pine
& Blvd at & &
Univ Way NE SR-520 E John 5th Av
5:25amH 5:33amH 5:45amH 5:52amH
5:43am 5:50am 6:02am 6:09am
6:07am 6:14am 6:27am 6:35am
6:18am 6:26am 6:39am 6:47am
6:32am 6:40am 6:53am 7:01am
6:47am 6:55am 7:08am 7:16am
7:01am 7:09am 7:23am 7:31am
7:14am 7:22am 7:36am 7:45am
7:29am 7:38am 7:52am 8:01am
7:44am 7:53am 8:07am 8:15am
7:58am 8:08am 8:22am 8:30am
8:13am 8:23am 8:37am 8:45am
8:29am 8:39am 8:52am 9:00am
8:44am 8:53am 9:07am 9:15am
8:58am 9:07am 9:21am 9:29am
9:13am 9:22am 9:36am 9:44am
9:28am 9:37am 9:51am 9:59am
9:43am 9:52am 10:06am 10:14am
9:58am 10:07am 10:20am 10:28am
10:13am 10:22am 10:35am 10:43am
10:28am 10:37am 10:50am 10:58am
10:42am 10:51am 11:04am 11:12am
10:57am 11:06am 11:19am 11:27am
11:12am 11:21am 11:34am 11:42am
11:27am 11:36am 11:49am 11:57am
11:42am 11:51am 12:04pm 12:12pm
11:57am 12:06pm 12:20pm 12:28pm
12:12pm 12:23pm 12:37pm 12:45pm
12:26pm 12:37pm 12:51pm 12:59pm
12:40pm 12:51pm 1:05pm 1:14pm
12:55pm 1:06pm 1:20pm 1:29pm
1:10pm 1:20pm 1:34pm 1:43pm
1:25pm 1:35pm 1:49pm 1:58pm
1:40pm 1:50pm 2:04pm 2:13pm
1:55pm 2:05pm 2:19pm 2:28pm
2:10pm 2:20pm 2:34pm 2:43pm
2:25pm 2:35pm 2:49pm 2:58pm
2:40pm 2:51pm 3:05pm 3:15pm
2:54pm 3:05pm 3:19pm 3:29pm
3:09pm 3:20pm 3:35pm 3:45pm
3:24pm 3:35pm 3:50pm 4:01pm
3:34pm 3:45pm 4:00pm 4:11pm
3:44pm 3:55pm 4:10pm 4:21pm
3:54pm 4:05pm 4:20pm 4:31pm
4:04pm 4:15pm 4:30pm 4:42pm
4:14pm 4:25pm 4:40pm 4:52pm
4:24pm 4:35pm 4:50pm 5:02pm
4:34pm 4:45pm 5:00pm 5:12pm
4:44pmH 4:55pmH 5:10pmH 5:22pmH
4:54pm 5:05pm 5:20pm 5:32pm
5:05pmH 5:17pmH 5:32pmH 5:44pmH
5:15pm 5:27pm 5:42pm 5:54pmC
5:25pm 5:37pm 5:52pm 6:04pm
5:38pm 5:50pm 6:05pm 6:17pm
5:41pmH 5:53pmH 6:08pmBH ---
5:52pm 6:04pm 6:19pm 6:31pm
6:06pm 6:18pm 6:32pm 6:43pmC
6:14pm 6:24pm 6:38pmB ---
6:20pm 6:30pm 6:44pm 6:55pm
6:33pmH 6:43pmH 6:57pmH 7:08pmCH
6:40pm 6:50pm 7:04pmB ---
6:49pm 6:59pm 7:12pm 7:23pm
7:00pmH 7:10pmH 7:23pmBH ---
7:04pm 7:14pm 7:27pm 7:37pmC
7:20pm 7:30pm 7:43pm 7:52pmC
7:36pm 7:46pm 7:59pm 8:08pmC
7:50pm 8:00pm 8:13pmB ---
7:59pm 8:09pm 8:22pm 8:30pm
8:08pm 8:18pm 8:31pmB ---
8:30pm 8:40pm 8:53pm 9:01pm
9:00pm 9:10pm 9:23pm 9:31pm
9:31pm 9:41pm 9:53pm 10:01pm
10:01pm 10:11pm 10:23pm 10:31pm
10:32pm 10:41pm 10:53pm 11:00pm
10:47pm 10:56pm 11:08pm 11:15pm
11:02pm 11:10pm 11:22pmB ---
11:16pm 11:24pm 11:36pm 11:43pm
11:30pm 11:38pm 11:50pmB ---
11:45pm 11:53pm 12:05am 12:12am
11:58pm 12:06am 12:18amB ---
12:13am 12:21am 12:33am 12:40amC
12:30am 12:37am 12:49am 12:56am
12:55am 1:02am 1:14amB ---
1:25am 1:32am 1:44amB ---
1:42am 1:49am 2:01amB ---
2:12am 2:19am 2:31amB ---
To UNIVERSITY DISTRICT (Weekday):
4th Av Broadway E On Montlake NE 45th
& & Blvd at & Brooklyn To
Pike E John SR-520 Av NE Route
5:04am 5:12am 5:22am 5:29am 44
5:20am 5:28am 5:39am 5:46am 44
5:35am 5:43am 5:54am 6:01am 44
--- 5:50am 6:01am 6:08am
5:49am 5:57am 6:09am 6:16am 44
--- 6:06am 6:18am 6:27am 44
6:03am 6:13am 6:25am 6:34am
--- 6:17am 6:29am 6:38am 44
--- 6:25am 6:37am 6:46am 44
6:20am 6:30am 6:42am 6:51am
6:35am 6:45am 6:57am 7:06am 44
6:48am 6:58am 7:10am 7:19am 44
7:01am 7:11am 7:24am 7:33am
--- 7:20am 7:33am 7:42am 44
7:15am 7:25am 7:38am 7:47am
7:30am 7:40am 7:54am 8:04am
7:45am 7:55am 8:09am 8:20am
8:00am 8:10am 8:24am 8:35am
8:15am 8:25am 8:39am 8:50am
8:30am 8:43am 8:57am 9:08am
8:45am 8:58am 9:11am 9:21am
9:00am 9:11am 9:24am 9:34am
9:15am 9:26am 9:39am 9:49am
9:30am 9:41am 9:54am 10:04am
9:45am 9:56am 10:10am 10:21am
10:00am 10:11am 10:25am 10:36am
10:15am 10:26am 10:40am 10:51am
10:30am 10:41am 10:55am 11:06am
10:45am 10:56am 11:10am 11:20am
11:00am 11:12am 11:26am 11:36am
11:15am 11:27am 11:41am 11:51am
11:30am 11:42am 11:56am 12:06pm
11:45am 11:57am 12:11pm 12:22pm
12:00pm 12:12pm 12:26pm 12:37pm
12:15pm 12:27pm 12:41pm 12:52pm
12:30pm 12:42pm 12:56pm 1:07pm
12:45pm 12:57pm 1:11pm 1:22pm
1:00pm 1:12pm 1:27pm 1:38pm
1:15pm 1:27pm 1:42pm 1:53pm
1:30pm 1:42pm 1:57pm 2:08pm
1:45pm 1:57pm 2:12pm 2:23pm
--- 2:04pmH 2:18pmH 2:29pmH 44
2:00pm 2:12pm 2:26pm 2:37pm
2:15pm 2:27pm 2:41pm 2:52pm
--- 2:38pm 2:52pm 3:03pm 44
2:30pm 2:42pm 2:56pm 3:07pm
--- 2:51pm 3:05pm 3:16pm
2:45pm 2:57pm 3:11pm 3:22pm
3:00pm 3:12pm 3:26pm 3:37pm
--- 3:22pm 3:36pm 3:47pm
3:15pm 3:27pm 3:41pm 3:52pm
3:30pm 3:42pm 3:56pm 4:07pm
3:45pm 3:57pm 4:11pm 4:22pm
--- 4:03pmH 4:17pmH 4:28pmH
3:55pm 4:07pm 4:21pm 4:32pm
4:05pmH 4:17pmH 4:31pmH 4:42pmH
4:15pm 4:27pm 4:41pm 4:52pm
4:25pm 4:37pm 4:51pm 5:02pm
4:35pm 4:47pm 5:01pm 5:12pm
4:45pm 4:57pm 5:12pm 5:24pm
4:55pm 5:09pm 5:24pm 5:35pm
5:05pm 5:20pm 5:35pm 5:46pm
5:15pm 5:30pm 5:45pm 5:56pm
5:25pm 5:40pm 5:54pm 6:05pm
5:35pmH 5:50pmH 6:04pmH 6:15pmH
5:50pm 6:05pm 6:19pm 6:30pm
6:05pmH 6:20pmH 6:34pmH 6:45pmH
6:20pm 6:35pm 6:49pm 7:00pm
6:35pm 6:50pm 7:04pm 7:15pm 44
6:50pm 7:05pm 7:18pm 7:28pm
7:15pm 7:28pm 7:41pm 7:51pm 44
7:45pm 7:58pm 8:11pm 8:21pm 44
8:15pm 8:27pm 8:40pm 8:50pm 44
8:45pm 8:57pm 9:10pm 9:20pm 44
9:15pm 9:27pm 9:39pm 9:48pm 44
9:45pm 9:57pm 10:09pm 10:17pm 44
10:15pm 10:25pm 10:37pm 10:45pm 44
10:45pm 10:55pm 11:07pm 11:15pm 44
11:15pm 11:24pm 11:35pm 11:43pm 44
11:45pm 11:54pm 12:05am 12:13am 44
12:15am 12:24am 12:34am 12:40am 44
12:35am 12:44am 12:54am 1:00am 44
1:05am 1:14am 1:24am 1:30am 44
|
Timetable Symbols
- B-To Metro Base via Broadway, Boren Ave, 12th Ave S, S Jackson St, 5th Ave S, Airport Way S.
- C-Continues south on 3rd Ave to S Jackson St.
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
|