40 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Weekday):
Transit Ctr Aurora Av N 24th Av NW Ballard Av Fremont Av N 9th Av N 3rd Av 3rd Av S
Rdwy & & & NW & & & & &
NE 103rd N 105th NW 85th NW Market N 34th Mercer Union S Main
Bay 6
--- --- 5:15am 5:22am 5:32am 5:40am 5:48am 5:54am
5:29am 5:38am 5:46am 5:53am 6:03am 6:11am 6:19am 6:25am
5:59am 6:08am 6:16am 6:23am 6:33am 6:43am 6:53am 6:59am
6:14am 6:23am 6:31am 6:39am 6:51am 7:01am 7:11am 7:18am
6:28am 6:37am 6:46am 6:54am 7:06am 7:17am 7:27am 7:34am
6:42am 6:51am 7:00am 7:08am 7:20am 7:31am 7:41am 7:48am
6:52am 7:01am 7:10am 7:18am 7:30am 7:41am 7:51am 7:58am
7:02am 7:12am 7:21am 7:29am 7:41am 7:52am 8:02am 8:09am
7:12am 7:22am 7:31am 7:39am 7:51am 8:02am 8:12am 8:19am
7:27am 7:37am 7:46am 7:54am 8:06am 8:17am 8:27am 8:34am
7:43am 7:53am 8:02am 8:10am 8:22am 8:33am 8:43am 8:50am
7:57am 8:07am 8:16am 8:24am 8:36am 8:47am 8:57am 9:04am
8:13am 8:23am 8:32am 8:40am 8:52am 9:03am 9:13am 9:20am
8:28am 8:38am 8:47am 8:55am 9:07am 9:17am 9:27am 9:34am
8:43am 8:53am 9:02am 9:10am 9:21am 9:31am 9:41am 9:48am
8:57am 9:07am 9:17am 9:25am 9:36am 9:46am 9:56am 10:03am
9:11am 9:21am 9:31am 9:39am 9:50am 10:00am 10:10am 10:17am
9:26am 9:36am 9:46am 9:54am 10:05am 10:15am 10:25am 10:32am
9:41am 9:51am 10:01am 10:09am 10:20am 10:30am 10:40am 10:47am
9:56am 10:06am 10:16am 10:24am 10:35am 10:45am 10:55am 11:02am
10:11am 10:21am 10:31am 10:39am 10:50am 11:00am 11:10am 11:17am
10:26am 10:36am 10:46am 10:54am 11:05am 11:15am 11:25am 11:32am
10:41am 10:51am 11:01am 11:09am 11:20am 11:30am 11:40am 11:47am
10:57am 11:07am 11:16am 11:24am 11:35am 11:45am 11:55am 12:02pm
11:12am 11:22am 11:31am 11:39am 11:50am 12:00pm 12:10pm 12:17pm
11:27am 11:37am 11:46am 11:54am 12:05pm 12:15pm 12:25pm 12:32pm
11:42am 11:52am 12:01pm 12:09pm 12:20pm 12:30pm 12:40pm 12:47pm
11:57am 12:08pm 12:17pm 12:25pm 12:36pm 12:46pm 12:56pm 1:03pm
12:12pm 12:23pm 12:32pm 12:40pm 12:51pm 1:01pm 1:11pm 1:18pm
12:27pm 12:38pm 12:47pm 12:55pm 1:06pm 1:16pm 1:26pm 1:33pm
12:42pm 12:53pm 1:02pm 1:10pm 1:21pm 1:31pm 1:41pm 1:48pm
12:57pm 1:08pm 1:17pm 1:25pm 1:36pm 1:46pm 1:56pm 2:03pm
1:12pm 1:23pm 1:32pm 1:40pm 1:51pm 2:01pm 2:12pm 2:19pm
1:27pm 1:38pm 1:47pm 1:55pm 2:06pm 2:16pm 2:27pm 2:34pm
1:42pm 1:53pm 2:02pm 2:11pm 2:23pm 2:33pm 2:44pm 2:51pm
1:56pm 2:07pm 2:17pm 2:26pm 2:38pm 2:48pm 2:59pm 3:06pm
2:11pm 2:22pm 2:32pm 2:41pm 2:53pm 3:03pm 3:14pm 3:21pm
2:25pm 2:36pm 2:46pm 2:55pm 3:07pm 3:17pm 3:28pm 3:35pm
2:41pm 2:52pm 3:02pm 3:11pm 3:23pm 3:33pm 3:44pm 3:51pm
2:56pm 3:07pm 3:17pm 3:26pm 3:38pm 3:48pm 3:59pm 4:06pm
3:11pm 3:22pm 3:32pm 3:41pm 3:53pm 4:03pm 4:15pm 4:23pm
3:26pm 3:37pm 3:47pm 3:56pm 4:08pm 4:20pm 4:32pm 4:40pm
3:41pm 3:52pm 4:02pm 4:12pm 4:25pm 4:37pm 4:49pm 4:57pm
3:57pm 4:08pm 4:17pm 4:27pm 4:40pm 4:52pm 5:04pm 5:12pm
4:12pm 4:23pm 4:32pm 4:42pm 4:55pm 5:07pm 5:19pm 5:27pm
4:26pm 4:37pm 4:46pm 4:56pm 5:09pm 5:21pm 5:33pm 5:41pm
4:42pm 4:53pm 5:02pm 5:12pm 5:25pm 5:37pm 5:49pm 5:56pm
4:57pm 5:08pm 5:17pm 5:27pm 5:40pm 5:52pm 6:04pm 6:11pm
5:12pm 5:23pm 5:32pm 5:42pm 5:55pm 6:07pm 6:19pm 6:26pm
5:27pm 5:38pm 5:47pm 5:57pm 6:10pm 6:22pm 6:34pm 6:41pm
5:57pm 6:08pm 6:17pm 6:27pm 6:40pm 6:52pm 7:04pm 7:11pm
6:27pm 6:38pm 6:47pm 6:57pm 7:09pm 7:21pm 7:33pm 7:39pm
6:57pm 7:07pm 7:16pm 7:26pm 7:38pm 7:47pm 7:55pm 8:01pm
7:28pm 7:38pm 7:46pm 7:53pm 8:03pm 8:12pm 8:20pm 8:26pm
8:00pm 8:10pm 8:18pm 8:25pm 8:35pm 8:44pm 8:52pm 8:58pm
8:30pm 8:40pm 8:48pm 8:55pm 9:05pm 9:14pm 9:22pm 9:28pm
9:00pm 9:10pm 9:18pm 9:25pm 9:35pm 9:44pm 9:52pm 9:58pm
9:25pm 9:35pm 9:43pm 9:50pm 10:00pm 10:09pm 10:17pm 10:23pm
9:55pm 10:05pm 10:13pm 10:20pm 10:29pm 10:38pm 10:46pm 10:52pm
10:50pm 10:59pm 11:07pm 11:14pm 11:23pm 11:32pm 11:40pm 11:46pm
11:45pm 11:54pm 12:02am 12:09am 12:18am 12:27am 12:35am 12:41am
12:16am 12:25am 12:33am 12:40am 12:49am 12:58am 1:06am 1:12am
To NORTHGATE (Weekday):
4th Av S & 3rd Av Westlake Av Fremont Av N Ballard Av 24th Av NW Aurora Av N Transit Ctr
S Jackson & N & & NW & & & Rdwy &
(island) Union Mercer N 34th NW Market MW 85th N 105th NE 103rd
Bay 2
5:25am 5:32am 5:41am 5:49am 5:58am 6:05am 6:14am 6:29am
6:10am 6:17am 6:26am 6:34am 6:44am 6:52am 7:03am 7:19am
6:35am 6:42am 6:52am 7:01am 7:11am 7:19am 7:30am 7:46am
6:55am 7:02am 7:12am 7:21am 7:31am 7:39am 7:50am 8:06am
7:10am 7:17am 7:27am 7:36am 7:46am 7:54am 8:05am 8:21am
7:30am 7:37am 7:47am 7:56am 8:06am 8:14am 8:25am 8:41am
7:40am 7:47am 7:57am 8:06am 8:16am 8:24am 8:35am 8:51am
7:55am 8:02am 8:12am 8:21am 8:31am 8:39am 8:50am 9:06am
8:15am 8:22am 8:32am 8:41am 8:51am 8:59am 9:10am 9:25am
8:30am 8:37am 8:47am 8:56am 9:06am 9:14am 9:23am 9:38am
8:45am 8:52am 9:02am 9:11am 9:21am 9:29am 9:38am 9:53am
9:00am 9:07am 9:16am 9:25am 9:35am 9:43am 9:52am 10:07am
9:15am 9:22am 9:31am 9:40am 9:50am 9:58am 10:07am 10:22am
9:30am 9:37am 9:46am 9:55am 10:05am 10:13am 10:22am 10:37am
9:45am 9:52am 10:01am 10:10am 10:20am 10:28am 10:37am 10:52am
10:00am 10:07am 10:16am 10:25am 10:35am 10:43am 10:52am 11:07am
10:15am 10:22am 10:31am 10:40am 10:50am 10:58am 11:07am 11:22am
10:30am 10:37am 10:46am 10:55am 11:05am 11:14am 11:23am 11:38am
10:45am 10:52am 11:01am 11:10am 11:21am 11:30am 11:39am 11:54am
11:00am 11:07am 11:17am 11:26am 11:37am 11:46am 11:55am 12:10pm
11:15am 11:22am 11:32am 11:41am 11:52am 12:01pm 12:10pm 12:25pm
11:24am 11:31am 11:41am 11:50am 12:01pm 12:10pm 12:19pm 12:34pm
11:45am 11:52am 12:02pm 12:11pm 12:22pm 12:31pm 12:40pm 12:55pm
12:00pm 12:07pm 12:17pm 12:26pm 12:37pm 12:46pm 12:55pm 1:10pm
12:15pm 12:22pm 12:32pm 12:41pm 12:52pm 1:01pm 1:10pm 1:25pm
12:30pm 12:37pm 12:47pm 12:56pm 1:07pm 1:16pm 1:25pm 1:40pm
12:45pm 12:52pm 1:02pm 1:11pm 1:22pm 1:31pm 1:40pm 1:55pm
1:00pm 1:08pm 1:18pm 1:27pm 1:38pm 1:47pm 1:57pm 2:13pm
1:15pm 1:23pm 1:33pm 1:42pm 1:53pm 2:03pm 2:13pm 2:29pm
1:30pm 1:38pm 1:48pm 1:57pm 2:06pm 2:16pm 2:26pm 2:42pm
1:45pm 1:53pm 2:02pm 2:11pm 2:20pm 2:30pm 2:40pm 2:56pm
2:00pm 2:08pm 2:17pm 2:26pm 2:35pm 2:45pm 2:55pm 3:11pm
2:15pm 2:23pm 2:32pm 2:41pm 2:50pm 3:00pm 3:10pm 3:26pm
2:30pm 2:38pm 2:47pm 2:56pm 3:05pm 3:15pm 3:25pm 3:41pm
2:45pm 2:53pm 3:02pm 3:11pm 3:20pm 3:30pm 3:40pm 3:56pm
3:00pm 3:08pm 3:18pm 3:27pm 3:36pm 3:46pm 3:56pm 4:12pm
3:15pm 3:23pm 3:33pm 3:42pm 3:51pm 4:01pm 4:12pm 4:28pm
3:30pm 3:38pm 3:48pm 3:57pm 4:06pm 4:17pm 4:28pm 4:44pm
3:45pm 3:53pm 4:03pm 4:13pm 4:22pm 4:33pm 4:44pm 5:00pm
4:00pm 4:08pm 4:19pm 4:29pm 4:38pm 4:49pm 5:00pm 5:16pm
4:15pm 4:23pm 4:34pm 4:44pm 4:53pm 5:04pm 5:15pm 5:31pm
4:30pm 4:38pm 4:49pm 4:59pm 5:08pm 5:19pm 5:30pm 5:46pm
4:45pm 4:53pm 5:04pm 5:14pm 5:23pm 5:34pm 5:45pm 6:01pm
5:00pm 5:08pm 5:19pm 5:29pm 5:38pm 5:49pm 6:00pm 6:16pm
5:15pm 5:23pm 5:34pm 5:44pm 5:53pm 6:04pm 6:15pm 6:31pm
5:30pm 5:38pm 5:49pm 5:59pm 6:08pm 6:19pm 6:30pm 6:46pm
5:45pm 5:53pm 6:04pm 6:14pm 6:23pm 6:34pm 6:45pm 7:01pm
6:00pm 6:08pm 6:18pm 6:28pm 6:37pm 6:48pm 6:59pm 7:15pm
6:15pm 6:23pm 6:33pm 6:43pm 6:52pm 7:03pm 7:13pm 7:28pm
6:30pm 6:37pm 6:47pm 6:57pm 7:06pm 7:16pm 7:26pm 7:41pm
6:45pm 6:52pm 7:02pm 7:12pm 7:21pm 7:31pm 7:40pm 7:55pm
7:00pm 7:06pm 7:15pm 7:25pm 7:34pm 7:43pm 7:52pm 8:07pm
7:30pm 7:36pm 7:45pm 7:53pm 8:02pm 8:11pm 8:20pm 8:35pm
8:00pm 8:06pm 8:15pm 8:23pm 8:32pm 8:41pm 8:50pm 9:05pm
8:30pm 8:36pm 8:45pm 8:53pm 9:02pm 9:11pm 9:20pm 9:35pm
9:00pm 9:05pm 9:14pm 9:21pm 9:30pm 9:39pm 9:48pm 10:03pm
9:30pm 9:35pm 9:44pm 9:51pm 10:00pm 10:09pm 10:18pm 10:33pm
10:00pm 10:05pm 10:14pm 10:21pm 10:30pm 10:39pm 10:48pm 11:03pm
11:00pm 11:05pm 11:14pm 11:21pm 11:30pm 11:39pm 11:48pm 12:03am
12:05am 12:10am 12:19am 12:26am 12:35am 12:44am 12:53am 1:08am
|
Special Service Info
- Funds from Transit Now and a partnership with the City of Seattle pay for extra evening service Monday through Saturday and extra service all day on Sunday.
|