36 Sunday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To OTHELLO STATION (Sunday):
3rd Av 5th Av S 12th Av S Beacon Av S Beacon Av S Beacon Av S 39th Av S
& & & & & S & &
Pine S Jackson S Jackson S Lander Columbian S Myrtle S Myrtle
Way
--- 5:11amM 5:14am 5:19am 5:23am 5:28am 5:33am
--- 5:34amM 5:37am 5:42am 5:46am 5:51am 5:57am
--- 5:49amM 5:52am 5:57am 6:01am 6:06am 6:12am
--- 6:04amM 6:07am 6:12am 6:16am 6:21am 6:27am
--- 6:19amM 6:22am 6:27am 6:31am 6:36am 6:42am
6:13am 6:24am 6:27am 6:32am 6:36am 6:41am 6:47am
6:28am 6:39am 6:42am 6:47am 6:51am 6:56am 7:02am
6:43am 6:54am 6:57am 7:02am 7:06am 7:11am 7:17am
6:58am 7:09am 7:12am 7:17am 7:21am 7:26am 7:32am
7:13am 7:24am 7:27am 7:32am 7:36am 7:41am 7:47am
7:28am 7:39am 7:42am 7:47am 7:51am 7:56am 8:02am
7:43am 7:54am 7:57am 8:02am 8:06am 8:11am 8:17am
7:58am 8:09am 8:12am 8:17am 8:21am 8:26am 8:32am
8:13am 8:24am 8:27am 8:32am 8:36am 8:42am 8:48am
8:28am 8:39am 8:42am 8:48am 8:52am 8:58am 9:04am
8:43am 8:54am 8:57am 9:03am 9:07am 9:13am 9:19am
8:58am 9:09am 9:12am 9:18am 9:22am 9:28am 9:34am
9:13am 9:24am 9:27am 9:33am 9:37am 9:43am 9:49am
9:28am 9:39am 9:42am 9:48am 9:52am 9:58am 10:04am
9:43am 9:54am 9:57am 10:03am 10:07am 10:13am 10:19am
9:58am 10:09am 10:12am 10:18am 10:22am 10:28am 10:34am
10:13am 10:24am 10:27am 10:33am 10:38am 10:45am 10:51am
10:28am 10:39am 10:42am 10:49am 10:54am 11:01am 11:07am
10:43am 10:54am 10:57am 11:04am 11:09am 11:16am 11:22am
10:58am 11:09am 11:12am 11:19am 11:24am 11:31am 11:37am
11:13am 11:24am 11:27am 11:34am 11:39am 11:46am 11:52am
11:28am 11:39am 11:42am 11:49am 11:54am 12:01pm 12:07pm
11:43am 11:54am 11:57am 12:04pm 12:09pm 12:16pm 12:22pm
11:58am 12:09pm 12:12pm 12:19pm 12:24pm 12:31pm 12:37pm
12:13pm 12:24pm 12:27pm 12:34pm 12:39pm 12:46pm 12:52pm
12:28pm 12:40pm 12:43pm 12:50pm 12:55pm 1:02pm 1:08pm
12:43pm 12:55pm 12:58pm 1:05pm 1:10pm 1:17pm 1:23pm
12:58pm 1:10pm 1:13pm 1:20pm 1:25pm 1:32pm 1:38pm
1:13pm 1:25pm 1:28pm 1:35pm 1:40pm 1:47pm 1:53pm
1:28pm 1:40pm 1:43pm 1:50pm 1:55pm 2:02pm 2:08pm
1:43pm 1:55pm 1:58pm 2:05pm 2:10pm 2:17pm 2:23pm
1:58pm 2:10pm 2:13pm 2:20pm 2:25pm 2:32pm 2:38pm
2:13pm 2:25pm 2:28pm 2:35pm 2:40pm 2:47pm 2:53pm
2:28pm 2:40pm 2:43pm 2:50pm 2:55pm 3:02pm 3:08pm
2:43pm 2:55pm 2:58pm 3:05pm 3:10pm 3:17pm 3:23pm
2:58pm 3:10pm 3:13pm 3:20pm 3:25pm 3:32pm 3:38pm
3:13pm 3:25pm 3:28pm 3:35pm 3:40pm 3:47pm 3:53pm
3:28pm 3:40pm 3:43pm 3:50pm 3:55pm 4:02pm 4:08pm
3:43pm 3:55pm 3:58pm 4:05pm 4:10pm 4:17pm 4:23pm
3:58pm 4:10pm 4:13pm 4:20pm 4:25pm 4:32pm 4:38pm
4:13pm 4:25pm 4:28pm 4:35pm 4:40pm 4:47pm 4:53pm
4:25pm 4:37pm 4:40pm 4:47pm 4:52pm 4:59pm 5:05pm
4:37pm 4:49pm 4:52pm 4:59pm 5:04pm 5:11pm 5:17pm
4:49pm 5:01pm 5:04pm 5:11pm 5:16pm 5:23pm 5:29pm
5:01pm 5:13pm 5:16pm 5:23pm 5:28pm 5:35pm 5:41pm
5:13pm 5:25pm 5:28pm 5:35pm 5:40pm 5:47pm 5:53pm
5:25pm 5:37pm 5:40pm 5:47pm 5:52pm 5:59pm 6:05pm
5:37pm 5:49pm 5:52pm 5:59pm 6:04pm 6:11pm 6:17pm
5:49pm 6:01pm 6:04pm 6:11pm 6:16pm 6:23pm 6:29pm
6:01pm 6:13pm 6:16pm 6:23pm 6:28pm 6:35pm 6:40pm
6:13pm 6:25pm 6:28pm 6:35pm 6:40pm 6:46pm 6:51pm
6:28pm 6:39pm 6:42pm 6:49pm 6:54pm 7:00pm 7:05pm
6:43pm 6:54pm 6:57pm 7:04pm 7:09pm 7:15pm 7:20pm
6:58pm 7:09pm 7:12pm 7:19pm 7:24pm 7:30pm 7:35pm
7:13pm 7:24pm 7:27pm 7:34pm 7:39pm 7:45pm 7:50pm
7:28pm 7:39pm 7:42pm 7:49pm 7:54pm 8:00pm 8:05pm
7:43pm 7:54pm 7:57pm 8:04pm 8:09pm 8:15pm 8:20pm
7:58pm 8:09pm 8:12pm 8:19pm 8:24pm 8:30pm 8:35pm
8:13pm 8:24pm 8:27pm 8:34pm 8:38pm 8:43pm 8:48pm
8:28pm 8:39pm 8:42pm 8:48pm 8:52pm 8:57pm 9:02pm
8:43pm 8:54pm 8:57pm 9:03pm 9:07pm 9:12pm 9:17pm
8:58pm 9:09pm 9:12pm 9:18pm 9:22pm 9:27pm 9:32pm
9:13pm 9:24pm 9:27pm 9:33pm 9:37pm 9:42pm 9:47pm
9:28pm 9:39pm 9:42pm 9:48pm 9:52pm 9:57pm 10:02pm
9:43pm 9:54pm 9:57pm 10:03pm 10:07pm 10:12pm 10:17pm
9:58pm 10:09pm 10:12pm 10:18pm 10:22pm 10:27pm 10:32pm
10:13pm 10:24pm 10:27pm 10:33pm 10:37pm 10:42pm 10:46pm
10:28pm 10:39pm 10:42pm 10:48pm 10:52pm 10:57pm 11:01pm
10:58pm 11:09pm 11:12pm 11:18pm 11:22pm 11:27pm 11:31pm
11:28pm 11:39pm 11:42pm 11:48pm 11:52pm 11:57pm 12:01am
11:58pm 12:09am 12:12am 12:18am 12:22am 12:27am 12:31am
12:28am 12:39am 12:42am 12:48am 12:52am 12:57am 1:01am
1:21am 1:32am 1:35am 1:41am 1:45am 1:50am 1:54am
2:13am 2:24am 2:27am 2:33am 2:37am 2:42am 2:46am
To DOWNTOWN (Sunday):
39th Av S Beacon Av S Beacon Av S Beacon Av S 12th Av S 5th Av S 3rd Av
& & & S & & & &
S Myrtle S Myrtle Columbian S Lander S Jackson S Jackson Pike
Way
5:38am 5:41am 5:46am 5:50am 5:56am 5:58am 6:05am
6:02am 6:05am 6:11am 6:15am 6:22am 6:25am 6:32am
6:17am 6:20am 6:26am 6:30am 6:37am 6:40am 6:47am
6:32am 6:35am 6:41am 6:45am 6:52am 6:55am 7:02am
6:47am 6:50am 6:56am 7:00am 7:07am 7:10am 7:17am
7:02am 7:05am 7:11am 7:15am 7:22am 7:25am 7:32am
7:17am 7:20am 7:26am 7:30am 7:37am 7:40am 7:47am
7:31am 7:34am 7:40am 7:44am 7:51am 7:54am 8:01am
7:47am 7:50am 7:56am 8:00am 8:08am 8:11am 8:18am
8:02am 8:05am 8:12am 8:17am 8:25am 8:28am 8:35am
8:17am 8:20am 8:27am 8:32am 8:40am 8:43am 8:50am
8:32am 8:35am 8:42am 8:47am 8:55am 8:58am 9:05am
8:47am 8:50am 8:57am 9:02am 9:10am 9:13am 9:20am
9:02am 9:05am 9:12am 9:17am 9:25am 9:28am 9:35am
9:17am 9:20am 9:27am 9:32am 9:40am 9:43am 9:50am
9:32am 9:35am 9:42am 9:47am 9:55am 9:58am 10:05am
9:47am 9:50am 9:57am 10:02am 10:11am 10:15am 10:22am
10:02am 10:06am 10:13am 10:18am 10:27am 10:31am 10:38am
10:17am 10:21am 10:28am 10:33am 10:42am 10:46am 10:53am
10:32am 10:36am 10:43am 10:48am 10:57am 11:01am 11:08am
10:47am 10:51am 10:58am 11:03am 11:12am 11:16am 11:23am
11:02am 11:06am 11:13am 11:18am 11:27am 11:31am 11:38am
11:17am 11:21am 11:28am 11:33am 11:42am 11:46am 11:53am
11:32am 11:36am 11:43am 11:48am 11:57am 12:01pm 12:08pm
11:47am 11:51am 11:58am 12:03pm 12:12pm 12:16pm 12:23pm
12:02pm 12:06pm 12:13pm 12:18pm 12:27pm 12:31pm 12:38pm
12:17pm 12:21pm 12:28pm 12:33pm 12:42pm 12:46pm 12:53pm
12:32pm 12:36pm 12:43pm 12:48pm 12:57pm 1:01pm 1:08pm
12:47pm 12:51pm 12:58pm 1:03pm 1:12pm 1:16pm 1:23pm
1:02pm 1:06pm 1:13pm 1:18pm 1:27pm 1:31pm 1:38pm
1:17pm 1:21pm 1:28pm 1:33pm 1:42pm 1:46pm 1:53pm
1:32pm 1:36pm 1:43pm 1:48pm 1:57pm 2:01pm 2:09pm
1:47pm 1:51pm 1:58pm 2:03pm 2:11pm 2:15pm 2:23pm
2:02pm 2:06pm 2:12pm 2:18pm 2:26pm 2:30pm 2:38pm
2:17pm 2:21pm 2:27pm 2:33pm 2:41pm 2:45pm 2:53pm
2:32pm 2:36pm 2:42pm 2:48pm 2:56pm 3:00pm 3:08pm
2:47pm 2:51pm 2:57pm 3:03pm 3:11pm 3:15pm 3:23pm
3:02pm 3:06pm 3:12pm 3:18pm 3:26pm 3:30pm 3:38pm
3:17pm 3:21pm 3:27pm 3:33pm 3:41pm 3:45pm 3:53pm
3:32pm 3:36pm 3:42pm 3:48pm 3:56pm 4:00pm 4:07pm
3:47pm 3:51pm 3:57pm 4:02pm 4:10pm 4:13pm 4:20pm
4:02pm 4:06pm 4:12pm 4:16pm 4:24pm 4:27pm 4:34pm
4:17pm 4:21pm 4:27pm 4:31pm 4:39pm 4:42pm 4:49pm
4:32pm 4:36pm 4:42pm 4:46pm 4:54pm 4:57pm 5:04pm
4:47pm 4:51pm 4:57pm 5:01pm 5:09pm 5:12pm 5:19pm
5:02pm 5:06pm 5:12pm 5:16pm 5:24pm 5:27pm 5:34pm
5:17pm 5:21pm 5:27pm 5:31pm 5:39pm 5:42pm 5:49pm
5:32pm 5:36pm 5:42pm 5:46pm 5:54pm 5:57pm 6:04pm
5:47pm 5:51pm 5:57pm 6:01pm 6:08pm 6:11pm 6:18pm
5:52pm 5:56pm 6:02pm 6:06pm 6:14pm 6:17pm ---
6:03pm 6:07pm 6:12pm 6:16pm 6:23pm 6:26pm 6:33pm
6:17pm 6:21pm 6:26pm 6:30pm 6:37pm 6:40pm 6:47pm
6:32pm 6:36pm 6:41pm 6:45pm 6:52pm 6:55pm 7:02pm
6:45pm 6:49pm 6:54pm 6:58pm 7:05pm 7:08pm ---
6:47pm 6:51pm 6:56pm 7:00pm 7:07pm 7:10pm 7:17pm
7:02pm 7:06pm 7:11pm 7:15pm 7:22pm 7:25pm 7:32pm
7:17pm 7:21pm 7:26pm 7:30pm 7:37pm 7:40pm 7:47pm
7:32pm 7:36pm 7:41pm 7:45pm 7:52pm 7:55pm 8:02pm
7:47pm 7:51pm 7:56pm 8:00pm 8:07pm 8:10pm 8:17pm
8:02pm 8:06pm 8:11pm 8:15pm 8:22pm 8:25pm 8:32pm
8:17pm 8:21pm 8:26pm 8:30pm 8:37pm 8:40pm 8:47pm
8:32pm 8:36pm 8:41pm 8:45pm 8:52pm 8:55pm 9:02pm
8:47pm 8:51pm 8:56pm 9:00pm 9:07pm 9:10pm 9:17pm
9:02pm 9:06pm 9:11pm 9:15pm 9:22pm 9:25pm 9:32pm
9:17pm 9:21pm 9:26pm 9:30pm 9:37pm 9:40pm 9:47pm
9:32pm 9:36pm 9:41pm 9:45pm 9:52pm 9:55pm 10:02pm
9:47pm 9:51pm 9:56pm 10:00pm 10:06pm 10:09pm 10:16pm
10:02pm 10:05pm 10:10pm 10:14pm 10:20pm 10:23pm 10:30pm
10:17pm 10:20pm 10:25pm 10:29pm 10:35pm 10:38pm 10:45pm
10:22pm 10:25pm 10:30pm 10:34pm 10:40pm 10:43pm ---
10:39pm 10:42pm 10:47pm 10:51pm 10:57pm 11:00pm 11:07pm
10:51pm 10:54pm 10:59pm 11:03pm 11:09pm 11:12pm ---
11:09pm 11:12pm 11:17pm 11:21pm 11:27pm 11:30pm 11:37pm
11:39pm 11:42pm 11:47pm 11:51pm 11:57pm 12:00am 12:07am
12:09am 12:12am 12:17am 12:21am 12:27am 12:30am 12:37am
12:39am 12:42am 12:47am 12:51am 12:57am 1:00am 1:07am
1:25am 1:28am 1:33am 1:37am 1:43am 1:46am 1:53am
1:59am 2:02am 2:07am 2:11am 2:17am 2:20am ---
2:51am 2:54am 2:59am 3:03am 3:09am 3:12am ---
|
Timetable Symbols
- M-First stop is on S Jackson St at Maynard Ave S.
|