34, 39 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To RAINIER BEACH (Weekday):
3rd Av 3rd Av S SODO Busway VA Rainier Av S Seward Park S Henderson S Othello
& & & Medical & Av S & & &
Route Union S Main S Spokane Center S Genesee Wilson Av S Rainier Av S MLK Jr Way S
39 5:41am 5:47am 5:54am 6:02am 6:10am 6:18am --- 6:24am
39 6:29am 6:35am 6:42am 6:50am 7:00am 7:08am --- 7:14am
39 6:44am 6:50am 6:57am 7:05am 7:15am 7:23am --- 7:29am
39 7:08am 7:15am 7:22am 7:30am 7:40am 7:48am --- 7:54am
39 7:27amH 7:34amH 7:41amH 7:49amH --- --- --- ---
39 7:42am 7:49am 7:56am 8:04am 8:14am 8:22am --- 8:28am
39 8:16am 8:23am 8:30am 8:38am 8:48am 8:56am --- 9:02am
39 8:46am 8:53am 9:00am 9:08am 9:18am 9:26am --- 9:32am
39 9:11am 9:18am 9:25am 9:33am 9:43am 9:51am --- 9:57am
39 9:50am 9:57am 10:04am 10:12am 10:22am 10:30am --- 10:36am
39 10:39am 10:46am 10:53am 11:01am 11:11am 11:19am --- 11:25am
39 11:24am 11:31am 11:38am 11:46am 11:56am 12:04pm --- 12:11pm
39 12:09pm 12:16pm 12:23pm 12:31pm 12:41pm 12:49pm --- 12:56pm
39 12:54pm 1:01pm 1:08pm 1:16pm 1:26pm 1:34pm --- 1:41pm
39 1:38pm 1:45pm 1:52pm 2:00pm 2:10pm 2:19pm --- 2:26pm
39 2:23pm 2:30pm 2:37pm 2:45pm 2:55pm 3:04pm --- 3:12pm
39 3:08pm 3:15pm 3:22pm 3:30pm 3:40pm 3:49pm --- 3:57pm
39 3:39pm 3:46pm 3:53pm 4:01pm 4:11pm 4:21pm --- 4:29pm
39 4:09pm 4:16pm 4:23pm 4:31pm 4:41pm 4:51pm --- 4:59pm
34 4:10pmEH 4:17pmEH --- --- 4:34pmEH§ 4:44pmEH§ 4:51pmEH§ ---
34 4:40pmEH 4:48pmEH --- --- 5:05pmEH§ 5:15pmEH§ 5:22pmEH§ ---
39 4:44pm 4:51pm 4:58pm 5:06pm 5:16pm 5:26pm --- 5:34pm
39 5:09pm 5:17pm 5:24pm 5:32pm 5:42pm 5:52pm --- 6:00pm
34 5:10pmEH 5:18pmEH --- --- 5:35pmEH§ 5:45pmEH§ 5:52pmEH§ ---
39 5:39pmH 5:47pmH 5:54pmH 6:02pmH 6:12pmH 6:22pmH --- 6:30pmH
39 6:13pm 6:20pm 6:27pm 6:35pm 6:42pm 6:51pm --- 6:57pm
39 6:42pm 6:49pm 6:56pm 7:04pm 7:11pm 7:20pm --- 7:26pm
39 7:20pm 7:26pm 7:33pm 7:41pm 7:48pm 7:56pm --- 8:02pm
39 8:05pm 8:11pm 8:18pm 8:26pm 8:33pm 8:41pm --- 8:47pm
39 8:50pm 8:56pm 9:03pm 9:11pm 9:18pm 9:26pm --- 9:32pm
To BEACON HILL, DOWNTOWN (Weekday):
38th Av S S Henderson Seward Park Rainier Av S VA SODO Busway 4th Av S & 4th Av
& & Av S & & Medical & S Jackson & To
Route S Myrtle Rainier Av S Wilson Av S S Genesee Center S Spokane University Route
39 5:30am --- 5:37am 5:46am 5:53am 6:01am 6:09am 6:13am 33
39 5:50am --- 5:57am 6:06am 6:13am 6:21am 6:29am 6:33am 33
39 6:10am --- 6:19am 6:28am 6:36am 6:44am 6:52am 6:56am 33
34 --- 6:16amEH 6:22amEH 6:31amEH --- --- 6:44amEH§ 6:50amBEH§
39 6:31am --- 6:40am 6:51am 6:59am 7:07am 7:16am 7:20am 33
34 --- 6:43amEH 6:49amEH 7:00amEH --- --- 7:14amEH§ 7:20amBEH§
39 6:45am --- 6:54am 7:05am 7:13am 7:21am 7:30am 7:35am
39 7:00am --- 7:09am 7:20am 7:28am 7:36am 7:45am 7:50am 33
34 --- 7:09amEH 7:15amEH 7:27amE --- --- 7:44amEH§ 7:50amBEH§
39 7:30am --- 7:39am 7:51am 7:59am 8:07am 8:16am 8:21am 33
39 7:50am --- 7:59am 8:09am 8:17am 8:25am 8:34am 8:39am 33
39 8:15am --- 8:24am 8:34am 8:41am 8:49am 8:58am 9:03am 33
39 8:45am --- 8:53am 9:03am 9:10am 9:18am 9:26am 9:31am 33
39 9:30am --- 9:38am 9:47am 9:54am 10:02am 10:10am 10:15am 33
39 10:15am --- 10:23am 10:32am 10:39am 10:47am 10:55am 11:00am 33
39 11:00am --- 11:08am 11:17am 11:24am 11:32am 11:40am 11:45am 33
39 11:45am --- 11:53am 12:02pm 12:09pm 12:17pm 12:25pm 12:30pm 33
39 12:30pm --- 12:38pm 12:47pm 12:54pm 1:02pm 1:10pm 1:15pm 33
39 1:15pm --- 1:23pm 1:32pm 1:39pm 1:47pm 1:55pm 2:00pm 33
39 2:00pm --- 2:08pm 2:17pm 2:24pm 2:32pm 2:40pm 2:45pm 33
39 2:45pm --- 2:53pm 3:02pm 3:09pm 3:17pm 3:25pm 3:30pm 33
39 3:15pm --- 3:24pm 3:33pm 3:40pm 3:48pm 3:56pm 4:01pm 33
39 3:45pm --- 3:54pm 4:03pm 4:10pm 4:18pm 4:26pm 4:32pm 33
39 4:15pm --- 4:24pm 4:33pm 4:40pm 4:48pm 4:57pm 5:03pm 33
39 4:50pmH --- 4:59pmH 5:08pmH 5:15pmH 5:23pmH 5:32pmH 5:38pmH 33
39 5:20pm --- 5:29pm 5:38pm 5:45pm 5:53pm 6:02pm 6:07pm 33
39 5:54pm --- 6:03pm 6:10pm 6:16pm 6:24pm 6:32pm 6:37pm 33
39 6:29pm --- 6:36pm 6:43pm 6:49pm 6:57pm 7:03pm 7:07pm 33
39 7:11pm --- 7:18pm 7:25pm 7:31pm 7:39pm 7:45pm 7:49pm 33
39 7:56pm --- 8:03pm 8:10pm 8:16pm 8:24pm 8:30pm 8:34pm 33
39 8:41pm --- 8:48pm 8:55pm 9:01pm 9:09pm 9:15pm 9:18pm 33
|
Timetable Symbols
- B-Arrives 3rd Ave & Pike St at this time.
- E-Route 34 EXPRESS
- To downtown: No stops between Rainier Ave S & S Genesee St and 4th Ave S & S Jackson St EXCEPT on Rainier Ave S at S Andover St, S Forest St (Mt Baker Transit Center), S Walker St and I-90; and on S Dearborn St at Corwin Pl S and 5th Ave S.
- To Rainier Beach: No stops between 3rd Ave S & S Main St and Rainier Ave S & S Genesee St EXCEPT on S Dearborn St at 6th Ave S & Corwin Pl S; and on Rainier Ave S at I-90, 23rd Ave S, S McClellan St and S Andover St.
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
- §-Estimated time.
|