To DOWNTOWN (Weekday):
Illinois Av 34th Av W 28th Av W 3rd Av 3rd Av 3rd Av
& & & & & & To
Texas Way W Govt Way W Blaine Cedar Union Main Route
5:15am 5:19am 5:29am 5:37am 5:42am 5:48am 39
6:01am 6:05am 6:15am 6:23am 6:29am 6:35am 39
6:16am 6:20am 6:30am 6:38am 6:44am 6:50am 39
6:40am 6:44am 6:54am 7:02am 7:08am 7:15am 39
6:55amH 6:59amH 7:12amH 7:21amH 7:27amH 7:34amH 39
7:10am 7:14am 7:27am 7:36am 7:42am 7:49am 39
7:25am 7:29am 7:42am 7:52am 7:58am 8:05am RB
7:43am 7:47am 8:00am 8:10am 8:16am 8:23am 39
8:14am 8:18am 8:30am 8:40am 8:46am 8:53am 39
8:40am 8:44am 8:55am 9:05am 9:11am 9:18am 39
9:20am 9:24am 9:35am 9:44am 9:50am 9:57am 39
10:10am 10:14am 10:24am 10:33am 10:39am 10:46am 39
10:55am 10:59am 11:09am 11:18am 11:24am 11:31am 39
11:40am 11:44am 11:54am 12:03pm 12:09pm 12:16pm 39
12:25pm 12:29pm 12:39pm 12:48pm 12:54pm 1:01pm 39
1:10pm 1:14pm 1:23pm 1:32pm 1:38pm 1:45pm 39
1:55pm 1:59pm 2:08pm 2:17pm 2:23pm 2:30pm 39
2:40pm 2:44pm 2:53pm 3:02pm 3:08pm 3:15pm 39
3:10pm 3:14pm 3:23pm 3:33pm 3:39pm 3:46pm 39
3:40pm 3:44pm 3:53pm 4:03pm 4:09pm 4:16pm 39
4:10pm 4:14pm 4:23pm 4:33pm 4:39pm 4:46pm 39
4:40pm 4:44pm 4:53pm 5:03pm 5:09pm 5:17pm 39
5:10pmH 5:14pmH 5:23pmH 5:33pmH 5:39pmH 5:47pmH 39
5:40pm 5:44pm 5:53pm 6:03pm 6:08pm 6:15pm 39
6:10pm 6:14pm 6:23pm 6:32pm 6:37pm 6:44pm 39
6:55pm 6:59pm 7:07pm 7:15pm 7:20pm 7:26pm 39
7:06pm 7:44pmD 7:52pm 8:00pm 8:05pm 8:11pm 39
8:13pm 8:29pmD 8:37pm 8:45pm 8:50pm 8:56pm 39
8:57pm 9:14pmD 9:22pm 9:30pm 9:35pm 9:40pmK
To DISCOVERY PARK (Weekday):
4th Av S 4th Av 1st Av N Thorndyke Av 33rd Av W Illinois Av
& & & W & & &
S Jackson St University Denny Way W Blaine W Govt Way Texas Way
6:09am 6:13am 6:21am 6:27am 6:34am 6:38am
6:29am 6:33am 6:41am 6:48am 6:55am 6:59am
6:52am 6:56am 7:06am 7:13am 7:20am 7:24am
7:15am 7:19am 7:29am 7:36am 7:43am 7:47am
7:45am 7:50am 8:00am 8:07am 8:14am 8:18am
8:16am 8:21am 8:31am 8:38am 8:45am 8:49am
8:34am 8:39am 8:49am 8:56am 9:03am 9:07am
8:58am 9:03am 9:13am 9:20am 9:27am 9:31am
9:26am 9:31am 9:40am 9:47am 9:54am 9:58am
10:10am 10:15am 10:24am 10:31am 10:38am 10:42am
10:55am 11:00am 11:09am 11:16am 11:23am 11:27am
11:40am 11:45am 11:54am 12:01pm 12:08pm 12:12pm
12:25pm 12:30pm 12:40pm 12:47pm 12:54pm 12:58pm
1:10pm 1:15pm 1:25pm 1:32pm 1:39pm 1:43pm
1:55pm 2:00pm 2:11pm 2:18pm 2:25pm 2:29pm
2:40pm 2:45pm 2:56pm 3:03pm 3:10pm 3:14pm
3:25pm 3:30pm 3:41pm 3:48pm 3:55pm 3:59pm
3:56pm 4:01pm 4:12pm 4:19pm 4:28pm 4:32pm
4:26pm 4:32pm 4:43pm 4:50pm 4:59pm 5:02pm
4:40pm 4:46pm 4:57pm 5:04pm 5:13pm 5:16pm
4:57pm 5:03pm 5:15pm 5:22pm 5:31pm 5:34pm
5:12pm 5:18pm 5:30pm 5:37pm 5:46pm 5:49pm
5:32pmH 5:38pmH 5:49pmH 5:56pmH 6:05pmH 6:08pmH
6:02pm 6:07pm 6:18pm 6:24pm 6:33pm 6:36pm
6:32pm 6:37pm 6:48pm 6:54pm 7:03pm 7:06pm
7:03pm 7:07pm 7:18pm 7:24pm 7:30pm 7:33pm
7:45pm 7:49pm 7:58pm 8:04pm 8:10pm 8:13pm
8:30pm 8:34pm 8:42pm 8:48pm 8:54pm 8:57pm
9:15pm 9:18pm 9:26pm 9:32pm 9:38pm 9:41pm
10:06pm 10:10pm 10:18pm 10:24pm 10:30pm 10:33pm
|
Timetable Symbols
- D-Leaves at this time. Arrives 30 to 40 minutes earlier.
- K-Arrives/leaves 4th Ave S & S Washington St at this time.
- H-This trip does NOT operate on Nov. 11 and 27, Dec. 24, Dec. 28 thru Dec. 31 and Jan. 18.
- RB-To Metro Base, 4th Ave S & S Atlantic St.
|