28 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Weekday):
N 143rd 8th Av NW 8th Av NW Fremont Av Dexter Av N 3rd Av
& & & N & & & To
Aurora Av N NW 85th NW Market N 34th Republican Union Route
--- 5:02am 5:07am 5:12am 5:18am 5:25am
5:08am 5:23am 5:28am 5:33am 5:39am 5:46am 23
5:26am 5:42am 5:47am 5:53am 6:01am 6:09am
--- 6:07am 6:12am 6:19am 6:27am 6:35am 23
6:05amBE 6:22amE 6:27amE --- --- 6:43amE§
--- 6:31am 6:36am 6:44am 6:52am 7:00am 23
6:28amBE 6:45amE 6:52amE --- --- 7:08amE§
--- 6:54am 7:01am 7:10am 7:20am 7:29am 23
6:43amBEH 7:01amEH 7:08amEH --- --- 7:25amEH§
6:55amE 7:12amE 7:19amE --- --- 7:36amE§ RB
--- 7:14am 7:21am 7:30am 7:40am 7:49am 23
7:05amBEH 7:23amEH 7:30amEH --- --- 7:47amEH§
7:17amBE 7:35amE 7:42amE --- --- 8:00amE§ RB
--- 7:32am 7:39am 7:48am 7:58am 8:07am RB
--- 7:51amEH 7:58amEH --- --- 8:16EamEH§
--- 7:56am 8:03am 8:11am 8:19am 8:29am 23
7:48amEB 8:06amE 8:13amE --- --- 8:31amE§ RB
8:02amEB 8:20amE 8:27amE --- --- 8:45amE§ RB
--- 8:14am 8:21am 8:29am 8:37am 8:47am RB
8:15am 8:31am 8:37am 8:45am 8:53am 9:02am 23
8:45am 9:01am 9:07am 9:15am 9:23am 9:32am 23
9:15am 9:31am 9:37am 9:45am 9:52am 10:01am 23
9:45am 10:01am 10:07am 10:15am 10:22am 10:31am 23
10:15am 10:31am 10:37am 10:45am 10:52am 11:01am 23
10:46am 11:02am 11:08am 11:15am 11:22am 11:31am 23
11:15am 11:31am 11:37am 11:44am 11:51am 12:01pm 23
11:45am 12:01pm 12:07pm 12:14pm 12:21pm 12:31pm 23
12:15pm 12:31pm 12:37pm 12:44pm 12:51pm 1:01pm 23
12:44pm 1:00pm 1:05pm 1:14pm 1:21pm 1:31pm 23
1:15pm 1:30pm 1:35pm 1:44pm 1:51pm 2:01pm 23
1:45pm 2:00pm 2:05pm 2:14pm 2:21pm 2:31pm 23
2:18pm 2:33pm 2:38pm 2:47pm 2:54pm 3:04pm 23
2:45pm 3:00pm 3:05pm 3:14pm 3:21pm 3:31pm 23
3:13pm 3:28pm 3:33pm 3:42pm 3:49pm 4:00pm 23
3:42pm 3:57pm 4:02pm 4:11pm 4:19pm 4:30pm 23
4:11pm 4:26pm 4:32pm 4:41pm 4:49pm 5:00pm 23
4:42pm 4:57pm 5:03pm 5:12pm 5:20pm 5:30pm 23
5:12pm 5:27pm 5:33pm 5:42pm 5:50pm 6:00pm 23
5:47pm 6:01pm 6:07pm 6:15pm 6:21pm 6:30pm 23
6:20pm 6:33pm 6:37pm 6:45pm 6:51pm 7:00pm 23
6:53pm 7:06pm 7:10pm 7:18pm 7:24pm 7:33pm 23
7:26pm 7:39pm 7:43pm 7:51pm 7:57pm 8:06pm 23
7:58pm 8:11pm 8:15pm 8:23pm 8:29pm 8:37pm 23
8:29pm 8:41pm 8:45pm 8:53pm 8:59pm 9:07pm 23
9:01pm 9:13pm 9:17pm 9:23pm 9:29pm 9:37pm 23
9:31pm 9:43pm 9:47pm 9:53pm 9:59pm 10:07pm 23
10:01pmB 10:14pm 10:18pm 10:24pm 10:30pm 10:37pm 23
10:31pmB 10:44pm 10:48pm 10:54pm 11:00pm 11:07pm 23
11:32pmB 11:44pm 11:48pm 11:54pm 12:00am 12:07am 23
12:04amB 12:16am 12:20am 12:26am 12:31am 12:38am RB
To BROADVIEW (Weekday):
4th Av S & 3rd Av Dexter Av N Fremont Av 8th Av NW 8th Av NW N 143rd
S Jackson & & N & & & &
(island) Union Republican N 34th NW Market NW 85th Linden Av N
5:19am 5:25am 5:33am 5:39am 5:44am 5:50am ---
5:49am 5:55am 6:03am 6:10am 6:17am 6:21am 6:36am
6:24am 6:31am 6:39am 6:46am 6:53am 6:57am 7:11amG
6:52am 7:00am 7:08am 7:15am 7:22am 7:26am ---
7:12amH 7:18amH 7:26amH 7:33amH 7:40amH 7:47amH ---
7:28am 7:36am 7:44am 7:51am 7:58am 8:02am 8:17am
8:03am 8:11am 8:19am 8:26am 8:33am 8:37am 8:52am
8:35am 8:43am 8:51am 8:58am 9:05am 9:09am 9:24am
9:03am 9:10am 9:18am 9:25am 9:32am 9:36am 9:52am
9:34am 9:40am 9:48am 9:55am 10:02am 10:06am 10:22am
10:04am 10:10am 10:18am 10:25am 10:32am 10:37am 10:53am
10:34am 10:40am 10:48am 10:55am 11:02am 11:07am 11:23am
11:04am 11:10am 11:18am 11:25am 11:32am 11:37am 11:53am
11:34am 11:40am 11:48am 11:55am 12:02pm 12:07pm 12:24pm
12:03pm 12:10pm 12:18pm 12:25pm 12:32pm 12:37pm 12:54pm
12:33pm 12:40pm 12:48pm 12:55pm 1:02pm 1:08pm 1:25pm
1:03pm 1:10pm 1:19pm 1:26pm 1:34pm 1:40pm 1:57pm
1:33pm 1:40pm 1:49pm 1:56pm 2:04pm 2:10pm 2:27pm
2:03pm 2:10pm 2:19pm 2:26pm 2:34pm 2:40pm 2:58pm
2:30pm 2:37pm 2:46pm 2:53pm 3:01pm 3:07pm 3:25pm
2:54pm 3:01pm 3:10pm 3:17pm 3:25pm 3:31pm 3:49pm
3:20pm 3:27pm 3:36pm 3:43pm 3:52pm 3:58pm 4:16pm
3:32pmE 3:39pmE --- --- 3:57pmE§ 4:03pmE§ 4:21pmE§
3:48pm 3:55pm 4:04pm 4:13pm 4:22pm 4:29pm 4:47pm
4:08pm 4:15pm 4:24pm 4:33pm 4:42pm 4:49pm ---
4:10pmEH 4:18pmEH --- --- 4:36pmEH§ 4:43pmEH§ 5:01pmEH§
4:26pmE 4:34pmE --- --- 4:52pmE§ 4:59pmE§ 5:17pmE§
4:28pm 4:36pm 4:45pm 4:54pm 5:03pm 5:10pm ---
4:47pm 4:55pm 5:04pm 5:13pm 5:22pm 5:29pm ---
4:49pmEH 4:57pmEH --- --- 5:16pmEH§ 5:23pmDEH§ 5:42pmEH§
5:02pmE 5:10pmE --- --- 5:30pmE§ 5:37pmE§ 5:55pmE§
5:06pm 5:14pm 5:24pm 5:33pm 5:42pm 5:49pm ---
5:13pmEH 5:21pmEH --- --- 5:41pmEH§ 5:48pmEH§ 6:06pmEH§
5:28pm 5:36pm 5:46pm 5:54pm 6:02pm 6:09pm 6:27pm
5:37pmE 5:44pmE --- --- 6:03pmE§ 6:08pmE§ 6:26pmE§
5:48pm 5:55pm 6:05pm 6:13pm 6:21pm 6:26pm 6:43pm
6:04pmE 6:10pmE --- --- 6:29pmE§ 6:34pmE§ 6:48pmEG
6:06pm 6:13pm 6:23pm 6:31pm 6:39pm 6:44pm 7:01pm
6:29pm 6:35pm 6:45pm 6:53pm 7:00pm 7:05pm 7:19pm
6:49pm 6:55pm 7:05pm 7:13pm 7:19pm 7:23pm 7:37pm
7:10pm 7:15pm 7:23pm 7:31pm 7:37pm 7:41pm 7:55pm
7:35pm 7:40pm 7:48pm 7:56pm 8:02pm 8:06pm 8:20pm
8:05pm 8:10pm 8:18pm 8:25pm 8:31pm 8:35pm 8:49pm
8:35pm 8:40pm 8:46pm 8:53pm 8:58pm 9:02pm 9:15pm
9:05pm 9:10pm 9:16pm 9:22pm 9:27pm 9:31pm 9:44pm
9:35pm 9:40pm 9:46pm 9:52pm 9:57pm 10:01pm 10:14pmG
10:05pm 10:10pm 10:16pm 10:22pm 10:27pm 10:31pm 10:44pmG
10:35pm 10:40pm 10:46pm 10:52pm 10:57pm 11:01pm 11:14pmG
11:05pm 11:10pm 11:16pm 11:22pm 11:26pm 11:30pm 11:43pmG
12:05am 12:10am 12:16am 12:21am 12:25am 12:29am 12:42amG
|
Timetable Symbols
- B-Leaves on N 143rd St at Linden Ave N at this time.
- D-Travels via N 145th St to Aurora Ave N arriving and ends on Aurora at 145th St. Does not serve
southbound stop at Greenwood Ave N & N 145th St, or eastbound stops on N 143rd St at Greenwood Ave N and Linden Ave N.
- E-EXPRESS: Going to downtown, buses make no stops from 8th Ave NW & NW 65th St and 3rd Ave & Bell
St, EXCEPT on NW Market St at 8th Ave NW and on Aurora Ave N at Broad St.
Going to Broadview, buses make no stops from 3rd Ave & Bell St to 8th Ave NW & NW 65th St EXCEPT on Aurora Ave N at Mercer St and on 8th Ave NW at NW Market St.
- G-Arrives on N 143rd St at Aurora Ave N at this time.
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
- §-Estimated time.
- RB-To Metro Base, 1220 4th Ave S.
|
|
Special Service Info
- ROUTE 28 EXPRESS AND NIGHT TERMINAL
- All inbound express trips and evening trips beginning at 10:00 p.m. begin service northbound on Linden Ave N at N 143rd St. Service travels via Linden Ave N to N 145th St. The stop eastbound on N 143rd St at Linden Ave N will not be served.
- Outbound express trips indicated with a "D" symbol at NW 85th St & 8th Ave NW and all outbound weeknight trips, will travel via N 145th St to Aurora Ave N, then south to N 143rd St. Greenwood Ave N, and N 143rd St will not be served.
- Thanks to funds from \i Transit Now and a partnership with the City of Seattle, local Route 28 now operates directly between Broadview and downtown Seattle until about midnight daily. These funds also added a combined 138 trips per week on local routes 26 and 28 for service at least every 15 minutes between Fremont and downtown Seattle via Dexter Ave N until after midnight.
|