|
Woodlawn NE Thackeray Fremont Av Dexter Av N 3rd Av
& Pl NE & N & & & To
NE Ravenna NE 45th N 34th Republican Union Route
6:49am 6:54am 7:02am 7:08am 7:15am 124
7:47am 7:53am 8:01am 8:07am 8:15am 124
8:47am 8:53am 9:01am 9:07am 9:15am 124
9:19am 9:25am 9:33am 9:39am 9:47am 124
9:56am 10:02am 10:10am 10:16am 10:24am 124
10:25am 10:31am 10:40am 10:46am 10:54am 124
10:55am 11:01am 11:10am 11:16am 11:24am 124
11:24am 11:30am 11:40am 11:48am 11:56am 124
11:54am 12:00pm 12:10pm 12:18pm 12:27pm 124
12:23pm 12:30pm 12:40pm 12:48pm 12:57pm 124
12:54pm 1:01pm 1:10pm 1:18pm 1:27pm 124
1:24pm 1:31pm 1:40pm 1:48pm 1:57pm 124
1:54pm 2:01pm 2:10pm 2:18pm 2:27pm 124
2:24pm 2:31pm 2:40pm 2:48pm 2:57pm 124
2:54pm 3:01pm 3:10pm 3:18pm 3:27pm 124
3:24pm 3:31pm 3:40pm 3:48pm 3:57pm 124
3:54pm 4:01pm 4:10pm 4:18pm 4:27pm 124
4:25pm 4:31pm 4:40pm 4:48pm 4:56pm 124
4:55pm 5:01pm 5:10pm 5:17pm 5:25pm 124
5:25pm 5:31pm 5:40pm 5:47pm 5:55pm 124
5:55pm 6:01pm 6:10pm 6:17pm 6:25pm 124
6:26pm 6:32pm 6:40pm 6:47pm 6:55pm 124
6:56pm 7:02pm 7:10pm 7:17pm 7:25pm 124
7:26pm 7:32pm 7:40pm 7:47pm 7:55pm 124
7:57pm 8:02pm 8:10pm 8:17pm 8:25pm 124
8:27pm 8:32pm 8:40pm 8:47pm 8:55pm 124
8:55pm 9:00pm 9:08pm 9:15pm 9:23pm 124
9:25pm 9:30pm 9:38pm 9:45pm 9:53pm 124
9:55pm 10:00pm 10:08pm 10:15pm 10:23pm 124
10:24pm 10:29pm 10:37pm 10:44pm 10:52pm 124
10:54pm 10:59pm 11:07pm 11:14pm 11:22pm 124
11:24pm 11:29pm 11:37pm 11:44pm 11:52pm 124
12:08am 12:13am 12:21am 12:28am 12:36am 124
12:39am 12:44am 12:52am 12:59am 1:07am 124
4th Av S & 3rd Av Dexter Av N Fremont Av Latona Av NE Woodlawn NE
S Jackson & & N & & &
(island) Union Republican N 34th NE 45th NE Ravenna
7:06am 7:11am 7:18am 7:23am 7:30am 7:35am
7:50am 7:55am 8:02am 8:08am 8:16am 8:21am
8:20am 8:25am 8:32am 8:38am 8:46am 8:51am
8:50am 8:55am 9:02am 9:08am 9:16am 9:22am
9:20am 9:25am 9:32am 9:38am 9:47am 9:53am
9:49am 9:55am 10:03am 10:09am 10:18am 10:24am
10:19am 10:25am 10:33am 10:39am 10:48am 10:54am
10:49am 10:55am 11:03am 11:09am 11:18am 11:24am
11:19am 11:25am 11:33am 11:39am 11:48am 11:54am
11:49am 11:55am 12:03pm 12:09pm 12:18pm 12:24pm
12:19pm 12:25pm 12:33pm 12:39pm 12:48pm 12:54pm
12:49pm 12:55pm 1:03pm 1:09pm 1:18pm 1:24pm
1:19pm 1:25pm 1:33pm 1:39pm 1:48pm 1:54pm
1:49pm 1:55pm 2:03pm 2:09pm 2:18pm 2:24pm
2:19pm 2:25pm 2:33pm 2:39pm 2:48pm 2:54pm
2:49pm 2:55pm 3:03pm 3:10pm 3:19pm 3:25pm
3:19pm 3:25pm 3:33pm 3:40pm 3:49pm 3:55pm
3:49pm 3:55pm 4:03pm 4:10pm 4:20pm 4:26pm
4:19pm 4:25pm 4:33pm 4:40pm 4:50pm 4:56pm
4:49pm 4:55pm 5:03pm 5:10pm 5:20pm 5:26pm
5:19pm 5:25pm 5:33pm 5:40pm 5:50pm 5:56pm
5:49pm 5:55pm 6:03pm 6:10pm 6:20pm 6:26pm
6:19pm 6:25pm 6:33pm 6:40pm 6:48pm 6:54pm
6:49pm 6:55pm 7:02pm 7:09pm 7:17pm 7:23pm
7:19pm 7:25pm 7:32pm 7:39pm 7:47pm 7:53pm
7:50pm 7:55pm 8:02pm 8:09pm 8:17pm 8:23pm
8:20pm 8:25pm 8:32pm 8:38pm 8:46pm 8:52pm
8:50pm 8:55pm 9:02pm 9:08pm 9:16pm 9:21pm
9:20pm 9:25pm 9:32pm 9:38pm 9:46pm 9:51pm
9:50pm 9:55pm 10:02pm 10:08pm 10:16pm 10:21pm
10:20pm 10:25pm 10:32pm 10:38pm 10:46pm 10:51pm
10:50pm 10:55pm 11:02pm 11:08pm 11:16pm 11:21pm
11:20pm 11:25pm 11:32pm 11:38pm 11:46pm 11:51pm
11:50pm 11:55pm 12:02am 12:08am 12:16am 12:21am
1:10am 1:15am 1:22am 1:28am 1:36am 1:41am
|
Special Service Info
|