|
Woodlawn NE Thackeray Fremont Av Dexter Av N 3rd Av
& Pl NE & N & & & To
NE Ravenna NE 45th N 34th Republican Union Route
6:02am 6:07am 6:15am 6:21am 6:28am 124
6:41am 6:47am 6:55am 7:01am 7:08am 124
7:09am 7:16am 7:25am 7:31am 7:38am 124
7:38am 7:45am 7:55am 8:01am 8:08am 124
8:08am 8:15am 8:25am 8:31am 8:38am 124
8:38am 8:45am 8:55am 9:01am 9:08am 124
9:08am 9:15am 9:25am 9:31am 9:38am 124
9:38am 9:45am 9:55am 10:02am 10:09am 124
10:08am 10:15am 10:25am 10:32am 10:39am 124
10:38am 10:45am 10:55am 11:02am 11:09am 124
11:08am 11:15am 11:25am 11:32am 11:39am 124
11:38am 11:45am 11:55am 12:02pm 12:10pm 124
12:09pm 12:16pm 12:25pm 12:32pm 12:40pm 124
12:39pm 12:46pm 12:55pm 1:02pm 1:10pm 124
1:09pm 1:16pm 1:25pm 1:32pm 1:40pm 124
1:39pm 1:46pm 1:55pm 2:02pm 2:09pm 124
2:09pm 2:16pm 2:25pm 2:32pm 2:39pm 124
2:39pm 2:46pm 2:55pm 3:02pm 3:09pm 124
3:09pm 3:16pm 3:25pm 3:32pm 3:39pm 124
3:39pm 3:46pm 3:55pm 4:02pm 4:09pm 124
4:09pm 4:16pm 4:25pm 4:32pm 4:39pm 124
4:39pm 4:46pm 4:55pm 5:02pm 5:09pm 124
5:11pm 5:17pm 5:26pm 5:33pm 5:40pm 124
5:41pm 5:47pm 5:56pm 6:03pm 6:10pm 124
6:14pm 6:20pm 6:28pm 6:35pm 6:42pm 124
6:44pm 6:50pm 6:58pm 7:05pm 7:12pm 124
7:14pm 7:20pm 7:28pm 7:35pm 7:42pm 124
7:44pm 7:50pm 7:58pm 8:05pm 8:12pm 124
8:16pm 8:21pm 8:29pm 8:36pm 8:43pm 124
8:46pm 8:51pm 8:59pm 9:06pm 9:13pm 124
9:16pm 9:21pm 9:29pm 9:36pm 9:43pm 124
9:46pm 9:51pm 9:59pm 10:06pm 10:13pm 124
10:16pm 10:21pm 10:29pm 10:36pm 10:43pm 124
10:46pm 10:51pm 10:59pm 11:06pm 11:13pm 124
11:16pm 11:21pm 11:29pm 11:36pm 11:43pm 124
12:06am 12:11am 12:19am 12:26am 12:33am 124
12:44am 12:49am 12:57am 1:02am 1:09am 124
4th Av S & 3rd Av Dexter Av N Fremont Av Latona Av NE Woodlawn NE
S Jackson & & N & & &
(island) Union Republican N 34th NE 45th NE Ravenna
6:25am 6:30am 6:37am 6:43am 6:50am 6:55am
7:10am 7:15am 7:22am 7:28am 7:35am 7:40am
7:40am 7:45am 7:52am 7:58am 8:06am 8:11am
8:09am 8:15am 8:22am 8:28am 8:36am 8:41am
8:39am 8:45am 8:52am 8:58am 9:06am 9:12am
9:09am 9:15am 9:22am 9:28am 9:36am 9:42am
9:39am 9:45am 9:52am 9:58am 10:06am 10:12am
10:09am 10:15am 10:22am 10:28am 10:36am 10:42am
10:39am 10:45am 10:53am 10:59am 11:08am 11:14am
11:09am 11:15am 11:23am 11:29am 11:38am 11:44am
11:39am 11:45am 11:53am 11:59am 12:08pm 12:15pm
12:09pm 12:15pm 12:23pm 12:29pm 12:38pm 12:45pm
12:39pm 12:45pm 12:53pm 12:59pm 1:08pm 1:15pm
1:09pm 1:15pm 1:23pm 1:29pm 1:38pm 1:45pm
1:39pm 1:45pm 1:53pm 1:59pm 2:08pm 2:15pm
2:09pm 2:15pm 2:23pm 2:30pm 2:39pm 2:46pm
2:39pm 2:45pm 2:53pm 3:00pm 3:09pm 3:16pm
3:09pm 3:15pm 3:23pm 3:30pm 3:39pm 3:46pm
3:39pm 3:45pm 3:53pm 4:00pm 4:09pm 4:16pm
4:09pm 4:15pm 4:23pm 4:30pm 4:39pm 4:46pm
4:39pm 4:45pm 4:53pm 5:00pm 5:09pm 5:16pm
5:09pm 5:15pm 5:23pm 5:30pm 5:39pm 5:46pm
5:39pm 5:45pm 5:53pm 6:00pm 6:09pm 6:16pm
6:09pm 6:15pm 6:23pm 6:29pm 6:38pm 6:45pm
6:39pm 6:45pm 6:53pm 6:59pm 7:08pm 7:14pm
7:09pm 7:15pm 7:22pm 7:28pm 7:36pm 7:42pm
7:39pm 7:45pm 7:52pm 7:58pm 8:06pm 8:11pm
8:10pm 8:15pm 8:22pm 8:28pm 8:36pm 8:41pm
8:40pm 8:45pm 8:52pm 8:58pm 9:06pm 9:11pm
9:10pm 9:15pm 9:22pm 9:28pm 9:36pm 9:41pm
9:40pm 9:45pm 9:52pm 9:58pm 10:06pm 10:11pm
10:10pm 10:15pm 10:22pm 10:28pm 10:36pm 10:41pm
10:40pm 10:45pm 10:52pm 10:58pm 11:06pm 11:11pm
11:10pm 11:15pm 11:22pm 11:28pm 11:36pm 11:41pm
11:40pm 11:45pm 11:52pm 11:58pm 12:06am 12:11am
12:10am 12:15am 12:22am 12:28am 12:35am 12:40am
1:10am 1:15am 1:22am 1:28am 1:35am 1:40am
|
Special Service Info
|