26 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Weekday):
Woodlawn NE Thackeray Fremont Dexter Av N 3rd Av
& Pl NE & Av N & & & To
NE Ravenna NE 45th N 34th Harrison Pike Route
5:15am 5:21am 5:31am 5:37am 5:44am 131
5:43am 5:49am 5:59am 6:05am 6:12am 131
6:13am 6:19am 6:29am 6:35am 6:43am 131
6:21amE 6:27amE 6:35amCE§ --- 6:46amE§
6:40am 6:46am 6:56am 7:02am 7:10am 131
6:54amE 7:01amE 7:09amCE§ --- 7:20amE§
7:04am 7:10am 7:21am 7:28am 7:36am 131
7:13amE 7:21amE 7:30amCE§ --- 7:43amE§
7:22am 7:28am 7:39am 7:46am 7:54am 131
7:28amE 7:36amE 7:45amCE§ --- 7:58amE§ RB
7:44am 7:50am 8:01am 8:08am 8:16am 131
7:45amE 7:53amE 8:02amCE§ --- 8:15amE§ RB
8:02am 8:08am 8:19am 8:26am 8:34am 131
8:05amE 8:13amE 8:22amCE§ --- 8:35amE§ RB
8:17am 8:23am 8:34am 8:41am 8:49am 131
8:25amE 8:33amE 8:42amCE§ --- 8:54amE§ RB
8:43am 8:49am 8:59am 9:08am 9:17am 131
9:14am 9:20am 9:30am 9:39am 9:48am 131
9:42am 9:48am 9:58am 10:07am 10:16am 131
10:12am 10:18am 10:28am 10:37am 10:46am 131
10:43am 10:49am 10:59am 11:08am 11:17am 131
11:13am 11:19am 11:29am 11:38am 11:47am 131
11:44am 11:49am 11:59am 12:07pm 12:16pm 131
12:13pm 12:18pm 12:28pm 12:36pm 12:45pm 131
12:42pm 12:47pm 12:57pm 1:05pm 1:15pm 131
1:12pm 1:17pm 1:27pm 1:35pm 1:45pm 131
1:42pm 1:47pm 1:57pm 2:05pm 2:15pm 131
2:12pm 2:17pm 2:27pm 2:35pm 2:45pm 131
2:41pm 2:46pm 2:57pm 3:07pm 3:17pm 131
3:11pm 3:16pm 3:27pm 3:37pm 3:47pm 131
3:40pm 3:45pm 3:56pm 4:06pm 4:16pm 131
4:15pm 4:20pm 4:31pm 4:41pm 4:51pm 131
4:39pm 4:44pm 4:55pm 5:05pm 5:16pm 131
5:09pm 5:14pm 5:25pm 5:35pm 5:46pm 131
5:37pm 5:42pm 5:53pm 6:03pm 6:13pm 131
6:12pm 6:17pm 6:28pm 6:38pm 6:48pm 131
6:42pm 6:47pm 6:56pm 7:03pm 7:13pm 131
7:24pm 7:29pm 7:38pm 7:45pm 7:53pm 131
7:54pm 7:59pm 8:08pm 8:15pm 8:23pm 131
8:24pm 8:29pm 8:38pm 8:45pm 8:53pm 131
8:56pm 9:01pm 9:09pm 9:15pm 9:23pm 131
9:25pm 9:30pm 9:38pm 9:44pm 9:52pm
9:55pm 10:00pm 10:08pm 10:14pm 10:22pm 131
10:26pm 10:31pm 10:39pm 10:45pm 10:53pm
10:56pm 11:01pm 11:09pm 11:15pm 11:23pm 131
11:26pm 11:31pm 11:39pm 11:45pm 11:53pm RB
11:56pm 12:01am 12:09am 12:15am 12:23am 131
12:36am 12:41am 12:49am 12:55am 1:03am 132
To EAST GREEN LAKE (Weekday):
4th Av S & 3rd Av Dexter Av N Fremont Av Latona Av NE Woodlawn NE
S Jackson & & N & & &
(island) Union Harrison N 34th NE 45th NE Ravenna
5:38am 5:45am 5:53am 5:59am 6:08am 6:17am
6:03am 6:10am 6:18am 6:24am 6:33am 6:42am
6:31am 6:38am 6:46am 6:52am 7:01am 7:10am
6:51am 6:58am 7:07am 7:14am 7:23am 7:32am
7:11am 7:18am 7:27am 7:34am 7:44am 7:53am
7:48am 7:55am 8:04am 8:11am 8:21am 8:30am
8:18am 8:25am 8:34am 8:41am 8:51am 9:00am
8:48am 8:55am 9:04am 9:11am 9:21am 9:30am
9:18am 9:25am 9:33am 9:40am 9:50am 9:59am
9:48am 9:55am 10:03am 10:10am 10:20am 10:29am
10:18am 10:25am 10:33am 10:40am 10:50am 10:59am
10:48am 10:55am 11:03am 11:10am 11:20am 11:29am
11:18am 11:25am 11:33am 11:40am 11:50am 11:59am
11:48am 11:55am 12:03pm 12:10pm 12:20pm 12:29pm
12:18pm 12:25pm 12:33pm 12:40pm 12:50pm 12:59pm
12:48pm 12:55pm 1:03pm 1:10pm 1:21pm 1:30pm
1:17pm 1:25pm 1:33pm 1:40pm 1:51pm 2:00pm
1:47pm 1:55pm 2:03pm 2:10pm 2:21pm 2:30pm
2:17pm 2:25pm 2:34pm 2:42pm 2:53pm 3:02pm
2:42pm 2:50pm 3:00pm 3:08pm 3:19pm 3:28pm
3:07pm 3:15pm 3:25pm 3:33pm 3:44pm 3:54pm
3:34pm 3:42pm 3:52pm 4:00pm 4:11pm 4:21pm
3:57pm 4:05pm 4:15pm 4:24pm 4:35pm 4:45pm
4:00pmE 4:07pmE --- 4:24pmCE§ 4:32pmE§ 4:42pmE§
4:18pm 4:26pm 4:36pm 4:46pm 4:58pm 5:08pm
4:33pmE 4:40pmE --- 4:57pmCE§ 5:05pmE§ 5:15pmE§
4:37pm 4:45pm 4:55pm 5:05pm 5:17pm 5:27pm
4:57pmE 5:04pmE --- 5:22pmCE§ 5:30pmE§ 5:40pmE§
4:59pm 5:07pm 5:17pm 5:27pm 5:39pm 5:49pm
5:10pmE 5:17pmE --- 5:35pmCE§ 5:43pmE§ 5:53pmE§
5:17pm 5:25pm 5:36pm 5:46pm 5:58pm 6:08pm
5:21pmE 5:28pmE --- 5:46pmCE§ 5:54pmE§ 6:04pmE§
5:37pm 5:45pm 5:56pm 6:06pm 6:18pm 6:28pm
5:57pm 6:05pm 6:16pm 6:26pm 6:38pm 6:48pm
6:02pmE 6:07pmE --- 6:24pmCE§ 6:32pmE§ 6:42pmE§
6:17pm 6:25pm 6:36pm 6:45pm 6:57pm 7:07pm
6:38pm 6:45pm 6:55pm 7:04pm 7:15pm 7:24pm
6:58pm 7:05pm 7:14pm 7:22pm 7:33pm 7:42pm
7:19pm 7:25pm 7:34pm 7:42pm 7:53pm 8:02pm
7:49pm 7:55pm 8:03pm 8:10pm 8:21pm 8:30pm
8:19pm 8:25pm 8:33pm 8:40pm 8:51pm 9:00pm
8:49pm 8:55pm 9:03pm 9:10pm 9:20pm 9:28pm
9:26pm 9:31pm 9:39pm 9:45pm 9:55pm 10:03pm
9:50pm 9:55pm 10:03pm 10:09pm 10:18pm 10:26pm
10:20pm 10:25pm 10:33pm 10:39pm 10:48pm 10:56pm
10:50pm 10:55pm 11:02pm 11:08pm 11:17pm 11:25pm
11:20pm 11:25pm 11:32pm 11:38pm 11:47pm 11:55pm
11:50pm 11:55pm 12:02am 12:08am 12:17am 12:25am
1:10am 1:15am 1:22am 1:28am 1:37am 1:45am
|
Timetable Symbols
- C-Bus arrives at N 38th St & Fremont Way N (inbound) or Bridge Way N & Whitman Ave N (outbound) at this time.
- E-EXPRESS Service
- To downtown Seattle: Makes no stops between N 40th St & Wallingford Ave N and 3rd Ave & Bell St EXCEPT at Stone Way N & N 40th St, Aurora Bridge On-Ramp and Aurora Ave N & Broad St.
- To Green Lake: Makes no stops between 3rd Ave & Blanchard St and N 40th St & Bagley Ave N EXCEPT at Aurora Ave N & Mercer St, Bridge Way N & Whitman Ave N and Stone Way N & N 40th St.
- RB-To Metro Base, 6th Ave S & S Atlantic St.
- §-Estimated time.
|
|
Special Service Info
- Funds from Transit Now and a partnership with the City of Seattle pay for a combined 138 additional trips per week on local routes 26 and 28 for service between Fremont and downtown Seattle via Dexter Ave N. at least every 15 minutes daily until after midnight.
|