23 Sunday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To WHITE CENTER To BURIEN (Sunday):
3rd Av 3rd Av S 4th Av S 4th Av S White Center Ambaum Burien
& & & & Bay 1 SW & TC
Union S Main S Spokane S Front Rt 23 arrives Rt 120 leaves SW 128th Bay 5
Route 23 Route 120
7:08am 7:14am 7:20am 7:25am 7:36amC 8:17am 8:26am§ 8:31am§
8:09am 8:15am 8:22am 8:27am 8:38amC 8:47am 8:56am§ 9:01am§
9:09am 9:15am 9:22am 9:26am 9:37amC 9:48am 9:57am§ 10:02am§
9:44am 9:50am 9:57am 10:01am 10:12amC 10:18am 10:27am§ 10:32am§
10:09am 10:15am 10:22am 10:26am 10:37amC 10:48am 10:57am§ 11:02am§
10:39am 10:45am 10:52am 10:56am 11:07amC 11:19am 11:29am§ 11:36am§
11:09am 11:15am 11:22am 11:26am 11:37amC 11:50am 12:00pm§ 12:07pm§
11:41am 11:47am 11:54am 11:58am 12:09pmC 12:20pm 12:31pm§ 12:38pm§
12:12pm 12:18pm 12:25pm 12:29pm 12:41pmC 12:52pm 1:03pm§ 1:10pm§
12:42pm 12:48pm 12:56pm 1:01pm 1:13pmC 1:22pm 1:33pm§ 1:40pm§
1:12pm 1:18pm 1:25pm 1:30pm 1:42pmC 1:52pm 2:03pm§ 2:10pm§
1:42pm 1:48pm 1:55pm 2:00pm 2:12pmC 2:22pm 2:33pm§ 2:40pm§
2:12pm 2:18pm 2:25pm 2:30pm 2:42pmC 2:52pm 3:03pm§ 3:10pm§
2:42pm 2:48pm 2:55pm 3:00pm 3:12pmC 3:22pm 3:33pm§ 3:40pm§
3:12pm 3:18pm 3:25pm 3:30pm 3:42pmC 3:52pm 4:03pm§ 4:10pm§
3:42pm 3:48pm 3:55pm 4:00pm 4:12pmC 4:22pm 4:33pm§ 4:40pm§
4:12pm 4:18pm 4:25pm 4:30pm 4:43pmC 4:52pm 5:03pm§ 5:10pm§
4:41pm 4:47pm 4:55pm 5:00pm 5:13pmC 5:22pm 5:33pm§ 5:40pm§
5:10pm 5:16pm 5:24pm 5:28pm 5:40pmC 5:52pm 6:03pm§ 6:10pm§
5:40pm 5:46pm 5:54pm 5:58pm 6:10pmC 6:22pm 6:33pm§ 6:40pm§
6:10pm 6:16pm 6:23pm 6:27pm 6:39pmC 6:52pm 7:02pm§ 7:07pm§
6:40pm 6:46pm 6:53pm 6:57pm 7:09pmC 7:20pm 7:30pm§ 7:35pm§
7:10pm 7:16pm 7:23pm 7:27pm 7:39pmC 7:48pm 7:57pm§ 8:02pm§
7:40pm 7:46pm 7:53pm 7:57pm 8:09pmC 8:17pm 8:26pm§ 8:31pm§
8:10pm 8:16pm 8:22pm 8:26pm 8:37pmC 8:46pm 8:54pm§ 8:59pm§
8:40pm 8:46pm 8:52pm 8:56pm 9:07pmC 9:16pm 9:24pm§ 9:29pm§
9:10pm 9:16pm 9:22pm 9:26pm 9:37pmC 9:47pm 9:55pm§ 10:00pm§
9:40pm 9:46pm 9:52pm 9:56pm 10:07pmC 10:17pm 10:25pm§ 10:30pm§
10:10pm 10:16pm 10:22pm 10:26pm 10:37pmC 10:47pm 10:54pm§ 10:59pm§
11:18pm 11:24pm 11:30pm 11:34pm 11:45pmC 11:47pm 11:54pm§ 11:59pm§
12:26am 12:32am 12:38am 12:42am 12:53amC 1:31am 1:38am§ 1:43am§
To WHITE CENTER To DOWNTOWN SEATTLE (Sunday):
Burien Ambaum Blvd White Center 4th Av S 4th Av S 4th Av S 3rd Ave
TC SW & Bay 2 & & & & To
Bay 3 SW 128th Rt 120 arrives Rt 23 leaves S Front S Spokane S Jackson Pike St Route
Route 120 Route 23
5:36am 5:43am 5:52am 6:26amB 6:37am 6:41am 6:47am 6:52am 28
6:51am 6:58am 7:07am 7:08amB 7:20am 7:24am 7:30am 7:35am 28
7:24am 7:31am 7:40am 8:01amB 8:13am 8:17am 8:23am 8:28am 28
8:25am 8:32am 8:41am 9:01amB 9:13am 9:17am 9:23am 9:28am 28
8:55am 9:02am 9:11am 9:21amB 9:33am 9:37am 9:43am 9:49am
9:25am 9:32am 9:41am 9:44amB 9:56am 10:00am 10:06am 10:12am 28
9:55am 10:02am 10:10am 10:11amB 10:24am 10:28am 10:34am 10:40am 28
10:24am 10:31am 10:40am 10:42amB 10:54am 10:58am 11:04am 11:10am 28
10:53am 11:00am 11:10am 11:12amB 11:24am 11:28am 11:34am 11:40am 28
11:23am 11:30am 11:40am 11:42amB 11:54am 11:58am 12:04pm 12:10pm 28
11:23am 11:30am 11:40am 12:12pmB 12:24pm 12:28pm 12:34pm 12:40pm 28
11:55am 12:02pm 12:12pm 12:42pmB 12:54pm 12:58pm 1:04pm 1:10pm 28
12:25pm 12:32pm 12:43pm 1:11pmB 1:24pm 1:28pm 1:34pm 1:40pm 28
12:54pm 1:02pm 1:13pm 1:41pmB 1:54pm 1:58pm 2:04pm 2:10pm 28
1:24pm 1:32pm 1:43pm 2:11pmB 2:24pm 2:28pm 2:34pm 2:40pm 28
1:54pm 2:02pm 2:13pm 2:41pmB 2:54pm 2:58pm 3:04pm 3:10pm 28
2:24pm 2:32pm 2:43pm 3:11pmB 3:24pm 3:28pm 3:34pm 3:40pm 28
2:54pm 3:02pm 3:13pm 3:41pmB 3:54pm 3:58pm 4:04pm 4:10pm 28
3:26pm 3:34pm 3:45pm 4:11pmB 4:24pm 4:28pm 4:34pm 4:40pm 28
3:55pm 4:03pm 4:14pm 4:41pmB 4:54pm 4:58pm 5:04pm 5:10pm 28
4:25pm 4:33pm 4:44pm 5:11pmB 5:24pm 5:28pm 5:34pm 5:40pm 28
4:53pm 5:01pm 5:12pm 5:41pmB 5:54pm 5:58pm 6:04pm 6:10pm 28
5:24pm 5:32pm 5:42pm 6:12pmB 6:24pm 6:28pm 6:34pm 6:40pm 28
5:55pm 6:02pm 6:12pm 6:42pmB 6:54pm 6:58pm 7:04pm 7:10pm 28
6:52pm 6:59pm 7:09pm 7:13pmB 7:25pm 7:29pm 7:35pm 7:40pm 28
7:23pm 7:30pm 7:40pm 7:44pmB 7:56pm 8:00pm 8:05pm 8:10pm 28
7:52pm 7:58pm 8:07pm 8:16pmB 8:26pm 8:30pm 8:35pm 8:40pm 28
8:24pm 8:30pm 8:39pm 8:46pmB 8:56pm 9:00pm 9:05pm 9:10pm 28
8:54pm 9:00pm 9:09pm 9:16pmB 9:26pm 9:30pm 9:35pm 9:40pm 28
9:24pm 9:30pm 9:39pm 10:09pmB 10:19pm 10:23pm 10:28pm 10:33pm 28
9:56pm 10:02pm 10:10pm 10:39pmB 10:49pm 10:53pm 10:58pm 11:03pm 28
11:26pm 11:31pm 11:38pm 11:39pmB 11:49pm 11:53pm 11:58pm 12:03am 28
|
Timetable Symbols
- B-Leaves 15th Ave SW & SW 106th St 4 minutes earlier.
- C-Continues to 15th Ave SW & SW 106th St.
- §-Estimated time.
|