22 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To WHITE CENTER (Saturday):
1st Av 3rd Av 1st Av S 35th Av SW Calif. Av SW 41st Av SW 15th Av SW 15th Av SW
& & & & & & & &
Denny Way Pike S Hanford SW Avalon SW Alaska SW Thistle SW Roxbury
Way Bay 3 SW 106th
6:22am 6:30am 6:45am 6:54am 6:58am 7:07am 7:16am 7:20am
7:15amC 7:20am 7:36am 7:46am 7:50am 7:59am 8:08am 8:12am
7:52am 8:00am 8:16am 8:26am 8:30am 8:39am 8:49am 8:53am
8:12am 8:20am 8:36am 8:46am 8:50am 8:59am 9:09am 9:13am
8:41am 8:50am 9:06am 9:16am 9:20am 9:29am 9:39am 9:43am
9:12am 9:20am 9:36am 9:46am 9:50am 9:59am 10:09am 10:13am
9:41am 9:50am 10:06am 10:16am 10:20am 10:30am 10:40am 10:44am
10:11am 10:20am 10:37am 10:47am 10:51am 11:01am 11:11am 11:15am
10:41am 10:50am 11:07am 11:17am 11:21am 11:31am 11:41am 11:45am
11:11am 11:20am 11:37am 11:47am 11:51am 12:01pm 12:11pm 12:15pm
11:41am 11:50am 12:07pm 12:17pm 12:21pm 12:31pm 12:41pm 12:45pm
12:11pm 12:20pm 12:37pm 12:47pm 12:51pm 1:01pm 1:11pm 1:15pm
12:41pm 12:50pm 1:07pm 1:17pm 1:21pm 1:31pm 1:41pm 1:45pm
1:11pm 1:20pm 1:37pm 1:47pm 1:51pm 2:01pm 2:11pm 2:15pm
1:41pm 1:50pm 2:07pm 2:17pm 2:21pm 2:31pm 2:41pm 2:45pm
2:11pm 2:20pm 2:37pm 2:47pm 2:51pm 3:01pm 3:11pm 3:15pm
2:41pm 2:50pm 3:07pm 3:17pm 3:21pm 3:31pm 3:41pm 3:45pm
3:11pm 3:20pm 3:37pm 3:47pm 3:51pm 4:01pm 4:11pm 4:15pm
3:41pm 3:50pm 4:07pm 4:17pm 4:21pm 4:31pm 4:41pm 4:45pm
4:11pm 4:20pm 4:37pm 4:47pm 4:51pm 5:01pm 5:11pm 5:15pm
4:41pm 4:50pm 5:07pm 5:17pm 5:21pm 5:31pm 5:41pm 5:45pm
5:11pm 5:20pm 5:37pm 5:47pm 5:51pm 6:01pm 6:11pm 6:15pm
5:41pm 5:50pm 6:07pm 6:17pm 6:21pm 6:31pm 6:41pm 6:45pm
6:11pm 6:20pm 6:37pm 6:47pm 6:51pm 7:01pm 7:10pm 7:14pm
6:45pmC 6:50pm 7:07pm 7:16pm 7:20pm 7:29pm 7:38pm 7:42pm
To DOWNTOWN (Saturday):
15th Av SW 15th Av SW 41st Av SW 44th Av SW 35th Av SW 1st Av S 3rd Av
& & & & & & & To
SW 102nd SW Roxbury SW Thistle SW Alaska SW Avalon S Spokane Pike Route
Bay 2 Way
6:06am 6:09am 6:18am 6:28am 6:32am 6:38am 6:55am
7:06am 7:09am 7:18am 7:28am 7:32am 7:38am 7:55am 15
7:34am 7:37am 7:46am 7:57am 8:01am 8:07am 8:25am 18
8:04am 8:07am 8:16am 8:27am 8:31am 8:37am 8:55am 15
8:31am 8:34am 8:44am 8:55am 8:59am 9:05am 9:25am 18
9:01am 9:04am 9:14am 9:25am 9:29am 9:35am 9:55am 15
9:31am 9:34am 9:44am 9:55am 9:59am 10:05am 10:25am 18
10:01am 10:04am 10:14am 10:25am 10:29am 10:35am 10:55am 15
10:30am 10:33am 10:44am 10:55am 10:59am 11:05am 11:25am 18
11:00am 11:03am 11:14am 11:25am 11:29am 11:35am 11:55am 15
11:30am 11:33am 11:44am 11:55am 11:59am 12:05pm 12:25pm 18
12:00pm 12:03pm 12:14pm 12:25pm 12:29pm 12:35pm 12:55pm 15
12:30pm 12:33pm 12:44pm 12:55pm 12:59pm 1:05pm 1:25pm 18
1:00pm 1:03pm 1:14pm 1:25pm 1:29pm 1:35pm 1:55pm 15
1:30pm 1:33pm 1:44pm 1:55pm 1:59pm 2:05pm 2:25pm 18
2:00pm 2:03pm 2:14pm 2:25pm 2:29pm 2:35pm 2:55pm 15
2:30pm 2:33pm 2:44pm 2:55pm 2:59pm 3:05pm 3:25pm 18
3:00pm 3:03pm 3:14pm 3:25pm 3:29pm 3:35pm 3:55pm 15
3:31pm 3:34pm 3:44pm 3:55pm 3:59pm 4:05pm 4:25pm 18
4:01pm 4:04pm 4:14pm 4:25pm 4:29pm 4:35pm 4:55pm 15
4:31pm 4:34pm 4:44pm 4:55pm 4:59pm 5:05pm 5:25pm 18
5:01pm 5:04pm 5:14pm 5:25pm 5:29pm 5:35pm 5:55pm 15
5:33pm 5:36pm 5:46pm 5:57pm 6:01pm 6:07pm 6:25pm 18
6:03pm 6:06pm 6:16pm 6:27pm 6:31pm 6:37pm 6:55pm 15
|
Timetable Symbols
- C-Leaves Bell St at 4th Ave at this time. First stop on 1st Ave is at Bell St.
|