22 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To WHITE CENTER (Weekday):
1st Av 3rd Av 1st Av S 35th Av SW Calif. Av SW 41st Av SW 15th Av SW 15th Av SW
& & & & & & & &
Denny Way Pike S Hanford SW Avalon SW Alaska SW Thistle SW Roxbury
Way Bay 3 Bay 1 SW 106th
6:25am 6:33am 6:50am 7:02am 7:06am 7:15am 7:25am 7:30am
6:52am 7:00am 7:17am 7:29am 7:33am 7:42am 7:52am 7:57am
7:22am 7:30am 7:47am 7:59am 8:03am 8:12am 8:22am 8:27am
7:52am 8:00am 8:17am 8:29am 8:33am 8:42am 8:52am 8:57am
8:21am 8:30am 8:47am 8:59am 9:03am 9:12am 9:22am 9:27am
8:51am 9:00am 9:17am 9:29am 9:33am 9:42am 9:52am 9:57am
9:20am 9:30am 9:47am 9:59am 10:03am 10:13am 10:23am 10:28am
9:50am 10:00am 10:17am 10:29am 10:33am 10:43am 10:53am 10:58am
10:20am 10:30am 10:47am 10:59am 11:03am 11:13am 11:23am 11:28am
10:50am 11:00am 11:17am 11:29am 11:33am 11:43am 11:53am 11:58am
11:20am 11:30am 11:47am 11:59am 12:03pm 12:14pm 12:24pm 12:29pm
11:50am 12:00pm 12:18pm 12:30pm 12:35pm 12:46pm 12:56pm 1:01pm
12:20pm 12:30pm 12:48pm 1:00pm 1:05pm 1:16pm 1:27pm 1:32pm
12:50pm 1:00pm 1:18pm 1:30pm 1:35pm 1:46pm 1:57pm 2:02pm
1:20pm 1:30pm 1:48pm 2:00pm 2:05pm 2:16pm 2:27pm 2:32pm
1:50pm 2:00pm 2:18pm 2:30pm 2:35pm 2:46pm 2:57pm 3:02pm
2:20pm 2:30pm 2:48pm 3:00pm 3:05pm 3:17pm 3:28pm 3:33pm
2:50pm 3:00pm 3:18pm 3:30pm 3:35pm 3:47pm 3:58pm 4:03pm
3:20pm 3:30pm 3:48pm 4:00pm 4:06pm 4:18pm 4:29pm 4:34pm
3:50pm 4:00pm 4:18pm 4:30pm 4:36pm 4:48pm 4:59pm 5:04pm
4:20pm 4:30pm 4:48pm 5:00pm 5:06pm 5:18pm 5:29pm 5:34pm
4:50pm 5:00pm 5:18pm 5:30pm 5:35pm 5:47pm 5:58pm 6:03pm
5:20pm 5:30pm 5:48pm 6:00pm 6:05pm 6:17pm 6:28pm 6:33pm
5:50pm 6:00pm 6:17pm 6:29pm 6:33pm 6:45pm 6:54pm 6:59pm
6:20pm 6:30pm 6:46pm 6:58pm 7:02pm 7:13pm 7:22pm 7:27pm
6:50pm 7:00pm 7:16pm 7:27pm 7:31pm 7:42pm 7:51pm 7:56pm
To DOWNTOWN (Weekday):
15th Av SW 15th Av SW 41st Av SW 44th Av SW 35th Av SW 1st Av S 3rd Av
& & & & & & &
SW 102nd SW Roxbury SW Thistle SW Alaska SW Avalon S Spokane Pike To
Bay 2 Way Route
4:48am 4:51am 5:00am 5:09am 5:13am 5:20am 5:37am 18
5:52am 5:55am 6:04am 6:14am 6:20am 6:28am 6:45am 18
6:21am 6:24am 6:33am 6:43am 6:49am 6:57am 7:15am 18
6:48amH 6:51amH 7:01amH 7:11amH 7:17amH 7:26amH 7:45amH 18
7:17am 7:20am 7:30am 7:41am 7:47am 7:56am 8:15am 15
7:46am 7:49am 7:59am 8:11am 8:17am 8:26am 8:45am 18
8:19am 8:22am 8:32am 8:42am 8:48am 8:56am 9:15am 15
8:50am 8:53am 9:03am 9:13am 9:19am 9:26am 9:45am 18
9:21am 9:24am 9:34am 9:44am 9:49am 9:56am 10:15am 15
9:51am 9:54am 10:04am 10:14am 10:19am 10:26am 10:45am 18
10:21am 10:24am 10:34am 10:44am 10:49am 10:56am 11:15am 15
10:51am 10:54am 11:04am 11:14am 11:19am 11:26am 11:45am 18
11:21am 11:24am 11:34am 11:44am 11:49am 11:56am 12:15pm 15
11:50am 11:53am 12:03pm 12:13pm 12:18pm 12:25pm 12:45pm 18
12:20pm 12:23pm 12:33pm 12:43pm 12:48pm 12:55pm 1:15pm 15
12:50pm 12:53pm 1:03pm 1:13pm 1:18pm 1:25pm 1:45pm 18
1:20pm 1:23pm 1:33pm 1:43pm 1:48pm 1:55pm 2:15pm 15
1:50pm 1:53pm 2:03pm 2:13pm 2:18pm 2:25pm 2:45pm 18
2:20pm 2:23pm 2:33pm 2:43pm 2:48pm 2:55pm 3:15pm 15
2:48pm 2:51pm 3:01pm 3:11pm 3:16pm 3:23pm 3:45pm 18
3:18pm 3:21pm 3:31pm 3:41pm 3:46pm 3:53pm 4:15pm 15
3:48pm 3:51pm 4:01pm 4:11pm 4:16pm 4:23pm 4:45pm 18
4:18pm 4:21pm 4:31pm 4:41pm 4:46pm 4:53pm 5:15pm 15
4:49pm 4:52pm 5:02pm 5:12pm 5:17pm 5:24pm 5:45pm 18
5:21pm 5:24pm 5:34pm 5:44pm 5:49pm 5:56pm 6:15pm 15
5:54pm 5:57pm 6:07pm 6:17pm 6:22pm 6:29pm 6:47pm 18
|
Timetable Symbols
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
|