21 Sunday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To ARBOR HEIGHTS (Sunday):
1st Av 3rd Av 3rd Av S 1st Av S 35th Av SW 35th Av SW 35th Av SW
& & & & & & SW Roxbury & SW Roxbury
Denny Wy Pike S Main S Hanford SW Avalon (southbound) (northbound)
Way
6:42am 6:50am 6:56am 7:04am 7:15am 7:24amJ ---
7:12am 7:20am 7:26am 7:34am 7:45am 7:54amJ 8:28am
7:42am 7:50am 7:56am 8:04am 8:15am 8:24amJ ---
8:12am 8:20am 8:26am 8:34am 8:45am 8:54amJ 9:28am
8:41am 8:50am 8:56am 9:04am 9:15am 9:24amJ ---
9:11am 9:20am 9:26am 9:34am 9:45am 9:54amJ 10:26am
9:41am 9:50am 9:56am 10:04am 10:15am 10:24amJ ---
10:11am 10:20am 10:26am 10:34am 10:45am 10:54amJ 11:26am
10:41am 10:50am 10:56am 11:04am 11:15am 11:24amJ ---
11:11am 11:20am 11:26am 11:34am 11:45am 11:54am 12:05pm
11:41am 11:50am 11:56am 12:04pm 12:15pm 12:24pm 12:35pm
12:11pm 12:20pm 12:26pm 12:34pm 12:45pm 12:54pm 1:05pm
12:41pm 12:50pm 12:56pm 1:04pm 1:15pm 1:24pm 1:35pm
1:11pm 1:20pm 1:26pm 1:34pm 1:45pm 1:55pm 2:06pm
1:41pm 1:50pm 1:57pm 2:06pm 2:17pm 2:27pm 2:38pm
2:11pm 2:20pm 2:27pm 2:36pm 2:47pm 2:57pm 3:08pm
2:41pm 2:50pm 2:57pm 3:06pm 3:17pm 3:27pm 3:38pm
3:11pm 3:20pm 3:27pm 3:36pm 3:47pm 3:57pm 4:08pm
3:41pm 3:50pm 3:57pm 4:06pm 4:17pm 4:27pm 4:38pm
4:11pm 4:20pm 4:27pm 4:36pm 4:47pm 4:57pm 5:08pm
4:41pm 4:50pm 4:57pm 5:06pm 5:17pm 5:27pm 5:38pm
5:11pm 5:20pm 5:27pm 5:36pm 5:47pm 5:57pm 6:08pm
5:41pm 5:50pm 5:57pm 6:06pm 6:17pm 6:27pm 6:38pm
6:11pm 6:20pm 6:27pm 6:36pm 6:47pm 6:57pm 7:08pm
6:41pm 6:50pm 6:57pm 7:06pm 7:17pm 7:27pm 7:38pm
7:06pm 7:15pm 7:22pm 7:31pm 7:42pm 7:52pm 8:03pm
7:36pm 7:45pm 7:52pm 8:01pm 8:16pm 8:26pm 8:37pm
8:06pm 8:15pm 8:21pm 8:30pm 8:45pm 8:55pm 9:06pm
8:36pm 8:45pm 8:51pm 9:00pm 9:15pm 9:25pm 9:36pm
9:06pm 9:15pm 9:21pm 9:30pm 9:45pm 9:55pm 10:06pm
9:36pm 9:45pm 9:51pm 10:00pm 10:15pm 10:24pm 10:35pm
10:06pm 10:15pm 10:21pm 10:30pm 10:45pm 10:54pm 11:04pm
11:01pm 11:15pmW 11:21pm 11:30pm 11:45pm 11:53pm 12:03am
12:01am 12:15amW 12:21am 12:30am 12:45am 12:53am ---
1:01am 1:15amW 1:21am 1:30am 1:45am 1:53am ---
To DOWNTOWN (Sunday):
35th Av SW 35th Av SW 35th Av SW 1st Av S 4th Av S 3rd Av
& SW Roxbury & SW Roxbury & & & & To
(southbound) (northbound) SW Avalon S Spokane S Jackson Pike Route
Way
5:47am 5:58am 6:08am 6:14am 6:24am 6:30am 18
6:17am 6:28am 6:38am 6:44am 6:54am 7:00am 18
6:47am 6:58am 7:08am 7:14am 7:24am 7:30am 18
7:17am 7:28am 7:38am 7:44am 7:54am 8:00am 18
7:47am 7:58am 8:08am 8:14am 8:24am 8:30am 18
8:17am 8:28am 8:38am 8:44am 8:54am 9:00am 18
8:47am 8:58am 9:08am 9:14am 9:24am 9:30am 18
9:17am 9:28am 9:38am 9:44am 9:54am 10:00am 18
9:47am 9:58am 10:08am 10:14am 10:24am 10:30am 18
10:15am 10:26am 10:36am 10:42am 10:54am 11:00am 18
10:45am 10:56am 11:06am 11:12am 11:24am 11:30am 18
11:15am 11:26am 11:36am 11:42am 11:54am 12:00pm 18
11:45am 11:56am 12:06pm 12:12pm 12:24pm 12:30pm 18
11:54amC 12:26pmG 12:36pm 12:42pm 12:54pm 1:00pm 18
--- 12:56pmG 1:06pm 1:12pm 1:24pm 1:30pm 18
12:54pmC 1:26pmG 1:36pm 1:42pm 1:54pm 2:00pm 18
1:24pmC 1:56pmG 2:06pm 2:12pm 2:24pm 2:30pm 18
--- 2:26pmG 2:36pm 2:42pm 2:54pm 3:00pm 18
--- 2:56pmG 3:06pm 3:12pm 3:24pm 3:30pm 18
2:57pmC 3:26pmG 3:36pm 3:42pm 3:54pm 4:00pm 18
--- 3:56pmG 4:06pm 4:12pm 4:24pm 4:30pm 18
3:57pmC 4:26pmG 4:36pm 4:42pm 4:54pm 5:00pm 18
--- 4:56pmG 5:06pm 5:12pm 5:24pm 5:30pm 18
--- 5:26pmG 5:36pm 5:42pm 5:54pm 6:00pm 18
5:27pmC 5:56pmG 6:06pm 6:12pm 6:24pm 6:30pm 18
--- 6:26pmG 6:36pm 6:42pm 6:54pm 7:00pm 18
--- 6:56pmG 7:06pm 7:12pm 7:24pm 7:30pm 18
6:57pmC 7:26pmG 7:36pm 7:42pm 7:54pm 8:00pm 18
7:27pmC 7:56pmG 8:06pm 8:12pm 8:24pm 8:30pm 18
--- 8:26pmG 8:36pm 8:42pm 8:54pm 9:00pm 18
8:26pmC 8:56pmG 9:06pm 9:12pm 9:24pm 9:30pm 18
--- 9:26pmG 9:36pm 9:42pm 9:54pm 10:00pm 18
9:25pmC 9:56pmG 10:06pm 10:12pm 10:24pm 10:30pm 18
9:55pmC 10:23pmG 10:33pm 10:39pm 10:49pm 10:55pm 18
10:24pmC 10:53pmG 11:03pm 11:09pm 11:19pm 11:25pm 18
10:54pmC 11:23pmG 11:33pm 11:39pm 11:49pm 11:55pm 18
11:53pmC 12:23amG 12:33am 12:39am 12:49am 12:55am 18
|
Timetable Symbols
- C-After looping through Arbor Heights, this trip has an extended wait at 29th Ave SW & SW Barton St. For continuing service to downtown, transfer to the inbound Route 21 bus at 35th Ave SW & SW Roxbury St.
- G-Bus leaves 29th Ave SW & SW Barton 3 minutes earlier after a 8 to 40 minute layover.
- J-Bus arrives at this time. It leaves 12 to 40 minutes later for Arbor Heights.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
|