21 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To ARBOR HEIGHTS (Saturday):
1st Av 3rd Av 3rd Av S 1st Av S 35th Av SW 35th Av SW 35th Av SW
& & & & & & SW Roxbury & SW Roxbury
Denny Wy Pike S Main S Hanford SW Avalon (southbound) (northbound)
Way
6:35amD 6:40am 6:46am 6:55am 7:04am 7:13amJ 8:00am
7:07am 7:15am 7:22am 7:31am 7:41am 7:50amJ 8:30am
7:36am 7:45am 7:52am 8:01am 8:11am 8:20amJ 8:58am
8:01am 8:10am 8:17am 8:26am 8:36am 8:45amJ 9:28am
8:32am 8:40am 8:47am 8:56am 9:06am 9:15amJ 9:58am
9:01am 9:10am 9:17am 9:26am 9:36am 9:45amJ 10:28am
9:31am 9:40am 9:47am 9:56am 10:06am 10:15amJ 10:58am
10:01am 10:10am 10:17am 10:26am 10:36am 10:46amJ 11:28am
10:31am 10:40am 10:47am 10:57am 11:07am 11:17amJ 11:58am
11:01am 11:10am 11:17am 11:27am 11:37am 11:47amJ 12:28pm
11:31am 11:40am 11:47am 11:57am 12:07pm 12:17pm 12:28pm
12:01pm 12:10pm 12:17pm 12:27pm 12:37pm 12:47pm 12:58pm
12:31pm 12:40pm 12:47pm 12:57pm 1:07pm 1:17pm 1:28pm
1:01pm 1:10pm 1:17pm 1:27pm 1:37pm 1:47pm 1:58pm
1:31pm 1:40pm 1:47pm 1:57pm 2:07pm 2:17pm 2:28pm
2:01pm 2:10pm 2:17pm 2:27pm 2:37pm 2:47pm 2:58pm
2:31pm 2:40pm 2:47pm 2:57pm 3:07pm 3:17pm 3:28pm
3:01pm 3:10pm 3:17pm 3:27pm 3:37pm 3:47pm 3:58pm
3:31pm 3:40pm 3:47pm 3:57pm 4:07pm 4:17pm 4:28pm
4:01pm 4:10pm 4:17pm 4:27pm 4:37pm 4:47pm 4:58pm
4:31pm 4:40pm 4:47pm 4:57pm 5:07pm 5:17pm 5:28pm
5:01pm 5:10pm 5:17pm 5:27pm 5:37pm 5:47pm 5:58pm
5:31pm 5:40pm 5:47pm 5:57pm 6:07pm 6:17pm 6:28pm
6:01pm 6:10pm 6:17pm 6:27pm 6:37pm 6:47pm 6:58pm
6:36pm 6:45pm 6:52pm 7:02pm 7:12pm 7:22pm 7:33pm
7:06pm 7:15pm 7:22pm 7:32pm 7:42pm 7:52pm 8:03pm
7:36pm 7:45pm 7:52pm 8:02pm 8:12pm 8:21pm 8:32pm
8:06pm 8:15pm 8:22pm 8:31pm 8:46pm 8:55pm 9:06pm
8:36pm 8:45pm 8:52pm 9:01pm 9:16pm 9:25pm 9:36pm
9:06pm 9:15pm 9:22pm 9:31pm 9:46pm 9:55pm 10:06pm
9:36pm 9:45pm 9:52pm 10:01pm 10:16pm 10:24pm 10:35pm
10:06pm 10:15pm 10:22pm 10:31pm 10:46pm 10:54pm 11:04pm
11:01pm 11:15pmW 11:22pm 11:31pm 11:46pm 11:54pm 12:04am
12:01am 12:15amW 12:21am 12:30am 12:45am 12:53am ---
12:57am 1:15amW 1:21am 1:30am 1:45am 1:53am ---
To DOWNTOWN (Saturday):
35th Av SW 35th Av SW 35th Av SW 1st Av S 4th Av S 3rd Av
& SW Roxbury & SW Roxbury & & & & To
(southbound) (northbound) SW Avalon S Spokane S Jackson Pike Route
Way
5:46am 5:57am 6:07am 6:13am 6:23am 6:30am 18
6:21am 6:32am 6:42am 6:48am 6:58am 7:05am 18
6:50am 7:01am 7:12am 7:18am 7:28am 7:35am 15
7:20am 7:31am 7:42am 7:48am 7:58am 8:05am 18
7:49am 8:00am 8:11am 8:17am 8:28am 8:35am 15
8:19am 8:30am 8:41am 8:47am 8:58am 9:05am 18
8:47am 8:58am 9:09am 9:15am 9:27am 9:35am 15
9:17am 9:28am 9:39am 9:45am 9:57am 10:05am 18
9:47am 9:58am 10:09am 10:15am 10:27am 10:35am 15
10:17am 10:28am 10:39am 10:45am 10:57am 11:05am 18
10:47am 10:58am 11:09am 11:15am 11:27am 11:35am 15
11:17am 11:28am 11:39am 11:45am 11:57am 12:05pm 18
11:47am 11:58am 12:09pm 12:15pm 12:27pm 12:35pm 15
12:17pm 12:28pm 12:39pm 12:45pm 12:57pm 1:05pm 18
--- 12:58pmG 1:09pm 1:15pm 1:27pm 1:35pm 15
12:47pmC 1:28pmG 1:39pm 1:45pm 1:57pm 2:05pm 18
1:17pmC 1:58pmG 2:09pm 2:15pm 2:27pm 2:35pm 15
1:47pmC 2:28pmG 2:39pm 2:45pm 2:57pm 3:05pm 18
2:17pmC 2:58pmG 3:09pm 3:15pm 3:27pm 3:35pm 15
2:47pmC 3:28pmG 3:39pm 3:45pm 3:57pm 4:05pm 18
3:17pmC 3:58pmG 4:09pm 4:15pm 4:27pm 4:35pm 15
3:47pmC 4:28pmG 4:39pm 4:45pm 4:57pm 5:05pm 18
4:17pmC 4:58pmG 5:09pm 5:15pm 5:27pm 5:35pm 15
4:47pmC 5:28pmG 5:39pm 5:45pm 5:57pm 6:05pm 18
5:17pmC 6:01pmG 6:11pm 6:17pm 6:28pm 6:35pm 15
5:47pmC 6:31pmG 6:41pm 6:47pm 6:58pm 7:05pm 18
6:17pmC 6:56pmG 7:06pm 7:12pm 7:23pm 7:30pm 18
6:47pmC 7:26pmG 7:36pm 7:42pm 7:53pm 8:00pm 18
7:22pmC 7:58pmG 8:08pm 8:14pm 8:24pm 8:30pm 18
7:52pmC 8:28pmG 8:38pm 8:44pm 8:54pm 9:00pm 18
8:21pmC 8:58pmG 9:08pm 9:14pm 9:24pm 9:30pm 18
8:55pmC 9:28pmG 9:38pm 9:44pm 9:54pm 10:00pm 18
9:25pmC 9:58pmG 10:08pm 10:14pm 10:24pm 10:30pm 18
9:55pmC 10:23pmG 10:33pm 10:39pm 10:49pm 10:55pm 18
10:24pmC 10:53pmG 11:03pm 11:09pm 11:19pm 11:25pm 18
10:54pmC 11:23pmG 11:33pm 11:39pm 11:49pm 11:55pm 18
11:54pmC 12:23amG 12:33am 12:39am 12:49am 12:55am 18
|
Timetable Symbols
- C-After looping through Arbor Heights, this trip has an extended wait at 29th Ave SW & SW Barton St. For continuing service to downtown, transfer to the inbound Route 21 bus at 35th Ave SW & SW Roxbury St.
- D-Leaves Bell St & 4th Ave at this time. First stop on 3rd Ave is Bell St.
- G-Bus leaves 29th Ave SW & SW Barton 3 minutes earlier after a 8 to 40 minute layover.
- J-Bus arrives at this time. It leaves 12 to 40 minutes later for Arbor Heights.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
|