21 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To ARBOR HEIGHTS (Weekday):
1st Av 3rd Av 3rd Av S 1st Av S 35th Av SW 35th Av SW 35th Av SW
& & & & & & SW Roxbury & SW Roxbury
Denny Wy Pike S Main S Hanford SW Avalon (southbound) (northbound)
Way
5:24amD 5:30am 5:36am 5:45am 5:54am 6:01am ---
5:44amD 5:50am 5:56am 6:05am 6:16am 6:23amJ 6:48am
6:12am 6:20am 6:27am 6:37am 6:49am 6:57amJ 7:17am
6:42am 6:50am 6:57am 7:07am 7:19am 7:28am ---
7:12am 7:20am 7:27am 7:37am 7:49am 7:58am ---
7:41am 7:50am 7:57am 8:07am 8:19am 8:28amJ 8:56am
8:12am 8:20am 8:27am 8:37am 8:49am 8:58amJ 9:26am
8:41am 8:50am 8:57am 9:07am 9:19am 9:28amJ 9:56am
9:11am 9:20am 9:27am 9:37am 9:49am 9:58amJ 10:26am
9:40am 9:50am 9:57am 10:07am 10:19am 10:28amJ 10:56am
10:10am 10:20am 10:27am 10:37am 10:49am 10:58amJ 11:26am
10:40am 10:50am 10:57am 11:07am 11:19am 11:29am 11:40am
11:10am 11:20am 11:27am 11:38am 11:50am 12:00pm 12:11pm
11:40am 11:50am 11:57am 12:08pm 12:20pm 12:30pm 12:41pm
12:10pm 12:20pm 12:27pm 12:38pm 12:50pm 1:00pm 1:11pm
12:40pm 12:50pm 12:57pm 1:08pm 1:20pm 1:30pm 1:41pm
1:10pm 1:20pm 1:27pm 1:38pm 1:50pm 2:01pm 2:12pm
1:40pm 1:50pm 1:57pm 2:08pm 2:20pm 2:31pm 2:42pm
2:10pm 2:20pm 2:27pm 2:38pm 2:50pm 3:01pm 3:12pm
2:40pm 2:50pm 2:57pm 3:08pm 3:20pm 3:32pm 3:44pm
3:10pm 3:20pm 3:27pm 3:38pm 3:50pm 4:02pm 4:12pm
3:31pmBE 3:36pmE --- --- 3:59pmE§ 4:11pmE§ 4:23pmE§
3:40pm 3:50pm 3:57pm 4:08pm 4:20pm 4:32pm 4:44pm
4:00pmBE 4:05pmE --- --- 4:28pmE§ 4:40pmE§ 4:52pmE§
4:10pmBE 4:15pmE --- --- 4:38pmE§ 4:50pm§E 5:02pmE§
4:19pmEB 4:24pmE --- --- 4:47pmE§ 4:59pmE§ 5:11pmE§
4:10pm 4:20pm 4:27pm 4:38pm 4:50pm 5:02pm 5:14pm
4:32pmBE 4:37pmE --- --- 5:00pmE§ 5:12pmE§ 5:24pmE§
4:49pmBE 4:54pmE --- --- 5:17pmE§ 5:29pmE§ 5:41Epm§
4:40pm 4:50pm 4:57pm 5:08pm 5:20pm 5:32pm 5:44pm
5:02pmBEH 5:07pmEH --- --- 5:30pmEH§ 5:43pmEH§ 5:55pmEH§
5:11pmBE 5:16pmE --- --- 5:39pmE§ 5:52pmE§ 6:04pmE§
5:19pmBE 5:24pmE --- --- 5:47pmE§ 6:00pmE§ 6:12pmE§
5:10pm 5:20pm 5:27pm 5:38pm 5:50pm 6:02pm 6:13pm
5:35pmEB 5:40pmE --- --- 6:03pmE§ 6:16pmE§ 6:27pmE§
5:40pm 5:50pm 5:57pm 6:07pm 6:19pm 6:31pm 6:42pm
6:05pmEB 6:10pmE --- --- 6:28pmE§ 6:41pmE§ 6:52pmE§
6:14pmD 6:20pm 6:27pm 6:37pm 6:49pm 7:01pm 7:12pm
6:44pmD 6:50pm 6:57pm 7:07pm 7:18pm 7:29pm 7:40pm
7:11pm 7:20pm 7:27pm 7:36pm 7:46pm 7:56pm 8:07pm
7:36pm 7:45pm 7:52pm 8:01pm 8:11pm 8:20pm 8:31pm
8:06pm 8:15pm 8:22pm 8:31pm 8:47pm 8:56pm 9:07pm
8:36pm 8:45pm 8:52pm 9:01pm 9:17pm 9:26pm 9:37pm
9:07pm 9:15pm 9:22pm 9:31pm 9:47pm 9:56pm 10:07pm
9:37pm 9:45pm 9:52pm 10:01pm 10:17pm 10:25pm 10:36pm
10:07pm 10:15pm 10:22pm 10:31pm 10:47pm 10:55pm 11:05pm
11:02pm 11:15pmW 11:22pm 11:31pm 11:47pm 11:55pm 12:05am
12:02am 12:15amW 12:22am 12:31am 12:47am 12:55am ---
12:58am 1:15amW 1:22am 1:31am 1:47am 1:55am ---
To DOWNTOWN (Weekday):
35th Av SW 35th Av SW 35th Av SW 1st Av S 4th Av S 3rd Av
& SW Roxbury & SW Roxbury & & & & To
(southbound) (northbound) SW Avalon S Spokane S Jackson Pike Route
Way
4:39am 4:50am 5:01am 5:08am 5:18am 5:25am 15
5:12am 5:23am 5:35am 5:43am 5:53am 6:00am 15
5:41am 5:52am 6:04am 6:12am 6:22am 6:30am 15
5:48amE 5:59amE 6:12amE§ --- --- 6:28amEK§
6:07amE 6:20amE 6:33amE§ --- --- 6:52amEK§
6:09amH 6:22amH 6:35amH 6:43amH 6:53amH 7:00amH 15
6:25amE 6:38amE 6:51amE§ --- --- 7:10amEK§
6:35am 6:48am 7:01am 7:09am 7:21am 7:28am 15
6:46amEH 6:59amEH 7:12amEH§ --- --- 7:41amEHK§
6:56amE 7:09amE 7:22amE§ --- --- 7:51amEK§
7:04amE 7:17amE 7:30amE§ --- --- 8:00amEK§ CB
7:06am 7:19am 7:32am 7:41am 7:53am 8:00am 18
7:09amE 7:22amE 7:35amE§ --- --- 8:05amEK§
7:24amEH 7:37amEH 7:50amEH§ --- --- 8:20amEHK§ CB
7:30amE 7:43amE 7:56amE§ --- --- 8:26amEK§ CB
7:42am 7:54am 8:07am 8:16am 8:28am 8:35am 15
8:01amE 8:13amE 8:26amE§ --- --- 8:47amEK§ CB
8:12am 8:24amE 8:37am 8:46am 8:58am 9:05am 18
8:33amE 8:45amE 8:58amE§ --- --- 9:17amEK§ CB
8:44am 8:56am 9:09am 9:16am 9:28am 9:35am 15
9:15am 9:26am 9:39am 9:46am 9:58am 10:05am 18
9:45am 9:56am 10:09am 10:16am 10:28am 10:35am 15
10:15am 10:26am 10:39am 10:46am 10:58am 11:05am 18
10:45am 10:56am 11:09am 11:16am 11:28am 11:35am 15
11:15am 11:26am 11:39am 11:46am 11:58am 12:05pm 18
--- 11:56amG 12:09pm 12:16pm 12:28pm 12:35pm 15
11:29am 12:25pmG 12:38pm 12:45pm 12:57pm 1:05pm 18
--- 12:55pmG 1:08pm 1:15pm 1:27pm 1:35pm 15
12:30pm 1:25pmG 1:38pm 1:45pm 1:57pm 2:05pm 18
1:00pm 1:55pmG 2:08pm 2:15pm 2:27pm 2:35pm 15
--- 2:25pmG 2:38pm 2:45pm 2:57pm 3:05pm 18
2:01pm 2:54pmG 3:07pm 3:14pm 3:27pm 3:35pm 15
2:31pm 3:23pmG 3:36pm 3:43pm 3:57pm 4:05pm 18
3:01pm 3:53pmG 4:06pm 4:13pm 4:27pm 4:35pm 15
--- 4:22pmG 4:35pm 4:42pm 4:56pm 5:05pm 18
4:02pm 4:53pmG 5:05pm 5:12pm 5:26pm 5:35pm 15
--- 5:25pmG 5:37pm 5:44pm 5:57pm 6:05pm 18
--- 5:48pmG 6:00pm 6:07pm 6:18pm 6:25pm 18
--- 6:19pmG 6:31pm 6:37pm 6:48pm 6:55pm 15
--- 6:56pmG 7:07pm 7:13pm 7:23pm 7:30pm 18
7:01pmC 7:26pmG 7:37pm 7:43pm 7:53pm 8:00pm 18
7:29pmC 7:56pmG 8:07pm 8:13pm 8:23pm 8:30pm 18
7:56pmC 8:27pmG 8:37pm 8:43pm 8:53pm 9:00pm 18
8:20pmC 8:57pmG 9:07pm 9:13pm 9:23pm 9:30pm 18
8:56pmC 9:27pmG 9:37pm 9:43pm 9:53pm 10:00pm 18
9:26pmC 9:57pmG 10:07pm 10:13pm 10:23pm 10:30pm 18
9:56pmC 10:22pmG 10:32pm 10:38pm 10:48pm 10:55pm 18
10:25pmC 10:52pmG 11:02pm 11:08pm 11:18pm 11:25pm 18
10:55pmC 11:22pmG 11:32pm 11:38pm 11:48pm 11:55pm 18
11:55pmC 12:22amG 12:32am 12:38am 12:48am 12:55am 18
|
Timetable Symbols
- B-Bus leaves 1st Ave & Blanchard St at this time. First stop on 3rd Ave is Virginia St.
- C-After looping through Arbor Heights, this trip has an extended wait at 29th Ave SW & SW Barton St. For continuing service to downtown, transfer to the inbound Route 21 bus at 35th Ave SW & SW Roxbury St.
- D-Leaves Bell St & 4th Ave at this time. First stop on 3rd Ave is Bell St.
- E-EXPRESS
- To downtown Seattle, EXPRESS buses will make no stops between 35th Ave SW & SW Morgan St and Seneca St & 2nd Ave EXCEPT at 35th Ave SW & SW Avalon Wy.
- To Arbor Heights, EXPRESS buses will make NO stops between 2nd Ave & Columbia St and 35th Ave SW & SW Morgan St EXCEPT at 35th Ave SW & SW Avalon Wy.
- G-Bus leaves 29th Ave SW & SW Barton 3 minutes earlier after a 8 to 40 minute layover.
- H-This trip does NOT operate on Nov. 11 and 25,Dec. 27 thru Dec. 30 and Jan. 16.
- J-Bus arrives at this time. It leaves 12 to 40 minutes later for Arbor Heights.
- K-Express travels via 3rd Ave, Lenora St, 2nd Ave to Marion St.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
- CB-To Metro Base, Airport Way S & S Atlantic St
- §-Estimated time.
|