14 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To MOUNT BAKER (Weekday):
3rd Av 3rd Av 5th Av S 23rd Av S Rainier Av S Mt Rainier
& & & & & S Forest Dr S &
Cedar Union S Jackson S Jackson Bay-3 S Hanford
--- --- 5:42am 5:48am 5:59am 6:09am
5:54am 6:00am 6:09am 6:15am 6:26am 6:39am
6:24am 6:30am 6:39am 6:47am 6:58am 7:11am
--- --- 6:53am 7:01am 7:12am ---
6:54am 7:01am 7:11am 7:19am 7:30am 7:43am
--- --- 7:23am 7:31am 7:42am ---
7:15am 7:22am 7:32am 7:40am 7:51am 8:04am
7:30am 7:37am 7:47am 7:54am 8:05am ---
7:46am 7:53am 8:03am 8:10am 8:21am 8:34am
8:17am 8:24am 8:34am 8:41am 8:52am 9:05am
8:40am 8:47am 8:57am 9:04am 9:15am 9:28am
9:14am 9:21am 9:30am 9:37am 9:49am 9:59am
9:47am 9:54am 10:03am 10:11am 10:23am 10:34am
10:17am 10:25am 10:34am 10:42am 10:54am 11:05am
10:47am 10:55am 11:05am 11:13am 11:25am 11:36am
11:17am 11:25am 11:34am 11:42am 11:54am 12:05pm
11:47am 11:55am 12:05pm 12:13pm 12:25pm 12:37pm
12:17pm 12:25pm 12:35pm 12:44pm 12:56pm 1:08pm
12:47pm 12:55pm 1:05pm 1:14pm 1:26pm 1:38pm
1:17pm 1:25pm 1:35pm 1:44pm 1:56pm 2:08pm
1:47pm 1:55pm 2:05pm 2:14pm 2:26pm 2:38pm
2:17pm 2:25pm 2:35pm 2:44pm 2:57pm 3:09pm
2:47pm 2:55pm 3:05pm 3:14pm 3:27pm 3:40pm
3:18pm 3:26pm 3:36pm 3:45pm 3:59pm 4:12pm
3:45pm 3:53pm 4:03pm 4:12pm 4:26pm 4:39pm
4:10pm 4:18pm 4:28pm 4:37pm 4:51pm 5:04pm
--- 4:30pmC 4:40pm 4:49pm 5:03pm ---
4:33pm 4:41pm 4:51pm 5:00pm 5:14pm 5:27pm
4:53pm 5:01pm 5:11pm 5:20pm 5:34pm 5:47pm
5:09pm 5:17pm 5:27pm 5:36pm 5:50pm 6:03pm
5:23pm 5:31pm 5:41pm 5:50pm 6:04pm 6:17pm
5:38pm 5:46pm 5:56pm 6:05pm 6:19pm 6:31pm
5:53pm 6:01pm 6:11pm 6:20pm 6:33pm 6:45pm
6:08pm 6:16pm 6:25pm 6:34pm 6:47pm 6:59pm
6:23pm 6:30pm 6:39pm 6:48pm 7:01pm 7:13pm
6:43pm 6:50pm 6:59pm 7:08pm 7:21pm 7:33pm
7:03pm 7:10pm 7:19pm 7:26pm 7:36pm 7:48pm
7:22pm 7:29pm 7:38pm 7:45pm 7:55pm 8:07pm
7:42pm 7:49pm 7:58pm 8:05pm 8:15pm 8:27pm
8:02pm 8:09pm 8:18pm 8:25pm 8:35pm 8:47pm
8:32pm 8:39pm 8:48pm 8:55pm 9:05pm ---
9:02pm 9:09pm 9:17pm 9:24pm 9:34pm 9:45pm
9:32pm 9:39pm 9:47pm 9:54pm 10:04pm ---
10:02pm 10:09pm 10:17pm 10:23pm 10:33pm 10:44pm
11:01pm 11:07pm 11:13pm 11:19pm 11:30pm 11:42pm
12:01am 12:07am 12:13am 12:19am 12:30am ---
--- 1:15amC 1:21am 1:27am 1:38am ---
To DOWNTOWN (Weekday):
Mt Rainier Rainier Av S 23rd Av S 5th Av S 3rd Av 3rd Av
S & & S Forest & & & & To
S Hanford Bay-3 S Jackson S Jackson Pike Cedar Route
5:15am 5:17am 5:26am 5:34am 5:41am 5:48am 1
5:45am 5:47am 5:56am 6:04am 6:12am 6:20am 1
6:00am 6:02am 6:11am 6:19am 6:27am 6:35am 1
6:15am 6:17am 6:26am 6:36am 6:44am 6:53am 1
6:30am 6:32am 6:41am 6:51am 6:59am 7:08am 1
6:45am 6:48am 6:58am 7:08am 7:16am 7:25am 1
7:00am 7:03am 7:13am 7:23am 7:31am 7:40am 1
--- 7:18am 7:28am 7:38am 7:47am 7:56am 1
7:30am 7:33am 7:43am 7:53am 8:02am 8:11am 1
--- 7:48am 7:58am 8:08am 8:17am 8:26am 1
8:00am 8:03am 8:13am 8:23am 8:32am 8:41am 1
--- 8:18am 8:28am 8:38am 8:47am 8:56am 1
8:30am 8:33am 8:43am 8:53am 9:01am 9:10am 1
9:00am 9:03am 9:13am 9:23am 9:31am 9:40am 1
9:30am 9:33am 9:43am 9:53am 10:01am 10:10am 1
10:00am 10:03am 10:13am 10:23am 10:31am 10:40am 1
10:30am 10:33am 10:43am 10:53am 11:01am 11:10am 1
11:00am 11:03am 11:13am 11:23am 11:31am 11:40am 1
11:30am 11:33am 11:43am 11:53am 12:01pm 12:10pm 1
12:00pm 12:03pm 12:13pm 12:25pm 12:33pm 12:42pm 1
12:30pm 12:32pm 12:42pm 12:54pm 1:02pm 1:11pm 1
1:00pm 1:02pm 1:12pm 1:24pm 1:32pm 1:41pm 1
1:30pm 1:32pm 1:42pm 1:54pm 2:02pm 2:11pm 1
2:00pm 2:02pm 2:12pm 2:24pm 2:32pm 2:41pm 1
2:28pm 2:30pm 2:40pm 2:52pm 3:00pm 3:09pm 1
2:50pm 2:52pm 3:02pm 3:14pm 3:22pm 3:31pm 1
3:26pm 3:28pm 3:39pm 3:51pm 3:59pm 4:08pm 1
3:59pm 4:01pm 4:12pm 4:24pm 4:32pm 4:42pm 1
4:30pm 4:32pm 4:43pm 4:55pm 5:04pm 5:15pm 1
5:00pm 5:02pm 5:12pm 5:24pm 5:33pm 5:44pm 1
--- 5:17pm 5:27pm 5:39pm 5:48pm 5:59pm 1
5:30pm 5:32pm 5:42pm 5:54pm 6:03pm 6:13pm 1
5:45pm 5:47pm 5:57pm 6:09pm 6:17pm 6:27pm 1
6:00pm 6:02pm 6:12pm 6:22pm 6:30pm 6:40pm 1
6:25pm 6:27pm 6:36pm 6:46pm 6:53pm 7:02pm 1
6:30pm 6:32pm 6:41pm 6:51pm --- ---
6:36pm 6:38pm 6:47pm 6:56pm --- --- AB
6:55pm 6:57pm 7:06pm 7:14pm 7:20pm 7:29pm 1
7:05pm 7:07pm 7:15pm 7:24pm --- --- AB
7:25pm 7:27pm 7:35pm 7:44pm 7:50pm 7:59pm 1
7:55pm 7:57pm 8:05pm 8:14pm 8:20pm 8:29pm 1
8:00pm 8:02pm 8:10pm 8:19pm --- --- AB
8:25pm 8:27pm 8:35pm 8:44pm 8:50pm 8:59pm 1
8:55pm 8:57pm 9:05pm 9:14pm 9:20pm 9:29pm 1
9:00pm 9:02pm 9:10pm 9:19pm --- --- AB
9:55pm 9:57pm 10:05pm 10:14pm 10:19pm 10:27pm 1
10:55pm 10:57pm 11:05pm 11:14pm 11:19pm 11:27pm 1
11:57pm 11:59pm 12:07am 12:14am --- --- AB
--- 12:35am 12:43am 12:50am 12:55am ---
|
Timetable Symbols
C-Leaves southbound on 3rd Ave at Pine St about 2 minutes earlier.
AB-To Metro Base, Airport Way S & S Atlantic St.
|
|
Special Service Info
- Funds from Transit Now and a partnership with the City of Seattle pay for seven added trips on Route 14 each weekday for more-frequent service morning and mid-afternoon.
|