To DOWNTOWN, MT BAKER (Weekday):
Bellevue Av 3rd Av 5th Av S 23rd Av S Rainier Av S Mt Rainier
& & & & & S Forest Dr S &
Bellevue Pl Union S Jackson S Jackson Bay-3 37th Pl S
--- --- 4:55amM 5:01am 5:12am 5:16am
--- --- 5:31amHM 5:37amH 5:48amH 5:52amH
5:16am 5:27am 5:36am 5:43am 5:54am 5:58am
--- --- 6:01amHM 6:08amH 6:19amH 6:23amH
--- --- 6:11amM 6:18am 6:29am 6:33am
5:57amH 6:08amH 6:17amH 6:24amH 6:35amH 6:39amH
6:17am 6:28am 6:37am 6:44am 6:55am 6:59am
--- --- 7:01amM 7:08am 7:19am 7:23am
6:49amH 7:01amH 7:11amH 7:18amH 7:29amH 7:33amH
7:05am 7:17am 7:27am 7:35am 7:46am 7:50am
7:21amH 7:35amDH --- --- --- ---
--- --- 7:51amM 7:59am 8:10am 8:14am
7:35am 7:47am 7:57am 8:05am 8:16am 8:20am
7:43am 7:55am 8:05am --- --- ---
7:58am 8:10am 8:20am 8:28am 8:39am 8:43am
8:07amH 8:19amH 8:29amH --- --- ---
8:22am 8:34am 8:44am 8:52am 9:03am 9:07am
8:37am 8:49am 8:59am --- --- ---
9:00am 9:11am 9:20am 9:28am 9:39am 9:43am
9:27am 9:38am 9:47am 9:55am 10:06am 10:10am
9:57am 10:08am 10:17am 10:25am 10:36am 10:40am
10:27am 10:38am 10:48am 10:57am 11:08am 11:12am
10:57am 11:08am 11:17am 11:26am 11:37am 11:41am
11:27am 11:38am 11:48am 11:57am 12:08pm 12:12pm
11:55am 12:07pm 12:17pm 12:26pm 12:39pm 12:43pm
12:25pm 12:37pm 12:47pm 12:56pm 1:09pm 1:13pm
12:55pm 1:07pm 1:17pm 1:26pm 1:39pm 1:43pm
1:25pm 1:37pm 1:47pm 1:56pm 2:09pm 2:13pm
1:55pm 2:07pm 2:17pm 2:27pm 2:41pm 2:45pm
--- --- 2:35pmHM 2:45pmH 2:59pmH 3:03pmH
2:20pm 2:32pm 2:42pm 2:52pm 3:06pm 3:10pm
2:45pm 2:57pm 3:07pm 3:17pm 3:31pm 3:35pm
--- 3:16pmC 3:26pm 3:36pm 3:50pm 3:54pm
3:24pm 3:36pm 3:46pm 3:56pm 4:10pm 4:14pm
3:45pm 3:57pm 4:07pm 4:17pm 4:31pm 4:35pm
4:05pm 4:17pm 4:27pm 4:37pm 4:51pm 4:55pm
--- 4:32pmCT 4:42pmT 4:52pmT 5:06pmT 5:10pmT
4:34pmH 4:47pmH 4:57pmH 5:07pmH 5:21pmH 5:25pmH
4:45pm 4:58pm 5:08pm 5:18pm 5:32pm 5:36pm
4:55pm 5:08pm 5:18pm 5:28pm 5:42pm 5:46pm
5:09pm 5:22pm 5:32pm 5:42pm 5:56pm 6:00pm
5:24pm 5:37pm 5:47pm 5:57pm 6:10pm 6:14pm
5:40pm 5:53pm 6:03pm 6:12pm 6:25pm 6:29pm
5:54pmH 6:07pmH 6:17pmH 6:25pmH 6:38pmH 6:42pmH
6:09pm 6:22pm 6:31pm 6:39pm 6:52pm 6:56pm
6:25pm 6:38pm 6:47pm 6:55pm 7:07pm 7:11pm
6:55pm 7:07pm 7:16pm 7:24pm 7:36pm 7:40pm
7:25pm 7:37pm 7:46pm 7:53pm 8:05pm 8:09pm
7:56pm 8:07pm 8:16pm 8:23pm 8:35pm 8:39pm
8:26pm 8:37pm 8:46pm 8:53pm 9:05pm 9:09pm
8:56pm 9:07pm 9:15pm 9:22pm 9:34pm 9:38pm
9:27pm 9:37pm 9:45pm 9:52pm 10:02pm 10:06pm
9:57pm 10:07pm 10:15pm 10:22pm 10:32pm 10:36pm
10:27pm 10:37pm 10:45pm 10:52pm 11:02pm 11:06pm
10:57pm 11:07pm 11:15pm 11:22pm 11:32pm 11:36pm
11:27pm 11:37pm 11:45pm 11:52pm 12:02am ---
11:57pm 12:07am 12:15am 12:22am 12:32am ---
12:55am 1:05am 1:13am 1:20am 1:30am ---
To DOWNTOWN, SUMMIT (Weekday):
Mt Rainier Rainier Av S 23rd Av S 5th Av S 4th Av Bellevue Av
S & & S Forest & & & E &
37th Pl S Bay-3 S Jackson S Jackson Pike Bellevue Pl
E
--- --- --- 4:52am 5:00am 5:09am
--- --- --- 5:32amH 5:40amH 5:49amH
5:25am 5:28am 5:37am 5:44am 5:52am 6:01am
6:02amH 6:05amH 6:14amH 6:21amH 6:31amH 6:40amH
6:17am 6:20am 6:29am 6:36am 6:46am 6:55am
6:32amH 6:35amH 6:44amH 6:51amH 7:01amH 7:11amH
--- --- --- 6:59am 7:09am 7:20am
6:46am 6:49am 6:59am 7:06am 7:16am 7:27am
--- --- --- 7:15am 7:26am 7:37am
7:01amH 7:04amH 7:14amH 7:21amH 7:32amH 7:43amH
7:16am 7:19am 7:29am 7:36am 7:47am 7:58am
7:31am 7:34am 7:44am 7:51am 8:02am 8:12am
7:44amHT 7:47amHT 7:57amHT 8:04amHT 8:15amFHT ---
8:01am 8:04am 8:14am 8:22am 8:33am 8:43am
8:24am 8:27am 8:37am 8:46am 8:56am 9:06am
8:49am 8:52am 9:02am 9:11am 9:21am 9:31am
9:20am 9:23am 9:32am 9:41am 9:51am 10:01am
9:49am 9:52am 10:01am 10:10am 10:20am 10:30am
10:19am 10:22am 10:31am 10:40am 10:50am 11:00am
10:49am 10:52am 11:01am 11:10am 11:20am 11:30am
11:20am 11:23am 11:32am 11:41am 11:51am 12:01pm
11:50am 11:53am 12:02pm 12:11pm 12:21pm 12:31pm
12:19pm 12:22pm 12:31pm 12:41pm 12:51pm 1:01pm
12:48pm 12:51pm 1:00pm 1:10pm 1:20pm 1:30pm
1:18pm 1:21pm 1:30pm 1:40pm 1:50pm 2:01pm
1:48pm 1:51pm 2:00pm 2:10pm 2:20pm 2:31pm
2:20pm 2:23pm 2:32pm 2:42pm 2:52pm 3:03pm
2:43pm 2:46pm 2:55pm 3:05pm 3:15pm 3:26pm
3:01pm 3:04pm 3:13pm 3:23pm 3:33pm 3:44pm
3:20pmH 3:23pmH 3:32pmH 3:42pmH 3:52pmH 4:03pmH
--- --- --- 3:55pm 4:05pm 4:18pm
3:50pm 3:53pm 4:02pm 4:11pm 4:22pm 4:35pm
4:04pm 4:07pm 4:15pm 4:24pm 4:35pm 4:48pm
4:26pm 4:29pm 4:37pm 4:46pm 4:57pm 5:10pm
4:44pm 4:47pm 4:55pm 5:04pm 5:15pm 5:29pm
4:50pm 4:53pmG 5:01pmG --- --- ---
--- --- --- 5:18pmH 5:29pmH 5:43pmH
5:10pm 5:13pm 5:21pm 5:30pm 5:41pm 5:55pm
5:32pm 5:35pm 5:42pm 5:50pm 6:01pm 6:14pm
5:38pmH 5:41pmGH 5:48pmGH --- --- ---
5:52pm 5:55pm 6:02pm 6:10pm 6:21pm 6:31pm
5:58pm 6:01pmG 6:08pmG --- --- ---
6:22pm 6:25pm 6:32pm 6:40pm 6:50pm 7:00pm
6:28pm 6:31pmG 6:38pmG --- --- ---
6:54pm 6:57pm 7:04pm 7:11pm 7:20pm 7:30pm
7:00pmH 7:03pmGH 7:10pmGH --- --- ---
7:06pm 7:09pmG 7:16pmG --- --- ---
7:24pm 7:27pm 7:34pm 7:41pm 7:50pm 8:00pm
7:54pm 7:57pm 8:04pm 8:11pm 8:20pm 8:30pm
8:24pm 8:27pm 8:34pm 8:41pm 8:50pm 9:00pm
8:54pm 8:57pm 9:04pm 9:11pm 9:20pm 9:30pm
9:25pm 9:28pm 9:35pm 9:42pm 9:50pm 10:00pm
9:56pm 9:59pm 10:06pm 10:12pm 10:20pm 10:29pm
10:26pm 10:29pm 10:36pm 10:42pm 10:50pm 10:59pm
10:56pm 10:59pm 11:06pm 11:12pm 11:20pm 11:29pm
11:11pm 11:14pmG 11:21pmG --- --- ---
11:56pm 11:59pm 12:06am 12:12am 12:20am 12:29am
|
Timetable Symbols
- C-Leaves southbound on 3rd Ave at Pine St about 2 minutes earlier.
- D-Arrives 1st Ave & Union St at this time.
- G-To 5th Ave S & S Jackson St only.
- H-This trip does NOT operate on Nov. 11, 27; Dec. 24, Dec. 28 thru 31; or Jan. 18.
- M-First stop is on S Jackson St at Maynard Ave S.
- T-Funded by Transit Now partnership.
|
|
Special Service Info
- Thanks to the passage of Transit Now and a financial partnership with the City of Seattle, Metro increased peak-period service on this route.
|