14 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To DOWNTOWN, MT BAKER (Weekday):
Bellevue Av 3rd Av 5th Av S 23rd Av S Rainier Av S Mt Rainier
& & & & & S Forest Dr S &
Bellevue Pl Union S Jackson S Jackson Bay 3 S Hanford
5:18am 5:27am 5:36am 5:42am 5:53am 6:03am
6:17am 6:28am 6:37am 6:45am 6:56am 7:09am
6:50am 7:01am 7:11am 7:19am 7:30am 7:43am
7:06am 7:17am 7:27am 7:35am 7:46am 7:59am
7:23amH 7:36amDH --- --- --- ---
7:38am 7:51am 8:01am 8:08am 8:19am 8:32am
7:57amH 8:10amH 8:20amH 8:27amH 8:38amH 8:51amH
8:21am 8:34am 8:44am 8:51am 9:02am 9:15am
8:40am 8:52am 9:02am --- --- ---
8:58am 9:11am 9:20am 9:27am 9:38am 9:48am
9:18am 9:31am 9:40am 9:47am 9:59am 10:09am
9:48am 10:01am 10:10am 10:18am 10:30am 10:41am
10:18am 10:31am 10:41am 10:49am 11:01am 11:12am
10:48am 11:01am 11:10am 11:18am 11:30am 11:41am
11:18am 11:31am 11:41am 11:49am 12:01pm 12:12pm
11:47am 12:00pm 12:10pm 12:18pm 12:30pm 12:42pm
12:17pm 12:30pm 12:40pm 12:49pm 1:01pm 1:13pm
12:47pm 1:00pm 1:10pm 1:19pm 1:31pm 1:43pm
1:17pm 1:30pm 1:40pm 1:49pm 2:01pm 2:13pm
1:47pm 2:00pm 2:10pm 2:19pm 2:32pm 2:44pm
2:19pm 2:32pm 2:42pm 2:51pm 3:04pm 3:16pm
2:50pm 3:03pm 3:13pm 3:22pm 3:36pm 3:49pm
3:21pm 3:34pm 3:44pm 3:53pm 4:07pm 4:20pm
3:41pmH 3:54pmH 4:04pmH 4:13pmH 4:27pmH 4:40pmH
4:00pm 4:13pm 4:23pm 4:32pm 4:46pm 4:59pm
--- 4:28pmC 4:38pm 4:47pm 5:01pm 5:14pm
4:30pm 4:43pm 4:53pm 5:02pm 5:16pm 5:29pm
--- 4:58pmC 5:08pm 5:17pm 5:31pm 5:44pm
5:00pmH 5:13pmH 5:23pmH 5:32pmH 5:46pmH 5:59pmH
5:15pm 5:28pm 5:38pm 5:47pm 6:01pm 6:14pm
5:30pm 5:43pm 5:53pm 6:02pm 6:16pm 6:28pm
5:45pm 5:58pm 6:08pm 6:17pm 6:30pm 6:42pm
6:01pmH 6:13pmH 6:22pmH 6:31pmH 6:44pmH 6:56pmH
6:16pm 6:28pm 6:37pm 6:46pm 6:59pm 7:11pm
6:31pm 6:43pm 6:52pm 7:01pm 7:14pm 7:26pm
6:55pm 7:07pm 7:16pm 7:23pm 7:33pm 7:45pm
7:25pm 7:37pm 7:46pm 7:53pm 8:03pm 8:15pm
7:55pm 8:07pm 8:16pm 8:23pm 8:33pm 8:45pm
8:25pm 8:37pm 8:46pm 8:53pm 9:03pm ---
8:55pm 9:07pm 9:15pm 9:22pm 9:32pm 9:43pm
9:26pm 9:37pm 9:45pm 9:52pm 10:02pm ---
9:57pm 10:07pm 10:15pm 10:21pm 10:31pm 10:42pm
10:57pm 11:07pm 11:15pm 11:21pm 11:31pm 11:42pm
11:58pm 12:07am 12:15am 12:21am 12:31am ---
1:01am 1:10am 1:18am 1:23am 1:32am ---
To DOWNTOWN, SUMMIT (Weekday):
Mt Rainier Rainier Av S 23rd Av S 5th Av S 4th Av Bellevue Av
S & & S Forest & & & E &
S Hanford Bay 3 S Jackson S Jackson Pike Bellevue Pl
E
--- --- --- 4:51am 5:00am 5:11am
5:25am 5:27am 5:36am 5:44am 5:54am 6:06am
6:02am 6:04am 6:13am 6:21am 6:31am 6:43am
6:17am 6:19am 6:28am 6:36am 6:46am 6:58am
6:29amH 6:31amH 6:40amH 6:50amH 7:01amH 7:13amH
6:44am 6:47am 6:57am 7:07am 7:18am 7:30am
6:59amH 7:02amH 7:12amH 7:22amH 7:33amH 7:45amH
--- 7:16am 7:26am 7:36am 7:47am 7:59am
7:28am 7:31am 7:41am 7:51am 8:02am 8:14am
--- 7:47am 7:57am 8:07am 8:18amF ---
8:00am 8:03am 8:13am 8:23am 8:34am 8:46am
8:22am 8:25am 8:35am 8:45am 8:56am 9:08am
8:52am 8:55am 9:05am 9:15am 9:26am 9:38am
8:56amH 8:59amH --- --- --- ---
9:22am 9:25am 9:35am 9:45am 9:56am 10:08am
9:53am 9:56am 10:06am 10:16am 10:27am 10:39am
10:22am 10:25am 10:35am 10:45am 10:56am 11:08am
10:52am 10:55am 11:05am 11:15am 11:26am 11:38am
11:23am 11:26am 11:36am 11:46am 11:57am 12:10pm
11:51am 11:54am 12:04pm 12:15pm 12:27pm 12:40pm
12:22pm 12:24pm 12:34pm 12:46pm 12:58pm 1:11pm
12:51pm 12:53pm 1:03pm 1:15pm 1:27pm 1:41pm
1:21pm 1:23pm 1:33pm 1:45pm 1:57pm 2:11pm
1:51pm 1:53pm 2:03pm 2:15pm 2:27pm 2:41pm
2:21pm 2:23pm 2:33pm 2:45pm 2:57pm 3:11pm
--- 2:46pm 2:56pm 3:08pm 3:20pm 3:34pm
3:00pm 3:02pm 3:12pm 3:24pm 3:38pm 3:53pm
3:21pm 3:23pm 3:34pm 3:46pm 4:00pm 4:15pm
3:41pmH 3:43pmH 3:54pmH 4:06pmH 4:20pmH 4:35pmH
4:01pm 4:03pm 4:14pm 4:26pm 4:40pm 4:55pm
--- 4:20pm 4:31pm 4:43pm 4:57pm 5:12pm
4:43pm 4:45pm 4:56pm 5:08pm 5:20pm 5:36pm
4:58pmH 5:00pmH 5:10pmH 5:22pmH 5:34pmH 5:50pmH
5:10pm 5:12pm 5:22pm 5:34pm 5:46pm 6:02pm
5:31pm 5:33pm 5:43pm 5:55pm 6:07pm 6:23pm
5:34pm 5:36pm --- --- --- ---
5:49pm 5:51pm 6:01pm 6:13pm 6:23pm 6:39pm
6:04pmH 6:06pmH --- --- --- ---
6:19pm 6:21pm 6:30pm 6:40pm 6:50pm 7:06pm
6:33pm 6:35pm --- --- --- ---
6:51pm 6:53pm 7:02pm 7:12pm 7:21pm 7:35pm
7:01pmH 7:03pmH --- --- --- ---
7:21pm 7:23pm 7:31pm 7:40pm 7:49pm 8:03pm
7:31pm 7:33pm --- --- --- ---
7:56pm 7:58pm 8:06pm 8:15pm 8:24pm 8:38pm
8:26pm 8:28pm 8:36pm 8:45pm 8:54pm 9:07pm
8:56pm 8:58pm 9:06pm 9:15pm 9:24pm 9:37pm
9:54pm 9:56pm 10:04pm 10:13pm 10:22pm 10:35pm
10:55pm 10:57pm 11:05pm 11:14pm 11:23pm 11:36pm
11:55pm 11:57pm 12:05am 12:12am 12:20am 12:31am
|
Timetable Symbols
- C-Leaves southbound on 3rd Ave at Pine St about 2 minutes earlier.
- H-This trip does not operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
- D-Arrives 1st Ave & Union St at this time.
- F-Arrives 3rd Ave & Pike St at this time.
|