13 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Weekday):
3rd Av W Queen Anne Queen Anne 1st Av 3rd Av 6th Av
& Av N & Av N & & & & To
W Cremona Boston Mercer Denny Way Union Spring Route
5:54amH 5:56amH 6:02amH 6:06amH 6:19amH 6:21amH 2
6:20am 6:22am 6:28am 6:32am 6:45am 6:47am 2
6:48am 6:50am 6:56am 7:00am 7:13am 7:15am 2
7:10am 7:12am 7:20am 7:23am 7:38am 7:40am 2
7:26am 7:29am 7:36am 7:39am 7:54am 7:56am 2
7:43am 7:46am 7:53am 7:56am 8:11am 8:13am 2
7:54amH 7:57amH 8:04amH 8:07amH 8:22amH S on 3rd AB
8:02am 8:05am 8:12am 8:15am 8:30am 8:32am 2
8:30amH 8:33amH 8:40amH 8:43amH 8:58amH S on 3rd AB
8:36am 8:39am 8:46am 8:49am 9:04am 9:06am 2
9:18am 9:21am 9:28am 9:31am 9:46am 9:48am 2
9:47am 9:50am 9:57am 10:00am 10:15am 10:17am 2
10:17am 10:20am 10:27am 10:30am 10:45am 10:47am 2
10:49am 10:52am 10:59am 11:02am 11:15am 11:17am 2
11:18am 11:21am 11:28am 11:32am 11:45am 11:47am 2
11:48am 11:51am 11:58am 12:02pm 12:15pm 12:17pm 2
12:17pm 12:20pm 12:27pm 12:31pm 12:45pm 12:47pm 2
12:46pm 12:49pm 12:56pm 1:00pm 1:14pm 1:16pm 2
1:15pm 1:18pm 1:25pm 1:29pm 1:43pm 1:45pm 2
1:41pm 1:44pm 1:52pm 1:56pm 2:11pm 2:13pm 2
2:14pm 2:17pm 2:25pm 2:29pm 2:44pm 2:46pm 2
2:39pm 2:42pm 2:50pm 2:54pm 3:08pm 3:10pm 2
3:09pm 3:11pm 3:19pm 3:23pm 3:37pm 3:39pm 2
3:32pm 3:34pm 3:42pm 3:46pm 4:00pm 4:02pm 2
3:54pm 3:56pm 4:04pm 4:08pm 4:22pm 4:24pm 2
4:16pm 4:18pm 4:26pm 4:30pm 4:44pm 4:46pm 2
4:29pm 4:31pm 4:39pm 4:43pm 4:57pm 4:59pm 2
4:48pm 4:50pm 4:58pm 5:02pm 5:16pm 5:18pm 2
4:58pm 5:00pm 5:08pm 5:12pm 5:26pm 5:28pm 2
5:10pm 5:12pm 5:20pm 5:23pm 5:37pm S on 3rd AB
5:29pm 5:31pm 5:39pm 5:42pm 5:56pm 5:58pm 2
5:36pm 5:38pm 5:46pm 5:49pm 6:03pm S on 3rd AB
5:45pmH 5:47pmH 5:55pmH 5:58pmH 6:12pmH S on 3rd AB
6:00pm 6:02pm 6:10pm 6:13pm 6:27pm 6:29pm 2
6:30pm 6:32pm 6:39pm 6:43pm 6:55pm S on 3rd AB
6:52pm 6:55pm 7:00pm 7:04pm 7:16pm 7:24pmC
6:57pm 7:00pm 7:05pm 7:09pm 7:21pm S on 3rd AB
7:21pm 7:24pm 7:29pm 7:33pm 7:45pm --- 3
7:54pm 7:57pm 8:02pm 8:06pm 8:18pm 8:26pmC
8:25pm 8:28pm 8:33pm 8:37pm 8:49pm 8:57pmC
8:55pm 8:58pm 9:03pm 9:07pm 9:19pm 9:27pmC
9:25pm 9:28pm 9:33pm 9:36pm 9:48pm S on 3rd AB
9:55pm 9:58pm 10:03pm 10:06pm 10:17pm S on 3rd AB
10:25pm 10:28pm 10:32pm 10:35pm 10:46pm S on 3rd AB
10:49pm 10:52pm 10:56pm 10:59pm 11:10pm --- 3
11:19pm 11:22pm 11:26pm 11:29pm 11:40pm --- 3
11:50pm 11:53pm 11:57pm 12:00am 12:09am --- 3
12:13am 12:16am 12:20am 12:22am 12:31am S on 3rd AB
To SEATTLE PACIFIC UNIVERSITY (Weekday):
4th Av 3rd Av 1st Av N Queen Anne 3rd Av W
& & & Av N & &
Seneca Pike Denny Way Boston W Cremona
5:14amBH 5:21amH 5:28amH 5:37amH 5:48amH
5:40amB 5:47am 5:54am 6:03am 6:14am
6:07amB 6:15am 6:22am 6:31am 6:42am
6:29amB 6:37am 6:44am 6:53am 7:04am
6:47am 6:50am 6:57am 7:06am 7:17am
7:02amB 7:10am 7:17am 7:26am 7:37am
7:13amH 7:16amH 7:23amH 7:32amH 7:43amH
7:20amB 7:29am 7:36am 7:45am 7:56am
7:40amBH 7:49amH 7:56amH 8:05amH 8:14amH
7:56am 7:59am 8:06am 8:16am 8:27am
8:21am 8:24am 8:32am 8:42am 8:53am
8:56amB 9:04am 9:12am 9:22am 9:33am
9:29am 9:32am 9:40am 9:49am 10:00am
9:59am 10:02am 10:10am 10:19am 10:30am
10:29am 10:32am 10:40am 10:49am 11:00am
11:00am 11:03am 11:11am 11:20am 11:31am
11:30am 11:33am 11:41am 11:50am 12:01pm
12:00pm 12:03pm 12:11pm 12:23pm 12:34pm
12:30pm 12:33pm 12:41pm 12:53pm 1:04pm
1:00pm 1:03pm 1:11pm 1:22pm 1:34pm
1:30pm 1:33pm 1:42pm 1:53pm 2:05pm
1:57pm 2:00pm 2:09pm 2:20pm 2:32pm
2:27pm 2:30pm 2:39pm 2:50pm 3:02pm
2:45pmB 2:53pm 3:02pm 3:13pm 3:25pm
3:12pm 3:15pm 3:24pm 3:35pm 3:48pm
3:31pm 3:34pm 3:43pm 3:55pm 4:08pm
3:46pm 3:49pm 3:58pm 4:10pm 4:23pm
4:01pm 4:04pm 4:13pm 4:25pm 4:38pm
4:14pm 4:17pm 4:26pm 4:38pm 4:51pm
4:27pm 4:30pm 4:39pm 4:51pm 5:04pm
4:36pmB 4:45pm 4:54pm 5:07pm 5:20pm
4:52pm 4:55pm 5:04pm 5:17pm 5:30pm
4:55pmBH 5:04pmH 5:13pmH 5:26pmH 5:39pmH
5:15pm 5:18pm 5:27pm 5:40pm 5:53pm
5:35pm 5:38pm 5:47pm 6:00pm 6:13pm
5:47pm 5:50pm 5:59pm 6:12pm 6:24pm
6:11pm 6:14pm 6:22pm 6:34pm 6:46pm
6:40pm 6:43pm 6:51pm 7:03pm 7:15pm
7:08pmD 7:14pm 7:22pm 7:31pm 7:42pm
7:38pmD 7:44pm 7:52pm 8:01pm 8:12pm
8:08pmD 8:14pm 8:22pm 8:31pm 8:42pm
8:38pmD 8:44pm 8:52pm 9:01pm 9:10pm
9:08pmD 9:14pm 9:22pm 9:31pm 9:41pm
9:38pmD 9:44pm 9:52pm 10:00pm 10:10pm
10:09pmG 10:15pm 10:22pm 10:30pm 10:40pm
10:39pmG 10:45pm 10:52pm 11:00pm 11:10pm
11:04pmG 11:15pmW 11:22pm 11:30pm 11:40pm
11:35pmG 11:45pmW 11:52pm 11:57pm 12:08am
|
Timetable Symbols
- B-Leaves 5th Ave & Jackson St at this time. Travels via 3rd Ave between Yesler Way & Pike St (see map).
- C-Arrives 3rd Ave S & S Main St at this time.
- D-Leaves S Main St & 3rd Ave S at this time. Travels via 3rd Ave between Yesler Way & Pike St.
- G-Leaves 4th Ave & James St at this time, via 3rd Ave to Pike St.
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
- W-Leaves at this time. Arrives 5 minutes earlier.
- AB-To Metro Base, between Airport Way S & S Atlantic St.
|
|
Special Service Info
- Funds from Transit Now and a partnership with the City of Seattle pay for four additional trips on Route 13 every weekday.
|