To DOWNTOWN (Weekday):
3rd Av W Queen Anne Queen Anne 1st Av 3rd Av 6th Av
& Av N & Av N & & & & To
W Cremona Boston Mercer Denny Way Union Spring Route
5:57am 6:01am 6:07am 6:10am 6:19am 6:22am 2
6:26am 6:30am 6:36am 6:39am 6:48am 6:51am 2
6:51am 6:55am 7:02am 7:05am 7:15am 7:18am 2
7:12am 7:17am 7:24am 7:27am 7:37am 7:40am 2
7:27am 7:32am 7:40am 7:44am 7:54am 7:57am 2
7:43am 7:48am 7:56am 8:00am 8:11am 8:14am 2
7:54am 7:59am 8:07am 8:11am 8:22am S on 3rd AB
8:02am 8:07am 8:15am 8:19am 8:30am 8:33am 2
8:28amH 8:33amH 8:40amH 8:44amH 8:55amH S on 3rd AB
8:37am 8:42am 8:49am 8:53am 9:04am 9:07am 2
9:22am 9:27am 9:33am 9:36am 9:46am 9:49am 2
9:49am 9:54am 10:01am 10:04am 10:15am 10:18am 2
10:19am 10:24am 10:31am 10:34am 10:45am 10:48am 2
10:50am 10:54am 11:01am 11:04am 11:15am 11:18am 2
11:20am 11:24am 11:31am 11:34am 11:45am 11:48am 2
11:50am 11:54am 12:01pm 12:04pm 12:15pm 12:19pm 2
12:19pm 12:24pm 12:31pm 12:34pm 12:45pm 12:49pm 2
12:48pm 12:53pm 1:00pm 1:03pm 1:14pm 1:18pm 2
1:18pm 1:22pm 1:29pm 1:32pm 1:43pm 1:47pm 2
1:49pm 1:53pm 2:00pm 2:03pm 2:14pm 2:18pm 2
2:20pm 2:24pm 2:31pm 2:34pm 2:45pm 2:49pm 2
2:43pm 2:47pm 2:54pm 2:57pm 3:08pm 3:12pm 2
3:11pm 3:15pm 3:22pm 3:25pm 3:37pm 3:41pm 2
3:34pm 3:38pm 3:45pm 3:48pm 4:00pm 4:04pm 2
3:56pm 4:00pm 4:07pm 4:10pm 4:22pm 4:26pm 2
4:03pm 4:07pm 4:14pm 4:17pm 4:29pm S on 3rd AB
4:17pm 4:21pm 4:28pm 4:31pm 4:43pm 4:47pm 2
4:31pm 4:35pm 4:42pm 4:45pm 4:57pm 5:01pm 2
4:49pm 4:53pm 5:00pm 5:04pm 5:16pm 5:21pm 2
4:59pm 5:03pm 5:10pm 5:14pm 5:26pm 5:31pm 2
5:13pm 5:18pm 5:25pm 5:28pm 5:40pm S on 3rd AB
5:30pm 5:35pm 5:42pm 5:45pm 5:56pm 6:01pm 2
5:45pm 5:49pm 5:56pm 5:59pm 6:10pm S on 3rd AB
5:56pmHT 6:00pmHT 6:07pmHT 6:10pmHT 6:21pmHT S on 3rd AB
6:02pm 6:06pm 6:13pm 6:16pm 6:27pm 6:31pm 2
6:25pm 6:29pm 6:36pm 6:39pm 6:50pm 6:57pmC
6:47pm 6:51pm 6:58pm 7:01pm 7:11pm 7:18pmC
7:22pm 7:26pm 7:32pm 7:35pm 7:45pm --- 3
7:27pm 7:31pm 7:37pm 7:40pm 7:50pm 7:56pmC
7:54pm 7:58pm 8:04pm 8:07pm 8:17pm 8:23pmC
8:25pm 8:29pm 8:34pm 8:37pm 8:47pm 8:53pmC
8:55pm 8:59pm 9:04pm 9:07pm 9:17pm 9:23pmC
9:25pm 9:29pm 9:34pm 9:37pm 9:47pm S on 3rd AB
9:55pm 9:59pm 10:04pm 10:07pm 10:16pm S on 3rd AB
10:25pm 10:29pm 10:34pm 10:37pm 10:46pm S on 3rd AB
10:50pm 10:54pm 10:59pm 11:02pm 11:10pm --- 3
11:20pm 11:24pm 11:29pm 11:32pm 11:40pm --- 3
11:50pm 11:54pm 11:59pm 12:02am 12:10am --- 3
12:12amT 12:16amT 12:21amT 12:24amT 12:32amT S on 3rd AB
To SEATTLE PACIFIC UNIVERSITY (Weekday):
4th Av 3rd Av 1st Av N Queen Anne 3rd Av W
& & & Av N & &
Seneca Pike Denny Way Boston W Cremona
5:22amB 5:29am 5:36am 5:44am 5:50am
5:43amB 5:50am 5:57am 6:05am 6:11am
6:11amB 6:19am 6:27am 6:36am 6:42am
6:26amB 6:34am 6:43am 6:52am 6:58am
6:48am 6:50am 6:59am 7:08am 7:14am
6:56amB 7:04am 7:13am 7:22am 7:28am
7:14am 7:16am 7:25am 7:34am 7:40am
7:23amB 7:32am 7:41am 7:50am 7:56am
7:40amBH 7:49amH 7:58amH 8:07amH 8:13amH
7:57am 7:59am 8:08am 8:17am 8:23am
8:22am 8:24am 8:33am 8:42am 8:48am
8:56amB 9:04am 9:13am 9:22am 9:28am
9:29am 9:32am 9:41am 9:50am 9:56am
9:59am 10:02am 10:11am 10:20am 10:26am
10:29am 10:32am 10:41am 10:50am 10:56am
11:00am 11:03am 11:12am 11:21am 11:27am
11:30am 11:33am 11:42am 11:51am 11:57am
12:00pm 12:03pm 12:12pm 12:22pm 12:29pm
12:30pm 12:33pm 12:42pm 12:52pm 12:59pm
1:00pm 1:03pm 1:12pm 1:24pm 1:31pm
1:30pm 1:33pm 1:42pm 1:54pm 2:01pm
2:00pm 2:03pm 2:12pm 2:24pm 2:31pm
2:15pmB 2:23pm 2:32pm 2:44pm 2:51pm
2:30pm 2:33pm 2:42pm 2:54pm 3:01pm
2:47pmB 2:55pm 3:04pm 3:16pm 3:23pm
3:16pm 3:19pm 3:28pm 3:39pm 3:46pm
3:31pm 3:34pm 3:43pm 3:54pm 4:01pm
3:46pm 3:49pm 3:58pm 4:09pm 4:16pm
4:01pm 4:04pm 4:13pm 4:24pm 4:31pm
4:14pm 4:17pm 4:26pm 4:37pm 4:44pm
4:27pm 4:30pm 4:40pm 4:51pm 4:59pm
4:37pmB 4:46pm 4:56pm 5:07pm 5:15pm
4:52pm 4:55pm 5:05pm 5:17pm 5:25pm
4:55pmBHT 5:04pmHT 5:15pmHT 5:27pmHT 5:35pmHT
5:15pm 5:18pm 5:29pm 5:41pm 5:48pm
5:35pm 5:38pm 5:49pm 6:01pm 6:08pm
5:47pm 5:50pm 6:01pm 6:13pm 6:20pm
6:11pm 6:14pm 6:24pm 6:36pm 6:43pm
6:42pm 6:44pm 6:53pm 7:05pm 7:12pm
7:08pmD 7:15pm 7:24pm 7:35pm 7:41pm
7:38pmD 7:45pm 7:54pm 8:03pm 8:09pm
8:08pmD 8:15pm 8:24pm 8:33pm 8:39pm
8:38pmD 8:45pm 8:54pm 9:03pm 9:09pm
9:08pmD 9:15pm 9:24pm 9:33pm 9:39pm
9:38pmD 9:45pm 9:54pm 10:03pm 10:08pm
10:09pmG 10:15pm 10:23pm 10:32pm 10:37pm
10:39pmG 10:45pm 10:53pm 11:02pm 11:07pm
11:04pmG 11:15pmW 11:23pm 11:31pm 11:36pm
11:35pmGT 11:45pmTW 11:53pmT 12:01amT 12:06amT
|
Timetable Symbols
- B-Leaves 5th Ave & Jackson St at this time. Travels via 3rd Ave between Yesler Way & Pike St (see map).
- C-Arrives 3rd Ave S & S Main St at this time.
- D-Leaves S Main St & 3rd Ave S at this time. Travels via 3rd Ave between Yesler Way & Pike St.
- G-Leaves 4th Ave & James St at this time, via 3rd Ave to Pike St.
- H-This trip does NOT operate on Nov. 11 and 27, Dec. 24, Dec. 28 thru Dec. 31 and Jan. 18.
- T-Funded by Transit Now partnership.
- W-Leaves at this time. Arrives 5 minutes earlier.
- ABTo Metro Base, Airport Way S & S Atlantic St.
|
|
Special Service Info
- Thanks to the passage of Transit Now and a financial partnership with the City of Seattle, Metro increased peak-period and evening service on this route.
|