12 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To FIRST HILL, INTERLAKEN PARK (Saturday):
Pine 1st Av Marion Broadway 15th Av 19th Av E
& & & & & E &
Terry Av Union St 2nd Av E Madison Madison E Galer
--- --- --- 6:44am --- 6:52am
6:31am 6:36am 6:40am 6:48am --- 6:56am
7:00am 7:06am 7:10am 7:18am 7:21am ---
7:15am 7:21am 7:25am 7:33am --- 7:41am
7:30am 7:36am 7:40am 7:48am 7:51am ---
7:45am 7:51am 7:55am 8:03am --- 8:11am
8:01am 8:06am 8:10am 8:18am 8:21am ---
8:15am 8:21am 8:25am 8:33am --- 8:41am
8:30am 8:36am 8:40am 8:48am 8:51am ---
8:45am 8:51am 8:55am 9:03am --- 9:11am
8:59am 9:06am 9:10am 9:18am 9:21am ---
9:14am 9:21am 9:25am 9:33am --- 9:41am
9:28am 9:36am 9:40am 9:48am 9:51am ---
9:43am 9:51am 9:55am 10:03am --- 10:11am
9:58am 10:06am 10:10am 10:18am 10:21am ---
10:13am 10:21am 10:25am 10:33am --- 10:41am
10:28am 10:36am 10:40am 10:48am 10:51am ---
10:43am 10:51am 10:55am 11:03am --- 11:11am
10:58am 11:06am 11:10am 11:18am 11:21am ---
11:13am 11:21am 11:25am 11:33am --- 11:41am
11:28am 11:36am 11:40am 11:48am 11:51am ---
11:43am 11:51am 11:55am 12:03pm --- 12:11pm
11:58am 12:06pm 12:10pm 12:18pm 12:21pm ---
12:13pm 12:21pm 12:25pm 12:33pm --- 12:41pm
12:28pm 12:36pm 12:40pm 12:48pm 12:51pm ---
12:43pm 12:51pm 12:55pm 1:03pm --- 1:11pm
12:58pm 1:06pm 1:10pm 1:18pm 1:21pm ---
1:13pm 1:21pm 1:25pm 1:33pm --- 1:41pm
1:28pm 1:36pm 1:40pm 1:48pm 1:51pm ---
1:43pm 1:51pm 1:55pm 2:03pm --- 2:11pm
1:58pm 2:06pm 2:10pm 2:18pm 2:21pm ---
2:13pm 2:21pm 2:25pm 2:33pm --- 2:41pm
2:28pm 2:36pm 2:40pm 2:48pm 2:51pm ---
2:44pm 2:52pm 2:56pm 3:04pm --- 3:12pm
2:59pm 3:07pm 3:11pm 3:19pm 3:22pm ---
3:14pm 3:22pm 3:26pm 3:34pm --- 3:42pm
3:28pm 3:37pm 3:41pm 3:49pm 3:52pm ---
3:43pm 3:52pm 3:56pm 4:04pm --- 4:12pm
3:58pm 4:07pm 4:11pm 4:19pm 4:22pm ---
4:13pm 4:22pm 4:26pm 4:34pm --- 4:42pm
4:28pm 4:37pm 4:41pm 4:49pm 4:52pm ---
4:43pm 4:52pm 4:56pm 5:04pm --- 5:12pm
4:58pm 5:07pm 5:11pm 5:19pm --- 5:27pm
5:13pm 5:22pm 5:26pm 5:34pm --- 5:42pm
5:28pm 5:37pm 5:41pm 5:49pm --- 5:57pm
5:44pm 5:52pm 5:56pm 6:04pm --- 6:12pm
5:58pm 6:06pm 6:10pm 6:18pm --- 6:26pm
6:16pm 6:24pm 6:28pm 6:36pm --- 6:44pm
6:38pm 6:45pm 6:49pm 6:57pm --- 7:05pm
7:02pm 7:09pm 7:13pm 7:20pm --- 7:28pm
7:32pm 7:39pm 7:43pm 7:50pm --- 7:58pm
8:02pm 8:09pm 8:13pm 8:20pm --- 8:28pm
8:32pm 8:39pm 8:43pm 8:50pm --- 8:58pm
9:02pm 9:09pm 9:13pm 9:20pm --- 9:28pm
9:33pm 9:39pm 9:43pm 9:50pm --- 9:58pm
10:03pm 10:09pm 10:13pm 10:20pm --- 10:28pm
10:33pm 10:39pm 10:43pm 10:50pm --- 10:58pm
11:03pm 11:09pm 11:13pm 11:20pm --- 11:28pm
To DOWNTOWN (Saturday):
19th Av E 15th Av Broadway Madison 4th Av
& & & & & To
E Galer E Madison E Madison 2nd Av Pike Route
6:11am --- 6:19am 6:24am 6:30am 10
6:57am --- 7:05am 7:10am 7:16am 10
--- 7:14am 7:17am 7:24am 7:30am 10
7:23am --- 7:32am 7:39am 7:45am 10
--- 7:44am 7:47am 7:54am 8:00am 10
7:52am --- 8:01am 8:09am 8:15am 10
--- 8:13am 8:16am 8:24am 8:30am 10
8:22am --- 8:31am 8:39am 8:45am 10
--- 8:43am 8:46am 8:54am 9:00am 10
8:52am --- 9:01am 9:09am 9:15am 10
--- 9:13am 9:16am 9:24am 9:30am 10
9:22am --- 9:31am 9:39am 9:45am 10
--- 9:43am 9:46am 9:54am 10:00am 10
9:52am --- 10:01am 10:09am 10:15am 10
--- 10:13am 10:16am 10:24am 10:30am 10
10:22am --- 10:31am 10:39am 10:45am 10
--- 10:43am 10:46am 10:54am 11:00am 10
10:52am --- 11:01am 11:09am 11:15am 10
--- 11:13am 11:16am 11:24am 11:30am 10
11:22am --- 11:31am 11:39am 11:45am 10
--- 11:43am 11:46am 11:54am 12:00pm 10
11:52am --- 12:01pm 12:09pm 12:15pm 10
--- 12:13pm 12:16pm 12:24pm 12:30pm 10
12:22pm --- 12:31pm 12:39pm 12:45pm 10
--- 12:43pm 12:46pm 12:54pm 1:00pm 10
12:52pm --- 1:01pm 1:09pm 1:15pm 10
--- 1:13pm 1:16pm 1:24pm 1:30pm 10
1:22pm --- 1:31pm 1:39pm 1:45pm 10
--- 1:43pm 1:46pm 1:54pm 2:00pm 10
1:52pm --- 2:01pm 2:09pm 2:15pm 10
--- 2:13pm 2:16pm 2:24pm 2:30pm 10
2:22pm --- 2:31pm 2:39pm 2:45pm 10
--- 2:43pm 2:46pm 2:54pm 3:00pm 10
2:52pm --- 3:01pm 3:09pm 3:15pm 10
--- 3:13pm 3:16pm 3:24pm 3:30pm 10
3:22pm --- 3:31pm 3:39pm 3:45pm 10
--- 3:43pm 3:46pm 3:54pm 4:00pm 10
3:52pm --- 4:01pm 4:09pm 4:15pm 10
--- 4:13pm 4:16pm 4:24pm 4:30pm 10
4:22pm --- 4:31pm 4:39pm 4:45pm 10
--- 4:43pm 4:46pm 4:54pm 5:00pm 10
4:52pm --- 5:01pm 5:09pm 5:15pm 10
--- 5:13pm 5:16pm 5:24pm 5:30pm 10
5:26pm --- 5:35pm 5:43pm 5:49pm 10
5:50pm --- 5:59pm --- --- AB
5:46pm --- 5:55pm 6:03pm 6:09pm 10
6:07pm --- 6:16pm 6:24pm 6:30pm 10
6:29pm --- 6:38pm 6:45pm 6:51pm 10
6:55pm --- 7:03pm --- --- AB
6:52pm --- 7:00pm 7:07pm 7:13pm 10
7:16pm --- 7:24pm 7:31pm 7:37pm 10
7:46pm --- 7:54pm 8:01pm 8:07pm 10
8:16pm --- 8:24pm 8:31pm 8:37pm 10
8:46pm --- 8:54pm 9:01pm 9:07pm 10
9:16pm --- 9:24pm 9:31pm 9:37pm 10
9:46pm --- 9:54pm 10:01pm 10:07pm 10
10:16pm --- 10:24pm 10:31pm 10:37pm 10
10:46pm --- 10:54pm 11:01pm 11:07pm 10
11:16pm --- 11:24pm 11:31pm 11:37pm 10
|
Timetable Symbols
- AB-To Metro Base, Airport Way S & S Atlantic St
|
|
Special Service Info
- Route 12 provides frequent service between Swedish Medical Center, Virginia Mason Medical Center and downtown Seattle.
- Funds from Transit Now and a partnership with the City of Seattle pay for six additional peak-period trips every weekday on routes 10 and 12.
|