12 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To FIRST HILL, INTERLAKEN PARK (Weekday):
Marion Broadway 15th Av 19th Av E
& & & E &
2nd Av E Madison Madison E Galer
5:30am 5:38am --- 5:50am
5:45am 5:53am --- 6:05am
6:05am 6:13am --- 6:25am
6:15am 6:23am --- 6:35am
6:30am 6:39am --- 6:51am
6:38am 6:47am --- 6:59am
6:45am 6:54am --- 7:06am
6:55am 7:04am --- 7:16am
7:05am 7:14am --- 7:26am
7:15am 7:24am --- 7:36am
7:25am 7:34am --- 7:47am
7:30am 7:39am 7:48am ---
7:35am 7:44am --- 7:57am
7:40am 7:49am 7:58am ---
7:45am 7:54am --- 8:07am
7:50am 7:59am 8:08am ---
7:55am 8:04am --- 8:17am
8:05am 8:14am --- 8:27am
8:15am 8:24am --- 8:37am
8:25am 8:34am --- 8:48am
8:35am 8:45am --- 8:59am
8:45am 8:55am --- 9:09am
8:55am 9:05am --- 9:19am
9:05am 9:15am --- 9:29am
9:15am 9:25am --- 9:39am
9:25am 9:35am --- 9:49am
9:35am 9:45am --- 9:59am
9:50am 10:00am --- 10:13am
10:05am 10:15am --- 10:29am
10:20am 10:30am --- 10:44am
10:35am 10:46am --- 10:59am
10:50am 11:01am --- 11:16am
11:05am 11:16am --- 11:31am
11:20am 11:31am --- 11:46am
11:35am 11:46am --- 12:01pm
11:50am 12:01pm --- 12:16pm
12:05pm 12:16pm --- 12:31pm
12:20pm 12:31pm --- 12:46pm
12:35pm 12:46pm --- 1:01pm
12:50pm 1:01pm --- 1:16pm
1:05pm 1:16pm --- 1:31pm
1:20pm 1:31pm --- 1:46pm
1:35pm 1:46pm --- 2:01pm
1:50pm 2:01pm --- 2:16pm
2:05pm 2:16pm --- 2:31pm
2:11pm 2:22pm --- 2:37pm
2:20pm 2:31pm --- 2:46pm
2:35pm 2:46pm --- 3:01pm
2:43pm 2:54pm --- 3:09pm
2:50pm 3:01pm --- 3:16pm
3:05pm 3:16pm --- 3:31pm
3:15pm 3:26pm --- 3:41pm
3:25pm 3:36pm --- 3:51pm
3:35pm 3:46pm --- 4:01pm
3:45pm 3:56pm --- 4:11pm
3:55pm 4:06pm --- 4:21pm
4:05pm 4:16pm --- 4:31pm
4:15pm 4:26pm --- 4:41pm
4:25pm 4:36pm --- 4:51pm
4:35pm 4:47pm --- 5:02pm
4:45pm 4:57pm --- 5:12pm
4:55pm 5:07pm --- 5:22pm
5:05pm 5:17pm --- 5:32pm
5:15pm 5:27pm --- 5:42pm
5:25pm 5:37pm --- 5:52pm
5:35pm 5:47pm --- 6:02pm
5:55pm 6:07pm --- 6:22pm
6:15pm 6:26pm --- 6:41pm
6:35pm 6:43pm --- 6:57pm
7:05pm 7:13pm --- 7:27pm
7:35pm 7:41pm --- 7:54pm
8:05pm 8:11pm --- 8:24pm
8:35pm 8:40pm --- 8:53pm
9:05pm 9:10pm --- 9:23pm
9:35pm 9:40pm --- 9:51pm
10:05pm 10:10pm --- 10:21pm
11:05pm 11:10pm --- 11:21pm
To DOWNTOWN (Weekday):
19th Av E 15th Av Broadway Madison
& & & &
E Galer E Madison E Madison 2nd Av
5:57am --- 6:05am 6:13am
6:26am --- 6:34am 6:42am
6:36am --- 6:44am 6:52am
6:46am --- 6:54am 7:02am
6:56am --- 7:04am 7:12am
7:05am --- 7:14am 7:22am
7:15am --- 7:24am 7:32am
7:25am --- 7:34am 7:42am
7:35am --- 7:44am 7:52am
7:45am --- 7:54am 8:02am
--- 7:57am 7:59am 8:07amC
7:55am --- 8:04am 8:12am
--- 8:07am 8:09am 8:17amC
8:05am --- 8:14am 8:22am
--- 8:17am 8:19am 8:27amC
8:15am --- 8:24am 8:32am
8:25am --- 8:34am 8:42am
8:35am --- 8:44am 8:52am
8:45am --- 8:54am 9:02am
8:54am --- 9:03am 9:12am
9:04am --- 9:13am 9:22am
9:14am --- 9:23am 9:32am
9:29am --- 9:38am 9:47am
9:36am --- 9:45am 9:54amC
9:44am --- 9:53am 10:02am
9:59am --- 10:08am 10:17am
10:14am --- 10:23am 10:32am
10:28am --- 10:37am 10:47am
10:44am --- 10:52am 11:02am
10:59am --- 11:07am 11:17am
11:14am --- 11:22am 11:32am
11:29am --- 11:37am 11:47am
11:44am --- 11:52am 12:02pm
11:59am --- 12:07pm 12:17pm
12:14pm --- 12:22pm 12:32pm
12:29pm --- 12:37pm 12:47pm
12:44pm --- 12:52pm 1:02pm
12:59pm --- 1:07pm 1:17pm
1:14pm --- 1:22pm 1:32pm
1:29pm --- 1:37pm 1:47pm
1:44pm --- 1:52pm 2:02pm
1:58pm --- 2:06pm 2:17pm
2:12pm --- 2:21pm 2:32pm
2:27pm --- 2:36pm 2:47pm
2:42pm --- 2:51pm 3:02pm
2:51pm --- 3:00pm 3:12pm
3:01pm --- 3:10pm 3:22pm
3:11pm --- 3:20pm 3:32pm
3:22pm --- 3:31pm 3:42pm
3:32pm --- 3:41pm 3:52pm
3:42pm --- 3:51pm 4:02pm
3:52pm --- 4:01pm 4:12pm
4:01pm --- 4:10pm 4:21pm
4:11pm --- 4:20pm 4:31pm
4:21pm --- 4:30pm 4:41pm
4:31pm --- 4:40pm 4:51pm
4:41pm --- 4:50pm 5:01pm
4:52pm --- 5:01pm 5:11pm
5:02pm --- 5:11pm 5:21pm
5:12pm --- 5:21pm 5:31pm
5:22pm --- 5:31pm 5:41pmC
5:32pm --- 5:41pm 5:51pm
5:42pm --- 5:51pm 6:01pmC
5:54pm --- 6:03pm 6:12pm
6:04pm --- 6:13pm 6:22pmC
6:14pm --- 6:23pm 6:32pm
6:44pm --- 6:53pm 7:02pm
6:56pm --- 7:05pm 7:13pmC
7:16pm --- 7:24pm 7:32pm
7:46pm --- 7:54pm 8:02pm
8:17pm --- 8:25pm 8:33pm
8:47pm --- 8:55pm 9:03pm
9:19pm --- 9:26pm 9:33pm
9:49pm --- 9:56pm 10:03pm
9:59pm --- 10:06pm 10:13pmC
10:49pm --- 10:56pm 11:03pm
11:26pm --- 11:33pm 11:40pmC
|
Timetable Symbols
- C-Continues to S Jackson St & 5th Ave S.
|