12 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To FIRST HILL, INTERLAKEN PARK (Weekday):
Pine 1st Av Marion Broadway 15th Av 19th Av E
& & & & & E &
Terry Av Union St 2nd Av E Madison Madison E Galer
5:13am 5:27amW 5:30am 5:38am --- 5:50am
5:48am 5:57am 6:00am 6:08am --- 6:20am
6:09amDH 6:12amH 6:15amH 6:23amH --- 6:35amH
6:15am 6:25am 6:28am 6:37am --- 6:49am
6:30am 6:40am 6:43am 6:52am --- 7:04am
--- --- --- 6:48am --- 7:00am
6:40am 6:50am 6:53am 7:02am --- 7:14am
6:50am 7:00am 7:03am 7:12am --- 7:24am
7:00am 7:10am 7:13am 7:22am --- 7:34am
7:11am 7:21am 7:24am 7:33am --- 7:46am
7:23amDH 7:26amH 7:29amH 7:38amH 7:47amH ---
7:21am 7:31am 7:34am 7:43am --- 7:56am
7:29amH 7:36amH 7:39amH 7:48amH 7:57amH ---
7:31am 7:41am 7:44am 7:53am --- 8:06am
7:43amDH 7:46amH 7:49amH 7:58amH 8:07amH ---
7:41am 7:51am 7:54am 8:03am --- 8:16am
7:51amH 8:01amH 8:04amH 8:13amH --- 8:26amH
8:01am 8:12am 8:15am 8:24am --- 8:37am
8:11am 8:22am 8:25am 8:34am --- 8:48am
8:21am 8:32am 8:35am 8:45am --- 8:59am
8:31am 8:42am 8:45am 8:55am --- 9:09am
8:41am 8:52am 8:55am 9:05am --- 9:19am
8:51am 9:02am 9:05am 9:15am --- 9:29am
9:01am 9:12am 9:15am 9:25am --- 9:39am
9:11am 9:22am 9:25am 9:35am --- 9:49am
9:31am 9:42am 9:45am 9:55am --- 10:09am
9:46am 9:57am 10:00am 10:10am --- 10:24am
10:01am 10:12am 10:15am 10:25am --- 10:40am
10:17am 10:28am 10:31am 10:42am --- 10:57am
10:31am 10:42am 10:45am 10:56am --- 11:11am
10:46am 10:57am 11:00am 11:11am --- 11:26am
11:01am 11:12am 11:15am 11:26am --- 11:41am
11:16am 11:27am 11:30am 11:41am --- 11:56am
11:32am 11:43am 11:46am 11:57am --- 12:12pm
11:47am 11:58am 12:01pm 12:12pm --- 12:27pm
12:02pm 12:13pm 12:16pm 12:27pm --- 12:42pm
12:17pm 12:28pm 12:31pm 12:42pm --- 12:57pm
12:32pm 12:43pm 12:46pm 12:57pm --- 1:12pm
12:47pm 12:58pm 1:01pm 1:12pm --- 1:27pm
1:02pm 1:13pm 1:16pm 1:27pm --- 1:42pm
1:17pm 1:28pm 1:31pm 1:42pm --- 1:57pm
1:32pm 1:43pm 1:46pm 1:57pm 2:06pm ---
1:47pm 1:58pm 2:01pm 2:12pm --- 2:27pm
2:02pm 2:13pm 2:16pm 2:27pm --- 2:42pm
2:17pm 2:28pm 2:31pm 2:42pm --- 2:57pm
2:33pm 2:44pm 2:47pm 2:58pm 3:07pm ---
2:48pm 2:59pm 3:02pm 3:13pm --- 3:28pm
3:03pm 3:14pm 3:17pm 3:28pm --- 3:43pm
3:13pm 3:24pm 3:27pm 3:38pm 3:47pm ---
3:23pm 3:34pm 3:37pm 3:48pm --- 4:03pm
3:33pm 3:44pm 3:47pm 3:58pm 4:06pm ---
3:43pmH 3:54pmH 3:57pmH 4:08pmH --- 4:23pmH
3:53pm 4:04pm 4:07pm 4:18pm 4:27pm ---
4:03pm 4:14pm 4:17pm 4:28pm --- 4:43pm
4:13pm 4:24pm 4:27pm 4:38pm 4:48pm ---
4:23pm 4:34pm 4:37pm 4:48pm --- 5:04pm
4:33pm 4:44pm 4:47pm 4:58pm 5:08pm ---
--- --- --- 4:53pm 5:03pm ---
4:43pm 4:54pm 4:57pm 5:08pm --- 5:24pm
4:53pmH 5:04pmH 5:07pmH 5:18pmH 5:28pmH ---
5:03pm 5:14pm 5:17pm 5:28pm --- 5:44pm
--- --- --- 5:14pm 5:24pm ---
5:13pm 5:24pm 5:27pm 5:38pm 5:48pm ---
5:23pm 5:33pm 5:36pm 5:47pm --- 6:03pm
5:43pm 5:53pm 5:56pm 6:07pm --- 6:23pm
6:03pmH 6:13pmH 6:16pmH 6:27pmH --- 6:43pmH
6:31pm 6:40pm 6:43pm 6:51pm --- 7:04pm
7:01pm 7:10pm 7:13pm 7:21pm --- 7:34pm
7:31pm 7:40pm 7:43pm 7:49pm --- 8:02pm
8:01pm 8:10pm 8:13pm 8:19pm --- 8:32pm
8:31pm 8:40pm 8:43pm 8:48pm --- 9:01pm
9:01pm 9:10pm 9:13pm 9:18pm --- 9:31pm
9:31pm 9:40pm 9:43pm 9:48pm --- 9:59pm
10:01pm 10:09pm 10:12pm 10:17pm --- 10:28pm
10:59pm 11:07pm 11:10pm 11:15pm --- 11:26pm
To DOWNTOWN (Weekday):
19th Av E 15th Av Broadway Madison 4th Av
& & & & & To
E Galer E Madison E Madison 2nd Av Pike Route
5:55am --- 6:02am 6:10am 6:19am 10
6:28am --- 6:35am 6:43am 6:52am 10
6:43amH --- 6:50amH 6:58amH 7:08amH 10
6:58am --- 7:05am 7:13am 7:23am 10
7:08am --- 7:17am 7:25am 7:35am 10
7:18am --- 7:27am 7:35am 7:45am 10
7:28am --- 7:37am 7:45am 7:55am 10
7:38am --- 7:47am 7:55am 8:05am 10
7:48am --- 7:57am 8:05am 8:15am 10
7:58am --- 8:07am 8:15am 8:25am 10
8:08am --- 8:17am 8:25am 8:35am 10
8:18am --- 8:27am 8:35am 8:45am 10
8:28am --- 8:37am 8:45am 8:55am 10
8:38amH --- 8:47amH 8:55amH 8:59amCH AB
8:48am --- 8:57am 9:05am 9:15am 10
8:58am --- 9:07am 9:16am 9:20amC AB
9:07am --- 9:16am 9:25am 9:35am 10
9:18am --- 9:27am 9:36am 9:46am 10
9:30am --- 9:39am 9:48am 9:58am 10
9:42am --- 9:51am 10:00am 10:10am 10
9:57am --- 10:06am 10:15am 10:25am 10
10:12am --- 10:21am 10:30am 10:40am 10
10:28am --- 10:36am 10:45am 10:55am 10
10:42am --- 10:50am 10:59am 11:09am 10
10:59am --- 11:07am 11:16am 11:26am 10
11:12am --- 11:20am 11:30am 11:40am 10
11:27am --- 11:36am 11:46am 11:56am 10
11:42am --- 11:51am 12:01pm 12:11pm 10
11:57am --- 12:06pm 12:16pm 12:26pm 10
12:12pm --- 12:21pm 12:31pm 12:41pm 10
12:27pm --- 12:36pm 12:46pm 12:56pm 10
12:42pm --- 12:51pm 1:01pm 1:11pm 10
12:57pm --- 1:06pm 1:16pm 1:26pm 10
1:12pm --- 1:21pm 1:31pm 1:41pm 10
1:27pm --- 1:36pm 1:46pm 1:56pm 10
1:42pm --- 1:51pm 2:01pm 2:11pm 10
1:57pm --- 2:06pm 2:16pm 2:26pm 10
2:16pm --- 2:25pm 2:35pm 2:45pm 10
--- 2:33pm 2:35pm 2:45pm 2:55pm 10
2:36pm --- 2:45pm 2:55pm 3:05pm 10
--- 2:53pm 2:55pm 3:05pm 3:15pm 10
2:56pm --- 3:05pm 3:15pm 3:25pm 10
--- 3:14pm 3:16pm 3:26pm 3:36pm 10
3:16pm --- 3:25pm 3:35pm 3:45pm 10
--- 3:33pmH 3:35pmH 3:45pmH 3:55pmH 10
3:36pm --- 3:45pm 3:55pm 4:05pm 10
--- 3:54pm 3:56pm 4:06pm 4:16pm 10
3:55pm --- 4:04pm 4:14pm 4:25pm 10
--- 4:11pm 4:13pm 4:25pm 4:37pm 10
4:12pm --- 4:21pm 4:33pm 4:45pm 10
--- 4:28pm 4:30pm 4:42pm 4:54pm 10
--- 4:37pm 4:39pm 4:51pm 5:03pm 10
4:38pm --- 4:47pm 4:59pm 5:11pm 10
--- 4:53pm 4:55pm 5:07pm 5:19pm 10
4:54pm --- 5:03pm 5:14pm 5:26pm 10
--- 5:08pmH 5:10pmH 5:21pmH 5:33pmH 10
--- 5:15pm 5:17pm 5:28pm 5:40pm 10
5:17pm --- 5:24pm 5:35pm 5:47pm 10
--- 5:29pm 5:31pm 5:42pm 5:54pm 10
--- 5:37pmH 5:39pmH 5:50pmH 6:02pmH 10
5:40pm --- 5:47pm 5:58pm 6:09pm 10
--- 5:53pm 5:55pm 6:06pm 6:17pm 10
6:02pm --- 6:09pm 6:17pm 6:28pm 10
6:15pm --- 6:22pm 6:30pm 6:41pm 10
--- 6:35pm 6:37pm 6:45pm 6:56pm 10
6:45pm --- 6:52pm 7:00pm 7:09pm 10
6:51pm --- 6:58pm --- --- AB
7:16pm --- 7:23pm 7:30pm 7:39pm 10
7:46pm --- 7:53pm 8:00pm 8:09pm 10
8:17pm --- 8:23pm 8:30pm 8:39pm 10
8:47pm --- 8:53pm 9:00pm 9:08pm 10
9:17pm --- 9:22pm 9:29pm 9:37pm 10
9:47pm --- 9:52pm 9:59pm 10:07pm 10
10:17pm --- 10:22pm 10:29pm 10:37pm 10
10:47pm --- 10:52pm 10:59pm 11:07pm 10
|
Timetable Symbols
- C-Arrives 1st Ave & Union St at this time.
- D-Leaves 1st Ave & Lenora St at this time.
- H-This trip does not operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
- AB-To Metro Base, Airport Way S & S Atlantic St
|
|
Special Service Info
- Route 12 provides frequent service between Swedish Medical Center, Virginia Mason Medical Center and downtown Seattle.
- Funds from Transit Now and a partnership with the City of Seattle pay for six additional peak-period trips every weekday on routes 10 and 12.
|