11 Sunday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Sunday):
42nd Av E 23rd Av E Broadway 3rd Av
& & & & To
E McGilvra E Madison E Pine Pike Route
6:00am 6:07am 6:11am 6:20am 125
7:00am 7:07am 7:11am 7:20am 125
7:58am 8:05am 8:09am 8:18am 125
8:55am 9:02am 9:07am 9:16am 125
9:59am 10:06am 10:11am 10:20am 125
10:30am 10:38am 10:43am 10:52am 125
10:58am 11:06am 11:11am 11:20am 125
11:28am 11:36am 11:41am 11:50am 125
11:56am 12:05pm 12:11pm 12:20pm 125
12:25pm 12:34pm 12:40pm 12:50pm 125
12:55pm 1:04pm 1:10pm 1:20pm 125
1:25pm 1:34pm 1:40pm 1:50pm 125
1:56pm 2:05pm 2:11pm 2:21pm 125
2:26pm 2:35pm 2:40pm 2:50pm 125
2:56pm 3:05pm 3:10pm 3:20pm 125
3:26pm 3:35pm 3:40pm 3:50pm 125
3:56pm 4:05pm 4:10pm 4:20pm 125
4:26pm 4:35pm 4:40pm 4:50pm 125
4:57pm 5:06pm 5:11pm 5:20pm 125
5:30pm 5:38pm 5:43pm 5:52pm 125
5:59pm 6:07pm 6:12pm 6:21pm 125
6:28pm 6:36pm 6:41pm 6:50pm 125
6:59pm 7:07pm 7:12pm 7:21pm 125
8:09pm 8:17pm 8:22pm 8:30pm 125
9:10pm 9:17pm 9:22pm 9:30pm 125
10:11pm 10:18pm 10:22pm 10:30pm 125
11:11pm 11:18pm 11:22pm 11:30pm 125
12:31am 12:38am 12:42am 12:50am
1:40am 1:47am 1:51am 1:59am RB
To MADISON PARK (Sunday):
1st Av 4th Av Broadway 23rd Av E 42nd Av E
& & & & &
University Pike E Pine E Madison E McGilvra
6:51am 6:54am 7:00am 7:05am 7:12am
7:51am 7:54am 8:00am 8:05am 8:12am
8:49am 8:52am 8:58am 9:03am 9:10am
9:49am 9:52am 9:58am 10:04am 10:11am
10:22am 10:25am 10:31am 10:37am 10:44am
10:49am 10:52am 10:58am 11:04am 11:11am
11:19am 11:22am 11:28am 11:34am 11:41am
11:49am 11:52am 11:58am 12:04pm 12:12pm
12:19pm 12:22pm 12:28pm 12:34pm 12:42pm
12:49pm 12:52pm 12:58pm 1:05pm 1:13pm
1:19pm 1:22pm 1:28pm 1:35pm 1:43pm
1:49pm 1:52pm 1:58pm 2:05pm 2:13pm
2:19pm 2:22pm 2:28pm 2:35pm 2:43pm
2:49pm 2:52pm 2:58pm 3:05pm 3:13pm
3:19pm 3:22pm 3:29pm 3:36pm 3:44pm
3:49pm 3:52pm 3:59pm 4:06pm 4:14pm
4:19pm 4:22pm 4:29pm 4:36pm 4:44pm
4:49pm 4:52pm 4:59pm 5:06pm 5:14pm
5:19pm 5:22pm 5:29pm 5:36pm 5:44pm
5:49pm 5:52pm 5:59pm 6:06pm 6:14pm
6:19pm 6:22pm 6:29pm 6:36pm 6:44pm
7:00pm 7:03pm 7:10pm 7:16pm 7:23pm
7:57pm 8:00pm 8:07pm 8:13pm 8:20pm
8:40pm 8:43pm 8:49pm 8:55pm 9:02pm
9:42pm 9:45pm 9:51pm 9:57pm 10:04pm
10:42pm 10:45pm 10:51pm 10:57pm 11:04pm
11:57pm 12:00am 12:05am 12:10am 12:17am
1:12am 1:15am 1:20am 1:25am 1:32am
|
Timetable Symbols
- RB-To Metro Base, 1220 4th Ave S.
|
|
Special Service Info
- Funds from Transit Now and a partnership with the City of Seattle pay for seven added trips on Route 11 each weekday for more-frequent service morning and mid-afternoon.
|