11 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Saturday):
42nd Av E 23rd Av E Broadway 3rd Av
& & & & To
E McGilvra E Madison E Pine Pike Route
5:54am 6:01am 6:06am 6:15am 125
6:24am 6:31am 6:36am 6:45am 125
6:54am 7:01am 7:06am 7:15am 125
7:29am 7:36am 7:41am 7:50am 125
7:59am 8:06am 8:11am 8:20am 125
8:29am 8:36am 8:41am 8:50am 125
8:59am 9:06am 9:11am 9:20am 125
9:26am 9:35am 9:40am 9:50am 125
10:05am 10:14am 10:20am 10:30am 125
10:35am 10:44am 10:50am 11:00am 125
11:05am 11:14am 11:20am 11:30am 125
11:35am 11:44am 11:50am 12:00pm 125
12:05pm 12:14pm 12:20pm 12:31pm 125
12:35pm 12:45pm 12:51pm 1:02pm 125
1:05pm 1:15pm 1:21pm 1:32pm 125
1:35pm 1:45pm 1:51pm 2:02pm 125
2:05pm 2:15pm 2:21pm 2:32pm 125
2:36pm 2:46pm 2:52pm 3:03pm 125
3:05pm 3:15pm 3:21pm 3:33pm 125
3:35pm 3:45pm 3:51pm 4:03pm 125
4:05pm 4:14pm 4:20pm 4:32pm 125
4:35pm 4:44pm 4:50pm 5:02pm 125
5:05pm 5:14pm 5:20pm 5:32pm 125
5:35pm 5:44pm 5:50pm 6:02pm 125
6:05pm 6:14pm 6:20pm 6:32pm 125
6:38pm 6:47pm 6:52pm 7:02pm 125
7:09pm 7:17pm 7:22pm 7:32pm 125
7:39pm 7:47pm 7:52pm 8:02pm 125
8:09pm 8:17pm 8:22pm 8:32pm 125
8:39pm 8:47pm 8:52pm 9:02pm 125
9:06pm 9:13pm 9:18pm 9:27pm 125
10:05pm 10:12pm 10:17pm 10:26pm 125
11:15pm 11:22pm 11:27pm 11:36pm 125
12:10am 12:17am 12:21am 12:30am RB
1:40am 1:47am 1:51am 2:00am RB
To MADISON PARK (Saturday):
1st Av 4th Av Broadway 23rd Av E 42nd Av E
& & & & &
Universty Pike E Pine E Madison E McGilvra
6:19am 6:22am 6:28am 6:33am 6:40am
6:49am 6:52am 6:58am 7:03am 7:11am
7:21am 7:24am 7:30am 7:35am 7:43am
7:51am 7:54am 8:00am 8:05am 8:13am
8:21am 8:24am 8:30am 8:35am 8:43am
8:49am 8:52am 8:59am 9:04am 9:12am
9:19am 9:22am 9:29am 9:35am 9:43am
9:49am 9:52am 9:59am 10:05am 10:13am
10:19am 10:22am 10:29am 10:35am 10:43am
10:49am 10:52am 10:59am 11:05am 11:14am
11:19am 11:22am 11:29am 11:35am 11:44am
11:49am 11:52am 12:00pm 12:06pm 12:15pm
12:19pm 12:22pm 12:30pm 12:37pm 12:46pm
12:49pm 12:52pm 1:00pm 1:07pm 1:16pm
1:19pm 1:22pm 1:30pm 1:37pm 1:46pm
1:51pm 1:54pm 2:02pm 2:09pm 2:18pm
2:21pm 2:24pm 2:32pm 2:39pm 2:48pm
2:51pm 2:54pm 3:02pm 3:09pm 3:18pm
3:21pm 3:24pm 3:32pm 3:40pm 3:49pm
3:49pm 3:52pm 4:01pm 4:09pm 4:18pm
4:21pm 4:24pm 4:33pm 4:41pm 4:50pm
4:51pm 4:54pm 5:03pm 5:11pm 5:20pm
5:21pm 5:24pm 5:33pm 5:41pm 5:50pm
5:51pm 5:54pm 6:02pm 6:09pm 6:18pm
6:21pm 6:24pm 6:32pm 6:39pm 6:48pm
6:51pm 6:54pm 7:02pm 7:08pm 7:17pm
7:21pm 7:24pm 7:32pm 7:38pm 7:47pm
7:51pm 7:54pm 8:02pm 8:08pm 8:15pm
8:19pm 8:22pm 8:29pm 8:35pm 8:42pm
8:49pm 8:52pm 8:59pm 9:05pm 9:12pm
9:19pm 9:22pm 9:29pm 9:35pm 9:42pm
9:49pm 9:52pm 9:59pm 10:05pm 10:12pm
10:44pm 10:47pm 10:54pm 11:00pm 11:07pm
11:42pm 11:45pm 11:51pm 11:57pm 12:04am
1:07am 1:10am 1:16am 1:22am 1:29am
|
Timetable Symbols
- RB-To Metro Base, 1220 4th Ave S.
|
|
Special Service Info
- Funds from Transit Now and a partnership with the City of Seattle pay for seven added trips on Route 11 each weekday for more-frequent service morning and mid-afternoon.
|