11 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Weekday):
42nd Av E 23rd Av E Broadway 3rd Av
& & & & To
E McGilvra E Madison E Pine Pike Route
5:04am 5:11am 5:16am 5:25am 125
5:34am 5:41am 5:46am 5:55am 125
6:02amH 6:11amH 6:16amH 6:25amH 125
6:17am 6:26am 6:32am 6:42am 125
6:32am 6:41am 6:47am 6:57am 125
6:47am 6:56am 7:02am 7:12am 125
7:02am 7:10am 7:17am 7:27am 125
7:17am 7:25am 7:32am 7:42am 125
7:25amH 7:33amH 7:40amH 7:50amH RB
7:33am 7:41am 7:48am 7:58am 125
7:50am 7:58am 8:05am 8:15am 125
8:06am 8:15am 8:22am 8:32am 125
8:18amH 8:27amH 8:34amH 8:44amH RB
8:31am 8:40am 8:47am 8:57am 125
8:44am 8:53am 9:00am 9:10am RB
8:56am 9:05am 9:12am 9:22am 125
9:12am 9:21am 9:28am 9:38am RB
9:26am 9:35am 9:42am 9:52am 125
9:56am 10:05am 10:12am 10:22am 125
10:26am 10:35am 10:42am 10:52am 125
10:56am 11:05am 11:12am 11:22am 125
11:26am 11:35am 11:42am 11:52am 125
11:56am 12:05pm 12:12pm 12:22pm 125
12:26pm 12:35pm 12:42pm 12:52pm 125
12:56pm 1:05pm 1:12pm 1:22pm 125
1:26pm 1:35pm 1:42pm 1:52pm 125
1:56pm 2:05pm 2:12pm 2:22pm 125
2:26pm 2:35pm 2:42pm 2:52pm 125
2:55pm 3:05pm 3:12pm 3:22pm 125
3:12pmH 3:22pmH 3:29pmH 3:39pmH RB
3:25pm 3:35pm 3:42pm 3:52pm 125
3:42pm 3:52pm 3:59pm 4:09pm 125
4:00pm 4:09pm 4:16pm 4:27pm 125
4:19pm 4:28pm 4:35pm 4:46pm 125
4:34pm 4:43pm 4:50pm 5:01pm 125
4:44pm 4:53pm 5:00pm 5:11pm 125
5:01pm 5:10pm 5:17pm 5:28pm 125
5:21pm 5:29pm 5:36pm 5:47pm 125
5:33pm 5:41pm 5:48pm 5:59pm 125
5:49pm 5:57pm 6:04pm 6:14pm 125
6:05pmH 6:13pmH 6:19pmH 6:29pmH 125
6:23pm 6:31pm 6:37pm 6:47pm 125
6:55pm 7:03pm 7:09pm 7:19pm 125
7:25pm 7:32pm 7:37pm 7:47pm 125
7:55pm 8:02pm 8:07pm 8:17pm 125
8:26pm 8:33pm 8:38pm 8:47pm 125
8:56pm 9:03pm 9:08pm 9:17pm 125
9:26pm 9:33pm 9:38pm 9:47pm 125
9:56pm 10:03pm 10:08pm 10:17pm 125
10:27pm 10:34pm 10:38pm 10:47pm 125
11:27pm 11:34pm 11:38pm 11:47pm 125
12:26am 12:33am 12:37am 12:46am
1:39am 1:46am 1:50am 1:59am RB
To MADISON PARK (Weekday):
1st Av 4th Av Broadway 23rd Av E 42nd Av E
& & & & &
University Pike E Pine E Madison E McGilvra
4:40am 4:43am 4:48am 4:52am 4:59am
5:40am 5:43am 5:48am 5:52am 6:00am
6:05am 6:08am 6:13am 6:17am 6:25am
6:35am 6:38am 6:45am 6:50am 6:58am
6:55am 6:58am 7:05am 7:10am 7:19am
7:12am 7:15am 7:22am 7:28am 7:37am
7:31amH 7:34amH 7:42amH 7:48amH 7:57amH
7:44am 7:47am 7:55am 8:01am 8:10am
7:58am 8:01am 8:09am 8:15am 8:24am
8:14am 8:17am 8:25am 8:31am 8:40am
8:27am 8:30am 8:38am 8:44am 8:53am
8:42am 8:45am 8:53am 8:59am 9:08am
8:54amD 8:57am 9:05am 9:11am 9:20am
9:20am 9:23am 9:31am 9:38am 9:47am
9:46am 9:49am 9:57am 10:04am 10:13am
10:14am 10:17am 10:25am 10:32am 10:41am
10:44am 10:47am 10:55am 11:02am 11:11am
11:14am 11:17am 11:25am 11:32am 11:41am
11:44am 11:47am 11:55am 12:02pm 12:11pm
12:13pm 12:16pm 12:24pm 12:31pm 12:40pm
12:43pm 12:46pm 12:54pm 1:01pm 1:10pm
1:13pm 1:16pm 1:24pm 1:31pm 1:40pm
1:43pm 1:46pm 1:55pm 2:02pm 2:11pm
2:13pm 2:16pm 2:25pm 2:33pm 2:42pm
2:27pmDH 2:30pmH 2:39pmH 2:47pmH 2:56pmH
2:43pm 2:46pm 2:55pm 3:03pm 3:12pm
2:57pmD 3:01pm 3:10pm 3:18pm 3:27pm
3:13pm 3:17pm 3:26pm 3:34pm 3:43pm
3:25pmD 3:29pm 3:38pm 3:46pm 3:55pm
3:48pm 3:52pm 4:01pm 4:09pm 4:19pm
3:56pmD 4:00pm 4:09pm 4:17pm 4:27pm
4:17pm 4:21pm 4:31pm 4:40pm 4:50pm
4:27pm 4:31pm 4:41pm 4:50pm 5:00pm
4:44pm 4:48pm 4:58pm 5:07pm 5:17pm
4:59pm 5:03pm 5:14pm 5:23pm 5:33pm
5:16pmD 5:20pm 5:31pm 5:40pm 5:50pm
5:32pm 5:36pm 5:46pm 5:55pm 6:05pm
5:41pmDH 5:45pmH 5:55pmH 6:03pmH 6:13pmH
6:03pm 6:07pm 6:17pm 6:25pm 6:35pm
6:15pm 6:19pm 6:29pm 6:37pm 6:47pm
6:35pm 6:39pm 6:47pm 6:54pm 7:04pm
6:55pm 6:58pm 7:06pm 7:13pm 7:22pm
7:23pm 7:26pm 7:34pm 7:41pm 7:50pm
7:52pm 7:55pm 8:03pm 8:10pm 8:19pm
8:22pm 8:25pm 8:33pm 8:40pm 8:49pm
8:52pm 8:55pm 9:02pm 9:08pm 9:15pm
9:18pm 9:21pm 9:26pm 9:32pm 9:39pm
9:48pm 9:51pm 9:56pm 10:02pm 10:09pm
10:52pm 10:55pm 11:00pm 11:05pm 11:12pm
11:52pm 11:55pm 12:00am 12:04am 12:11am
1:15amD 1:18am 1:23am 1:27am 1:34am
|
Timetable Symbols
- D-Originates from 1st Ave S & S Jackson St approximately 5 - 8 minutes earlier.
- H-This trip does not operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
- RB-To Metro Base, 1220 4th Ave S.
|
|
Special Service Info
- Funds from Transit Now and a partnership with the City of Seattle pay for seven added trips on Route 11 each weekday for more-frequent service morning and mid-afternoon.
|