10 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN (Saturday):
15th Av E 15th Av E Broadway 1st Av Marion
& & & & & To
E Galer E John E Pine Union 2nd Av Route
6:20am 6:23am 6:27am 6:36am 6:40am 12
6:49am 6:52am 6:56am 7:06am 7:10am 12
7:04am 7:07am 7:11am 7:21am 7:25am 12
7:19am 7:22am 7:26am 7:36am 7:40am 12
7:34am 7:37am 7:41am 7:51am 7:55am 12
7:49am 7:52am 7:57am 8:06am 8:10am 12
8:03am 8:06am 8:11am 8:21am 8:25am 12
8:18am 8:21am 8:26am 8:36am 8:40am 12
8:33am 8:36am 8:41am 8:51am 8:55am 12
8:47am 8:50am 8:55am 9:06am 9:10am 12
9:02am 9:05am 9:10am 9:21am 9:25am 12
9:16am 9:19am 9:24am 9:36am 9:40am 12
9:30am 9:34am 9:39am 9:51am 9:55am 12
9:45am 9:49am 9:54am 10:06am 10:10am 12
10:00am 10:04am 10:09am 10:21am 10:25am 12
10:15am 10:19am 10:24am 10:36am 10:40am 12
10:30am 10:34am 10:39am 10:51am 10:55am 12
10:45am 10:49am 10:54am 11:06am 11:10am 12
11:00am 11:04am 11:09am 11:21am 11:25am 12
11:15am 11:19am 11:24am 11:36am 11:40am 12
11:30am 11:34am 11:39am 11:51am 11:55am 12
11:45am 11:49am 11:54am 12:06pm 12:10pm 12
12:00pm 12:04pm 12:09pm 12:21pm 12:25pm 12
12:15pm 12:19pm 12:24pm 12:36pm 12:40pm 12
12:30pm 12:34pm 12:39pm 12:51pm 12:55pm 12
12:45pm 12:49pm 12:54pm 1:06pm 1:10pm 12
1:00pm 1:04pm 1:09pm 1:21pm 1:25pm 12
1:15pm 1:19pm 1:24pm 1:36pm 1:40pm 12
1:30pm 1:34pm 1:39pm 1:51pm 1:55pm 12
1:45pm 1:49pm 1:54pm 2:06pm 2:10pm 12
2:00pm 2:04pm 2:09pm 2:21pm 2:25pm 12
2:15pm 2:19pm 2:24pm 2:36pm 2:40pm 12
2:31pm 2:35pm 2:40pm 2:52pm 2:56pm 12
2:46pm 2:50pm 2:55pm 3:07pm 3:11pm 12
3:01pm 3:05pm 3:10pm 3:22pm 3:26pm 12
3:15pm 3:19pm 3:24pm 3:37pm 3:41pm 12
3:30pm 3:34pm 3:39pm 3:52pm 3:56pm 12
3:45pm 3:49pm 3:54pm 4:07pm 4:11pm 12
4:00pm 4:04pm 4:09pm 4:22pm 4:26pm 12
4:15pm 4:19pm 4:24pm 4:37pm 4:41pm 12
4:30pm 4:34pm 4:39pm 4:52pm 4:56pm 12
4:45pm 4:49pm 4:54pm 5:07pm 5:11pm 12
5:00pm 5:04pm 5:09pm 5:22pm 5:26pm 12
5:15pm 5:19pm 5:24pm 5:37pm 5:41pm 12
5:31pm 5:35pm 5:40pm 5:52pm 5:56pm 12
5:45pm 5:49pm 5:54pm 6:06pm 6:10pm 12
6:04pm 6:07pm 6:12pm 6:24pm 6:28pm 12
6:26pm 6:29pm 6:34pm 6:45pm 6:49pm 12
6:55pm 6:58pm --- --- --- AB
6:50pm 6:53pm 6:58pm 7:09pm 7:13pm 12
7:20pm 7:23pm 7:28pm 7:39pm 7:43pm 12
7:50pm 7:53pm 7:58pm 8:09pm 8:13pm 12
8:20pm 8:23pm 8:28pm 8:39pm 8:43pm 12
8:50pm 8:53pm 8:58pm 9:09pm 9:13pm 12
9:21pm 9:24pm 9:29pm 9:39pm 9:43pm 12
9:51pm 9:54pm 9:59pm 10:09pm 10:13pm 12
10:21pm 10:24pm 10:29pm 10:39pm 10:43pm 12
10:51pm 10:54pm 10:59pm 11:09pm 11:13pm 12
11:22pm 11:25pm 11:30pm 11:39pm 11:39pmB AB
11:42pm 11:45pm 11:50pm to 4th & Pike
12:42am 12:45am 12:50am to 4th & Pike
To CAPITOL HILL (Saturday):
Madison 4th Av Broadway 15th Av E 15th Av E
& & & & &
2nd Av Pike E Pine E John E Galer
6:24am 6:30am 6:37am 6:41am 6:45am
7:10am 7:16am 7:23am 7:27am 7:31am
7:24am 7:30am 7:37am 7:41am 7:45am
7:39am 7:45am 7:52am 7:56am 8:00am
7:54am 8:00am 8:07am 8:12am 8:16am
8:09am 8:15am 8:22am 8:27am 8:31am
8:24am 8:30am 8:37am 8:42am 8:46am
8:39am 8:45am 8:52am 8:57am 9:01am
8:54am 9:00am 9:07am 9:12am 9:16am
9:09am 9:15am 9:22am 9:27am 9:31am
9:24am 9:30am 9:37am 9:42am 9:46am
9:39am 9:45am 9:52am 9:57am 10:01am
9:54am 10:00am 10:07am 10:12am 10:16am
10:09am 10:15am 10:22am 10:27am 10:31am
10:24am 10:30am 10:37am 10:42am 10:46am
10:39am 10:45am 10:52am 10:57am 11:01am
10:54am 11:00am 11:07am 11:12am 11:16am
11:09am 11:15am 11:22am 11:27am 11:31am
11:24am 11:30am 11:38am 11:43am 11:47am
11:39am 11:45am 11:53am 11:58am 12:02pm
11:54am 12:00pm 12:08pm 12:13pm 12:17pm
12:09pm 12:15pm 12:23pm 12:28pm 12:32pm
12:24pm 12:30pm 12:38pm 12:43pm 12:47pm
12:39pm 12:45pm 12:53pm 12:58pm 1:02pm
12:54pm 1:00pm 1:08pm 1:13pm 1:17pm
1:09pm 1:15pm 1:23pm 1:28pm 1:32pm
1:24pm 1:30pm 1:38pm 1:43pm 1:47pm
1:39pm 1:45pm 1:53pm 1:58pm 2:02pm
1:54pm 2:00pm 2:08pm 2:13pm 2:17pm
2:09pm 2:15pm 2:23pm 2:28pm 2:32pm
2:24pm 2:30pm 2:38pm 2:43pm 2:47pm
2:39pm 2:45pm 2:53pm 2:58pm 3:02pm
2:54pm 3:00pm 3:08pm 3:13pm 3:17pm
3:09pm 3:15pm 3:23pm 3:28pm 3:32pm
3:24pm 3:30pm 3:38pm 3:43pm 3:47pm
3:39pm 3:45pm 3:53pm 3:58pm 4:02pm
3:54pm 4:00pm 4:08pm 4:13pm 4:17pm
4:09pm 4:15pm 4:23pm 4:28pm 4:32pm
4:24pm 4:30pm 4:38pm 4:43pm 4:47pm
4:39pm 4:45pm 4:53pm 4:58pm 5:02pm
4:54pm 5:00pm 5:08pm 5:13pm 5:17pm
5:09pm 5:15pm 5:23pm 5:28pm 5:32pm
5:24pm 5:30pm 5:38pm 5:43pm 5:47pm
5:43pm 5:49pm 5:57pm 6:02pm 6:06pm
6:03pm 6:09pm 6:16pm 6:21pm 6:25pm
6:24pm 6:30pm 6:37pm 6:42pm 6:46pm
6:45pm 6:51pm 6:58pm 7:03pm 7:07pm
7:07pm 7:13pm 7:20pm 7:24pm 7:28pm
7:31pm 7:37pm 7:44pm 7:48pm 7:52pm
8:01pm 8:07pm 8:14pm 8:18pm 8:22pm
8:31pm 8:37pm 8:44pm 8:48pm 8:52pm
9:01pm 9:07pm 9:14pm 9:18pm 9:22pm
9:31pm 9:37pm 9:44pm 9:48pm 9:52pm
10:01pm 10:07pm 10:14pm 10:18pm 10:22pm
10:31pm 10:37pm 10:44pm 10:48pm 10:52pm
11:01pm 11:07pm 11:14pm 11:18pm 11:22pm
11:31pm 11:37pm 11:44pm 11:48pm 11:52pm
--- 12:07am 12:14am 12:18am 12:22am
--- 1:05am 1:12am 1:16am 1:20am
|
Timetable Symbols
- B-Bus arrives at 1st Ave S & Yesler Way at this time.
- AB-To Metro Base, Airport Way S & S Atlantic St
|
|
Special Service Info
- Route 10 provides frequent service between the Group Health Hospital and downtown Seattle. Route 43 also serves Group Health from downtown Seattle, University District and Montlake neighborhoods. Refer to 43 timetable for route and service information.
- Funds from Transit Now and a partnership with the City of Seattle pay for six additional peak-period trips every weekday on routes 10 and 12.
|