8 Weekday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To SEATTLE CENTER (Weekday):
S Henderson Rainier Av 23rd Av S ML King Jr E John 1st Av W
& S & & S Way & E & & W
Rainier Av S S Forest Jackson Madison Broadway E Mercer
Bay 1
5:15am 5:31am 5:39am 5:47am 5:53am 6:14am§
5:30am 5:46am 5:55am 6:04am 6:10am 6:31am§
5:44am 6:01am 6:10am 6:19am 6:25am 6:46am§
6:00am 6:17am 6:26am 6:35am 6:43am 7:06am§
6:10am 6:27am 6:36am 6:45am 6:53am 7:16am§
6:25am 6:42am 6:52am 7:01am 7:09am 7:32am§
6:40am 6:57am 7:07am 7:16am 7:24am 7:47am§
6:55am 7:12am 7:22am 7:31am 7:40am 8:03am§
7:10am 7:27am 7:37am 7:46am 7:55am 8:21am§
7:18am 7:35am 7:45am 7:54am 8:03am 8:29am§
7:25am 7:43am 7:53am 8:02am 8:11am 8:37am§
7:38am 7:56am 8:06am 8:15am 8:24am 8:50am§
7:48am 8:06am 8:16am 8:25am 8:34am 9:00am§
7:58am 8:17am 8:27am 8:36am 8:45am 9:11am§
8:08am 8:27am 8:37am 8:46am 8:55am 9:21am§
8:23am 8:42am 8:52am 9:01am 9:10am 9:36am§
8:38am 8:57am 9:07am 9:16am 9:25am 9:52am§
8:53am 9:12am 9:22am 9:31am 9:40am 10:07am§
9:08am 9:27am 9:36am 9:44am 9:53am 10:20am§
9:22am 9:41am 9:50am 9:58am 10:07am 10:34am§
9:38am 9:56am 10:05am 10:13am 10:22am 10:49am§
9:53am 10:11am 10:20am 10:28am 10:37am 11:04am§
10:08am 10:26am 10:35am 10:43am 10:52am 11:19am§
10:23am 10:41am 10:50am 10:58am 11:07am 11:34am§
10:38am 10:56am 11:05am 11:13am 11:22am 11:49am§
10:53am 11:11am 11:20am 11:28am 11:37am 12:04pm§
11:08am 11:26am 11:35am 11:43am 11:52am 12:19pm§
11:23am 11:41am 11:50am 11:58am 12:07pm 12:34pm§
11:38am 11:56am 12:05pm 12:13pm 12:22pm 12:49pm§
11:53am 12:11pm 12:20pm 12:28pm 12:37pm 1:04pm§
12:08pm 12:26pm 12:35pm 12:43pm 12:52pm 1:19pm§
12:23pm 12:41pm 12:50pm 12:58pm 1:07pm 1:34pm§
12:38pm 12:56pm 1:05pm 1:13pm 1:22pm 1:50pm§
12:53pm 1:11pm 1:20pm 1:28pm 1:37pm 2:05pm§
1:08pm 1:26pm 1:35pm 1:43pm 1:52pm 2:20pm§
1:23pm 1:41pm 1:50pm 1:58pm 2:07pm 2:35pm§
1:38pm 1:56pm 2:05pm 2:13pm 2:22pm 2:50pm§
1:53pm 2:11pm 2:20pm 2:28pm 2:39pm 3:07pm§
2:08pm 2:26pm 2:35pm 2:43pm 2:54pm 3:22pm§
2:28pm 2:47pm 2:56pm 3:04pm 3:15pm 3:44pm§
2:43pm 3:02pm 3:11pm 3:20pm 3:31pm 4:01pm§
2:58pm 3:17pm 3:26pm 3:35pm 3:46pm 4:16pm§
3:13pm 3:32pm 3:42pm 3:51pm 4:02pm 4:32pm§
3:28pm 3:47pm 3:57pm 4:06pm 4:17pm 4:47pm§
3:43pm 4:02pm 4:12pm 4:21pm 4:32pm 5:02pm§
3:58pm 4:17pm 4:27pm 4:36pm 4:47pm 5:17pm§
4:13pm 4:32pm 4:42pm 4:51pm 5:02pm 5:32pm§
4:28pm 4:47pm 4:57pm 5:06pm 5:17pm 5:47pm§
4:43pm 5:02pm 5:12pm 5:21pm 5:32pm 6:02pm§
4:58pm 5:17pm 5:27pm 5:36pm 5:47pm 6:17pm§
5:13pm 5:32pm 5:42pm 5:51pm 6:02pm 6:32pm§
5:28pm 5:47pm 5:57pm 6:06pm 6:17pm 6:47pm§
5:43pm 6:02pm 6:12pm 6:21pm 6:32pm 6:58pm§
5:58pm 6:17pm 6:27pm 6:36pm 6:44pm 7:09pm§
6:14pm 6:33pm 6:43pm 6:52pm 7:00pm 7:22pm§
6:35pm 6:52pm 7:01pm 7:09pm 7:17pm 7:39pm§
6:52pm 7:09pm 7:17pm 7:25pm 7:33pm 7:55pm§
7:09pm 7:26pm 7:34pm 7:42pm 7:50pm 8:12pm§
7:39pm 7:56pm 8:04pm 8:12pm 8:20pm 8:42pm§
8:09pm 8:26pm 8:34pm 8:42pm 8:50pm 9:10pm§
8:39pm 8:56pm 9:04pm 9:12pm 9:20pm 9:40pm§
9:09pm 9:26pm 9:34pm 9:42pm 9:50pm 10:09pm§
9:39pm 9:56pm 10:03pm 10:11pm 10:18pm 10:36pm§
10:09pm 10:26pm 10:33pm 10:41pm 10:48pm 11:06pm§
10:40pm 10:57pm 11:04pm 11:12pm 11:19pm 11:37pm§
11:09pm 11:26pm 11:33pm 11:41pm 11:48pm 12:06am§
11:39pm 11:56pm 12:03am 12:11am 12:18am 12:36am§
12:09am 12:26am 12:33am 12:41am 12:48am 1:06am§
12:39am 12:56am 1:03am 1:11am 1:18am 1:36am§
To CAPITOL HILL, RAINIER BEACH (Weekday):
1st Av W E John ML King Jr 23rd Av S Rainier Av S Henderson
& W & Way & E & S S & &
Mercer Broadway E Madison Jackson S Forest Rainier Av S
Bay 2
4:46am 4:58am 5:05am 5:14am 5:21am 5:44am§
5:18am 5:30am 5:37am 5:46am 5:53am 6:17am§
5:48am 6:00am 6:07am 6:16am 6:23am 6:48am§
6:02am 6:14am 6:21am 6:30am 6:39am 7:05am§
6:22am 6:36am 6:44am 6:53am 7:02am 7:28am§
6:37am 6:52am 7:00am 7:09am 7:18am 7:44am§
6:52am 7:07am 7:15am 7:24am 7:33am 7:59am§
7:07am 7:22am 7:30am 7:39am 7:48am 8:14am§
7:22am 7:37am 7:45am 7:54am 8:03am 8:29am§
7:37am 7:52am 8:00am 8:09am 8:18am 8:44am§
7:52am 8:07am 8:15am 8:24am 8:33am 8:59am§
8:12am 8:27am 8:35am 8:44am 8:53am 9:19am§
8:27am 8:42am 8:50am 8:59am 9:08am 9:34am§
8:42am 8:57am 9:05am 9:14am 9:23am 9:49am§
8:57am 9:12am 9:20am 9:29am 9:38am 10:04am§
9:12am 9:27am 9:35am 9:44am 9:53am 10:20am§
9:27am 9:42am 9:50am 9:59am 10:08am 10:35am§
9:42am 9:58am 10:06am 10:15am 10:24am 10:51am§
9:57am 10:13am 10:21am 10:30am 10:39am 11:06am§
10:12am 10:28am 10:36am 10:45am 10:54am 11:21am§
10:27am 10:43am 10:51am 11:00am 11:09am 11:36am§
10:42am 10:58am 11:06am 11:15am 11:24am 11:54am§
10:57am 11:13am 11:21am 11:30am 11:40am 12:10pm§
11:12am 11:28am 11:36am 11:45am 11:55am 12:25pm§
11:27am 11:43am 11:52am 12:01pm 12:11pm 12:42pm§
11:42am 11:58am 12:07pm 12:16pm 12:26pm 12:57pm§
11:57am 12:13pm 12:22pm 12:31pm 12:41pm 1:12pm§
12:12pm 12:28pm 12:37pm 12:46pm 12:56pm 1:27pm§
12:27pm 12:43pm 12:52pm 1:01pm 1:11pm 1:42pm§
12:42pm 12:58pm 1:07pm 1:16pm 1:26pm 1:58pm§
12:57pm 1:13pm 1:22pm 1:31pm 1:41pm 2:13pm§
1:12pm 1:28pm 1:37pm 1:46pm 1:56pm 2:28pm§
1:27pm 1:43pm 1:52pm 2:01pm 2:11pm 2:43pm§
1:42pm 1:58pm 2:07pm 2:16pm 2:26pm 2:59pm§
1:52pm 2:08pm 2:17pm 2:26pm 2:36pm 3:09pm§
2:02pm 2:18pm 2:27pm 2:36pm 2:46pm 3:20pm§
2:12pm 2:28pm 2:37pm 2:46pm 2:56pm 3:30pm§
2:22pm 2:38pm 2:47pm 2:57pm 3:07pm 3:41pm§
2:32pm 2:48pm 2:58pm 3:08pm 3:18pm 3:52pm§
2:47pm 3:04pm 3:14pm 3:24pm 3:34pm 4:08pm§
3:02pm 3:19pm 3:29pm 3:39pm 3:49pm 4:23pm§
3:17pm 3:34pm 3:44pm 3:54pm 4:05pm 4:39pm§
3:32pm 3:49pm 3:59pm 4:09pm 4:20pm 4:54pm§
3:47pm 4:06pm 4:16pm 4:26pm 4:37pm 5:11pm§
4:02pm 4:21pm 4:31pm 4:41pm 4:52pm 5:26pm§
4:17pm 4:36pm 4:46pm 4:56pm 5:07pm 5:41pm§
4:32pm 4:51pm 5:01pm 5:11pm 5:22pm 5:56pm§
4:47pm 5:06pm 5:16pm 5:26pm 5:37pm 6:11pm§
5:02pm 5:21pm 5:31pm 5:41pm 5:52pm 6:25pm§
5:17pm 5:36pm 5:46pm 5:56pm 6:07pm 6:39pm§
5:32pm 5:51pm 6:01pm 6:10pm 6:21pm 6:53pm§
5:47pm 6:06pm 6:15pm 6:24pm 6:35pm 7:07pm§
6:02pm 6:19pm 6:28pm 6:37pm 6:48pm 7:17pm§
6:17pm 6:34pm 6:43pm 6:52pm 7:03pm 7:31pm§
6:32pm 6:49pm 6:58pm 7:07pm 7:17pm 7:45pm§
6:47pm 7:04pm 7:12pm 7:20pm 7:30pm 7:58pm§
7:01pm 7:16pm 7:24pm 7:32pm 7:42pm 8:10pm§
7:17pm 7:32pm 7:40pm 7:48pm 7:58pm 8:26pm§
7:32pm 7:47pm 7:55pm 8:03pm 8:13pm 8:41pm§
8:02pm 8:17pm 8:25pm 8:33pm 8:43pm 9:11pm§
8:29pm 8:44pm 8:52pm 9:00pm 9:10pm 9:38pm§
8:59pm 9:14pm 9:22pm 9:30pm 9:40pm 10:04pm§
9:29pm 9:44pm 9:51pm 9:59pm 10:08pm 10:32pm§
9:59pm 10:13pm 10:20pm 10:28pm 10:37pm 11:01pm§
10:29pm 10:43pm 10:50pm 10:58pm 11:07pm 11:31pm§
11:06pm 11:20pm 11:27pm 11:35pm 11:43pm 12:03am§
11:36pm 11:48pm 11:55pm 12:03am 12:11am 12:31am§
12:06am 12:18am 12:25am 12:33am 12:41am 1:01am§
12:36am 12:48am 12:55am 1:03am 1:11am 1:31am§
|
Timetable Symbols
- §-Estimated time.
|
|
Special Service Info
- Route 8 has more service thanks to funds from Transit Now and a partnership with the City of Seattle. This partnership helps fund seven additional peak trips every weekday between South Lake Union and Capitol Hill. It also helps fund 144 trips per week to extend Route 8 from Mt Baker Transit Center to Rainier Beach.
|