5 Saturday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To DOWNTOWN (Saturday):
Shoreline N 145th Transit Ctr N Seattle Greenwood Av N 85th N 46th Aurora 3rd Av
Community & Rdwy & Community N & & & Bridge & To
College Greenwood N NE 103rd College Holman N Greenwood N Phinney N On-Ramp Pike Route
Bay 6
--- --- 5:37am 5:41am 5:48am 5:51am 6:00am 6:03am 6:15am 54
5:52am 5:56am --- --- 6:03am 6:06am 6:15am 6:18am 6:30am 54
--- --- 6:07am 6:11am 6:18am 6:21am 6:30am 6:33am 6:45am 54
6:21am 6:25am --- --- 6:32am 6:35am 6:44am 6:48am 7:00am 54
--- --- 6:36am 6:40am 6:47am 6:50am 6:59am 7:03am 7:15am 54
6:51am 6:55am --- --- 7:02am 7:05am 7:14am 7:18am 7:30am 54
--- --- 7:06am 7:10am 7:17am 7:20am 7:29am 7:33am 7:45am 54
7:21am 7:25am --- --- 7:32am 7:35am 7:44am 7:48am 8:00am 54
--- --- 7:36am 7:40am 7:47am 7:50am 7:59am 8:03am 8:15am 54
7:51am 7:55am --- --- 8:02am 8:05am 8:14am 8:18am 8:30am 54
--- --- 8:06am 8:10am 8:17am 8:20am 8:29am 8:33am 8:45am 54
8:21am 8:25am --- --- 8:32am 8:35am 8:44am 8:48am 9:00am 54
--- --- 8:36am 8:40am 8:47am 8:50am 8:59am 9:03am 9:15am 54
8:50am 8:54am --- --- 9:01am 9:04am 9:13am 9:17am 9:30am 54
--- --- 9:05am 9:09am 9:16am 9:19am 9:28am 9:32am 9:45am 54
9:20am 9:24am --- --- 9:31am 9:34am 9:43am 9:47am 10:00am 54
--- --- 9:35am 9:39am 9:46am 9:49am 9:58am 10:02am 10:15am 54
9:50am 9:54am --- --- 10:01am 10:04am 10:13am 10:17am 10:30am 54
--- --- 10:03am 10:07am 10:15am 10:18am 10:28am 10:32am 10:45am 54
10:19am 10:23am --- --- 10:30am 10:33am 10:43am 10:47am 11:00am 54
--- --- 10:33am 10:37am 10:45am 10:48am 10:58am 11:02am 11:15am 54
10:49am 10:53am --- --- 11:00am 11:03am 11:13am 11:17am 11:30am 54
--- --- 11:02am 11:06am 11:15am 11:18am 11:28am 11:32am 11:45am 54
11:19am 11:23am --- --- 11:30am 11:33am 11:43am 11:47am 12:00pm 54
--- --- 11:32am 11:36am 11:45am 11:48am 11:58am 12:02pm 12:15pm 54
11:49am 11:53am --- --- 12:00pm 12:03pm 12:13pm 12:17pm 12:30pm 54
--- --- 12:02pm 12:06pm 12:15pm 12:18pm 12:28pm 12:32pm 12:45pm 54
12:19pm 12:23pm --- --- 12:30pm 12:33pm 12:43pm 12:47pm 1:00pm 54
--- --- 12:32pm 12:36pm 12:45pm 12:48pm 12:58pm 1:02pm 1:15pm 54
12:49pm 12:53pm --- --- 1:00pm 1:03pm 1:13pm 1:17pm 1:30pm 54
--- --- 1:02pm 1:06pm 1:15pm 1:18pm 1:28pm 1:32pm 1:45pm 54
1:19pm 1:23pm --- --- 1:30pm 1:33pm 1:43pm 1:47pm 2:00pm 54
--- --- 1:32pm 1:36pm 1:45pm 1:48pm 1:58pm 2:02pm 2:15pm 54
1:49pm 1:53pm --- --- 2:00pm 2:03pm 2:13pm 2:17pm 2:30pm 54
--- --- 2:02pm 2:06pm 2:15pm 2:18pm 2:28pm 2:32pm 2:45pm 54
2:19pm 2:23pm --- --- 2:30pm 2:33pm 2:43pm 2:47pm 3:00pm 54
--- --- 2:32pm 2:36pm 2:45pm 2:48pm 2:58pm 3:02pm 3:15pm 54
2:49pm 2:53pm --- --- 3:00pm 3:03pm 3:13pm 3:17pm 3:30pm 54
--- --- 3:02pm 3:06pm 3:15pm 3:18pm 3:28pm 3:32pm 3:45pm 54
3:19pm 3:23pm --- --- 3:30pm 3:33pm 3:43pm 3:47pm 4:00pm 54
--- --- 3:33pm 3:37pm 3:45pm 3:48pm 3:58pm 4:02pm 4:15pm 54
3:49pm 3:53pm --- --- 4:00pm 4:03pm 4:13pm 4:17pm 4:30pm 54
--- --- 4:03pm 4:07pm 4:15pm 4:18pm 4:28pm 4:32pm 4:45pm 54
4:19pm 4:23pm --- --- 4:30pm 4:33pm 4:43pm 4:47pm 5:00pm 54
--- --- 4:33pm 4:37pm 4:45pm 4:48pm 4:58pm 5:02pm 5:15pm 54
4:49pm 4:53pm --- --- 5:00pm 5:03pm 5:13pm 5:17pm 5:30pm 54
--- --- 5:03pm 5:07pm 5:15pm 5:18pm 5:28pm 5:32pm 5:45pm 54
5:21pm 5:25pm --- --- 5:32pm 5:35pm 5:44pm 5:47pm 6:00pm 54
--- --- 5:35pm 5:39pm 5:47pm 5:50pm 5:59pm 6:02pm 6:15pm 54
5:52pm 5:56pm --- --- 6:02pm 6:05pm 6:14pm 6:17pm 6:30pm 54
--- --- 6:07pm 6:11pm 6:18pm 6:21pm 6:29pm 6:32pm 6:45pm 54
6:23pm 6:27pm --- --- 6:33pm 6:36pm 6:44pm 6:47pm 7:00pm 54
--- --- 6:42pm 6:46pm 6:53pm 6:56pm 7:04pm 7:07pm 7:20pm 54
7:03pm 7:07pm --- --- 7:13pm 7:16pm 7:24pm 7:27pm 7:40pm 54
--- --- 7:23pm 7:27pm 7:34pm 7:37pm 7:44pm 7:47pm 8:00pm 54
7:54pm 7:58pm --- --- 8:04pm 8:07pm 8:14pm 8:17pm 8:30pm 54
8:24pm 8:28pm --- --- 8:34pm 8:37pm 8:44pm 8:47pm 9:00pm 54
8:55pm 8:59pm --- --- 9:05pm 9:08pm 9:15pm 9:18pm 9:30pm 54
9:25pm 9:29pm --- --- 9:35pm 9:38pm 9:45pm 9:48pm 10:00pm 54
9:55pm 9:59pm --- --- 10:05pm 10:08pm 10:15pm 10:18pm 10:30pm 54
10:19pm 10:23pm --- --- 10:29pm 10:32pm 10:39pm 10:42pm 10:54pm 54
10:49pm 10:53pm --- --- 10:59pm 11:02pm 11:09pm 11:12pm 11:24pm 54
11:19pm 11:23pm --- --- 11:29pm 11:32pm 11:39pm 11:42pm 11:54pm 54
11:49pm 11:53pm --- --- 11:59pm 12:02am 12:09am 12:12am 12:24am 54
12:20am 12:24am --- --- 12:30am 12:33am 12:39am 12:42am 12:54am 54
To NORTHGATE, SHORELINE (Saturday):
2nd Av 3rd Av Fremont Wy N N 46th N 85th Greenwood Av N Seattle Transit Ctr N 145th Shoreline
& & & & & N & Community Rdwy & & Community
Seneca Pine Linden Av N Phinney N Greenwood N N 103rd College NE 103rd Greenwood N College
Bay 2
6:13am 6:15am 6:25am 6:29am 6:36am 6:39am --- --- 6:46am 6:49am
6:28am 6:30am 6:40am 6:44am 6:51am 6:54am 7:02am 7:05am --- ---
6:43am 6:45am 6:55am 6:59am 7:06am 7:09am --- --- 7:16am 7:19am
6:58am 7:00am 7:10am 7:14am 7:21am 7:24am 7:32am 7:35am --- ---
7:13am 7:15am 7:25am 7:29am 7:36am 7:39am --- --- 7:46am 7:49am
7:28am 7:30am 7:40am 7:44am 7:51am 7:54am 8:02am 8:05am --- ---
7:43am 7:45am 7:56am 8:00am 8:07am 8:10am --- --- 8:17am 8:21am
7:57am 8:00am 8:12am 8:16am 8:23am 8:26am 8:34am 8:37am --- ---
8:12am 8:15am 8:27am 8:31am 8:38am 8:41am --- --- 8:48am 8:52am
8:27am 8:30am 8:42am 8:46am 8:53am 8:56am 9:04am 9:07am --- ---
8:42am 8:45am 8:57am 9:01am 9:09am 9:12am --- --- 9:19am 9:23am
8:57am 9:00am 9:12am 9:16am 9:24am 9:27am 9:35am 9:38am --- ---
9:12am 9:15am 9:27am 9:31am 9:40am 9:43am --- --- 9:50am 9:54am
9:27am 9:30am 9:42am 9:46am 9:55am 9:58am 10:06am 10:09am --- ---
9:42am 9:45am 9:57am 10:01am 10:10am 10:13am --- --- 10:20am 10:24am
9:57am 10:00am 10:12am 10:16am 10:25am 10:28am 10:36am 10:39am --- ---
10:12am 10:15am 10:27am 10:31am 10:40am 10:43am --- --- 10:50am 10:54am
10:27am 10:30am 10:42am 10:46am 10:55am 10:58am 11:06am 11:09am --- ---
10:42am 10:45am 10:57am 11:01am 11:10am 11:13am --- --- 11:20am 11:24am
10:57am 11:00am 11:12am 11:16am 11:25am 11:28am 11:36am 11:39am --- ---
11:12am 11:15am 11:27am 11:31am 11:40am 11:43am --- --- 11:50am 11:54am
11:27am 11:30am 11:42am 11:46am 11:55am 11:58am 12:06pm 12:09pm --- ---
11:42am 11:45am 11:57am 12:01pm 12:10pm 12:13pm --- --- 12:21pm 12:25pm
11:57am 12:00pm 12:12pm 12:17pm 12:26pm 12:29pm 12:37pm 12:40pm --- ---
12:12pm 12:15pm 12:27pm 12:32pm 12:41pm 12:45pm --- --- 12:53pm 12:57pm
12:27pm 12:30pm 12:42pm 12:47pm 12:56pm 1:00pm 1:08pm 1:11pm --- ---
12:42pm 12:45pm 12:57pm 1:02pm 1:11pm 1:15pm --- --- 1:23pm 1:27pm
12:57pm 1:00pm 1:12pm 1:17pm 1:26pm 1:30pm 1:38pm 1:41pm --- ---
1:12pm 1:15pm 1:27pm 1:32pm 1:41pm 1:45pm --- --- 1:54pm 1:58pm
1:27pm 1:30pm 1:42pm 1:47pm 1:56pm 2:00pm 2:08pm 2:11pm --- ---
1:42pm 1:45pm 1:57pm 2:02pm 2:11pm 2:15pm --- --- 2:24pm 2:28pm
1:57pm 2:00pm 2:12pm 2:17pm 2:26pm 2:30pm 2:38pm 2:41pm --- ---
2:12pm 2:15pm 2:27pm 2:32pm 2:41pm 2:45pm --- --- 2:54pm 2:58pm
2:27pm 2:30pm 2:42pm 2:47pm 2:56pm 3:00pm 3:08pm 3:11pm --- ---
2:42pm 2:45pm 2:57pm 3:02pm 3:11pm 3:15pm --- --- 3:24pm 3:28pm
2:57pm 3:00pm 3:12pm 3:17pm 3:26pm 3:30pm 3:38pm 3:41pm --- ---
3:12pm 3:15pm 3:27pm 3:32pm 3:41pm 3:45pm --- --- 3:54pm 3:58pm
3:27pm 3:30pm 3:42pm 3:47pm 3:56pm 4:00pm 4:08pm 4:11pm --- ---
3:42pm 3:45pm 3:57pm 4:02pm 4:11pm 4:15pm --- --- 4:23pm 4:27pm
3:57pm 4:00pm 4:12pm 4:17pm 4:26pm 4:30pm 4:38pm 4:41pm --- ---
4:12pm 4:15pm 4:27pm 4:32pm 4:41pm 4:45pm --- --- 4:53pm 4:57pm
4:27pm 4:30pm 4:42pm 4:47pm 4:56pm 5:00pm 5:08pm 5:11pm --- ---
4:42pm 4:45pm 4:57pm 5:02pm 5:11pm 5:15pm --- --- 5:23pm 5:27pm
4:57pm 5:00pm 5:12pm 5:17pm 5:26pm 5:30pm 5:38pm 5:41pm --- ---
5:12pm 5:15pm 5:27pm 5:32pm 5:41pm 5:45pm --- --- 5:53pm 5:56pm
5:27pm 5:30pm 5:42pm 5:47pm 5:56pm 6:00pm 6:08pm 6:11pm --- ---
5:42pm 5:45pm 5:57pm 6:01pm 6:10pm 6:14pm --- --- 6:22pm 6:25pm
5:57pm 6:00pm 6:12pm 6:16pm 6:25pm 6:28pm 6:36pm 6:39pm --- ---
6:12pm 6:15pm 6:27pm 6:31pm 6:40pm 6:43pm --- --- 6:51pm 6:54pm
6:27pm 6:30pm 6:42pm 6:46pm 6:55pm 6:58pm 7:06pm 7:09pm --- ---
6:57pm 7:00pm 7:12pm 7:16pm 7:24pm 7:27pm --- --- 7:35pm 7:38pm
7:27pm 7:30pm 7:42pm 7:46pm 7:54pm 7:57pm --- --- 8:05pm 8:08pm
7:57pm 8:00pm 8:12pm 8:16pm 8:24pm 8:27pm --- --- 8:35pm 8:38pm
8:27pm 8:30pm 8:42pm 8:46pm 8:54pm 8:57pm --- --- 9:04pm 9:07pm
8:57pm 9:00pm 9:11pm 9:15pm 9:23pm 9:26pm --- --- 9:33pm 9:36pm
9:27pm 9:30pm 9:41pm 9:45pm 9:53pm 9:56pm --- --- 10:03pm 10:06pm
9:57pm 10:00pm 10:11pm 10:15pm 10:23pm 10:26pm --- --- 10:33pm 10:36pm
10:27pm 10:30pm 10:40pm 10:44pm 10:51pm 10:54pm --- --- 11:01pm 11:04pm
10:52pm 11:00pmW 11:10pm 11:14pm 11:21pm 11:24pm --- --- 11:30pm 11:33pm
11:22pm 11:30pmW 11:40pm 11:44pm 11:50pm 11:53pm --- --- 11:59pm 12:02am
11:52pm 12:00amW 12:10am 12:14am 12:20am 12:23am --- --- 12:29am 12:32am
12:23am 12:30amW 12:40am 12:44am 12:50am 12:53am --- --- 12:59am 1:02am
12:58am 1:05amW 1:15am 1:19am 1:25am 1:28am --- --- 1:34am 1:37am
|
Timetable Symbols
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
|