3, 4 Saturday: February 16 thru June 7, 2013
Holiday Service Alert!
Between February 16 & June 7, 2013, this route may be affected by revised schedules or service cancellations on Presidents Day, Monday, February 18; Memorial Day, Monday, May 27, and during the UW Spring break, March 25-29. Visit the Holiday and Reduced Service page for information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
• Skip down to the Special Service Info for this route.
|
To DOWNTOWN, MADRONA, JUDKINS PARK (Saturday):
Route 3 Route 4 Route 3 Route 4
Queen Anne Nob Hill Av Queen Anne 5th Av N 3rd Av Broadway 21st Av 34th Av 25th Av S
Av N & N & Av N & & & & & & &
McGraw Galer Boston Broad Union E Jefferson E Jefferson E Union S Walker
--- --- --- --- 5:37am 5:46am 5:50am --- 5:57am
--- 6:13am 6:16am 6:23am 6:30am 6:39am 6:43am --- 6:50am
--- 6:28am 6:31am 6:38am 6:45am 6:54am 6:58am 7:04am ---
--- 6:47am 6:50am 6:57am 7:05am 7:14am 7:18am 7:24am ---
--- 7:01am 7:04am 7:11am 7:19am 7:28am 7:33am --- 7:41am
--- 7:16am 7:19am 7:26am 7:34am 7:43am 7:47am 7:53am ---
--- 7:31am 7:34am 7:41am 7:49am 7:58am 8:03am --- 8:11am
7:46am --- 7:49am 7:56am 8:04am 8:13am 8:17am 8:23am ---
--- 8:00am 8:03am 8:11am 8:19am 8:28am 8:33am --- 8:41am
8:14am --- 8:18am 8:26am 8:34am 8:44am 8:48am 8:54am ---
--- 8:29am 8:33am 8:41am 8:49am 8:59am 9:04am --- 9:12am
8:44am --- 8:48am 8:56am 9:04am 9:14am 9:18am 9:24am ---
--- 8:59am 9:03am 9:11am 9:19am 9:29am 9:34am --- 9:42am
9:14am --- 9:18am 9:26am 9:34am 9:44am 9:49am 9:55am ---
--- 9:28am 9:32am 9:40am 9:49am 9:59am 10:04am --- 10:12am
9:43am --- 9:47am 9:55am 10:04am 10:15am 10:20am 10:26am ---
--- 9:58am 10:02am 10:10am 10:19am 10:30am 10:35am --- 10:43am
10:13am --- 10:17am 10:25am 10:34am 10:45am 10:50am 10:56am ---
--- 10:27am 10:31am 10:40am 10:49am 11:00am 11:05am --- 11:13am
10:43am --- 10:47am 10:56am 11:05am 11:16am 11:21am 11:27am ---
--- 10:57am 11:01am 11:10am 11:19am 11:30am 11:35am --- 11:44am
11:12am --- 11:16am 11:25am 11:34am 11:45am 11:50am 11:56am ---
--- 11:27am 11:31am 11:40am 11:49am 12:00pm 12:05pm --- 12:14pm
11:42am --- 11:46am 11:55am 12:04pm 12:15pm 12:20pm 12:26pm ---
--- 11:58am 12:02pm 12:12pm 12:21pm 12:32pm 12:37pm --- 12:46pm
12:11pm --- 12:15pm 12:25pm 12:34pm 12:45pm 12:50pm 12:56pm ---
--- 12:28pm 12:32pm 12:42pm 12:51pm 1:02pm 1:07pm --- 1:16pm
12:43pm --- 12:47pm 12:57pm 1:06pm 1:17pm 1:22pm 1:28pm ---
--- 12:56pm 1:00pm 1:10pm 1:19pm 1:30pm 1:35pm --- 1:44pm
1:10pm --- 1:14pm 1:24pm 1:33pm 1:45pm 1:50pm 1:56pm ---
--- 1:26pm 1:30pm 1:40pm 1:49pm 2:01pm 2:06pm --- 2:15pm
1:40pm --- 1:44pm 1:54pm 2:03pm 2:15pm 2:20pm 2:26pm ---
--- 1:58pm 2:02pm 2:11pm 2:21pm 2:33pm 2:38pm --- 2:47pm
2:10pm --- 2:14pm 2:23pm 2:33pm 2:45pm 2:50pm 2:56pm ---
--- 2:28pm 2:32pm 2:41pm 2:51pm 3:03pm 3:08pm --- 3:17pm
2:42pm --- 2:46pm 2:55pm 3:05pm 3:17pm 3:22pm 3:28pm ---
--- 2:56pm 3:00pm 3:09pm 3:19pm 3:31pm 3:36pm --- 3:45pm
3:10pm --- 3:14pm 3:23pm 3:33pm 3:45pm 3:50pm 3:56pm ---
--- 3:26pm 3:30pm 3:39pm 3:49pm 4:01pm 4:06pm --- 4:15pm
3:40pm --- 3:44pm 3:53pm 4:03pm 4:15pm 4:20pm 4:27pm ---
--- 3:58pm 4:02pm 4:11pm 4:21pm 4:33pm 4:38pm --- 4:47pm
4:10pm --- 4:14pm 4:23pm 4:33pm 4:45pm 4:50pm 4:57pm ---
--- 4:28pm 4:32pm 4:41pm 4:51pm 5:03pm 5:08pm --- 5:17pm
4:41pm --- 4:45pm 4:54pm 5:04pm 5:16pm 5:21pm 5:28pm ---
--- 4:56pm 5:00pm 5:09pm 5:19pm 5:31pm 5:36pm --- 5:45pm
5:10pm --- 5:14pm 5:23pm 5:33pm 5:45pm 5:50pm 5:57pm ---
--- 5:26pm 5:30pm 5:39pm 5:49pm 6:01pm 6:06pm --- 6:14pm
5:41pm --- 5:45pm 5:54pm 6:03pm 6:15pm 6:20pm 6:27pm ---
--- 5:57pm 6:01pm 6:10pm 6:19pm 6:31pm 6:36pm --- 6:44pm
6:11pm --- 6:15pm 6:24pm 6:33pm 6:45pm 6:50pm --- 6:58pm
--- 6:25pm 6:29pm 6:38pm 6:47pm 6:59pm 7:03pm 7:09pm ---
6:38pm --- 6:42pm 6:51pm 7:00pm 7:11pm 7:16pm --- 7:24pm
--- --- --- --- 7:15pm 7:26pm 7:30pm 7:36pm ---
--- 7:00pm 7:04pm 7:12pm 7:20pm (south on Third to Metro Base)
7:11pm --- 7:14pm 7:22pm 7:30pm 7:41pm 7:46pm --- 7:54pm
--- --- --- --- 7:45pm 7:56pm 8:00pm 8:06pm ---
--- 7:40pm 7:44pm 7:52pm 8:00pm 8:11pm 8:16pm --- 8:24pm
--- --- --- --- 8:15pm 8:26pm 8:30pm 8:36pm ---
--- 8:10pm 8:14pm 8:22pm 8:30pm 8:40pm 8:45pm --- 8:53pm
--- --- --- --- 8:45pm 8:55pm 8:59pm 9:05pm ---
--- 8:40pm 8:44pm 8:52pm 9:00pm 9:10pm 9:15pm --- 9:23pm
--- --- --- --- 9:15pm 9:25pm 9:29pm 9:35pm ---
--- 9:11pm 9:15pm 9:22pm 9:30pm 9:40pm 9:45pm --- 9:53pm
--- --- --- --- 9:45pm 9:55pm 9:59pm 10:05pm ---
--- 9:41pm 9:45pm 9:52pm 10:00pm 10:09pm 10:14pm --- 10:22pm
--- --- --- --- 10:15pm 10:24pm 10:28pm 10:34pm ---
--- 10:11pm 10:15pm 10:22pm 10:30pm 10:39pm 10:44pm --- 10:52pm
--- --- --- --- 10:45pm 10:54pm 10:58pm 11:04pm ---
--- 10:41pm 10:45pm 10:52pm 11:00pm 11:09pm 11:14pm --- 11:22pm
--- --- --- --- 11:15pm 11:24pm 11:28pm 11:34pm ---
--- 11:07pm 11:11pm 11:18pm 11:30pmW 11:39pm 11:44pm --- 11:52pm
--- --- --- --- 11:45pm 11:54pm 11:58pm 12:04am ---
--- 11:37pm 11:41pm 11:48pm 12:00amW 12:09am 12:14am --- 12:21am
--- --- --- --- 12:15am 12:24am 12:28am 12:34am ---
--- 12:36am 12:40am 12:47am 12:54am (south on Third to Metro Base)
--- --- --- --- 1:15am 1:24am 1:28am 1:34am ---
--- 1:36am 1:40am 1:47am 1:54am (south on Third to Metro Base)
To DOWNTOWN, QUEEN ANNE HILL (Saturday):
Route 4 Route 3 Route 3 Route 4
25th Av S 34th Av 23rd Av Broadway 3rd Av 5th Av N Queen Anne Queen Anne Nob Hill Av
& & & & & & Av N & Av N & N &
S Walker E Union E Jefferson E Jefferson Pike Broad Boston McGraw Galer
--- --- --- --- 5:38amC 5:44am 5:51amJ --- 5:54am
5:27am --- 5:36am 5:40am 5:50am 5:56am 6:03amJ --- 6:06am
--- --- --- --- 6:16amC 6:23am 6:31amJ --- 6:34am
6:07am --- 6:16am 6:20am 6:30am 6:37am 6:45amJ --- 6:48am
--- 6:26am 6:31am 6:35am 6:45am 6:52am 7:00amJ --- 7:03am
6:30am --- 6:39am 6:43am 6:53am 7:00am 7:08amJ --- 7:11am
--- 6:49am 6:54am 6:58am 7:08am 7:15am 7:22am 7:23am ---
7:00am --- 7:09am 7:13am 7:23am 7:30am 7:38am --- 7:41am
--- 7:19am 7:24am 7:28am 7:38am 7:45am 7:52am 7:53am ---
7:30am --- 7:39am 7:43am 7:53am 8:00am 8:08am --- 8:11am
--- 7:49am 7:54am 7:58am 8:08am 8:15am 8:22am 8:23am ---
7:59am --- 8:09am 8:13am 8:23am 8:30am 8:38am --- 8:41am
--- 8:19am 8:24am 8:28am 8:38am 8:45am 8:53am 8:54am ---
8:29am --- 8:39am 8:43am 8:53am 9:00am 9:08am --- 9:11am
--- 8:48am 8:53am 8:58am 9:08am 9:16am 9:24am 9:25am ---
8:57am --- 9:07am 9:12am 9:23am 9:31am 9:39am --- 9:42am
--- 9:17am 9:22am 9:27am 9:38am 9:46am 9:54am 9:55am ---
9:27am --- 9:37am 9:42am 9:53am 10:01am 10:09am --- 10:12am
--- 9:46am 9:51am 9:56am 10:07am 10:15am 10:23am 10:24am ---
9:57am --- 10:07am 10:12am 10:23am 10:31am 10:40am --- 10:43am
--- 10:17am 10:22am 10:27am 10:38am 10:46am 10:55am 10:56am ---
10:28am --- 10:38am 10:43am 10:54am 11:02am 11:11am --- 11:14am
--- 10:47am 10:52am 10:57am 11:08am 11:16am 11:25am 11:26am ---
10:57am --- 11:07am 11:12am 11:23am 11:31am 11:40am --- 11:43am
--- 11:17am 11:22am 11:27am 11:38am 11:46am 11:55am 11:56am ---
11:26am --- 11:36am 11:41am 11:52am 12:00pm 12:09pm --- 12:12pm
--- 11:45am 11:50am 11:55am 12:06pm 12:14pm 12:23pm 12:24pm ---
11:58am --- 12:08pm 12:13pm 12:24pm 12:32pm 12:41pm --- 12:44pm
--- 12:16pm 12:21pm 12:26pm 12:37pm 12:45pm 12:54pm 12:55pm ---
12:28pm --- 12:38pm 12:43pm 12:54pm 1:02pm 1:11pm --- 1:15pm
--- 12:47pm 12:52pm 12:57pm 1:08pm 1:16pm 1:25pm 1:26pm ---
12:56pm --- 1:06pm 1:11pm 1:22pm 1:30pm 1:39pm --- 1:43pm
--- 1:16pm 1:21pm 1:26pm 1:37pm 1:45pm 1:54pm 1:55pm ---
1:26pm --- 1:36pm 1:41pm 1:52pm 2:00pm 2:09pm --- 2:13pm
--- 1:45pm 1:50pm 1:55pm 2:06pm 2:14pm 2:23pm 2:24pm ---
1:58pm --- 2:08pm 2:13pm 2:24pm 2:32pm 2:41pm --- 2:45pm
--- 2:16pm 2:21pm 2:26pm 2:37pm 2:46pm 2:55pm 2:56pm ---
2:28pm --- 2:38pm 2:43pm 2:54pm 3:03pm 3:12pm --- 3:16pm
--- 2:47pm 2:52pm 2:57pm 3:08pm 3:17pm 3:26pm 3:27pm ---
2:56pm --- 3:06pm 3:11pm 3:22pm 3:31pm 3:41pm --- 3:45pm
--- 3:15pm 3:20pm 3:25pm 3:37pm 3:46pm 3:56pm 3:57pm ---
3:26pm --- 3:36pm 3:41pm 3:53pm 4:02pm 4:12pm --- 4:16pm
--- 3:45pm 3:50pm 3:55pm 4:07pm 4:16pm 4:26pm 4:27pm ---
3:57pm --- 4:07pm 4:12pm 4:24pm 4:33pm 4:43pm --- 4:47pm
--- 4:15pm 4:20pm 4:25pm 4:37pm 4:46pm 4:56pm 4:57pm ---
4:26pm --- 4:36pm 4:41pm 4:53pm 5:02pm 5:12pm --- 5:16pm
--- 4:46pm 4:51pm 4:56pm 5:08pm 5:17pm 5:27pm 5:28pm ---
4:56pm --- 5:06pm 5:11pm 5:23pm 5:32pm 5:42pm --- 5:46pm
--- 5:16pm 5:21pm 5:26pm 5:38pm 5:47pm 5:57pm 5:58pm ---
5:26pm --- 5:36pm 5:41pm 5:53pm 6:02pm 6:12pm --- 6:15pm
--- 5:44pm 5:49pm 5:54pm 6:06pm 6:15pm 6:25pm 6:26pm ---
5:56pm --- 6:06pm 6:11pm 6:23pm 6:32pm 6:42pm --- 6:45pm
--- 6:14pm 6:19pm 6:24pm 6:36pm 6:44pm 6:54pm 6:55pm ---
6:33pm --- 6:43pm 6:48pm 7:00pm 7:08pm 7:18pm --- 7:21pm
--- 6:53pm 6:58pm 7:03pm 7:15pmD --- --- --- ---
7:03pm --- 7:13pm 7:18pm 7:30pm 7:37pm 7:46pmJ --- 7:49pm
--- 7:23pm 7:28pm 7:33pm 7:45pmD --- --- --- ---
7:33pm --- 7:43pm 7:48pm 8:00pm 8:07pm 8:15pmJ --- 8:18pm
--- 7:55pm 8:00pm 8:04pm 8:15pmD --- --- --- ---
8:05pm --- 8:15pm 8:19pm 8:30pm 8:37pm 8:45pmJ --- 8:48pm
--- 8:25pm 8:30pm 8:34pm 8:45pmD --- --- --- ---
8:35pm --- 8:45pm 8:49pm 9:00pm 9:07pm 9:15pmJ --- 9:18pm
--- 8:55pm 9:00pm 9:04pm 9:15pmD --- --- --- ---
9:05pm --- 9:15pm 9:19pm 9:30pm 9:37pm 9:45pmJ --- 9:48pm
--- 9:25pm 9:30pm 9:34pm 9:45pmD --- --- --- ---
9:35pm --- 9:45pm 9:49pm 10:00pm 10:07pm 10:15pmJ --- 10:18pm
--- 9:55pm 10:00pm 10:04pm 10:15pmD --- --- --- ---
10:05pm --- 10:15pm 10:19pm 10:30pm 10:37pm 10:45pmJ --- 10:48pm
--- 10:25pm 10:30pm 10:34pm 10:45pmD --- --- --- ---
10:36pm --- 10:46pm 10:50pm 11:00pm 11:07pm 11:15pmJ --- 11:18pm
--- 10:51pm 10:56pm 11:00pm 11:10pmD --- --- --- ---
11:00pm --- 11:10pm 11:14pm 11:24pm (to Metro Base)
--- 11:21pm 11:26pm 11:30pm 11:40pm (to Metro Base)
11:31pm --- 11:41pm 11:45pm 12:04amW 12:10am 12:18amJ --- 12:21am
--- 11:51pm 11:56pm 12:00am 12:10am (to Metro Base)
12:00am --- 12:10am 12:14am 12:24am (to Metro Base)
--- 12:21am 12:26am 12:30am 12:40am (to Metro Base)
12:31am --- 12:41am 12:45am 1:05amW 1:11am 1:18amJ --- 1:21am
--- 12:51am 12:56am 1:00am 1:10am (to Metro Base)
|
Timetable Symbols
- C-Begins at 5th Ave S & S Jackson St eight minutes earlier.
- D-Continues as Route 13 to Seattle Center West and Seattle Pacific University.
- J-See Special Service Information box.
- W-Bus leaves at this time. It arrives several minutes earlier.
|
|
Special Service Info
- Weekdays: During late night and early morning hours, the Route 3 loop on Queen Anne Hill to 1st Ave W & W Raye St is served by Route 4. Buses are signed "East Queen Anne Via Night Route". Board Route 4 buses at all times. Affected trips in the schedule are marked with the symbol "J".
- Saturday, Sunday and Holidays:During late night and early morning hours on Saturday, and all day Sunday and holidays, the Route 3 loop on Queen Anne Hill to 1st Ave W & West Raye St is not served. All trips from downtown Seattle operate as Route 4 and will serve the Route 4 loop, only. Affected trips in the schedules are marked with the symbol "J". Midday Saturday, Route 3 from downtown Seattle terminates at Queen Anne Ave N & McGraw St. After a layover at Queen Anne & McGraw, service through the loop is provided as buses return to downtown.
- Funds from Transit Now and a partnership with the City of Seattle pay for 45 additional trips on routes 3 and 4 every weekday.
|
Check out the new format
Try out our new bus schedules
We have been hard at work reformating our schedules to make them easier to use for customers (including those with impaired vision). Please take a few minutes to try out a beta version of this schedule and tell us what you think.