2 Sunday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To DOWNTOWN, MADRONA PARK (Sunday):
7th Av W Queen Anne 3rd Av Broadway Madrona Dr
& Av N & & & & Lake
W Raye Mercer Union E Union Wash
5:56am 6:03am 6:15am 6:23am 6:35am
6:56am 7:03am 7:15am 7:23am 7:35am
7:56am 8:03am 8:15am 8:23am 8:35am
8:54am 9:03am 9:15am 9:23am 9:35am
9:39am 9:48am 10:00am 10:08am 10:20am
10:09am 10:18am 10:30am 10:38am 10:50am
10:39am 10:48am 11:00am 11:08am 11:21am
11:09am 11:18am 11:30am 11:38am 11:51am
11:39am 11:48am 12:00pm 12:08pm 12:21pm
12:09pm 12:18pm 12:30pm 12:38pm 12:51pm
12:39pm 12:48pm 1:00pm 1:08pm 1:21pm
1:09pm 1:18pm 1:30pm 1:38pm 1:51pm
1:39pm 1:48pm 2:00pm 2:08pm 2:22pm
2:09pm 2:18pm 2:30pm 2:38pm 2:52pm
2:39pm 2:48pm 3:00pm 3:08pm 3:22pm
3:09pm 3:18pm 3:30pm 3:38pm 3:52pm
3:39pm 3:48pm 4:00pm 4:08pm 4:22pm
4:09pm 4:18pm 4:30pm 4:38pm 4:53pm
4:39pm 4:48pm 5:00pm 5:08pm 5:23pm
5:09pm 5:18pm 5:30pm 5:38pm 5:53pm
5:39pm 5:48pm 6:00pm 6:08pm 6:23pm
6:09pm 6:18pm 6:30pm 6:38pm 6:52pm
6:40pm 6:48pm 7:00pm 7:08pm 7:22pm
7:10pm 7:18pm 7:30pm 7:38pm 7:52pm
7:40pm 7:48pm 8:00pm 8:08pm 8:22pm
8:10pm 8:18pm 8:30pm 8:38pm 8:52pm
8:40pm 8:48pm 9:00pm 9:08pm 9:21pm
9:11pm 9:18pm 9:30pm 9:38pm 9:51pm
9:41pm 9:48pm 10:00pm 10:08pm 10:21pm
9:56pm 10:03pm 10:15pmC --- ---
10:36pm 10:43pm 11:00pmW 11:08pm 11:21pm
11:36pm 11:43pm 12:00amW 12:08am 12:21am
12:50am 12:57am 1:09am --- ---
1:27am 1:34am 1:46amC --- ---
To DOWNTOWN, QUEEN ANNE HILL (Sunday):
Madrona Dr Broadway 3rd Av 1st Av N 7th Av W
& Lake & & & &
Wash E Union Pike Denny Wy W Raye
--- --- 5:35amC 5:41am 5:51am
5:54am 6:06am 6:15am 6:22am 6:32am
6:54am 7:06am 7:15am 7:22am 7:32am
7:54am 8:06am 8:15am 8:22am 8:32am
8:42am 8:54am 9:03am 9:10am 9:20am
9:12am 9:24am 9:33am 9:40am 9:50am
9:42am 9:54am 10:03am 10:10am 10:21am
10:12am 10:24am 10:33am 10:41am 10:53am
10:42am 10:54am 11:03am 11:11am 11:23am
11:12am 11:24am 11:33am 11:41am 11:53am
11:42am 11:54am 12:03pm 12:11pm 12:24pm
12:11pm 12:24pm 12:33pm 12:41pm 12:54pm
12:41pm 12:54pm 1:03pm 1:11pm 1:24pm
1:11pm 1:24pm 1:33pm 1:41pm 1:54pm
1:41pm 1:54pm 2:03pm 2:11pm 2:24pm
2:11pm 2:24pm 2:33pm 2:41pm 2:54pm
2:41pm 2:54pm 3:03pm 3:11pm 3:24pm
3:11pm 3:24pm 3:33pm 3:41pm 3:54pm
3:41pm 3:54pm 4:03pm 4:11pm 4:24pm
4:11pm 4:24pm 4:33pm 4:41pm 4:54pm
4:41pm 4:54pm 5:03pm 5:11pm 5:24pm
5:11pm 5:24pm 5:33pm 5:41pm 5:53pm
5:41pm 5:54pm 6:03pm 6:11pm 6:23pm
6:11pm 6:24pm 6:33pm 6:41pm 6:53pm
6:41pm 6:54pm 7:03pm 7:11pm 7:22pm
7:12pm 7:24pm 7:33pm 7:41pm 7:52pm
7:42pm 7:54pm 8:03pm 8:11pm 8:21pm
8:12pm 8:24pm 8:33pm 8:41pm 8:51pm
8:42pm 8:54pm 9:03pm 9:11pm 9:21pm
9:12pm 9:24pm 9:33pm 9:41pm 9:51pm
9:42pm 9:54pm 10:03pm 10:10pm 10:20pm
10:42pm 10:54pm 11:03pm 11:10pm 11:20pm
11:42pm 11:54pm 12:03am 12:10am 12:20am
12:39am 12:51am 1:05amW 1:12am 1:22am
|
Timetable Symbols
- C-Bus begins from/continues to S Jackson St at 5th Ave S.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
|