2 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To DOWNTOWN, MADRONA PARK (Weekday):
7th Av W Queen Anne 3rd Av Broadway Madrona Dr
& Av N & & & & Lake
W Raye Mercer Union E Union Wash
5:03am 5:10am 5:30amW 5:39am 5:55am
5:40am 5:47am 6:02am 6:11am 6:27am
--- 6:02amH 6:19amH 6:28amH 6:44amH
6:10am 6:17am 6:32am 6:41am 6:59am
--- 6:28am 6:45am 6:55am 7:13am
6:28amEH 6:37amEH 6:45amBEH§ --- ---
6:37am 6:44am 6:59am 7:09am 7:27am
--- 6:56am 7:13am 7:23am 7:41am
6:57amEH 7:06amEH 7:14amBEH§ --- ---
7:00am 7:07am 7:25am 7:35am 7:53am
7:10amEH 7:19amEH 7:27amBEH§ --- ---
--- 7:20am 7:38am 7:48am 8:06am
7:19amEH 7:28amEH 7:36amBEH§ --- ---
--- 7:36am 7:54am 8:04am 8:22am
7:29amEH 7:39amEH 7:47amBEH§ --- ---
7:35am 7:42am 8:00amC --- ---
7:43amEH 7:52amEH 8:00amBEH§ --- ---
--- 7:53am 8:11am 8:21am 8:39am
8:00am 8:07am 8:25amC --- ---
8:02amEH 8:11amEH 8:19amBEH§ --- ---
--- 8:12am 8:30am 8:40am 8:58am
8:10amEH 8:19amEH 8:27amBEH§ --- ---
8:19am 8:26am 8:44am 8:54am 9:12am
8:28amEH 8:37amEH 8:45amBEH§ --- ---
--- 8:46am 9:04am 9:14am 9:32am
8:52am 8:59am 9:17am 9:27am 9:45am
9:08am 9:15am 9:33am 9:43am 10:01am
--- 9:28am 9:46am 9:56am 10:14am
9:35am 9:42am 10:00am 10:10am 10:28am
--- 9:57am 10:15am 10:25am 10:43am
10:05am 10:12am 10:30am 10:40am 10:58am
--- 10:27am 10:45am 10:55am 11:13am
10:35am 10:42am 11:00am 11:10am 11:28am
--- 10:59am 11:15am 11:25am 11:43am
11:05am 11:12am 11:30am 11:40am 11:58am
--- 11:28am 11:45am 11:55am 12:13pm
11:35am 11:42am 12:00pm 12:10pm 12:28pm
--- 11:58am 12:15pm 12:25pm 12:43pm
12:05pm 12:12pm 12:30pm 12:40pm 12:58pm
--- 12:27pm 12:45pm 12:55pm 1:13pm
12:34pm 12:41pm 12:59pm 1:09pm 1:27pm
--- 12:56pm 1:14pm 1:24pm 1:44pm
1:06pm 1:12pm 1:29pm 1:39pm 1:59pm
--- 1:25pm 1:43pm 1:53pm 2:13pm
1:36pm 1:42pm 1:59pm 2:09pm 2:30pm
--- 1:52pm 2:11pm 2:21pm 2:43pm
2:06pm 2:12pm 2:29pm 2:40pm 3:02pm
--- 2:25pm 2:44pm 2:55pm 3:17pm
2:32pm 2:39pm 2:56pm 3:07pm 3:29pm
--- 2:50pm 3:08pm 3:19pm 3:41pm
2:58pm 3:05pm 3:22pm 3:33pm 3:55pm
--- 3:19pm 3:37pm 3:48pm 4:11pm
3:25pm 3:32pm 3:49pm 4:00pm 4:23pm
--- 3:42pm 4:00pm 4:11pm 4:34pm
3:48pm 3:55pm 4:12pm 4:23pm 4:46pm
--- 4:04pm 4:22pm 4:33pm 4:56pm
4:08pm 4:15pm 4:32pm 4:43pm 5:06pm
--- 4:26pm 4:44pm 4:56pm 5:19pm
--- 4:39pm 4:57pm 5:09pm 5:32pm
4:43pm 4:50pm 5:07pm 5:19pm 5:42pm
--- 4:58pm 5:16pm 5:28pm 5:51pm
--- 5:08pm 5:26pm 5:38pm 6:01pm
--- --- 5:36pm 5:48pm 6:11pm
5:22pm 5:29pm 5:46pm 5:58pm 6:21pm
--- 5:39pm 5:56pm 6:08pm 6:30pm
5:48pm 5:55pm 6:12pm 6:22pm 6:44pm
--- 6:10pm 6:27pm 6:37pm 6:57pm
6:18pm 6:25pm 6:42pm 6:52pm 7:12pm
6:37pm 6:44pm 7:01pm 7:11pm 7:30pm
7:08pm 7:15pm 7:30pm 7:39pm 7:58pm
7:38pm 7:45pm 8:00pm 8:09pm 8:28pm
8:08pm 8:15pm 8:30pm 8:39pm 8:55pm
8:39pm 8:46pm 9:00pm 9:09pm 9:25pm
9:09pm 9:16pm 9:30pm 9:39pm 9:55pm
9:39pm 9:46pm 10:00pm 10:08pm 10:24pm
10:11pm 10:17pm 10:30pm 10:38pm 10:54pm
10:41pm 10:47pm 11:00pm 11:08pm 11:24pm
11:06pm 11:12pm 11:30pmW 11:38pm 11:54pm
11:36pm 11:42pm 12:00amW 12:07am 12:22am
12:07am 12:13am 12:30amW 12:37am 12:52am
12:27am 12:33am 12:45amC --- ---
12:52am 12:58am 1:10am --- ---
1:29am 1:35am 1:47amC --- ---
To DOWNTOWN, QUEEN ANNE (Weekday):
Madrona Dr Broadway 3rd Av 1st Av N 7th Av W
& Lake & & & &
Wash E Union Pike Denny Wy W Raye
--- --- 4:37amC 4:43am 4:58am
4:51am 5:03am 5:13am 5:19am 5:34am
--- --- 5:39amC 5:45am 6:00am
5:38am 5:50am 6:00am 6:07am 6:22am
6:08am 6:20am 6:30am 6:37am 6:52am
6:25am 6:38am 6:50amM 6:57amM ---
6:35am 6:48am 7:00am 7:07am 7:22am
6:51amH 7:04amH 7:16amHM 7:23amHM ---
7:04am 7:17am 7:29am 7:38am 7:54am
7:18am 7:31am 7:43am 7:52am 8:08am
7:33am 7:46am 7:59amM 8:06amM ---
7:46am 7:59am 8:12am 8:21am 8:37am
7:58am 8:11am 8:24amM 8:32amM ---
8:12am 8:25am 8:38am 8:46am 9:01am
8:31am 8:44am 8:57am 9:05am 9:20am
8:52am 9:05am 9:17am 9:25am 9:40am
9:07am 9:20am 9:32amM 9:40amM ---
9:22am 9:35am 9:47am 9:55am 10:10am
9:37am 9:50am 10:02amM 10:10amM ---
9:52am 10:05am 10:17am 10:25am 10:40am
10:08am 10:21am 10:32amM 10:40amM ---
10:25am 10:37am 10:48am 10:56am 11:13am
10:40am 10:52am 11:03amM 11:11amM ---
10:55am 11:07am 11:18am 11:26am 11:43am
11:10am 11:22am 11:33amM 11:41amM ---
11:25am 11:37am 11:48am 11:56am 12:13pm
11:40am 11:52am 12:03pmM 12:11pmM ---
11:55am 12:07pm 12:18pm 12:26pm 12:43pm
12:10pm 12:22pm 12:33pmM 12:41pmM ---
12:25pm 12:37pm 12:48pm 12:56pm 1:13pm
12:40pm 12:52pm 1:03pmM 1:11pmM ---
12:55pm 1:07pm 1:18pm 1:26pm 1:43pm
1:10pm 1:22pm 1:33pmM 1:42pmM ---
1:25pm 1:37pm 1:48pm 1:56pm 2:13pm
1:37pm 1:49pm 2:00pmM 2:09pmM ---
1:54pm 2:06pm 2:18pm 2:26pm 2:43pm
2:06pm 2:18pm 2:30pmM 2:39pmM ---
2:24pm 2:36pm 2:48pm 2:56pm 3:14pm
2:39pm 2:51pm 3:03pm 3:11pm 3:29pm
2:50pm 3:02pm 3:15pmM 3:24pmM ---
--- --- 3:26pmC 3:34pm 3:52pm
3:08pm 3:21pm 3:34pmM 3:43pmM ---
3:23pm 3:36pm 3:49pmM 3:58pmM ---
--- --- 4:01pmC 4:09pm 4:27pm
3:38pm 3:51pm 4:04pmM 4:13pmM ---
--- --- 4:10pmCEH --- 4:32pmEH§
3:51pm 4:04pm 4:17pmM 4:26pmM ---
--- --- 4:25pmCEH --- 4:47pmEH§
4:04pm 4:17pm 4:30pmM 4:39pmM ---
--- --- 4:36pmCEH --- 4:58pmEH§
4:18pm 4:30pm 4:43pm 4:51pm 5:09pm
4:30pm 4:42pm 4:55pmM 5:04pmM ---
--- --- 5:00pmCEH --- 5:22pmEH§
--- --- 5:06pmCEH --- 5:28pmEH§
4:44pm 4:56pm 5:09pm 5:17pm 5:37pm
--- --- 5:14pmCEH --- 5:36pmEH§
4:53pm 5:05pm 5:18pmM 5:27pmM ---
--- --- 5:22pmCEH --- 5:44pmEH§
5:03pm 5:15pm 5:28pm 5:37pm 5:57pm
5:14pm 5:26pm 5:38pmM 5:47pmM ---
--- --- 5:40pmCEH --- 6:02pmEH§
5:27pm 5:38pm 5:50pmM 5:59pmM ---
--- --- 5:54pmCEH --- 6:16pmEH§
5:39pm 5:50pm 6:02pm 6:11pm 6:31pm
--- --- 6:03pmCEH --- 6:25pmEH§
--- --- 6:12pmCEH --- 6:34pmEH§
5:51pm 6:02pm 6:14pmM 6:22pmM ---
--- --- 6:25pmCEH --- 6:47pmEH§
6:09pm 6:20pm 6:32pm 6:41pm 6:58pm
6:20pm 6:31pm 6:43pmM 6:51pmM ---
6:41pm 6:52pm 7:03pm 7:12pm 7:29pm
7:12pm 7:22pm 7:33pm 7:42pm 7:57pm
7:42pm 7:52pm 8:03pm 8:11pm 8:26pm
8:14pm 8:24pm 8:33pm 8:41pm 8:56pm
8:44pm 8:54pm 9:03pm 9:11pm 9:26pm
9:14pm 9:24pm 9:33pm 9:41pm 9:56pm
9:44pm 9:54pm 10:03pm 10:11pm 10:25pm
10:14pm 10:24pm 10:33pm 10:40pm 10:54pm
10:44pm 10:54pm 11:03pm 11:10pm 11:24pm
11:14pm 11:24pm 11:33pm 11:40pm 11:54pm
11:44pm 11:54pm 12:03am 12:09am 12:22am
12:09am 12:19am 12:28am 12:34am 12:47am
12:37am 12:47am 1:05amW 1:11am 1:24am
|
Timetable Symbols
- B-Continues south on 3rd Ave to James St.
- C-Bus begins from/continues to S Jackson St at 5th Ave S.
- E-EXPRESS
- To Downtown: No stops between Queen Anne Ave N & Highland Dr and 3rd Ave & Virginia St EXCEPT at Queen Anne Ave N & Mercer St.
- To West Queen Anne: No stops between 3rd Ave & Virginia St and Queen Anne Ave N & W Highland Dr EXCEPT at 1st Ave N & Mercer St.
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
- M-Route 13 to North Queen Anne.
- W-Bus leaves at this time. It arrives about 5 minutes earlier.
- §-Estimated time.
|