1 Weekday: Oct. 1, 2011 thru Feb. 17, 2012
Rider Alert!
Between Oct 1, 2011 & Feb 17, 2012, this route may be affected by revised schedules or service cancellations on Veterans Day, Friday, Nov 11; Thanksgiving and the day after, Thursday & Friday, Nov 24 & 25; Christmas Day observed, Monday, Dec 26; New Years Day observed, Monday, Jan 2, and Martin Luther King Jr Day, Monday, Jan 16. Please check the Holiday and Reduced Service page for more information.
• Sign Up to get Transit Alerts for this route and we'll send you alerts and emergency updates
• See the Alerts Center for reroutes and emergency information
|
To DOWNTOWN (Weekday):
10th Av W Queen Anne 1st Av 3rd Av 5th Av S
& Av N & & & & To
W Fulton Mercer Denny Way Union S Jackson Route
5:40am 5:48am 5:51am 6:00am 6:09am 36
6:10am 6:18am 6:21am 6:30am 6:39am 36
6:30am 6:38am 6:41am 6:50am 7:00am 36
6:50am 6:59am 7:02am 7:12am 7:22am 36
7:10am 7:19am 7:22am 7:32am 7:42am 36
7:28am 7:37am 7:41am 7:51am 8:01am 36
7:47am 7:56am 8:00am 8:10am 8:20am 36
8:07am 8:16am 8:20am 8:30am 8:40am 36
8:27am 8:36am 8:40am 8:50am 9:00am 36
8:48am 8:56am 9:00am 9:10am 9:19am 36
9:09am 9:17am 9:20am 9:30am 9:39am 36
9:29am 9:37am 9:40am 9:50am 9:59am 36
9:48am 9:56am 9:59am 10:10am 10:19am 36
10:08am 10:16am 10:19am 10:30am 10:40am 36
10:28am 10:36am 10:39am 10:50am 11:00am 36
10:48am 10:56am 10:59am 11:10am 11:19am 36
11:08am 11:16am 11:19am 11:30am 11:40am 36
11:28am 11:36am 11:39am 11:50am 12:00pm 36
11:46am 11:54am 11:57am 12:08pm 12:18pm 36
12:08pm 12:16pm 12:19pm 12:30pm 12:40pm 36
12:30pm 12:38pm 12:41pm 12:52pm 1:02pm 36
12:46pm 12:54pm 12:57pm 1:08pm 1:18pm 36
1:08pm 1:16pm 1:19pm 1:30pm 1:40pm 36
1:30pm 1:38pm 1:41pm 1:52pm 2:02pm 36
1:53pm 2:01pm 2:04pm 2:15pm 2:25pm 36
2:08pm 2:16pm 2:19pm 2:30pm 2:40pm 36
2:23pm 2:31pm 2:34pm 2:45pm 2:55pm 36
2:45pm 2:53pm 2:56pm 3:07pm 3:17pm 36
3:05pm 3:13pm 3:16pm 3:28pm 3:38pm 36
3:29pmH 3:37pmH 3:40pmH 3:52pmH 4:02pmH 36
3:56pm 4:04pm 4:07pm 4:19pm 4:29pm 36
4:22pm 4:30pm 4:33pm 4:45pm 4:55pm 36
4:42pm 4:50pm 4:53pm 5:05pm 5:15pm 36
4:58pm 5:06pm 5:10pm 5:22pm 5:32pm 36
5:22pm 5:30pm 5:33pm 5:45pm 5:55pm 36
5:45pm 5:53pm 5:56pm 6:07pm 6:17pm 36
6:00pm 6:08pm 6:11pm 6:22pm 6:31pm 36
6:15pmH 6:23pmH 6:26pmH 6:37pmH 6:46pmH AB
6:30pm 6:38pm 6:41pm 6:52pm 7:01pm 36
6:54pm 7:02pm 7:05pm 7:15pm 7:24pm 36
7:09pm 7:17pm 7:20pm 7:30pm 7:39pm 36
7:24pm 7:32pm 7:35pm 7:45pm 7:54pm 36
7:39pm 7:47pm 7:50pm 8:00pm 8:09pm 36
8:09pm 8:17pm 8:20pm 8:30pm 8:39pm 36
8:39pm 8:47pm 8:50pm 9:00pm 9:08pm 36
9:09pm 9:17pm 9:20pm 9:30pm 9:38pm 36
9:39pm 9:47pm 9:50pm 10:00pm 10:08pm 36
10:09pm 10:17pm 10:20pm 10:30pm 10:38pm 36
10:39pm 10:47pm 10:50pm 11:00pm 11:08pm 36
11:11pm 11:19pm 11:22pm 11:30pm 11:38pm 36
11:41pm 11:49pm 11:52pm 12:00am 12:08am 36
12:11am 12:19am 12:22am 12:30am 12:38am 36
To KINNEAR (Weekday):
5th Av S 3rd Av 1st Av N 10th Av W
& & & &
S Jackson Pike Denny Way W Fulton
5:03am 5:10am 5:17am 5:27am
5:34am 5:41am 5:48am 5:58am
5:49am 5:56am 6:03am 6:13am
6:04am 6:12am 6:20am 6:30am
6:19am 6:27am 6:35am 6:45am
6:43am 6:51am 7:00am 7:10am
7:05am 7:13am 7:22am 7:32am
7:24am 7:33am 7:42am 7:53am
7:41am 7:50am 7:59am 8:10am
7:57am 8:06am 8:15am 8:26am
8:21am 8:30am 8:39am 8:50am
8:38am 8:47am 8:56am 9:07am
8:54am 9:02am 9:11am 9:22am
9:11am 9:19am 9:28am 9:39am
9:29am 9:37am 9:46am 9:57am
9:49am 9:57am 10:06am 10:17am
10:09am 10:17am 10:26am 10:37am
10:29am 10:37am 10:46am 10:57am
10:49am 10:57am 11:06am 11:17am
11:09am 11:17am 11:26am 11:37am
11:29am 11:37am 11:46am 11:57am
11:49am 11:57am 12:06pm 12:18pm
12:09pm 12:17pm 12:26pm 12:38pm
12:29pm 12:37pm 12:46pm 12:58pm
12:49pm 12:57pm 1:06pm 1:18pm
1:09pm 1:17pm 1:26pm 1:38pm
1:33pm 1:41pm 1:50pm 2:02pm
1:55pm 2:03pm 2:12pm 2:24pm
2:18pm 2:26pm 2:35pm 2:47pm
2:39pmH 2:47pmH 2:56pmH 3:08pmH
3:04pm 3:12pm 3:21pm 3:33pm
3:34pm 3:42pm 3:51pm 4:04pm
3:57pm 4:05pm 4:14pm 4:27pm
4:12pm 4:20pm 4:29pm 4:42pm
4:27pm 4:35pm 4:45pm 4:58pm
4:43pm 4:52pm 5:02pm 5:15pm
4:57pm 5:06pm 5:17pm 5:30pm
5:12pmH 5:21pmH 5:32pmH 5:46pmH
5:33pm 5:42pm 5:53pm 6:07pm
5:56pm 6:05pm 6:15pm 6:28pm
6:14pm 6:22pm 6:32pm 6:45pm
6:30pm 6:37pm 6:47pm 7:00pm
6:49pm 6:56pm 7:05pm 7:16pm
7:22pm 7:28pm 7:37pm 7:47pm
7:52pm 7:58pm 8:07pm 8:17pm
8:22pm 8:28pm 8:37pm 8:47pm
8:52pm 8:58pm 9:07pm 9:17pm
9:22pm 9:28pm 9:37pm 9:47pm
9:52pm 9:57pm 10:06pm 10:16pm
10:21pm 10:26pm 10:34pm 10:44pm
10:51pm 10:56pm 11:04pm 11:14pm
11:19pm 11:24pm 11:32pm 11:42pm
|
Timetable Symbols
- AB-To Metro Base, Airport Way S & S Atlantic St.
- H-This trip does NOT operate on Nov. 11 and 25, Dec. 27 thru Dec. 30 and Jan. 16.
|